Wahluke High School

Boys' Basketball Results Girls

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BIndependent0 - 00 - 10 - 029.0053.00
1986-1987BYakima Valley BNorth0 - 00 - 40 - 036.2559.50-59.88
1987-1988BSouth CentralNorthern0 - 112 - 140 - 037.5069.62-42.71
1988-1989BSouth CentralNorthern0 - 125 - 150 - 056.0067.80-30.94
1989-1990BSouth Central4 - 108 - 100 - 052.6749.17-13.90
1990-1991BSouth Central0 - 141 - 150 - 041.1961.88-27.60
1991-1992BSouth Central3 - 711 - 91 - 158.5553.75-14.06
1992-1993BSouth Central5 - 58 - 101 - 154.4458.72-12.92
1993-1994BSouth Central3 - 79 - 80 - 060.3559.12-4.69
1994-1995BSouth Central4 - 410 - 91 - 156.7958.74-14.24
1995-1996BSouth Central6 - 312 - 51 - 175.4759.41-1.00
1996-1997BSouth Central2 - 95 - 161 - 155.1961.90-21.40
1997-19981ASCACNorth2 - 84 - 160 - 043.8054.65-16.97
1998-19991ASCACNorth4 - 66 - 160 - 251.9162.00-20.31
1999-20001ASCACEast5 - 510 - 131 - 257.4863.48-7.36
2000-20011ASCACEast2 - 62 - 140 - 047.6263.50-23.69
2001-20021ASCACEast3 - 64 - 130 - 049.0662.88-19.36
2002-20031ASCACEast3 - 76 - 140 - 054.7556.90-8.92
2003-20041ASCACEast5 - 59 - 141 - 252.9157.00-9.85
2004-20051ASCACEast8 - 211 - 111 - 260.0559.09-2.06
2005-20061ASCACEast8 - 216 - 71 - 262.7854.871.11
2006-20071ASCACEast3 - 95 - 150 - 152.4060.90-13.31
2007-20081ASCACEast4 - 87 - 140 - 153.8158.71-5.83
2008-20091ASCACEast8 - 413 - 101 - 252.7453.22-7.80
2009-20101ASCACEast0 - 122 - 180 - 044.3562.10-25.05
2010-20111ASCACEast1 - 112 - 170 - 040.7854.06-21.36
2011-20121ASCACEast2 - 105 - 150 - 044.4056.35-19.26
2012-20131ASCACEast3 - 97 - 130 - 047.0050.84-13.33
2013-20141ASCACEast3 - 96 - 140 - 047.8054.20-12.69
2014-20151ASCACEast0 - 104 - 160 - 046.4555.50-16.99
2015-20161ASCACEast1 - 93 - 160 - 049.2156.68-12.25
2016-20171ASCACEast12 - 217 - 51 - 265.7352.415.77
2017-20181ASCACEast10 - 417 - 82 - 364.6457.16State6.11
2018-20191ASCACEast4 - 88 - 120 - 058.1559.30Clayton Buck-9.98
2019-20201ASCACEast5 - 710 - 131 - 264.0066.22Clayton Buck-7.58
2020-20211ANorth Central Region0 - 02 - 30 - 060.0063.60
2021-20221ASCACEast6 - 212 - 93 - 259.1056.62State2.93
2022-20231ASCACEast7 - 113 - 101 - 259.0955.963.63
2023-20241ASCACEast5 - 316 - 81 - 262.0452.427.37
2024-20251ASCACEast0 - 00 - 00 - 00.000.00
---------------
141 - 247288 - 45019 - 32

Main Page This Year

Last updated: Wed Oct 30 15:43:16 2024