| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 2015-2016 | 2B | Independent | 0 - 0 | 2 - 4 | 0 - 0 | 28.17 | 45.17 | -45.44 | ||||
| 2016-2017 | 1A | SCAC | East | 1 - 13 | 2 - 16 | 0 - 0 | 35.67 | 51.06 | -15.07 | |||
| 2017-2018 | 1A | SCAC | East | 2 - 12 | 4 - 16 | 0 - 0 | 36.85 | 52.55 | Julie Hill | -17.16 | ||
| 2018-2019 | 1A | SCAC | East | 6 - 6 | 12 - 10 | 0 - 2 | 48.95 | 46.68 | Julie Hill | 0.42 | ||
| 2019-2020 | 1A | SCAC | East | 5 - 7 | 9 - 12 | 0 - 1 | 46.19 | 43.71 | Julie Hill | 0.52 | ||
| 2020-2021 | 1A | SCAC | 1 - 6 | 1 - 11 | 0 - 2 | 40.50 | 56.50 | |||||
| 2021-2022 | 1A | SCAC | East | 6 - 2 | 12 - 9 | 1 - 2 | 44.95 | 39.62 | Julie Hill | 5.06 | ||
| 2022-2023 | 1A | SCAC | East | 8 - 0 | 20 - 4 | 2 - 2 | 51.17 | 35.08 | Julie Hill | State | 12.99 | |
| 2023-2024 | 1A | SCAC | East | 6 - 2 | 11 - 11 | 0 - 2 | 42.82 | 46.45 | Julie Hill | -5.18 | ||
| 2024-2025 | 1A | SCAC | 5 - 11 | 8 - 12 | 0 - 0 | 40.25 | 50.70 | Julie Hill | -7.54 | |||
| 2025-2026 | 1A | SCAC | 0 - 3 | 2 - 3 | 0 - 0 | 37.20 | 48.20 | -16.17 | ||||
| ----- | ----- | ----- | ||||||||||
| 40 - 62 | 83 - 108 | 3 - 11 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.