| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1979-1980 | B | Panorama | 0 - 2 | 1 - 2 | 0 - 0 | 30.33 | 43.33 | |||||
| ... | ||||||||||||
| 1985-1986 | B | Panorama | South | 3 - 11 | 3 - 16 | 0 - 0 | 34.68 | 48.16 | -21.59 | |||
| 1986-1987 | B | Panorama | South | 0 - 14 | 0 - 19 | 0 - 0 | 29.00 | 46.84 | -23.29 | |||
| ... | ||||||||||||
| 1988-1989 | B | Panorama | South | 7 - 7 | 8 - 13 | 1 - 2 | 42.95 | 50.38 | -13.72 | |||
| 1989-1990 | B | Panorama | South | 0 - 14 | 0 - 18 | 0 - 0 | 30.00 | 48.41 | -18.75 | |||
| 1990-1991 | B | Panorama | South | 3 - 11 | 4 - 14 | 0 - 0 | 43.28 | 54.61 | -11.62 | |||
| 1991-1992 | B | Panorama | South | 2 - 12 | 2 - 17 | 0 - 0 | 34.89 | 51.95 | -16.27 | |||
| 1992-1993 | B | Panorama | South | 6 - 8 | 7 - 12 | 0 - 0 | 37.89 | 45.63 | -8.97 | |||
| 1993-1994 | B | Panorama | South | 8 - 6 | 12 - 10 | 0 - 2 | 51.77 | 48.41 | -0.53 | |||
| 1994-1995 | B | Panorama | South | 2 - 12 | 2 - 14 | 0 - 0 | 34.06 | 57.75 | -38.76 | |||
| 1995-1996 | B | Panorama | South | 0 - 14 | 0 - 16 | 0 - 0 | 20.31 | 63.00 | -58.85 | |||
| 1996-1997 | B | Panorama | South | 0 - 14 | 1 - 19 | 0 - 0 | 31.90 | 59.80 | -43.18 | |||
| 1997-1998 | B | Panorama | South | 2 - 12 | 2 - 18 | 0 - 2 | 33.60 | 58.05 | -36.99 | |||
| 1998-1999 | B | Panorama | South | 3 - 13 | 4 - 16 | 0 - 0 | 39.00 | 57.40 | -33.16 | |||
| 1999-2000 | B | Panorama | South | 6 - 10 | 6 - 14 | 0 - 0 | 34.50 | 50.70 | -30.73 | |||
| 2000-2001 | B | Panorama | South | 6 - 10 | 8 - 18 | 2 - 4 | 35.35 | 53.54 | -29.25 | |||
| 2001-2002 | B | Panorama | South | 6 - 8 | 7 - 14 | 0 - 2 | 47.00 | 46.33 | -15.67 | |||
| 2002-2003 | B | Panorama | South | 11 - 3 | 19 - 8 | 4 - 4 | 51.15 | 44.44 | 0.49 | |||
| 2003-2004 | B | Panorama | South | 11 - 3 | 18 - 7 | 3 - 3 | 59.28 | 42.36 | 13.12 | |||
| 2004-2005 | B | Panorama | South | 14 - 0 | 28 - 2 | 9 - 1 | 67.47 | 42.70 | J.R. Bluff | State 1st | 20.66 | |
| 2005-2006 | B | Panorama | South | 11 - 3 | 18 - 8 | 3 - 3 | 53.77 | 46.19 | -1.80 | |||
| 2006-2007 | 1B | Panorama | 1B | 4 - 11 | 10 - 16 | 4 - 3 | 45.19 | 47.92 | State | -13.72 | ||
| 2007-2008 | 1B | Panorama | 1B | 11 - 4 | 15 - 7 | 1 - 2 | 45.50 | 42.14 | -18.31 | |||
| 2008-2009 | 1B | Panorama | 1B | 12 - 4 | 15 - 6 | 1 - 2 | 47.29 | 39.10 | -4.65 | |||
| 2009-2010 | 1B | Panorama | South | 6 - 8 | 12 - 15 | 5 - 4 | 41.38 | 44.46 | State | -15.57 | ||
| 2010-2011 | 1B | Panorama | 4 - 6 | 7 - 14 | 1 - 4 | 40.43 | 51.33 | -19.50 | ||||
| 2011-2012 | 1B | Panorama | 9 - 3 | 19 - 10 | 6 - 4 | 53.52 | 42.55 | State 6th | 2.52 | |||
| 2012-2013 | 1B | Northeast 1B | North | 10 - 2 | 20 - 4 | 2 - 2 | 52.08 | 37.00 | -4.79 | |||
| 2013-2014 | 1B | Northeast 1B | North | 7 - 4 | 13 - 7 | 1 - 2 | 55.20 | 39.15 | -6.32 | |||
| 2014-2015 | 1B | Northeast 1B | North | 7 - 8 | 8 - 12 | 0 - 2 | 43.50 | 45.45 | -15.47 | |||
| 2015-2016 | 1B | Northeast 1B | North | 9 - 6 | 10 - 12 | 1 - 2 | 48.95 | 46.23 | Tom Hardwick | -14.71 | ||
| 2016-2017 | 1B | Northeast 1B | North | 3 - 12 | 3 - 16 | 0 - 0 | 31.63 | 52.05 | Tom Hardwick | -26.04 | ||
| 2017-2018 | 1B | Northeast 1B | North | 5 - 10 | 6 - 15 | 0 - 2 | 45.48 | 52.62 | -10.26 | |||
| 2018-2019 | 1B | Northeast 1B | North | 2 - 13 | 2 - 15 | 0 - 0 | 29.06 | 61.18 | Marcella Haynes | -42.32 | ||
| 2019-2020 | 1B | Northeast 1B | North | 2 - 13 | 4 - 14 | 0 - 0 | 31.00 | 53.50 | Marcella Haynes | -37.43 | ||
| 2020-2021 | 1B | Northeast 1B | 3 - 6 | 3 - 7 | 0 - 0 | 43.50 | 47.70 | |||||
| 2021-2022 | 1B | Northeast 1B | North | 10 - 0 | 16 - 6 | 4 - 2 | 58.09 | 42.23 | State | -4.12 | ||
| 2022-2023 | 1B | Northeast 1B | North | 1 - 9 | 2 - 16 | 0 - 1 | 28.71 | 50.82 | -39.89 | |||
| 2023-2024 | 1B | Northeast 1B | North | 0 - 10 | 2 - 17 | 0 - 1 | 29.21 | 52.26 | -34.86 | |||
| 2024-2025 | 1B | Northeast 1B | North | 0 - 9 | 2 - 12 | 0 - 1 | 32.00 | 52.29 | -38.55 | |||
| 2025-2026 | 1B | Northeast 1B | North | 0 - 2 | 1 - 4 | 0 - 0 | 36.00 | 44.00 | -21.55 | |||
| ----- | ----- | ----- | ||||||||||
| 206 - 327 | 320 - 500 | 48 - 57 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.