| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 2000-2001 | 4A | SPSL | South | 0 - 16 | 1 - 19 | 0 - 0 | 40.80 | 59.80 | -1.51 | |||
| 2001-2002 | 4A | SPSL | South | 1 - 15 | 2 - 18 | 0 - 0 | 44.90 | 58.40 | 5.34 | |||
| 2002-2003 | 4A | SPSL | South | 10 - 6 | 13 - 11 | 1 - 3 | 50.54 | 47.21 | 20.95 | |||
| 2003-2004 | 4A | SPSL | South | 6 - 12 | 6 - 14 | 0 - 0 | 42.60 | 47.05 | 12.94 | |||
| 2004-2005 | 4A | SPSL | South | 11 - 7 | 11 - 10 | 0 - 1 | 48.62 | 49.14 | 5.72 | |||
| 2005-2006 | 4A | SPSL | South | 4 - 16 | 4 - 17 | 0 - 0 | 43.67 | 54.10 | Greg Farias | -2.82 | ||
| 2006-2007 | 4A | SPSL 4A | South | 3 - 11 | 5 - 15 | 0 - 0 | 46.75 | 58.90 | Greg Farias | -2.84 | ||
| 2007-2008 | 4A | SPSL 4A | South | 5 - 9 | 5 - 15 | 0 - 0 | 42.40 | 57.85 | Kim Armstrong | -9.94 | ||
| 2008-2009 | 4A | SPSL 4A | South | 10 - 6 | 11 - 11 | 0 - 3 | 46.86 | 48.05 | G.C. Hillburn | 4.28 | ||
| 2009-2010 | 4A | SPSL 4A | South | 9 - 7 | 11 - 13 | 1 - 3 | 48.33 | 46.67 | G.C. Hillburn | 9.71 | ||
| 2010-2011 | 4A | SPSL 4A | South | 14 - 2 | 19 - 5 | 1 - 3 | 60.04 | 45.46 | 29.91 | |||
| 2011-2012 | 4A | SPSL 4A | South | 13 - 3 | 19 - 6 | 3 - 3 | 57.16 | 47.76 | G.C. Hillburn | State | 25.15 | |
| 2012-2013 | 4A | SPSL 4A | South | 6 - 10 | 8 - 12 | 0 - 0 | 43.65 | 47.75 | 6.36 | |||
| 2013-2014 | 4A | SPSL 4A | South | 11 - 5 | 15 - 9 | 1 - 3 | 46.71 | 43.88 | 15.47 | |||
| 2014-2015 | 4A | SPSL 4A | South | 5 - 7 | 11 - 15 | 3 - 3 | 41.81 | 47.31 | 4.66 | |||
| 2015-2016 | 4A | SPSL 4A | South | 5 - 7 | 9 - 15 | 2 - 2 | 36.50 | 46.42 | Roland Sydney | 3.09 | ||
| 2016-2017 | 4A | SPSL 4A | 5 - 11 | 7 - 14 | 0 - 1 | 46.38 | 49.71 | Roland Sydney | 10.07 | |||
| 2017-2018 | 4A | SPSL 4A | 6 - 10 | 8 - 13 | 0 - 1 | 43.52 | 49.57 | Daralin Lawson | 9.82 | |||
| 2018-2019 | 4A | SPSL 4A | 2 - 14 | 3 - 17 | 0 - 0 | 37.70 | 48.25 | Daralin Lawson | 1.60 | |||
| 2019-2020 | 4A | SPSL 4A | 7 - 9 | 11 - 10 | 0 - 1 | 51.71 | 51.43 | Daralin Lawson | 17.29 | |||
| 2020-2021 | 4A | SPSL 4A | South | 10 - 1 | 11 - 3 | 1 - 2 | 60.21 | 47.00 | ||||
| 2021-2022 | 4A | SPSL 4A | South | 7 - 1 | 17 - 8 | 5 - 5 | 60.76 | 47.12 | State | 41.07 | ||
| 2022-2023 | 4A | SPSL 4A | South | 11 - 2 | 21 - 8 | 6 - 4 | 56.55 | 43.69 | Arvin Mosley Jr. | State 6th | 48.59 | |
| 2023-2024 | 4A | SPSL 4A | South | 12 - 1 | 19 - 8 | 5 - 3 | 52.93 | 40.93 | Arvin Mosley Jr. | State | 38.75 | |
| 2024-2025 | 4A | SPSL 4A | North | 14 - 2 | 18 - 8 | 2 - 4 | 52.12 | 40.88 | State | 35.11 | ||
| 2025-2026 | 4A | SPSL 4A | North | 2 - 3 | 2 - 4 | 0 - 0 | 49.67 | 57.83 | 16.54 | |||
| ----- | ----- | ----- | ||||||||||
| 189 - 193 | 267 - 298 | 31 - 45 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.