| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1979-1980 | A | 0 - 0 | 4 - 0 | 4 - 0 | 54.50 | 40.75 | Sharon Strengholt | State 1st | ||||
| ... | ||||||||||||
| 1985-1986 | A | Whatcom County | 1 - 6 | 5 - 8 | 2 - 2 | 42.00 | 47.69 | 13.24 | ||||
| 1986-1987 | A | Whatcom County | 12 - 3 | 22 - 6 | 6 - 2 | 57.64 | 44.36 | Curt De Haan | State 2nd | 24.91 | ||
| 1987-1988 | A | Whatcom County | 15 - 0 | 26 - 1 | 6 - 1 | 65.15 | 40.41 | Curt De Haan | State 3rd | 26.24 | ||
| 1988-1989 | A | Whatcom County | 14 - 1 | 24 - 3 | 6 - 1 | 61.15 | 34.96 | Curt De Haan | State 3rd | 38.13 | ||
| 1989-1990 | A | Whatcom County | 15 - 0 | 26 - 1 | 7 - 0 | 71.04 | 43.30 | Curt De Haan | State 1st | 36.00 | ||
| 1990-1991 | A | Whatcom County | 13 - 2 | 23 - 3 | 7 - 0 | 63.85 | 41.46 | Curt De Haan | State 1st | 35.31 | ||
| 1991-1992 | A | Whatcom County | 11 - 1 | 24 - 3 | 7 - 0 | 66.22 | 40.70 | Curt De Haan | State 1st | 39.84 | ||
| 1992-1993 | A | Whatcom County | 10 - 2 | 21 - 7 | 6 - 2 | 56.29 | 38.21 | Curt De Haan | State 2nd | 29.14 | ||
| 1993-1994 | A | Whatcom County | 12 - 0 | 23 - 4 | 6 - 1 | 65.22 | 38.22 | Curt De Haan | State 3rd | 31.70 | ||
| 1994-1995 | A | Whatcom County | 12 - 0 | 22 - 5 | 5 - 2 | 63.00 | 42.44 | Curt De Haan | State 6th | 28.89 | ||
| 1995-1996 | A | Whatcom County | 12 - 0 | 27 - 0 | 7 - 0 | 66.19 | 35.81 | Curt De Haan | State 1st | 40.24 | ||
| 1996-1997 | A | Whatcom County | 10 - 2 | 21 - 5 | 6 - 1 | 57.69 | 38.23 | Curt De Haan | State 5th | 26.21 | ||
| 1997-1998 | 1A | North Cascades | 8 - 1 | 24 - 4 | 7 - 1 | 60.43 | 34.61 | Curt De Haan | State 1st | 32.82 | ||
| 1998-1999 | 1A | North Cascades | 9 - 0 | 26 - 1 | 7 - 0 | 64.44 | 33.78 | Curt De Haan | State 1st | 37.87 | ||
| 1999-2000 | 2A | North Cascades | 16 - 0 | 25 - 2 | 5 - 2 | 60.85 | 37.63 | Curt De Haan | State 5th | 31.66 | ||
| 2000-2001 | 2A | North Cascades | 13 - 3 | 20 - 7 | 3 - 4 | 48.19 | 40.96 | Curt De Haan | State | 18.20 | ||
| 2001-2002 | 2A | North Cascades | 10 - 6 | 15 - 12 | 4 - 3 | 39.63 | 39.85 | Curt De Haan | State | 9.96 | ||
| 2002-2003 | 2A | North Cascades | 10 - 6 | 12 - 12 | 2 - 2 | 47.17 | 43.25 | Curt De Haan | 13.39 | |||
| 2003-2004 | 2A | North Cascades | 12 - 4 | 15 - 8 | 1 - 2 | 46.74 | 41.61 | Curt De Haan | 17.71 | |||
| 2004-2005 | 2A | Whatcom County | 10 - 2 | 23 - 5 | 5 - 3 | 52.14 | 38.32 | Curt De Haan | State 7th | 26.35 | ||
| 2005-2006 | 2A | Whatcom County | 11 - 1 | 24 - 3 | 5 - 2 | 60.41 | 39.00 | Curt De Haan | State 2nd | 32.94 | ||
| 2006-2007 | 1A | Northwest | 12 - 1 | 26 - 2 | 7 - 1 | 60.29 | 40.82 | Curt De Haan | State 3rd | 28.46 | ||
| 2007-2008 | 1A | Northwest | 13 - 0 | 29 - 0 | 8 - 0 | 60.38 | 34.34 | Curt De Haan | State 1st | 39.20 | ||
| 2008-2009 | 1A | Northwest | 11 - 2 | 24 - 4 | 7 - 1 | 52.61 | 37.43 | Curt De Haan | State 4th | 26.94 | ||
| 2009-2010 | 1A | Northwest | 12 - 1 | 24 - 4 | 6 - 2 | 54.04 | 35.82 | Curt De Haan | State 3rd | 27.01 | ||
| 2010-2011 | 1A | Northwest | 11 - 2 | 24 - 4 | 7 - 1 | 52.46 | 41.89 | Curt De Haan | State 2nd | 19.65 | ||
| 2011-2012 | 1A | Northwest | 8 - 5 | 20 - 9 | 8 - 1 | 51.97 | 33.24 | Curt De Haan | State 3rd | 25.83 | ||
| 2012-2013 | 1A | Northwest | 10 - 2 | 25 - 4 | 8 - 1 | 53.45 | 32.41 | Curt De Haan | State 4th | 32.00 | ||
| 2013-2014 | 1A | Northwest | 12 - 0 | 25 - 3 | 8 - 0 | 55.04 | 35.75 | Curt De Haan | State 1st | 35.16 | ||
| 2014-2015 | 1A | Northwest | 12 - 0 | 22 - 5 | 5 - 2 | 49.07 | 34.33 | Brady Bomber | State 4th | 31.40 | ||
| 2015-2016 | 1A | Northwest | 11 - 1 | 25 - 2 | 7 - 0 | 57.00 | 38.63 | Brady Bomber | State 1st | 35.27 | ||
| 2016-2017 | 1A | Northwest | 13 - 0 | 25 - 2 | 6 - 1 | 59.19 | 39.85 | Brady Bomber | State 4th | 38.82 | ||
| 2017-2018 | 1A | Northwest | 13 - 0 | 28 - 0 | 7 - 0 | 63.04 | 37.68 | Brady Bomber | State 1st | 47.98 | ||
| 2018-2019 | 1A | Northwest | 10 - 3 | 23 - 4 | 6 - 1 | 60.00 | 40.07 | Brady Bomber | State 2nd | 39.72 | ||
| 2019-2020 | 1A | Northwest | 13 - 0 | 27 - 1 | 8 - 0 | 64.96 | 33.96 | Brady Bomber | State 1st | 49.56 | ||
| 2020-2021 | 1A | Northwest | 10 - 0 | 12 - 0 | 0 - 0 | 67.67 | 36.25 | |||||
| 2021-2022 | 1A | Northwest | 13 - 1 | 22 - 4 | 6 - 0 | 65.19 | 39.96 | State 1st | 45.72 | |||
| 2022-2023 | 1A | Northwest | 14 - 1 | 25 - 4 | 6 - 2 | 60.97 | 37.45 | Brady Bomber | State 2nd | 45.07 | ||
| 2023-2024 | 1A | Northwest | 12 - 3 | 20 - 8 | 5 - 2 | 57.46 | 39.79 | State 3rd | 40.11 | |||
| 2024-2025 | 1A | Northwest | 12 - 1 | 23 - 4 | 6 - 1 | 61.37 | 35.52 | State 3rd | 44.95 | |||
| 2025-2026 | 1A | Northwest | 1 - 0 | 4 - 0 | 0 - 0 | 63.50 | 44.00 | 32.83 | ||||
| ----- | ----- | ----- | ||||||||||
| 459 - 63 | 905 - 164 | 235 - 47 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.