Odessa High School

Girls' Basketball Results Boys

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BOdessaBi-County3 - 69 - 100 - 139.3743.00-5.52
1986-1987BOdessaBi-County0 - 90 - 190 - 024.2650.79-30.34
1987-1988BOdessaBi-County1 - 82 - 140 - 028.1349.20-25.66
1988-1989BOdessaBi-County0 - 91 - 150 - 032.4450.81-18.70
1989-1990BOdessaBi-County2 - 77 - 120 - 139.6146.94-6.69
1990-1991BOdessaBi-County3 - 69 - 100 - 138.4441.56-3.87
1991-1992BOdessaBi-CountyWest7 - 612 - 132 - 442.5244.040.09
1992-1993BOdessaBi-CountyWest9 - 313 - 71 - 247.3043.203.06
1993-1994BOdessaBi-CountyWest4 - 95 - 151 - 236.8054.15-17.66
1994-1995BOdessaBi-CountyWest2 - 116 - 171 - 237.6152.04-18.92
1995-1996BOdessaBi-CountyWest6 - 78 - 120 - 147.1551.15-8.52
1996-1997BOdessaBi-CountyWest6 - 79 - 121 - 244.9050.60-11.55
1997-1998BOdessaBi-CountyWest2 - 86 - 140 - 139.1150.79-13.19
1998-1999BOdessaBi-County9 - 712 - 111 - 245.7848.35-8.56
1999-2000BOdessaBi-County1 - 153 - 160 - 044.6355.05-17.92
2000-2001BOdessaBi-County0 - 161 - 180 - 037.8461.95-24.04
2001-2002BOdessaBi-County0 - 162 - 180 - 034.4559.85-28.49
2002-2003BOdessaBi-County0 - 140 - 180 - 030.7253.89-26.33
2003-2004BOdessaBi-County3 - 96 - 151 - 137.8452.79-18.50
2004-2005BOdessaBi-County5 - 135 - 170 - 240.0048.55-11.38
2005-2006BOdessaBi-County6 - 129 - 141 - 241.0445.70-10.77
2006-20071BOdessaBi-County0 - 161 - 211 - 229.3247.55-28.61
2007-20081BOdessaBi-County1 - 142 - 160 - 129.8354.44-37.04
2008-20091BOdessaBi-County 1B2 - 43 - 140 - 231.2952.94-29.24
2009-20101BOdessaBi-County 1B2 - 43 - 160 - 224.1658.37-42.98
2010-20111BOdessa-HarringtonBi-County 1B6 - 214 - 113 - 250.4244.54State-5.71
2011-20121BOdessa-HarringtonBi-County 1B6 - 210 - 131 - 238.7442.39-13.57
2012-20131BOdessa-HarringtonNortheast 1BSouth3 - 75 - 170 - 232.5045.45-24.85
2013-20141BOdessa-HarringtonNortheast 1BSouth3 - 59 - 141 - 243.1745.48-12.30
2014-20151BOdessa-HarringtonNortheast 1BSouth9 - 511 - 132 - 248.7145.42Kim KrugerState-4.75
2015-20161BOdessa-HarringtonNortheast 1BSouth9 - 511 - 132 - 240.2942.79Kim Kruger-15.90
2016-20171BOdessa-HarringtonNortheast 1BSouth3 - 113 - 180 - 234.6258.14Kim Kruger-27.45
2017-20181BOdessaNortheast 1BSouth4 - 107 - 161 - 243.6551.35-14.56
2018-20191BOdessaNortheast 1BSouth5 - 98 - 151 - 241.9544.05Travis Schuh-10.40
2019-20201BOdessaNortheast 1BSouth12 - 217 - 72 - 253.0040.35Travis Schuh5.66
2020-20211BOdessaNortheast 1B5 - 16 - 20 - 048.2532.62
2021-20221BOdessaNortheast 1BSouth8 - 114 - 52 - 244.6838.37-5.02
2022-20231BOdessaNortheast 1BSouth8 - 315 - 115 - 347.2438.08State1.60
2023-20241BOdessaNortheast 1BSouth7 - 513 - 82 - 246.7139.86-9.88
2024-20251BOdessaNortheast 1BSouth0 - 00 - 00 - 00.000.00
---------------
162 - 304277 - 52732 - 58

Main Page This Year

Last updated: Wed Oct 30 15:43:21 2024