| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1973-1974 | North Central Washington | 4 - 0 | 4 - 3 | 0 - 2 | 39.00 | 44.00 | ||||||
| 1974-1975 | North Central Washington | 2 - 8 | 2 - 9 | 0 - 0 | 30.33 | 55.33 | ||||||
| ... | ||||||||||||
| 1985-1986 | A | Cariboo Trail | 4 - 7 | 7 - 10 | 1 - 2 | 42.82 | 48.35 | -4.20 | ||||
| 1986-1987 | A | Cariboo Trail | 3 - 11 | 4 - 14 | 0 - 0 | 37.11 | 51.89 | Mike Haerling | -13.36 | |||
| 1987-1988 | A | Cariboo Trail | 3 - 10 | 3 - 13 | 0 - 2 | 36.75 | 53.25 | Mike Haerling | -4.07 | |||
| 1988-1989 | A | Cariboo Trail | 7 - 9 | 11 - 12 | 2 - 2 | 44.13 | 49.65 | Mike Haerling | -0.16 | |||
| 1989-1990 | A | Cariboo Trail | 8 - 10 | 10 - 13 | 1 - 2 | 47.64 | 53.91 | Mike Haerling | -2.72 | |||
| 1990-1991 | A | Cariboo Trail | 9 - 9 | 10 - 12 | 0 - 2 | 52.77 | 53.68 | Mike Haerling | 2.93 | |||
| 1991-1992 | A | Cariboo Trail | 7 - 8 | 12 - 10 | 1 - 2 | 55.05 | 55.00 | Mike Haerling | 4.67 | |||
| 1992-1993 | A | Cariboo Trail | 12 - 4 | 22 - 7 | 6 - 3 | 61.90 | 47.24 | Mike Haerling | State 6th | 14.29 | ||
| 1993-1994 | A | Cariboo Trail | 10 - 6 | 16 - 9 | 3 - 2 | 55.24 | 51.48 | Mike Haerling | 14.38 | |||
| 1994-1995 | A | Cariboo Trail | 11 - 5 | 13 - 9 | 0 - 2 | 58.91 | 54.82 | Mike Haerling | 14.53 | |||
| 1995-1996 | A | Cariboo Trail | 5 - 13 | 6 - 16 | 0 - 2 | 48.50 | 59.32 | Mike Haerling | 1.06 | |||
| 1996-1997 | A | Cariboo Trail | 2 - 16 | 2 - 18 | 0 - 0 | 44.30 | 58.60 | Curt Morris | 1.27 | |||
| 1997-1998 | 2A | CWAC | 1 - 12 | 2 - 18 | 0 - 0 | 39.55 | 65.90 | -19.39 | ||||
| 1998-1999 | 2A | CWAC | 3 - 10 | 4 - 17 | 0 - 0 | 42.14 | 59.14 | Brock Anderson | -11.60 | |||
| 1999-2000 | 2A | CWAC | North | 0 - 12 | 3 - 17 | 0 - 0 | 43.50 | 63.95 | Brock Anderson | -8.60 | ||
| 2000-2001 | 2A | CWAC | North | 0 - 12 | 1 - 19 | 0 - 0 | 39.55 | 64.50 | Bob Duda | -7.36 | ||
| 2001-2002 | 2A | CWAC | North | 0 - 12 | 5 - 15 | 0 - 0 | 52.30 | 55.40 | Bob Duda | 10.27 | ||
| 2002-2003 | 2A | CWAC | North | 4 - 6 | 12 - 12 | 2 - 2 | 48.09 | 47.96 | Bob Duda | 9.75 | ||
| 2003-2004 | 2A | CWAC | North | 3 - 7 | 7 - 13 | 0 - 0 | 43.05 | 49.95 | Bob Duda | 0.94 | ||
| 2004-2005 | 2A | CWAC | North | 1 - 9 | 4 - 16 | 0 - 0 | 40.10 | 57.35 | Cully Donovan | -10.66 | ||
| 2005-2006 | 2A | CWAC | North | 3 - 7 | 8 - 15 | 1 - 2 | 48.13 | 55.26 | Cully Donovan | -2.17 | ||
| 2006-2007 | 2A | CWAC | 3 - 15 | 5 - 16 | 0 - 1 | 44.90 | 57.55 | Cully Donovan | -5.65 | |||
| 2007-2008 | 2A | CWAC | 5 - 13 | 5 - 17 | 0 - 2 | 44.64 | 61.95 | Cully Donovan | -0.02 | |||
| 2008-2009 | 2A | CWAC | 4 - 14 | 4 - 17 | 0 - 1 | 38.05 | 57.05 | -4.92 | ||||
| 2009-2010 | 2A | CWAC | 6 - 12 | 8 - 13 | 0 - 1 | 40.38 | 49.67 | 9.75 | ||||
| 2010-2011 | 2A | CWAC | 3 - 15 | 3 - 17 | 0 - 0 | 36.40 | 53.75 | 0.78 | ||||
| 2011-2012 | 2A | CWAC | 2 - 16 | 2 - 18 | 0 - 0 | 30.30 | 51.00 | -6.53 | ||||
| 2012-2013 | 1A | Cariboo Trail | 2 - 12 | 6 - 15 | 0 - 0 | 29.38 | 47.76 | -12.95 | ||||
| 2013-2014 | 1A | Cariboo Trail | 2 - 12 | 5 - 15 | 0 - 0 | 29.45 | 52.15 | -12.65 | ||||
| 2014-2015 | 2A | CWAC | 0 - 18 | 0 - 20 | 0 - 0 | 19.30 | 57.00 | -25.46 | ||||
| 2015-2016 | 2A | CWAC | 0 - 18 | 1 - 19 | 0 - 0 | 26.85 | 57.35 | Cory Medina | -18.52 | |||
| 2016-2017 | 2A | CWAC | 0 - 18 | 2 - 18 | 0 - 0 | 26.70 | 56.25 | Cory Medina | -16.22 | |||
| 2017-2018 | 2A | CWAC | 0 - 18 | 0 - 20 | 0 - 0 | 23.00 | 63.95 | Cory Medina | -22.41 | |||
| 2018-2019 | 2A | CWAC | 0 - 18 | 2 - 18 | 0 - 0 | 34.50 | 63.55 | Cory Medina | -14.81 | |||
| 2019-2020 | 2A | CWAC | 2 - 16 | 4 - 16 | 0 - 0 | 33.55 | 56.80 | Micaiah McCreary | -7.40 | |||
| 2020-2021 | 1A | Cariboo Trail | 2 - 6 | 3 - 9 | 0 - 0 | 36.50 | 48.17 | |||||
| 2021-2022 | 1A | Cariboo Trail | 3 - 9 | 6 - 14 | 0 - 1 | 34.05 | 43.95 | -2.92 | ||||
| 2022-2023 | 1A | Cariboo Trail | 1 - 8 | 6 - 15 | 1 - 1 | 34.81 | 53.00 | -15.97 | ||||
| 2023-2024 | 1A | Cariboo Trail | 4 - 8 | 6 - 16 | 0 - 1 | 33.23 | 49.95 | -18.86 | ||||
| 2024-2025 | 2A | CWAC | 3 - 13 | 4 - 18 | 0 - 1 | 27.55 | 59.45 | -14.11 | ||||
| 2025-2026 | 2A | CWAC | 0 - 0 | 1 - 1 | 0 - 0 | 34.50 | 49.50 | 18.64 | ||||
| ----- | ----- | ----- | ||||||||||
| 144 - 462 | 241 - 609 | 18 - 36 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.