| Year | Class | League | Won-Loss Record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | |||||||
| 1979-1980 | B | Ritzville | Bi-County | 4 - 0 | 10 - 3 | 5 - 1 | 53.54 | 36.00 | Sharon Hankins | State 3rd | |||
| ... | |||||||||||||
| 1985-1986 | B | Ritzville | Bi-County | 6 - 3 | 10 - 11 | 1 - 2 | 43.38 | 43.05 | 0.27 | ||||
| 1986-1987 | B | Ritzville | Bi-County | 8 - 1 | 21 - 5 | 7 - 1 | 48.15 | 39.31 | Eric Driessen | State 2nd | 8.97 | ||
| 1987-1988 | B | Ritzville | Bi-County | 9 - 0 | 25 - 3 | 7 - 1 | 50.14 | 36.86 | Eric Driessen | State 4th | 18.77 | ||
| 1988-1989 | B | Ritzville | Bi-County | 9 - 0 | 20 - 6 | 7 - 1 | 52.12 | 41.12 | Eric Driessen | State 4th | 19.87 | ||
| 1989-1990 | B | Ritzville | Bi-County | 7 - 2 | 19 - 5 | 4 - 2 | 48.82 | 40.50 | 13.72 | ||||
| 1990-1991 | B | Ritzville | Bi-County | 5 - 4 | 10 - 10 | 1 - 2 | 48.95 | 47.74 | 9.33 | ||||
| 1991-1992 | B | Ritzville | Bi-County | West | 5 - 8 | 7 - 14 | 0 - 2 | 34.35 | 44.30 | -10.25 | |||
| 1992-1993 | B | Ritzville | Bi-County | West | 4 - 8 | 15 - 15 | 7 - 5 | 45.97 | 44.23 | Randy Heidenreich | State | 4.50 | |
| 1993-1994 | B | Ritzville | Bi-County | West | 9 - 4 | 13 - 9 | 1 - 2 | 48.18 | 40.45 | 10.35 | |||
| 1994-1995 | B | Ritzville | Bi-County | West | 8 - 5 | 13 - 9 | 1 - 2 | 44.95 | 40.64 | 5.48 | |||
| 1995-1996 | B | Ritzville | Bi-County | West | 10 - 3 | 14 - 9 | 1 - 2 | 51.35 | 44.17 | 5.39 | |||
| 1996-1997 | B | Ritzville | Bi-County | West | 12 - 1 | 26 - 4 | 10 - 0 | 57.00 | 40.83 | John Foulkes | State 1st | 15.82 | |
| 1997-1998 | B | Ritzville | Bi-County | West | 10 - 0 | 29 - 0 | 9 - 0 | 54.86 | 35.52 | Howard Manke | State 1st | 21.57 | |
| 1998-1999 | B | Ritzville | Bi-County | 15 - 1 | 26 - 3 | 7 - 2 | 53.21 | 36.24 | Howard Manke | State 4th | 15.27 | ||
| 1999-2000 | B | Ritzville | Bi-County | 8 - 8 | 8 - 14 | 0 - 2 | 42.00 | 46.14 | -7.86 | ||||
| 2000-2001 | B | Ritzville | Bi-County | 8 - 8 | 11 - 12 | 1 - 2 | 45.50 | 45.59 | 0.17 | ||||
| 2001-2002 | B | Ritzville | Bi-County | 12 - 4 | 20 - 10 | 5 - 5 | 43.83 | 37.50 | Randy Heidenreich | State | 5.28 | ||
| 2002-2003 | B | Lind-Ritzville | Bi-County | 14 - 0 | 28 - 0 | 8 - 0 | 54.36 | 37.21 | Randy Heidenreich | State 1st | 14.23 | ||
| 2003-2004 | 1A | Lind-Ritzville | Northeast 1A | 8 - 2 | 25 - 7 | 8 - 4 | 51.75 | 39.44 | Randy Heidenreich | State 2nd | 22.45 | ||
| 2004-2005 | B | Lind-Ritzville | Bi-County | 11 - 7 | 14 - 13 | 3 - 4 | 37.22 | 39.33 | -3.16 | ||||
| 2005-2006 | B | Lind-Ritzville | Bi-County | 8 - 10 | 8 - 14 | 0 - 2 | 39.00 | 42.82 | -9.22 | ||||
| 2006-2007 | 2B | Lind-Ritzville | Bi-County | 12 - 4 | 16 - 10 | 3 - 3 | 40.12 | 37.00 | -4.14 | ||||
| 2007-2008 | 2B | Lind-Ritzville | Bi-County | 13 - 2 | 23 - 6 | 7 - 3 | 48.69 | 31.66 | State | 7.20 | |||
| 2008-2009 | 2B | Lind-Ritzville | Bi-County 2B | 8 - 4 | 16 - 11 | 5 - 4 | 49.22 | 39.44 | State | 11.19 | |||
| 2009-2010 | 2B | Lind-Ritzville | Bi-County 2B | 8 - 4 | 15 - 11 | 5 - 3 | 42.77 | 42.35 | 4.58 | ||||
| 2010-2011 | 2B | Lind-Ritzville/Sprague | Bi-County 2B | 7 - 9 | 10 - 13 | 1 - 2 | 37.91 | 42.04 | -8.13 | ||||
| 2011-2012 | 2B | Lind-Ritzville/Sprague | Bi-County 2B | 7 - 9 | 12 - 11 | 1 - 2 | 41.17 | 44.61 | -3.93 | ||||
| 2012-2013 | 2B | Lind-Ritzville/Sprague | Northeast 2B | 4 - 10 | 10 - 17 | 3 - 4 | 40.19 | 48.44 | -3.76 | ||||
| 2013-2014 | 2B | Lind-Ritzville/Sprague | Northeast 2B | 9 - 5 | 17 - 13 | 4 - 6 | 48.43 | 44.23 | State | 6.66 | |||
| 2014-2015 | 2B | Lind-Ritzville/Sprague | Northeast 2B | South | 9 - 5 | 18 - 10 | 4 - 4 | 56.46 | 49.43 | State | 15.39 | ||
| 2015-2016 | 2B | Lind-Ritzville/Sprague | Northeast 2B | South | 10 - 4 | 19 - 9 | 4 - 4 | 44.86 | 39.71 | State | 7.14 | ||
| 2016-2017 | 2B | Lind-Ritzville/Sprague | Northeast 2B | South | 10 - 6 | 15 - 10 | 3 - 2 | 49.04 | 41.24 | 12.10 | |||
| 2017-2018 | 2B | Lind-Ritzville/Sprague | Northeast 2B | South | 8 - 8 | 13 - 12 | 3 - 2 | 47.80 | 43.60 | 6.95 | |||
| 2018-2019 | 2B | Lind-Ritzville/Sprague | Northeast 2B | South | 7 - 3 | 12 - 12 | 2 - 2 | 46.71 | 45.62 | 7.09 | |||
| 2019-2020 | 2B | Lind-Ritzville/Sprague | Northeast 2B | South | 9 - 3 | 15 - 8 | 1 - 2 | 52.26 | 37.91 | Steve Wellsandt | 19.07 | ||
| 2020-2021 | 2B | Lind-Ritzville/Sprague | Northeast 2B | South | 7 - 2 | 9 - 5 | 2 - 1 | 47.79 | 42.86 | ||||
| 2021-2022 | 2B | Lind-Ritzville/Sprague | Northeast 2B | 5 - 5 | 11 - 14 | 3 - 2 | 40.44 | 43.16 | 4.02 | ||||
| 2022-2023 | 2B | Lind-Ritzville/Sprague | Northeast 2B | South | 5 - 9 | 10 - 13 | 1 - 2 | 43.13 | 49.83 | 1.81 | |||
| 2023-2024 | 2B | Lind-Ritzville/Sprague | Northeast 2B | South | 8 - 6 | 12 - 12 | 1 - 3 | 51.71 | 47.58 | 11.12 | |||
| 2024-2025 | 2B | Lind-Ritzville/Sprague | Northeast 2B | South | 7 - 3 | 14 - 9 | 1 - 2 | 54.17 | 39.91 | 18.60 | |||
| 2025-2026 | 2B | Lind-Ritzville/Sprague | Northeast 2B | South | 0 - 0 | 3 - 1 | 0 - 0 | 54.75 | 32.50 | 17.18 | |||
| ----- | ----- | ----- | |||||||||||
| 343 - 180 | 642 - 383 | 147 - 97 | |||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.