| Overall Record: | 14 - 7 |
| League Games: | 11 - 4 |
| Non-league Games: | 2 - 1 |
| Post-Season: | 1 - 2 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 10.933 (35/113) |
| RPI Rating: | 0.5207 (27/139) |
| Colley Rating: | 0.5868 (30/132) |
| LM w/l Rating: | 0.4507 (41/122) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 12/01/00 | Hoquiam (+12.0) | Won | 77-56 | Non-League | |||
| Wed 12/06/00 | Elma (+ 8.1) | Won | 78-41 | Non-League | |||
| Fri 12/08/00 | Timberline (+10.4) | Won | 53-38 | League | |||
| Mon 12/11/00 | Centralia (+ 4.4) | Lost | 61-66 | League | |||
| Fri 12/15/00 | Tumwater (+26.2) | Won | 64-52 | League | |||
| Mon 12/18/00 | Shelton (-0.7) | Lost | 59-74 | League | |||
| Thu 12/28/00 | Kelso (+ 1.6) | Lost | 64-72 | Non-League | |||
| Tue 01/02/01 | River Ridge (+ 1.5) | Lost | 57-59 | OT | League | ||
| Thu 01/04/01 | North Thurston (+12.8) | Won | 59-48 | League | |||
| Mon 01/08/01 | W.F. West (-7.9) | Won | 46-44 | League | |||
| Fri 01/12/01 | Black Hills (+15.1) | Won | 54-46 | League | |||
| Fri 01/19/01 | Timberline (+10.4) | Won | 65-44 | League | |||
| Tue 01/23/01 | Centralia (+ 4.4) | Lost | 55-56 | League | |||
| Fri 01/26/01 | Tumwater (+26.2) | Won | 76-45 | League | |||
| Fri 02/02/01 | River Ridge (+ 1.5) | Won | 50-44 | League | |||
| Tue 02/06/01 | North Thurston (+12.8) | Won | 59-39 | League | |||
| Fri 02/09/01 | W.F. West (-7.9) | Won | 46-42 | League | |||
| Tue 02/13/01 | Black Hills (+15.1) | Won | 65-48 | League | |||
| Tue 02/20/01 | Skyview (+ 4.3) | Tumwater HS | Won | 74-72 | 2OT | D4 3A Tournament | |
| Thu 02/22/01 | W.F. West (-7.9) | Tumwater HS | Lost | 52-65 | D4 3A Tournament (winner to state) | ||
| Fri 02/23/01 | Columbia River (+ 1.5) | Tumwater HS | Lost | 42-61 | D4 3A Tournament (loser out) |
Previous Season | Next Season | 2000-2001 girls | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.