Boys' Rankings: 2000-2001

Last Season | Girls ratings for this year | Next Season

SchoolClassLeagueLMptsRankColleyRankTBRPIRank
Ferris4AGreater Spokane44.290( 1/ 1)0.981( 3/ 6)0.6864( 3/ 16)
Garfield4AKingco 4A42.879( 2/ 2)1.040( 2/ 3)0.7318( 2/ 4)
Mount Vernon3ANorthwest40.391( 1/ 3)1.094( 1/ 2)0.7473( 1/ 2)
Lincoln4ANarrows38.426( 3/ 4)1.149( 1/ 1)0.7578( 1/ 1)
Mercer Island3AKingco 3A36.591( 2/ 5)0.914( 4/ 17)0.6906( 4/ 14)
Rainier Beach3AMetro36.377( 3/ 6)1.010( 3/ 5)0.7064( 3/ 10)
Seattle Prep3AMetro33.440( 4/ 7)1.010( 2/ 4)0.7117( 2/ 7)
Foss4ANarrows32.082( 4/ 8)0.959( 4/ 9)0.6672( 5/ 24)
Shadle Park4AGreater Spokane30.824( 5/ 9)0.932( 7/ 15)0.6634( 7/ 27)
Sehome4AWesco 4A29.459( 6/ 10)0.820( 13/ 42)0.6256( 12/ 47)
Mount Spokane4AGreater Spokane29.184( 7/ 11)0.937( 6/ 12)0.6655( 6/ 25)
Enumclaw4ASPSL28.525( 8/ 12)0.938( 5/ 11)0.6776( 4/ 19)
Battle Ground4AGreater St. Helens 4A27.975( 9/ 13)0.822( 12/ 40)0.6339( 10/ 40)
Puyallup4ASPSL27.433( 10/ 14)0.861( 8/ 28)0.6341( 9/ 39)
Bethel4ASPSL27.363( 11/ 15)0.834( 11/ 32)0.6156( 16/ 56)
Eisenhower4ABig Nine26.957( 12/ 16)0.784( 16/ 47)0.6279( 11/ 43)
Nooksack Valley2ANorth Cascades25.660( 1/ 17)0.832( 4/ 35)0.6490( 5/ 34)
Mountain View4AGreater St. Helens 4A25.402( 13/ 18)0.696( 23/ 76)0.5460( 28/109)
Prairie4AGreater St. Helens 4A25.040( 14/ 19)0.851( 9/ 30)0.6399( 8/ 37)
Lynden Christian2ANorth Cascades24.795( 2/ 20)0.822( 5/ 39)0.6509( 4/ 33)
Rogers (Puyallup)4ASPSL24.681( 15/ 21)0.705( 21/ 73)0.5612( 25/ 95)
Mountlake Terrace4AWesco 4A24.429( 16/ 22)0.819( 14/ 43)0.6200( 14/ 53)
Redmond4AKingco 4A24.215( 17/ 23)0.848( 10/ 31)0.6232( 13/ 52)
Eastlake4AKingco 4A24.177( 18/ 24)0.771( 17/ 49)0.5978( 17/ 63)
Snohomish4AWesco 4A24.041( 19/ 25)0.718( 19/ 67)0.5643( 24/ 90)
Mark Morris3AGreater St. Helens 3A24.013( 5/ 26)0.885( 5/ 24)0.6570( 7/ 31)
West Valley (Yakima)3AMid-Valley23.967( 6/ 27)0.856( 7/ 29)0.6683( 5/ 23)
Chief Sealth3AMetro23.905( 7/ 28)0.833( 9/ 34)0.6157( 11/ 55)
South Kitsap4ANarrows23.479( 20/ 29)0.817( 15/ 44)0.6185( 15/ 54)
Evergreen (Vancouver)4AGreater St. Helens 4A23.416( 21/ 30)0.665( 29/ 95)0.5683( 22/ 85)
Olympia4ANarrows23.177( 22/ 31)0.767( 18/ 53)0.5739( 20/ 80)
Lynden3ANorthwest23.121( 8/ 32)0.722( 14/ 66)0.5859( 14/ 68)
Ballard3AMetro22.871( 9/ 33)0.707( 15/ 72)0.5595( 16/ 98)
West Valley (Spokane)3ABorder22.793( 10/ 34)0.834( 8/ 33)0.6363( 8/ 38)
Stanwood3AWesco 3A22.617( 11/ 35)0.820( 10/ 41)0.6246( 9/ 48)
Walla Walla4ABig Nine22.419( 23/ 36)0.653( 32/100)0.5696( 21/ 82)
Cheney3ABorder22.263( 12/ 37)0.864( 6/ 27)0.6585( 6/ 30)
Gonzaga Prep4AGreater Spokane22.213( 24/ 38)0.653( 31/ 99)0.5137( 36/149)
Mead4AGreater Spokane22.136( 25/ 39)0.666( 27/ 92)0.5351( 30/124)
Seattle Christian1AChinook21.706( 1/ 40)0.966( 2/ 8)0.7200( 1/ 6)
Franklin4AKingco 4A21.098( 26/ 41)0.624( 34/114)0.5302( 32/129)
Lake City (ID)IdahoBorder20.680( - / 42)0.825( - / 37)0.6271( - / 45)
Stadium4ANarrows20.624( 27/ 43)0.711( 20/ 70)0.5423( 29/115)
Central Valley4AGreater Spokane20.534( 28/ 44)0.465( 55/212)0.4237( 61/255)
Clover Park3APierce County20.061( 13/ 45)0.778( 11/ 48)0.6115( 12/ 57)
Federal Way4ASPSL19.893( 29/ 46)0.660( 30/ 98)0.5343( 31/127)
Omak2ACWAC19.739( 3/ 47)0.954( 1/ 10)0.6965( 1/ 12)
Kamiak4AWesco 4A19.612( 30/ 48)0.673( 25/ 86)0.5610( 26/ 96)
Decatur4ASPSL19.502( 31/ 49)0.548( 41/154)0.4869( 44/184)
Everett3AWesco 3A19.450( 14/ 50)0.691( 16/ 78)0.5633( 15/ 91)
Davis4ABig Nine19.124( 32/ 51)0.678( 24/ 84)0.5830( 19/ 73)
Kentridge4ASPSL18.893( 33/ 52)0.672( 26/ 87)0.5546( 27/ 99)
Zillah1ASCAC18.866( 2/ 53)0.898( 4/ 22)0.6893( 4/ 15)
W.F. West3APacific Nine18.807( 15/ 54)0.741( 13/ 57)0.5994( 13/ 62)
Sequim3AOlympic18.779( 16/ 55)0.770( 12/ 51)0.6244( 10/ 50)
O'Dea3AMetro18.777( 17/ 56)0.594( 27/129)0.4950( 38/173)
Cascade (Everett)4AWesco 4A18.594( 34/ 57)0.703( 22/ 74)0.5836( 18/ 72)
Freeman1ANortheast 1A18.582( 3/ 58)0.928( 3/ 16)0.7103( 2/ 8)
North Kitsap4AOlympic18.575( 35/ 59)0.650( 33/103)0.5663( 23/ 87)
Jefferson4ASPSL17.800( 36/ 60)0.533( 47/166)0.4703( 50/202)
Jackson3AWesco 3A17.799( 18/ 61)0.644( 19/105)0.5441( 21/113)
Moscow (ID)IdahoBorder17.509( - / 62)0.639( - /110)0.5284( - /131)
Squalicum3ANorthwest17.482( 19/ 63)0.666( 18/ 93)0.5462( 20/108)
Moses Lake4ABig Nine17.430( 37/ 64)0.583( 36/133)0.5245( 34/134)
University4AGreater Spokane17.286( 38/ 65)0.544( 42/157)0.4638( 52/211)
Mount Si3AKingco 3A16.793( 20/ 66)0.643( 20/106)0.5412( 22/117)
Gig Harbor4ANarrows16.791( 39/ 67)0.665( 28/ 94)0.5101( 37/153)
Kamiakin4ABig Nine16.560( 40/ 68)0.554( 39/146)0.5001( 40/165)
Chewelah2AGreat Northern16.548( 4/ 69)0.899( 3/ 21)0.6695( 2/ 22)
Pasco4ABig Nine16.414( 41/ 70)0.498( 51/189)0.4933( 42/174)
Issaquah3AKingco 3A16.301( 21/ 71)0.688( 17/ 81)0.5481( 19/105)
Grandview2ACWAC16.158( 5/ 72)0.906( 2/ 18)0.6595( 3/ 28)
Kentwood4ASPSL15.988( 42/ 73)0.622( 35/116)0.5256( 33/133)
Bellarmine Prep4ANarrows15.749( 43/ 74)0.567( 37/140)0.4809( 46/189)
Monroe3AWesco 3A15.601( 22/ 75)0.591( 28/130)0.5200( 28/140)
Richland4ABig Nine15.387( 44/ 76)0.516( 50/177)0.5013( 39/163)
Goldendale2ACWAC15.365( 6/ 77)0.787( 6/ 46)0.6243( 7/ 51)
Garfield-PalouseBWhitman County15.259( 1/ 78)0.937( 1/ 13)0.6986( 3/ 11)
Wilson4ANarrows15.207( 45/ 79)0.543( 43/158)0.4696( 51/203)
Pullman2AGreat Northern15.201( 7/ 80)0.703( 12/ 75)0.5840( 10/ 71)
Capital4ANarrows15.115( 46/ 81)0.496( 53/192)0.4408( 56/238)
White River3APierce County14.496( 23/ 82)0.626( 22/113)0.5534( 17/100)
Cleveland3AMetro14.389( 24/ 83)0.601( 24/124)0.4992( 36/168)
Okanogan1ACariboo Trail14.356( 4/ 84)0.979( 1/ 7)0.7070( 3/ 9)
King's1AChinook14.200( 5/ 85)0.892( 5/ 23)0.6732( 5/ 20)
Tahoma4ASPSL13.779( 47/ 86)0.540( 44/159)0.4825( 45/188)
Inglemoor4AKingco 4A13.638( 48/ 87)0.554( 38/145)0.4957( 41/172)
Medical Lake2AGreat Northern13.316( 8/ 88)0.684( 14/ 83)0.5655( 14/ 89)
Burlington-Edison3ANorthwest13.310( 25/ 89)0.474( 48/206)0.4614( 48/214)
Ingraham3AMetro13.217( 26/ 90)0.537( 40/163)0.4780( 42/194)
East Valley (Spokane)4AGreater Spokane13.171( 49/ 91)0.423( 60/235)0.4036( 68/278)
Kent-Meridian4ASPSL13.108( 50/ 92)0.524( 49/175)0.4706( 49/201)
Fort Vancouver4AGreater St. Helens 4A12.940( 51/ 93)0.532( 48/168)0.4723( 48/197)
Eastmont3AMid-Valley12.686( 27/ 94)0.568( 34/138)0.5048( 34/160)
Colville3ABorder12.443( 28/ 95)0.583( 31/134)0.5080( 33/157)
Bothell4AKingco 4A12.317( 52/ 96)0.497( 52/191)0.4448( 55/235)
North Central4AGreater Spokane12.216( 53/ 97)0.423( 61/236)0.4037( 67/276)
Sammamish3AKingco 3A12.087( 29/ 98)0.503( 45/185)0.4676( 46/208)
Bellevue3AKingco 3A11.981( 30/ 99)0.528( 41/170)0.5040( 35/162)
Sunnyside ChristianBColumbia Gorge11.895( 2/100)0.905( 4/ 20)0.7238( 2/ 5)
Selah3AMid-Valley11.717( 31/101)0.628( 21/112)0.5402( 23/118)
Shelton4APacific Nine11.661( 54/102)0.496( 54/194)0.5220( 35/137)
Sumner4ASPSL11.500( 55/103)0.552( 40/147)0.4906( 43/179)
East Valley (Yakima)2ACWAC11.334( 9/104)0.713( 11/ 69)0.5806( 11/ 76)
Bainbridge3AOlympic11.202( 32/105)0.449( 49/221)0.4690( 44/204)
Ephrata2ACWAC11.143( 10/106)0.733( 8/ 60)0.5442( 19/112)
Valley ChristianBBi-County11.125( 3/107)0.872( 6/ 26)0.6588( 8/ 29)
Steilacoom2ANisqually11.121( 11/108)0.767( 7/ 54)0.6271( 6/ 44)
Southridge4ABig Nine11.105( 56/109)0.301( 77/295)0.3849( 72/298)
Hudson's Bay3AGreater St. Helens 3A11.093( 33/110)0.494( 46/195)0.4629( 47/212)
Lewiston (ID)IdahoBorder11.005( - /111)0.471( - /208)0.4524( - /225)
Anacortes3ANorthwest10.974( 34/112)0.548( 38/153)0.4881( 39/182)
Aberdeen3APacific Nine10.933( 35/113)0.587( 30/132)0.5207( 27/139)
Coeur d'Alene (ID)IdahoBorder10.896( - /114)0.534( - /165)0.5046( - /161)
Washington3APierce County10.865( 36/115)0.580( 32/135)0.5163( 31/145)
Brewster1ACariboo Trail10.764( 6/116)0.771( 7/ 50)0.5849( 11/ 70)
Hanford3AMid-Valley10.634( 37/117)0.600( 25/125)0.5129( 32/150)
Cashmere2ACWAC10.461( 12/118)0.651( 17/102)0.5659( 13/ 88)
Wilbur-CrestonBBi-County10.424( 4/119)0.936( 2/ 14)0.6853( 5/ 17)
Arlington3AWesco 3A10.336( 38/120)0.369( 56/259)0.4136( 57/267)
Bishop Blanchet3AMetro10.314( 39/121)0.551( 37/150)0.4711( 43/199)
Bremerton4AOlympic10.265( 57/122)0.538( 45/160)0.5081( 38/156)
Shorewood4AWesco 4A10.227( 58/123)0.365( 70/263)0.4199( 62/257)
Woodland2ASouthwest Washington 2A10.225( 13/124)0.689( 13/ 80)0.6035( 8/ 59)
Lewis and Clark4AGreater Spokane10.216( 59/125)0.340( 72/276)0.3634( 76/315)
Wapato2ACWAC10.148( 14/126)0.723( 9/ 65)0.5695( 12/ 83)
Woodinville4AKingco 4A10.129( 60/127)0.415( 64/243)0.3943( 71/288)
Marysville Pilchuck4AWesco 4A10.115( 61/128)0.443( 57/223)0.4463( 54/234)
Ferndale3ANorthwest10.060( 40/129)0.526( 43/173)0.4589( 49/217)
Cascade Christian (Puyallup)1AChinook9.827( 7/130)0.661( 14/ 97)0.5602( 15/ 97)
Curtis4ASPSL9.653( 62/131)0.324( 74/284)0.3591( 78/319)
Nathan Hale3AMetro9.640( 41/132)0.594( 26/128)0.4866( 40/185)
Meadowdale3AWesco 3A9.533( 42/133)0.433( 51/229)0.4372( 52/242)
Walla Walla Valley Academy1AIndependent9.470( 8/134)0.770( 8/ 52)0.6454( 7/ 36)
Columbia River3AGreater St. Helens 3A9.427( 43/135)0.401( 53/247)0.4575( 50/219)
River Ridge3APacific Nine9.391( 44/136)0.620( 23/118)0.5350( 24/125)
Kelso4AGreater St. Helens 4A9.355( 63/137)0.535( 46/164)0.4804( 47/190)
Raymond1ASouthwest Washington 1A9.167( 9/138)0.827( 6/ 36)0.6650( 6/ 26)
Life Christian1AChinook9.044( 10/139)0.739( 9/ 58)0.5965( 9/ 65)
Clarkston3ABorder9.021( 45/140)0.514( 44/179)0.4797( 41/192)
Auburn Riverside4ASPSL9.017( 64/141)0.417( 63/240)0.4100( 65/272)
Lakes3APierce County8.911( 46/142)0.528( 42/171)0.4970( 37/171)
St. George'sBPanorama8.862( 5/143)0.872( 5/ 25)0.6812( 6/ 18)
Interlake3AKingco 3A8.731( 47/144)0.571( 33/137)0.5186( 29/142)
RitzvilleBBi-County8.729( 6/145)0.906( 3/ 19)0.6707( 7/ 21)
Peninsula4ANarrows8.661( 65/146)0.436( 58/227)0.4167( 63/263)
Sedro-Woolley3ANorthwest8.616( 48/147)0.353( 58/268)0.3865( 68/297)
Washougal2ASouthwest Washington 2A8.320( 15/148)0.667( 16/ 90)0.5532( 16/101)
Wenatchee4ABig Nine8.168( 66/149)0.385( 68/254)0.4296( 58/248)
Spanaway Lake4ASPSL8.011( 67/150)0.396( 65/249)0.4099( 66/273)
Bellevue Christian1AChinook7.939( 11/151)0.708( 10/ 71)0.5825( 12/ 74)
Kennedy3ASeamount7.898( 49/152)0.590( 29/131)0.5498( 18/104)
Roosevelt4AKingco 4A7.706( 68/153)0.314( 75/289)0.3620( 77/316)
Mount Tahoma4ANarrows7.521( 69/154)0.369( 69/260)0.3840( 73/299)
Blaine2ANorth Cascades7.475( 16/155)0.596( 20/126)0.5296( 21/130)
Lakeside (Seattle)3AMetro7.379( 50/156)0.393( 55/250)0.3974( 61/284)
Ilwaco2ASouthwest Washington 2A7.179( 17/157)0.621( 18/117)0.5525( 17/103)
Port Angeles4AOlympic7.169( 70/158)0.434( 59/228)0.4484( 53/231)
Franklin Pierce3APierce County6.884( 51/159)0.551( 36/149)0.5259( 26/132)
Renton3ASeamount6.780( 52/160)0.567( 35/139)0.5308( 25/128)
Skyview3AGreater St. Helens 3A6.644( 53/161)0.342( 60/274)0.3978( 60/283)
Centralia3APacific Nine6.552( 54/162)0.485( 47/199)0.4681( 45/206)
Edmonds-Woodway4AWesco 4A6.549( 71/163)0.314( 76/291)0.3675( 74/311)
Auburn4ASPSL6.433( 72/164)0.333( 73/280)0.4028( 69/279)
Port Townsend2AOlympic6.402( 18/165)0.364( 37/264)0.4572( 32/220)
Deer Park2AGreat Northern6.386( 19/166)0.608( 19/121)0.5427( 20/114)
Lynnwood3AWesco 3A6.255( 55/167)0.289( 69/300)0.3735( 70/304)
White Swan1ASCAC6.114( 12/168)0.690( 11/ 79)0.6014( 8/ 60)
Chelan2ACWAC5.902( 20/169)0.672( 15/ 88)0.5631( 15/ 93)
Skyline3AKingco 3A5.636( 56/170)0.396( 54/248)0.4270( 54/254)
Bellingham3ANorthwest5.628( 57/171)0.346( 59/271)0.3872( 67/296)
Olympic4AOlympic5.468( 73/172)0.388( 67/252)0.4286( 59/249)
Emerald Ridge4ASPSL5.420( 74/173)0.281( 80/307)0.3468( 81/331)
Shorecrest4AWesco 4A5.158( 75/174)0.296( 78/298)0.3666( 75/312)
Lake Stevens3AWesco 3A4.732( 58/175)0.235( 73/325)0.3353( 74/338)
Lake Washington4AKingco 4A4.638( 76/176)0.449( 56/222)0.4301( 57/247)
Camas3AGreater St. Helens 3A4.608( 59/177)0.437( 50/226)0.4332( 53/245)
Adna1ASouthwest Washington 1A4.487( 13/178)0.634( 15/111)0.5754( 13/ 79)
Fife3APierce County4.405( 60/179)0.318( 66/287)0.4017( 59/281)
Arlington ChristianBIndependent3.975( 7/180)0.667( 19/ 91)0.3111( 90/357)
Cle Elum-Roslyn1ASCAC3.881( 14/181)0.566( 16/141)0.5223( 17/136)
Rogers (Spokane)4AGreater Spokane3.807( 77/182)0.215( 83/334)0.3036( 84/361)
Naches Valley2ACWAC3.718( 21/183)0.512( 24/182)0.4802( 28/191)
Mariner4AWesco 4A3.607( 78/184)0.390( 66/251)0.4101( 64/271)
Kentlake4ASPSL3.393( 79/185)0.418( 62/239)0.4284( 60/251)
Winlock1ASouthwest Washington 1A3.317( 15/186)0.500( 25/188)0.4780( 29/195)
Newport (Bellevue)3AKingco 3A3.190( 61/187)0.283( 70/304)0.3927( 64/291)
R.A. Long3AGreater St. Helens 3A2.925( 62/188)0.369( 57/261)0.3834( 69/300)
Oak Harbor4AWesco 4A2.894( 80/189)0.343( 71/272)0.3948( 70/285)
Sunnyside3AMid-Valley2.881( 63/190)0.325( 64/282)0.3947( 62/286)
Sprague-HarringtonBBi-County2.828( 8/191)0.640( 23/108)0.5448( 29/110)
Elma2ASouthwest Washington 2A2.799( 22/192)0.717( 10/ 68)0.5975( 9/ 64)
Yelm3APierce County2.735( 64/193)0.415( 52/242)0.4416( 51/237)
Lindbergh3ASeamount2.541( 65/194)0.538( 39/161)0.5185( 30/143)
Central Kitsap4AOlympic2.530( 81/195)0.226( 81/326)0.3573( 80/323)
Post Falls (ID)IdahoBorder2.509( - /196)0.246( - /321)0.3585( - /320)
Foster2ANisqually2.506( 23/197)0.486( 27/198)0.4992( 26/167)
Mount Baker2ANorth Cascades2.187( 24/198)0.482( 28/201)0.5004( 25/164)
Juanita4AKingco 4A1.984( 82/199)0.284( 79/303)0.3576( 79/322)
Cascade (Leavenworth)2ACWAC1.873( 25/200)0.459( 31/215)0.4431( 35/236)
Sandpoint (ID)IdahoBorder1.785( - /201)0.246( - /322)0.3379( - /336)
EntiatBCentral Washington1.572( 9/202)0.799( 8/ 45)0.6335( 11/ 41)
Columbia (White Salmon)2ASouthwest Washington 2A1.542( 26/203)0.552( 22/148)0.5444( 18/111)
Eatonville2ANisqually1.505( 27/204)0.496( 26/193)0.4893( 27/180)
Neah BayBNorth Olympic1.377( 10/205)0.692( 16/ 77)0.5910( 17/ 66)
IncheliumBPanorama1.326( 11/206)0.724( 14/ 63)0.5866( 18/ 67)
PomeroyBBlue Mountain1.312( 12/207)0.735( 11/ 59)0.6265( 13/ 46)
Toutle Lake1ASouthwest Washington 1A1.162( 16/208)0.546( 18/156)0.5178( 19/144)
Snohomish County ChristianBNorthwest 1A-B1.156( 13/209)0.746( 9/ 55)0.6521( 9/ 32)
Toledo1ASouthwest Washington 1A1.141( 17/210)0.469( 30/209)0.4874( 27/183)
Shoreline ChristianBNorthwest 1A-B1.051( 14/211)0.742( 10/ 56)0.6246( 14/ 49)
Lakeside (Nine Mile Falls)2AGreat Northern0.995( 28/212)0.458( 32/218)0.4475( 34/232)
Kettle Falls1ANortheast 1A0.694( 18/213)0.486( 27/197)0.4883( 26/181)
Ellensburg3AMid-Valley0.626( 66/214)0.216( 74/332)0.3385( 73/335)
Timberline3APacific Nine0.545( 67/215)0.267( 72/312)0.3919( 65/292)
Othello2ACWAC0.519( 29/216)0.359( 38/265)0.4116( 39/269)
Darrington1ANorthwest 1A-B0.156( 19/217)0.661( 13/ 96)0.5632( 14/ 92)
Lake Roosevelt1ACariboo Trail0.137( 20/218)0.508( 22/184)0.5051( 21/159)
Willapa ValleyBPacific0.125( 15/219)0.824( 7/ 38)0.6911( 4/ 13)
Northwest Christian (Colbert)BPanorama0.087( 16/220)0.653( 20/101)0.5815( 19/ 75)
Ridgefield2ASouthwest Washington 2A0.016( 30/221)0.525( 23/174)0.5095( 24/155)
Kiona-Benton2ACWAC-0.241( 31/222)0.595( 21/127)0.5146( 22/147)
St. John-EndicottBWhitman County-0.295( 17/223)0.686( 17/ 82)0.6013( 16/ 61)
Liberty (Spangle)1ANortheast 1A-0.303( 21/224)0.551( 17/151)0.5149( 20/146)
Prosser3AMid-Valley-0.324( 68/225)0.282( 71/305)0.3645( 72/313)
Tonasket2ACWAC-0.582( 32/226)0.439( 34/225)0.4386( 36/240)
Chimacum2ANisqually-0.790( 33/227)0.498( 25/190)0.5140( 23/148)
Pe EllBCentral-0.834( 18/228)0.645( 21/104)0.5697( 22/ 81)
Mount Vernon ChristianBNorthwest 1A-B-0.877( 19/229)0.724( 15/ 64)0.6292( 12/ 42)
Kennewick4ABig Nine-0.898( 83/230)0.100( 84/370)0.3105( 83/358)
Hoquiam2ASouthwest Washington 2A-1.053( 34/231)0.451( 33/219)0.4624( 31/213)
OdessaBBi-County-1.327( 20/232)0.607( 28/122)0.4914( 43/176)
CurlewBPanorama-1.407( 21/233)0.562( 32/143)0.5344( 36/126)
Hazen3ASeamount-1.440( 69/234)0.324( 65/285)0.3933( 63/290)
Heritage4AGreater St. Helens 4A-1.725( 84/235)0.218( 82/331)0.3188( 82/352)
Connell2ACWAC-1.726( 35/236)0.269( 45/311)0.3487( 48/327)
Meridian2ANorth Cascades-1.837( 36/237)0.278( 42/308)0.3876( 43/295)
North Thurston3APacific Nine-1.872( 70/238)0.300( 68/296)0.3911( 66/293)
Lind-KahlotusBBi-County-2.315( 22/239)0.608( 27/120)0.5102( 39/152)
White Pass1ASouthwest Washington 1A-2.316( 22/240)0.514( 21/180)0.4909( 25/178)
NaselleBPacific-2.759( 23/241)0.537( 36/162)0.5477( 27/106)
Evergreen (Highline)3ASeamount-2.900( 71/242)0.326( 63/281)0.4175( 55/260)
Colfax1ANortheast 1A-2.940( 23/243)0.458( 32/217)0.4987( 23/170)
Evergreen LutheranBSeaTac-2.989( 24/244)0.725( 13/ 62)0.6074( 15/ 58)
Highline3ASeamount-3.237( 72/245)0.335( 62/278)0.4106( 58/270)
Day Star ChristianBCentral Washington-3.238( 25/246)0.603( 29/123)0.5758( 21/ 78)
Granger1ASCAC-3.430( 24/247)0.501( 24/187)0.5239( 16/135)
La Center2ASouthwest Washington 2A-3.638( 37/248)0.379( 36/256)0.4561( 33/221)
La SalleBColumbia Gorge-3.711( 26/249)0.726( 12/ 61)0.6459( 10/ 35)
Toppenish2ACWAC-3.782( 38/250)0.419( 35/238)0.4155( 38/265)
West Seattle3AMetro-4.037( 73/251)0.341( 61/275)0.3721( 71/306)
Black Hills3APacific Nine-4.140( 74/252)0.160( 79/357)0.3272( 78/348)
Friday Harbor1ANorthwest 1A-B-4.429( 25/253)0.668( 12/ 89)0.5853( 10/ 69)
WaitsburgBBlue Mountain-4.710( 27/254)0.639( 24/109)0.5682( 24/ 86)
North Mason3APierce County-4.829( 75/255)0.171( 78/353)0.3332( 75/340)
WahkiakumBCentral-5.114( 28/256)0.643( 22/107)0.5695( 23/ 84)
Liberty Bell1ACariboo Trail-5.312( 26/257)0.430( 34/232)0.4397( 35/239)
ReardanBBi-County-5.572( 29/258)0.563( 31/142)0.4781( 46/193)
River View1ASCAC-5.820( 27/259)0.486( 26/196)0.4992( 22/166)
Castle Rock2ASouthwest Washington 2A-5.839( 39/260)0.480( 29/202)0.4778( 29/196)
Auburn Adventist1AChinook-5.908( 28/261)0.483( 28/200)0.4516( 34/228)
Royal1ASCAC-5.947( 29/262)0.533( 19/167)0.5213( 18/138)
Lakewood2ANorth Cascades-5.981( 40/263)0.461( 30/214)0.4685( 30/205)
Sultan2ANorth Cascades-5.982( 41/264)0.277( 43/309)0.3639( 46/314)
Coupeville1ANorthwest 1A-B-6.008( 30/265)0.467( 31/210)0.4713( 30/198)
Mary WalkerBPanorama-6.136( 30/266)0.575( 30/136)0.5383( 33/121)
WatervilleBCentral Washington-6.240( 31/267)0.547( 35/155)0.5359( 35/123)
Mount Rainier3ASeamount-6.261( 76/268)0.314( 67/290)0.4147( 56/266)
Tyee3ASeamount-6.406( 77/269)0.173( 77/352)0.3324( 76/341)
Granite Falls2ANorth Cascades-6.478( 42/270)0.305( 41/293)0.3939( 41/289)
Orcas Island1ANorthwest 1A-B-7.103( 31/271)0.502( 23/186)0.4918( 24/175)
La Conner1ANorthwest 1A-B-7.291( 32/272)0.426( 35/233)0.4677( 32/207)
Liberty (Issaquah)3AKingco 3A-7.522( 78/273)0.180( 76/350)0.3323( 77/343)
Onalaska1ASouthwest Washington 1A-7.539( 33/274)0.530( 20/169)0.4841( 28/187)
Oroville1ACariboo Trail-8.167( 34/275)0.431( 33/231)0.4663( 33/210)
RepublicBPanorama-8.747( 32/276)0.432( 50/230)0.4521( 55/227)
Quincy2ACWAC-8.991( 43/277)0.215( 49/333)0.3362( 50/337)
DeSalesBBlue Mountain-9.068( 33/278)0.526( 37/172)0.5531( 26/102)
Columbia (Hunters)BPanorama-9.079( 34/279)0.408( 55/245)0.4277( 62/252)
Tenino2ASouthwest Washington 2A-9.279( 44/280)0.270( 44/310)0.3779( 44/301)
Almira Coulee HartlineBBi-County-9.795( 35/281)0.464( 46/213)0.4467( 58/233)
NapavineBCentral-9.987( 36/282)0.520( 38/176)0.5379( 34/122)
Seattle LutheranBSeaTac-10.250( 37/283)0.441( 49/224)0.4608( 48/215)
Forks2ASouthwest Washington 2A-10.313( 45/284)0.350( 39/269)0.4182( 37/258)
Columbia (Burbank)1ASCAC-10.325( 35/285)0.348( 38/270)0.4332( 37/244)
King's Way ChristianBIndependent-10.625( 38/286)0.333( 64/279)0.4286( 61/250)
King's WestBSeaTac-10.872( 39/287)0.675( 18/ 85)0.5418( 30/116)
QuilceneBNorth Olympic-11.072( 40/288)0.465( 45/211)0.5065( 41/158)
Cedarcrest3AKingco 3A-11.113( 79/289)0.110( 80/368)0.3026( 80/362)
Newport (Newport)2AGreat Northern-11.335( 46/290)0.245( 47/323)0.3755( 45/303)
Eastside Catholic3AMetro-11.500( 80/291)0.210( 75/338)0.3025( 81/363)
Vashon Island2ANisqually-11.780( 47/292)0.254( 46/318)0.3908( 42/294)
PrescottBBlue Mountain-11.781( 41/293)0.514( 39/178)0.5122( 38/151)
Ocosta1ASouthwest Washington 1A-11.789( 36/294)0.256( 39/316)0.3946( 38/287)
MossyrockBCentral-11.918( 42/295)0.623( 25/115)0.5786( 20/ 77)
Tacoma Baptist1AChinook-11.986( 37/296)0.476( 29/205)0.4708( 31/200)
Orting2ANisqually-12.313( 48/297)0.165( 52/355)0.3267( 52/349)
Montesano2ASouthwest Washington 2A-12.682( 49/298)0.219( 48/330)0.3584( 47/321)
Warden1ASCAC-12.938( 38/299)0.383( 36/255)0.4384( 36/241)
Rochester2ASouthwest Washington 2A-13.016( 50/300)0.181( 50/349)0.3446( 49/333)
Rainier1ASouthwest Washington 1A-13.654( 39/301)0.251( 41/320)0.3276( 46/346)
Riverside2AGreat Northern-13.819( 51/302)0.174( 51/351)0.3274( 51/347)
St. Michael'sBPanorama-14.005( 43/303)0.409( 54/244)0.4558( 51/222)
SelkirkBPanorama-14.091( 44/304)0.303( 68/294)0.4121( 69/268)
South Whidbey2ANorth Cascades-14.360( 52/305)0.070( 54/375)0.2809( 54/370)
Grace AcademyBNorthwest 1A-B-14.463( 45/306)0.513( 40/181)0.5393( 32/120)
KlickitatBColumbia Gorge-14.564( 46/307)0.548( 34/152)0.5475( 28/107)
Liberty ChristianBBlue Mountain-14.689( 47/308)0.420( 52/237)0.4538( 52/223)
Stevenson2ASouthwest Washington 2A-14.714( 53/309)0.318( 40/288)0.4007( 40/282)
Klahowya2AOlympic-15.113( 54/310)0.099( 53/371)0.2910( 53/366)
North BeachBPacific-15.174( 48/311)0.478( 42/203)0.4990( 42/169)
Tumwater3APacific Nine-15.306( 81/312)0.084( 81/373)0.3051( 79/359)
