Boys' Rankings: 2000-2001

Last Season | Girls ratings for this year | Next Season

SchoolClassLeagueLMptsRankLMpts SOSRankTBRPIRank
Ferris4AGreater Spokane44.262( 1/ 1)21.193( 14/ 14)0.6868( 3/ 17)
Garfield4AKingco 4A42.852( 2/ 2)19.372( 24/ 24)0.7291( 2/ 4)
Mount Vernon3ANorthwest40.364( 1/ 3)17.994( 3/ 38)0.7476( 1/ 2)
Lincoln4ANarrows38.398( 3/ 4)22.957( 1/ 1)0.7545( 1/ 1)
Mercer Island3AKingco 3A36.563( 2/ 5)14.443( 26/ 92)0.6983( 4/ 12)
Rainier Beach3AMetro36.350( 3/ 6)17.649( 5/ 42)0.7049( 3/ 8)
Seattle Prep3AMetro33.413( 4/ 7)17.246( 8/ 49)0.7100( 2/ 7)
Foss4ANarrows32.054( 4/ 8)21.652( 6/ 6)0.6638( 6/ 27)
Shadle Park4AGreater Spokane30.796( 5/ 9)22.896( 2/ 2)0.6636( 7/ 28)
Sehome4AWesco 4A29.432( 6/ 10)18.298( 34/ 35)0.6239( 11/ 47)
Mount Spokane4AGreater Spokane29.157( 7/ 11)22.335( 3/ 3)0.6638( 5/ 26)
Enumclaw4ASPSL28.497( 8/ 12)16.238( 47/ 59)0.6753( 4/ 21)
Battle Ground4AGreater St. Helens 4A27.944( 9/ 13)19.649( 22/ 22)0.6482( 9/ 36)
Puyallup4ASPSL27.405( 10/ 14)19.960( 20/ 20)0.6330( 10/ 41)
Bethel4ASPSL27.335( 11/ 15)19.163( 26/ 27)0.6157( 15/ 55)
Eisenhower4ABig Nine26.930( 12/ 16)17.482( 39/ 46)0.6236( 12/ 49)
Nooksack Valley2ANorth Cascades25.639( 1/ 17)3.830( 29/197)0.6509( 4/ 34)
Mountain View4AGreater St. Helens 4A25.371( 13/ 18)16.058( 48/ 60)0.5491( 28/107)
Prairie4AGreater St. Helens 4A25.009( 14/ 19)18.425( 31/ 32)0.6532( 8/ 33)
Lynden Christian2ANorth Cascades24.772( 2/ 20)6.349( 12/172)0.6496( 5/ 35)
Rogers (Puyallup)4ASPSL24.653( 15/ 21)19.205( 25/ 26)0.5609( 25/ 96)
Mountlake Terrace4AWesco 4A24.402( 16/ 22)14.354( 67/ 93)0.6190( 14/ 54)
Redmond4AKingco 4A24.188( 17/ 23)19.141( 27/ 28)0.6194( 13/ 53)
Eastlake4AKingco 4A24.149( 18/ 24)20.159( 19/ 19)0.5975( 17/ 66)
Snohomish4AWesco 4A24.014( 19/ 25)13.753( 73/107)0.5625( 23/ 94)
Mark Morris3AGreater St. Helens 3A23.977( 5/ 26)11.287( 41/125)0.6686( 6/ 25)
West Valley (Yakima)3AMid-Valley23.940( 6/ 27)13.997( 33/102)0.6689( 5/ 24)
Chief Sealth3AMetro23.878( 7/ 28)17.511( 6/ 43)0.6138( 11/ 56)
South Kitsap4ANarrows23.451( 20/ 29)19.493( 23/ 23)0.6033( 16/ 60)
Evergreen (Vancouver)4AGreater St. Helens 4A23.384( 21/ 30)19.899( 21/ 21)0.5683( 21/ 85)
Olympia4ANarrows23.149( 22/ 31)21.341( 10/ 10)0.5721( 20/ 81)
Lynden3ANorthwest23.094( 8/ 32)19.252( 1/ 25)0.5857( 14/ 69)
Ballard3AMetro22.844( 9/ 33)15.802( 13/ 66)0.5490( 20/108)
West Valley (Spokane)3ABorder22.773( 10/ 34)14.078( 31/100)0.6358( 8/ 40)
Stanwood3AWesco 3A22.589( 11/ 35)15.700( 14/ 67)0.6244( 10/ 46)
Walla Walla4ABig Nine22.392( 23/ 36)15.808( 53/ 65)0.5534( 26/105)
Cheney3ABorder22.243( 12/ 37)13.672( 36/109)0.6587( 7/ 30)
Gonzaga Prep4AGreater Spokane22.185( 24/ 38)20.423( 17/ 17)0.5137( 36/147)
Mead4AGreater Spokane22.108( 25/ 39)22.108( 5/ 5)0.5344( 30/120)
Seattle Christian1AChinook21.671( 1/ 40)2.433( 3/204)0.7186( 1/ 5)
Franklin4AKingco 4A21.071( 26/ 41)21.571( 7/ 7)0.5305( 32/125)
Lake City (ID)IdahoBorder20.661( - / 42)12.838( - /113)0.6273( - / 43)
Stadium4ANarrows20.595( 27/ 43)18.557( 30/ 31)0.5403( 29/116)
Central Valley4AGreater Spokane20.506( 28/ 44)20.506( 16/ 16)0.4237( 60/256)
Clover Park3APierce County20.032( 13/ 45)9.232( 50/137)0.6123( 12/ 57)
Federal Way4ASPSL19.865( 29/ 46)17.490( 38/ 45)0.5335( 31/122)
Omak2ACWAC19.714( 3/ 47)7.752( 5/158)0.6940( 1/ 13)
Kamiak4AWesco 4A19.585( 30/ 48)16.722( 43/ 53)0.5619( 24/ 95)
Decatur4ASPSL19.475( 31/ 49)18.648( 29/ 30)0.4861( 43/183)
Everett3AWesco 3A19.423( 14/ 50)14.137( 29/ 96)0.5630( 16/ 93)
Davis4ABig Nine19.097( 32/ 51)18.328( 32/ 33)0.5762( 19/ 77)
Kentridge4ASPSL18.865( 33/ 52)16.008( 49/ 61)0.5520( 27/106)
Zillah1ASCAC18.836( 2/ 53)-4.364( 31/266)0.6885( 4/ 16)
W.F. West3APacific Nine18.776( 15/ 54)6.776( 69/168)0.6017( 13/ 61)
Sequim3AOlympic18.752( 16/ 55)10.160( 46/131)0.6247( 9/ 45)
O'Dea3AMetro18.750( 17/ 56)14.991( 21/ 83)0.4934( 38/171)
Cascade (Everett)4AWesco 4A18.567( 34/ 57)18.317( 33/ 34)0.5835( 18/ 71)
Freeman1ANortheast A18.564( 3/ 58)3.796( 2/198)0.6984( 3/ 11)
North Kitsap4AOlympic18.550( 35/ 59)9.425( 81/136)0.5648( 22/ 90)
Jackson3AWesco 3A17.772( 18/ 60)15.522( 17/ 73)0.5432( 23/113)
Jefferson4ASPSL17.771( 36/ 61)18.049( 35/ 36)0.4728( 48/198)
Moscow (ID)IdahoBorder17.491( - / 62)12.348( - /122)0.5256( - /131)
Squalicum3ANorthwest17.455( 19/ 63)15.640( 15/ 69)0.5458( 21/109)
Moses Lake4ABig Nine17.403( 37/ 64)15.843( 52/ 64)0.5185( 35/141)
University4AGreater Spokane17.258( 38/ 65)21.306( 12/ 12)0.4638( 51/209)
Mount Si3AKingco 3A16.766( 20/ 66)9.544( 49/135)0.5551( 17/102)
Gig Harbor4ANarrows16.763( 39/ 67)20.309( 18/ 18)0.5083( 37/151)
Kamiakin4ABig Nine16.534( 40/ 68)14.987( 63/ 84)0.5029( 39/159)
Chewelah2AGreat Northern16.531( 4/ 69)7.453( 7/161)0.6585( 3/ 31)
Pasco4ABig Nine16.387( 41/ 70)15.577( 55/ 71)0.4768( 47/193)
Issaquah3AKingco 3A16.274( 21/ 71)10.916( 42/127)0.5669( 15/ 86)
Grandview2ACWAC16.131( 5/ 72)4.824( 24/189)0.6599( 2/ 29)
Kentwood4ASPSL15.960( 42/ 73)15.096( 61/ 81)0.5227( 34/134)
Bellarmine Prep4ANarrows15.721( 43/ 74)21.021( 15/ 15)0.4789( 45/189)
Monroe3AWesco 3A15.574( 22/ 75)15.256( 18/ 76)0.5194( 30/139)
Richland4ABig Nine15.360( 44/ 76)15.189( 59/ 77)0.4870( 42/182)
Goldendale2ACWAC15.339( 6/ 77)8.416( 2/146)0.6232( 7/ 50)
Garfield-PalouseBWhitman County15.224( 1/ 78)-9.525( 32/303)0.6929( 4/ 14)
Pullman2AGreat Northern15.183( 7/ 79)8.106( 3/152)0.5764( 11/ 76)
Wilson4ANarrows15.179( 45/ 80)21.495( 9/ 9)0.4676( 50/207)
Capital4ANarrows15.087( 46/ 81)19.127( 28/ 29)0.4385( 56/239)
White River3APierce County14.467( 23/ 82)7.517( 64/159)0.5539( 19/104)
Cleveland3AMetro14.362( 24/ 83)15.122( 19/ 79)0.4985( 35/164)
Okanogan1ACariboo Trail14.329( 4/ 84)1.981( 4/206)0.7047( 2/ 9)
King's1AChinook14.166( 5/ 85)0.537( 5/214)0.6846( 5/ 19)
Tahoma4ASPSL13.751( 47/ 86)13.646( 74/110)0.4814( 44/186)
Inglemoor4AKingco 4A13.611( 48/ 87)17.325( 40/ 47)0.4982( 40/165)
Medical Lake2AGreat Northern13.301( 8/ 88)5.437( 18/182)0.5553( 17/101)
Burlington-Edison3ANorthwest13.282( 25/ 89)17.082( 9/ 50)0.4614( 49/212)
Ingraham3AMetro13.190( 26/ 90)17.503( 7/ 44)0.4770( 42/192)
East Valley (Spokane)4AGreater Spokane13.143( 49/ 91)21.243( 13/ 13)0.4036( 68/274)
Kent-Meridian4ASPSL13.080( 50/ 92)14.802( 65/ 90)0.4689( 49/205)
Fort Vancouver4AGreater St. Helens 4A12.908( 51/ 93)15.138( 60/ 78)0.4595( 52/214)
Eastmont3AMid-Valley12.660( 27/ 94)8.743( 52/139)0.5054( 34/158)
Colville3ABorder12.426( 28/ 95)12.321( 39/123)0.5066( 33/154)
Bothell4AKingco 4A12.290( 52/ 96)14.679( 66/ 91)0.4544( 53/220)
North Central4AGreater Spokane12.188( 53/ 97)21.338( 11/ 11)0.4037( 67/273)
Sammamish3AKingco 3A12.060( 29/ 98)6.918( 67/164)0.4708( 45/201)
Bellevue3AKingco 3A11.955( 30/ 99)14.271( 27/ 94)0.4981( 36/167)
Sunnyside ChristianBColumbia Gorge11.848( 2/100)-16.075( 61/336)0.7155( 2/ 6)
Selah3AMid-Valley11.691( 31/101)8.371( 56/147)0.5407( 24/115)
Shelton4APacific Nine11.631( 54/102)11.047( 79/126)0.5261( 33/130)
Sumner4ASPSL11.472( 55/103)13.972( 70/103)0.4788( 46/190)
East Valley (Yakima)2ACWAC11.306( 9/104)6.866( 8/165)0.5828( 10/ 72)
Bainbridge3AOlympic11.176( 32/105)8.309( 58/149)0.4690( 47/204)
Valley ChristianBBi-County11.138( 3/106)-0.973( 2/233)0.6583( 9/ 32)
Ephrata2ACWAC11.117( 10/107)4.217( 28/193)0.5442( 18/110)
Steilacoom2ANisqually11.096( 11/108)0.096( 42/219)0.6260( 6/ 44)
Southridge4ABig Nine11.079( 56/109)15.026( 62/ 82)0.3761( 73/300)
Hudson's Bay3AGreater St. Helens 3A11.061( 33/110)14.890( 24/ 88)0.4741( 43/196)
Lewiston (ID)IdahoBorder10.987( - /111)12.787( - /115)0.4480( - /224)
Anacortes3ANorthwest10.946( 34/112)16.613( 11/ 55)0.4873( 39/181)
Aberdeen3APacific Nine10.901( 35/113)4.044( 76/195)0.5223( 27/135)
Coeur d'Alene (ID)IdahoBorder10.877( - /114)12.977( - /112)0.4902( - /176)
Washington3APierce County10.836( 36/115)8.609( 53/140)0.5166( 32/144)
Brewster1ACariboo Trail10.737( 6/116)-0.494( 9/223)0.5824( 11/ 73)
Hanford3AMid-Valley10.607( 37/117)9.048( 51/138)0.5206( 29/138)
Wilbur-CrestonBBi-County10.444( 4/118)-2.076( 5/242)0.6853( 6/ 18)
Cashmere2ACWAC10.436( 12/119)7.960( 4/156)0.5650( 14/ 88)
Arlington3AWesco 3A10.309( 38/120)12.701( 37/118)0.4069( 58/271)
Bishop Blanchet3AMetro10.287( 39/121)16.404( 12/ 57)0.4711( 44/200)
Bremerton4AOlympic10.239( 57/122)9.589( 80/134)0.5063( 38/156)
Shorewood4AWesco 4A10.200( 58/123)14.097( 69/ 98)0.4068( 66/272)
Lewis and Clark4AGreater Spokane10.188( 59/124)21.538( 8/ 8)0.3634( 77/313)
Woodland2ASouthwest Washington 2A10.179( 13/125)0.964( 40/212)0.5930( 9/ 68)
Wapato2ACWAC10.121( 14/126)5.521( 16/180)0.5717( 13/ 84)
Woodinville4AKingco 4A10.102( 60/127)15.290( 58/ 75)0.4027( 69/275)
Marysville Pilchuck4AWesco 4A10.088( 61/128)15.406( 57/ 74)0.4457( 55/227)
Ferndale3ANorthwest10.033( 40/129)14.981( 22/ 85)0.4589( 50/216)
Cascade Christian (Puyallup)1AChinook9.790( 7/130)-0.789( 12/226)0.5607( 15/ 97)
Curtis4ASPSL9.625( 62/131)17.941( 36/ 39)0.3591( 78/316)
Nathan Hale3AMetro9.613( 41/132)15.613( 16/ 70)0.4859( 40/184)
Meadowdale3AWesco 3A9.506( 42/133)14.839( 25/ 89)0.4354( 54/244)
Walla Walla Valley Academy1AIndependent9.469( 8/134)-11.146( 48/315)0.6454( 7/ 37)
Columbia River3AGreater St. Helens 3A9.395( 43/135)13.840( 34/106)0.4634( 48/210)
River Ridge3APacific Nine9.360( 44/136)8.052( 60/153)0.5370( 25/118)
Kelso4AGreater St. Helens 4A9.323( 63/137)16.453( 45/ 56)0.4888( 41/179)
Raymond1ASouthwest Washington 1A9.114( 9/138)-0.366( 8/222)0.6696( 6/ 22)
Life Christian1AChinook9.005( 10/139)-0.875( 15/229)0.5984( 9/ 65)
Clarkston3ABorder9.002( 45/140)14.097( 30/ 99)0.4792( 41/188)
Auburn Riverside4ASPSL8.989( 64/141)12.673( 77/119)0.4076( 65/269)
St. George'sBPanorama8.885( 5/142)-4.808( 14/270)0.6828( 7/ 20)
Lakes3APierce County8.882( 46/143)7.982( 62/155)0.4975( 37/168)
RitzvilleBBi-County8.759( 6/144)-2.818( 7/247)0.6695( 8/ 23)
Interlake3AKingco 3A8.705( 47/145)7.305( 66/163)0.5178( 31/142)
Peninsula4ANarrows8.633( 65/146)17.283( 41/ 48)0.4138( 62/264)
Sedro-Woolley3ANorthwest8.589( 48/147)14.902( 23/ 87)0.3865( 68/295)
Washougal2ASouthwest Washington 2A8.276( 15/148)1.610( 36/208)0.5719( 12/ 83)
Wenatchee4ABig Nine8.142( 66/149)15.692( 54/ 68)0.4226( 61/257)
Spanaway Lake4ASPSL7.983( 67/150)16.720( 44/ 54)0.4099( 63/266)
Bellevue Christian1AChinook7.904( 11/151)0.523( 6/215)0.5843( 10/ 70)
Kennedy3ASeamount7.871( 49/152)6.321( 71/174)0.5540( 18/103)
Roosevelt4AKingco 4A7.679( 68/153)15.996( 50/ 62)0.3680( 74/306)
Mount Tahoma4ANarrows7.493( 69/154)17.703( 37/ 40)0.3812( 72/297)
Blaine2ANorth Cascades7.455( 16/155)2.238( 34/205)0.5296( 20/126)
Lakeside (Seattle)3AMetro7.352( 50/156)15.102( 20/ 80)0.3968( 61/279)
Ilwaco2ASouthwest Washington 2A7.165( 17/157)-0.315( 43/221)0.5590( 16/ 99)
Port Angeles4AOlympic7.143( 70/158)8.511( 82/141)0.4481( 54/223)
Franklin Pierce3APierce County6.855( 51/159)10.246( 45/130)0.5264( 26/128)
Renton3ASeamount6.753( 52/160)3.174( 77/202)0.5433( 22/112)
Skyview3AGreater St. Helens 3A6.612( 53/161)9.746( 48/133)0.3984( 60/278)
Edmonds-Woodway4AWesco 4A6.521( 71/162)12.664( 78/120)0.3644( 75/309)
Centralia3APacific Nine6.521( 54/163)6.732( 70/169)0.4699( 46/203)
Auburn4ASPSL6.405( 72/164)15.530( 56/ 72)0.3989( 70/277)
Port Townsend2AOlympic6.377( 18/165)8.468( 1/142)0.4549( 32/219)
Deer Park2AGreat Northern6.374( 19/166)5.345( 19/183)0.5238( 21/132)
Lynnwood3AWesco 3A6.228( 55/167)14.228( 28/ 95)0.3718( 70/303)
White Swan1ASCAC6.085( 12/168)-0.665( 11/225)0.5995( 8/ 63)
Chelan2ACWAC5.877( 20/169)5.485( 17/181)0.5631( 15/ 92)
Skyline3AKingco 3A5.609( 56/170)12.550( 38/121)0.4366( 53/242)
Bellingham3ANorthwest5.601( 57/171)16.735( 10/ 52)0.3872( 67/292)
Olympic4AOlympic5.443( 73/172)8.207( 84/151)0.4272( 58/252)
Emerald Ridge4ASPSL5.392( 74/173)14.971( 64/ 86)0.3468( 81/326)
Shorecrest4AWesco 4A5.131( 75/174)13.581( 75/111)0.3636( 76/312)
Lake Stevens3AWesco 3A4.705( 58/175)13.705( 35/108)0.3339( 75/336)
Lake Washington4AKingco 4A4.610( 76/176)13.874( 72/105)0.4300( 57/249)
Camas3AGreater St. Helens 3A4.574( 59/177)11.556( 40/124)0.4386( 52/238)
Fife3APierce County4.375( 60/178)8.225( 59/150)0.4022( 59/276)
Adna1ASouthwest Washington 1A4.373( 13/179)-0.252( 7/220)0.5746( 13/ 78)
Arlington ChristianBIndependent3.975( 7/180)-10.625( 42/314)0.7000( 3/ 10)
Cle Elum-Roslyn1ASCAC3.850( 14/181)-3.340( 26/256)0.5214( 17/137)
Rogers (Spokane)4AGreater Spokane3.779( 77/182)22.179( 4/ 4)0.3036( 83/357)
Naches Valley2ACWAC3.690( 21/183)5.281( 20/184)0.4802( 28/187)
Mariner4AWesco 4A3.580( 78/184)13.880( 71/104)0.4083( 64/268)
Kentlake4ASPSL3.365( 79/185)14.098( 68/ 97)0.4261( 59/253)
Winlock1ASouthwest Washington 1A3.221( 15/186)-2.932( 21/248)0.4749( 27/195)
Newport (Bellevue)3AKingco 3A3.163( 61/187)14.009( 32/101)0.3826( 69/296)
R.A. Long3AGreater St. Helens 3A2.893( 62/188)10.520( 43/128)0.3942( 63/284)
Oak Harbor4AWesco 4A2.866( 80/189)15.866( 51/ 63)0.3940( 71/285)
Sunnyside3AMid-Valley2.854( 63/190)10.262( 44/129)0.3888( 66/290)
Sprague-HarringtonBBi-County2.845( 8/191)-1.194( 3/235)0.5369( 30/119)
Elma2ASouthwest Washington 2A2.766( 22/192)1.195( 38/210)0.6050( 8/ 59)
Yelm3APierce County2.704( 64/193)6.079( 73/176)0.4419( 51/234)
Lindbergh3ASeamount2.514( 65/194)4.105( 75/194)0.5215( 28/136)
Central Kitsap4AOlympic2.504( 81/195)8.438( 83/143)0.3573( 80/318)
Post Falls (ID)IdahoBorder2.490( - /196)12.735( - /117)0.3322( - /340)
Foster2ANisqually2.487( 23/197)2.938( 33/203)0.4911( 26/174)
Mount Baker2ANorth Cascades2.163( 24/198)6.788( 9/167)0.5005( 25/162)
Juanita4AKingco 4A1.957( 82/199)16.369( 46/ 58)0.3585( 79/317)
Cascade (Leavenworth)2ACWAC1.848( 25/200)6.514( 11/171)0.4440( 34/230)
Sandpoint (ID)IdahoBorder1.766( - /201)12.766( - /116)0.3335( - /338)
Neah BayBNorth Olympic1.575( 9/202)-9.314( 31/302)0.5960( 19/ 67)
EntiatBCentral Washington1.561( 10/203)-17.712( 70/345)0.6326( 12/ 42)
Columbia (White Salmon)2ASouthwest Washington 2A1.504( 26/204)1.170( 39/211)0.5426( 19/114)
Eatonville2ANisqually1.472( 27/205)-1.251( 45/236)0.4886( 27/180)
IncheliumBPanorama1.334( 11/206)-7.954( 23/290)0.5993( 18/ 64)
PomeroyBBlue Mountain1.324( 12/207)-10.426( 38/310)0.6238( 13/ 48)
Snohomish County ChristianBNorthwest 1A-B1.134( 13/208)-8.070( 24/291)0.6377( 10/ 38)
Toutle Lake1ASouthwest Washington 1A1.102( 16/209)-3.835( 28/261)0.5192( 18/140)
Toledo1ASouthwest Washington 1A1.046( 17/210)-3.454( 27/258)0.4893( 26/178)
Shoreline ChristianBNorthwest 1A-B1.011( 14/211)-10.489( 40/312)0.6199( 15/ 52)
Lakeside (Nine Mile Falls)2AGreat Northern0.981( 28/212)6.339( 13/173)0.4342( 36/246)
Kettle Falls1ANortheast A0.685( 18/213)-0.628( 10/224)0.4730( 28/197)
Willapa ValleyBPacific0.652( 15/214)-17.265( 66/341)0.6927( 5/ 15)
Ellensburg3AMid-Valley0.599( 66/215)7.862( 63/157)0.3365( 73/332)
Timberline3APacific Nine0.514( 67/216)8.437( 54/144)0.3919( 65/288)
Othello2ACWAC0.492( 29/217)7.492( 6/160)0.4124( 39/265)
Darrington1ANorthwest 1A-B0.123( 19/218)-11.377( 50/318)0.5632( 14/ 91)
Lake Roosevelt1ACariboo Trail0.113( 20/219)5.047( 1/186)0.5026( 21/160)
Northwest Christian (Colbert)BPanorama0.095( 16/220)-3.818( 11/260)0.5773( 20/ 75)
Ridgefield2ASouthwest Washington 2A-0.030( 30/221)-3.221( 50/253)0.5084( 24/150)
Kiona-Benton2ACWAC-0.268( 31/222)4.995( 22/187)0.5146( 22/146)
St. John-EndicottBWhitman County-0.296( 17/223)-8.653( 29/300)0.5997( 17/ 62)
Liberty (Spangle)1ANortheast A-0.316( 21/224)-0.907( 16/230)0.5070( 20/152)
Prosser3AMid-Valley-0.352( 68/225)9.759( 47/132)0.3663( 72/307)
Tonasket2ACWAC-0.605( 32/226)4.707( 25/190)0.4373( 35/241)
Chimacum2ANisqually-0.739( 33/227)-3.683( 51/259)0.5124( 23/149)
Mount Vernon ChristianBNorthwest 1A-B-0.904( 18/228)-9.554( 33/304)0.6230( 14/ 51)
Kennewick4ABig Nine-0.923( 83/229)16.938( 42/ 51)0.2859( 84/368)
Hoquiam2ASouthwest Washington 2A-1.101( 34/230)-1.990( 47/240)0.4628( 31/211)
Pe EllBCentral-1.261( 19/231)-12.880( 48/323)0.5668( 24/ 87)
OdessaBBi-County-1.308( 20/232)-4.720( 13/269)0.4897( 45/177)
CurlewBPanorama-1.400( 21/233)-6.155( 16/277)0.5382( 29/117)
Hazen3ASeamount-1.468( 69/234)0.591( 78/213)0.3962( 62/281)
Connell2ACWAC-1.753( 35/235)5.878( 14/177)0.3495( 47/321)
Heritage4AGreater St. Helens 4A-1.758( 84/236)12.805( 76/114)0.3161( 82/351)
Meridian2ANorth Cascades-1.860( 36/237)4.330( 27/192)0.3878( 42/291)
North Thurston3APacific Nine-1.902( 70/238)5.723( 74/179)0.3927( 64/287)
NaselleBPacific-2.144( 22/239)-23.465( 84/361)0.5439( 28/111)
Lind-KahlotusBBi-County-2.296( 23/240)-1.717( 4/239)0.5069( 38/153)
White Pass1ASouthwest Washington 1A-2.537( 22/241)-5.426( 33/272)0.4919( 24/173)
Evergreen (Highline)3ASeamount-2.927( 71/242)6.097( 72/175)0.4274( 55/251)
Colfax1ANortheast A-2.954( 23/243)-3.009( 22/249)0.4610( 32/213)
Evergreen LutheranBSeaTac-2.982( 24/244)-10.217( 36/308)0.6063( 16/ 58)
Day Star ChristianBCentral Washington-3.253( 25/245)-16.753( 64/339)0.5743( 22/ 80)
Highline3ASeamount-3.264( 72/246)0.368( 79/216)0.4140( 57/263)
Granger1ASCAC-3.463( 24/247)-0.809( 13/227)0.5233( 16/133)
La Center2ASouthwest Washington 2A-3.692( 37/248)0.105( 41/218)0.4477( 33/225)
La SalleBColumbia Gorge-3.748( 26/249)-18.698( 73/349)0.6375( 11/ 39)
Toppenish2ACWAC-3.810( 38/250)5.190( 21/185)0.4155( 38/262)
West Seattle3AMetro-4.064( 73/251)17.650( 4/ 41)0.3712( 71/304)
Black Hills3APacific Nine-4.171( 74/252)7.375( 65/162)0.3272( 78/345)
Friday Harbor1ANorthwest 1A-B-4.459( 25/253)-8.550( 46/298)0.5801( 12/ 74)
WaitsburgBBlue Mountain-4.718( 27/254)-12.672( 46/321)0.5594( 26/ 98)
North Mason3APierce County-4.859( 75/255)8.317( 57/148)0.3358( 74/334)
Liberty Bell1ACariboo Trail-5.335( 26/256)-3.121( 23/250)0.4363( 35/243)
WahkiakumBCentral-5.526( 28/257)-15.441( 58/333)0.5650( 25/ 89)
ReardanBBi-County-5.555( 29/258)-3.292( 9/254)0.4761( 47/194)
River View1ASCAC-5.850( 27/259)-7.486( 40/286)0.4961( 23/170)
Castle Rock2ASouthwest Washington 2A-5.893( 39/260)-2.128( 48/244)0.4775( 29/191)
Auburn Adventist1AChinook-5.941( 28/261)-2.024( 19/241)0.4558( 33/218)
Royal1ASCAC-5.975( 29/262)-5.439( 34/273)0.5135( 19/148)
Lakewood2ANorth Cascades-6.002( 40/263)1.448( 37/209)0.4685( 30/206)
Sultan2ANorth Cascades-6.005( 41/264)3.760( 30/199)0.3639( 46/311)
Coupeville1ANorthwest 1A-B-6.038( 30/265)-7.316( 39/283)0.4713( 29/199)
Mary WalkerBPanorama-6.129( 30/266)-8.367( 26/294)0.5320( 32/123)
WatervilleBCentral Washington-6.260( 31/267)-11.351( 43/317)0.5340( 31/121)
Mount Rainier3ASeamount-6.287( 76/268)0.213( 80/217)0.4165( 56/261)
Tyee3ASeamount-6.432( 77/269)-0.961( 81/232)0.3338( 76/337)
Granite Falls2ANorth Cascades-6.501( 42/270)3.382( 32/201)0.3939( 41/286)
Orcas Island1ANorthwest 1A-B-7.134( 31/271)-11.334( 49/316)0.4910( 25/175)
La Conner1ANorthwest 1A-B-7.330( 32/272)-6.895( 38/280)0.4673( 31/208)
Liberty (Issaquah)3AKingco 3A-7.549( 78/273)6.832( 68/166)0.3327( 77/339)
Onalaska1ASouthwest Washington 1A-7.799( 33/274)-5.159( 32/271)0.4964( 22/169)
Oroville1ACariboo Trail-8.188( 34/275)-1.083( 17/234)0.4526( 34/221)
RepublicBPanorama-8.744( 32/276)-7.335( 20/284)0.4523( 50/222)
Quincy2ACWAC-9.016( 43/277)5.734( 15/178)0.3362( 49/333)
Columbia (Hunters)BPanorama-9.071( 33/278)-9.222( 30/301)0.4374( 60/240)
DeSalesBBlue Mountain-9.077( 34/279)-7.945( 22/289)0.5264( 35/129)
Tenino2ASouthwest Washington 2A-9.329( 44/280)-3.892( 52/262)0.3799( 44/298)
Almira Coulee HartlineBBi-County-9.778( 35/281)-2.340( 6/245)0.4449( 52/228)
Seattle LutheranBSeaTac-10.269( 36/282)-12.456( 45/320)0.4446( 53/229)
Forks2ASouthwest Washington 2A-10.302( 45/283)-4.302( 53/265)0.4195( 37/259)
Columbia (Burbank)1ASCAC-10.354( 35/284)-6.301( 37/278)0.4292( 37/250)
King's Way ChristianBIndependent-10.625( 37/285)3.975( 1/196)0.3000( 90/360)
NapavineBCentral-10.790( 38/286)-7.433( 21/285)0.5273( 34/127)
King's WestBSeaTac-10.873( 39/287)-14.891( 55/330)0.5586( 27/100)
QuilceneBNorth Olympic-11.059( 40/288)-4.614( 12/268)0.5066( 39/155)
Cedarcrest3AKingco 3A-11.139( 79/289)8.432( 55/145)0.3032( 80/358)
Newport (Newport)2AGreat Northern-11.347( 46/290)4.845( 23/188)0.3350( 50/335)
Eastside Catholic3AMetro-11.527( 80/291)18.044( 2/ 37)0.2996( 81/361)
PrescottBBlue Mountain-11.786( 41/292)-13.334( 49/324)0.4981( 43/166)
Vashon Island2ANisqually-11.823( 47/293)1.942( 35/207)0.3867( 43/293)
Ocosta1ASouthwest Washington 1A-11.904( 36/294)-1.316( 18/237)0.3957( 38/283)
Tacoma Baptist1AChinook-12.063( 37/295)-3.181( 24/251)0.4702( 30/202)
MossyrockBCentral-12.069( 42/296)-15.069( 57/332)0.5719( 23/ 82)
Orting2ANisqually-12.337( 48/297)-2.811( 49/246)0.3252( 51/347)
Montesano2ASouthwest Washington 2A-12.738( 49/298)-1.363( 46/238)0.3642( 45/310)
Warden1ASCAC-12.967( 38/299)-8.078( 43/292)0.4343( 36/245)
Rochester2ASouthwest Washington 2A-13.055( 50/300)-0.944( 44/231)0.3470( 48/325)
Riverside2AGreat Northern-13.830( 51/301)4.372( 26/191)0.3096( 52/355)
Rainier1ASouthwest Washington 1A-13.847( 39/302)-5.597( 35/274)0.3281( 46/343)
St. Michael'sBPanorama-13.997( 43/303)-10.548( 41/313)0.4413( 57/235)
SelkirkBPanorama-14.083( 44/304)-7.232( 18/281)0.4070( 68/270)
South Whidbey2ANorth Cascades-14.384( 52/305)3.683( 31/200)0.2809( 54/369)
Grace AcademyBNorthwest 1A-B-14.485( 45/306)-10.448( 39/311)0.5173( 36/143)
KlickitatBColumbia Gorge-14.602( 46/307)-21.880( 82/359)0.5308( 33/124)
North BeachBPacific-14.653( 47/308)-21.495( 81/358)0.4996( 42/163)
Liberty ChristianBBlue Mountain-14.700( 48/309)-15.825( 60/335)0.4425( 56/233)
