Boys' Rankings: 2000-2001

Last Season | Girls ratings for this year | Next Season

SchoolClassLeagueLMptsRankLMpts SOSRankTBRPIRank
Ferris4AGreater Spokane44.262( 1/ 1)21.193( 14/ 14)0.6864( 3/ 16)
Garfield4AKingco 4A42.852( 2/ 2)19.372( 24/ 24)0.7318( 2/ 4)
Mount Vernon3ANorthwest40.364( 1/ 3)17.994( 3/ 38)0.7473( 1/ 2)
Lincoln4ANarrows38.398( 3/ 4)22.957( 1/ 1)0.7578( 1/ 1)
Mercer Island3AKingco 3A36.563( 2/ 5)14.443( 26/ 92)0.6906( 4/ 14)
Rainier Beach3AMetro36.350( 3/ 6)17.649( 5/ 42)0.7064( 3/ 10)
Seattle Prep3AMetro33.413( 4/ 7)17.246( 8/ 49)0.7117( 2/ 7)
Foss4ANarrows32.054( 4/ 8)21.652( 6/ 6)0.6672( 5/ 24)
Shadle Park4AGreater Spokane30.796( 5/ 9)22.896( 2/ 2)0.6634( 7/ 27)
Sehome4AWesco 4A29.432( 6/ 10)18.298( 34/ 35)0.6256( 12/ 47)
Mount Spokane4AGreater Spokane29.157( 7/ 11)22.335( 3/ 3)0.6655( 6/ 25)
Enumclaw4ASPSL28.497( 8/ 12)16.238( 47/ 59)0.6776( 4/ 19)
Battle Ground4AGreater St. Helens 4A27.944( 9/ 13)19.649( 22/ 22)0.6339( 10/ 40)
Puyallup4ASPSL27.405( 10/ 14)19.960( 20/ 20)0.6341( 9/ 39)
Bethel4ASPSL27.335( 11/ 15)19.163( 26/ 27)0.6156( 16/ 56)
Eisenhower4ABig Nine26.930( 12/ 16)17.482( 39/ 46)0.6279( 11/ 43)
Nooksack Valley2ANorth Cascades25.639( 1/ 17)3.830( 29/197)0.6490( 5/ 34)
Mountain View4AGreater St. Helens 4A25.371( 13/ 18)16.058( 48/ 60)0.5460( 28/109)
Prairie4AGreater St. Helens 4A25.009( 14/ 19)18.425( 31/ 32)0.6399( 8/ 37)
Lynden Christian2ANorth Cascades24.772( 2/ 20)6.349( 12/172)0.6509( 4/ 33)
Rogers (Puyallup)4ASPSL24.653( 15/ 21)19.205( 25/ 26)0.5612( 25/ 94)
Mountlake Terrace4AWesco 4A24.402( 16/ 22)14.354( 67/ 93)0.6200( 14/ 53)
Redmond4AKingco 4A24.188( 17/ 23)19.141( 27/ 28)0.6232( 13/ 52)
Eastlake4AKingco 4A24.149( 18/ 24)20.159( 19/ 19)0.5978( 17/ 63)
Snohomish4AWesco 4A24.014( 19/ 25)13.753( 73/107)0.5643( 24/ 90)
Mark Morris3AGreater St. Helens 3A23.977( 5/ 26)11.287( 41/125)0.6570( 7/ 31)
West Valley (Yakima)3AMid-Valley23.940( 6/ 27)13.997( 33/102)0.6683( 5/ 23)
Chief Sealth3AMetro23.878( 7/ 28)17.511( 6/ 43)0.6157( 11/ 55)
South Kitsap4ANarrows23.451( 20/ 29)19.493( 23/ 23)0.6185( 15/ 54)
Evergreen (Vancouver)4AGreater St. Helens 4A23.384( 21/ 30)19.899( 21/ 21)0.5683( 22/ 84)
Olympia4ANarrows23.149( 22/ 31)21.341( 10/ 10)0.5739( 20/ 80)
Lynden3ANorthwest23.094( 8/ 32)19.252( 1/ 25)0.5859( 14/ 68)
Ballard3AMetro22.844( 9/ 33)15.802( 13/ 66)0.5595( 16/ 98)
West Valley (Spokane)3ABorder22.773( 10/ 34)14.078( 31/100)0.6363( 8/ 38)
Stanwood3AWesco 3A22.589( 11/ 35)15.700( 14/ 67)0.6246( 9/ 48)
Walla Walla4ABig Nine22.392( 23/ 36)15.808( 53/ 65)0.5696( 21/ 82)
Cheney3ABorder22.243( 12/ 37)13.672( 36/109)0.6585( 6/ 30)
Gonzaga Prep4AGreater Spokane22.185( 24/ 38)20.423( 17/ 17)0.5137( 36/149)
Mead4AGreater Spokane22.108( 25/ 39)22.108( 5/ 5)0.5351( 30/123)
Seattle Christian1AChinook21.671( 1/ 40)2.433( 3/204)0.7200( 1/ 6)
Franklin4AKingco 4A21.071( 26/ 41)21.571( 7/ 7)0.5302( 32/128)
Lake City (ID)IdahoBorder20.661( - / 42)12.838( - /113)0.6271( - / 45)
Stadium4ANarrows20.595( 27/ 43)18.557( 30/ 31)0.5423( 29/115)
Central Valley4AGreater Spokane20.506( 28/ 44)20.506( 16/ 16)0.4237( 61/256)
Clover Park3APierce County20.032( 13/ 45)9.232( 50/137)0.6115( 12/ 57)
Federal Way4ASPSL19.865( 29/ 46)17.490( 38/ 45)0.5343( 31/126)
Omak2ACWAC19.714( 3/ 47)7.752( 5/158)0.6965( 1/ 12)
Kamiak4AWesco 4A19.585( 30/ 48)16.722( 43/ 53)0.5610( 26/ 95)
Decatur4ASPSL19.475( 31/ 49)18.648( 29/ 30)0.4869( 44/184)
Everett3AWesco 3A19.423( 14/ 50)14.137( 29/ 96)0.5633( 15/ 91)
Davis4ABig Nine19.097( 32/ 51)18.328( 32/ 33)0.5830( 19/ 73)
Kentridge4ASPSL18.865( 33/ 52)16.008( 49/ 61)0.5546( 27/ 99)
Zillah1ASCAC18.836( 2/ 53)-4.364( 31/266)0.6893( 4/ 15)
W.F. West3APacific Nine18.776( 15/ 54)6.776( 69/168)0.5994( 13/ 62)
Sequim3AOlympic18.752( 16/ 55)10.160( 46/131)0.6244( 10/ 49)
O'Dea3AMetro18.750( 17/ 56)14.991( 21/ 83)0.4950( 38/173)
Cascade (Everett)4AWesco 4A18.567( 34/ 57)18.317( 33/ 34)0.5836( 18/ 72)
Freeman1ANortheast 1A18.564( 3/ 58)3.796( 2/198)0.7103( 2/ 8)
North Kitsap4AOlympic18.550( 35/ 59)9.425( 81/136)0.5663( 23/ 86)
Jackson3AWesco 3A17.772( 18/ 60)15.522( 17/ 73)0.5441( 21/113)
Jefferson4ASPSL17.771( 36/ 61)18.049( 35/ 36)0.4703( 50/201)
Moscow (ID)IdahoBorder17.491( - / 62)12.348( - /122)0.5284( - /130)
Squalicum3ANorthwest17.455( 19/ 63)15.640( 15/ 69)0.5462( 20/108)
Moses Lake4ABig Nine17.403( 37/ 64)15.843( 52/ 64)0.5245( 34/134)
University4AGreater Spokane17.258( 38/ 65)21.306( 12/ 12)0.4638( 52/211)
Mount Si3AKingco 3A16.766( 20/ 66)9.544( 49/135)0.5412( 22/117)
Gig Harbor4ANarrows16.763( 39/ 67)20.309( 18/ 18)0.5101( 37/153)
Kamiakin4ABig Nine16.534( 40/ 68)14.987( 63/ 84)0.5001( 40/165)
Chewelah2AGreat Northern16.531( 4/ 69)7.453( 7/161)0.6695( 2/ 22)
Pasco4ABig Nine16.387( 41/ 70)15.577( 55/ 71)0.4933( 42/174)
Issaquah3AKingco 3A16.274( 21/ 71)10.916( 42/127)0.5481( 19/106)
Grandview2ACWAC16.131( 5/ 72)4.824( 24/189)0.6595( 3/ 28)
Kentwood4ASPSL15.960( 42/ 73)15.096( 61/ 81)0.5256( 33/133)
Bellarmine Prep4ANarrows15.721( 43/ 74)21.021( 15/ 15)0.4809( 46/188)
Monroe3AWesco 3A15.574( 22/ 75)15.256( 18/ 76)0.5200( 28/140)
Richland4ABig Nine15.360( 44/ 76)15.189( 59/ 77)0.5013( 39/163)
Goldendale2ACWAC15.339( 6/ 77)8.416( 2/146)0.6243( 7/ 50)
Garfield-PalouseBWhitman County15.224( 1/ 78)-9.525( 32/303)0.6977( 3/ 11)
Pullman2AGreat Northern15.183( 7/ 79)8.106( 3/152)0.5840( 10/ 71)
Wilson4ANarrows15.179( 45/ 80)21.495( 9/ 9)0.4696( 51/202)
Capital4ANarrows15.087( 46/ 81)19.127( 28/ 29)0.4408( 56/239)
White River3APierce County14.467( 23/ 82)7.517( 64/159)0.5534( 17/100)
Cleveland3AMetro14.362( 24/ 83)15.122( 19/ 79)0.4992( 36/168)
Okanogan1ACariboo Trail14.329( 4/ 84)1.981( 4/206)0.7070( 3/ 9)
King's1AChinook14.166( 5/ 85)0.537( 5/214)0.6732( 5/ 20)
Tahoma4ASPSL13.751( 47/ 86)13.646( 74/110)0.4825( 45/186)
Inglemoor4AKingco 4A13.611( 48/ 87)17.325( 40/ 47)0.4957( 41/172)
Medical Lake2AGreat Northern13.301( 8/ 88)5.437( 18/182)0.5655( 14/ 88)
Burlington-Edison3ANorthwest13.282( 25/ 89)17.082( 9/ 50)0.4614( 48/214)
Ingraham3AMetro13.190( 26/ 90)17.503( 7/ 44)0.4780( 42/194)
East Valley (Spokane)4AGreater Spokane13.143( 49/ 91)21.243( 13/ 13)0.4036( 68/278)
Kent-Meridian4ASPSL13.080( 50/ 92)14.802( 65/ 90)0.4706( 49/200)
Fort Vancouver4AGreater St. Helens 4A12.908( 51/ 93)15.138( 60/ 78)0.4723( 48/197)
Eastmont3AMid-Valley12.660( 27/ 94)8.743( 52/139)0.5048( 34/160)
Colville3ABorder12.426( 28/ 95)12.321( 39/123)0.5080( 33/157)
Bothell4AKingco 4A12.290( 52/ 96)14.679( 66/ 91)0.4448( 55/235)
North Central4AGreater Spokane12.188( 53/ 97)21.338( 11/ 11)0.4037( 67/276)
Sammamish3AKingco 3A12.060( 29/ 98)6.918( 67/164)0.4676( 46/207)
Bellevue3AKingco 3A11.955( 30/ 99)14.271( 27/ 94)0.5040( 35/162)
Sunnyside ChristianBColumbia Gorge11.848( 2/100)-16.075( 61/336)0.7234( 2/ 5)
Selah3AMid-Valley11.691( 31/101)8.371( 56/147)0.5402( 23/118)
Shelton4APacific Nine11.631( 54/102)11.047( 79/126)0.5220( 35/137)
Sumner4ASPSL11.472( 55/103)13.972( 70/103)0.4906( 43/178)
East Valley (Yakima)2ACWAC11.306( 9/104)6.866( 8/165)0.5806( 11/ 76)
Bainbridge3AOlympic11.176( 32/105)8.309( 58/149)0.4690( 44/204)
Valley ChristianBBi-County11.138( 3/106)-0.973( 2/233)0.6588( 8/ 29)
Ephrata2ACWAC11.117( 10/107)4.217( 28/193)0.5442( 19/112)
Steilacoom2ANisqually11.096( 11/108)0.096( 42/219)0.6271( 6/ 44)
Southridge4ABig Nine11.079( 56/109)15.026( 62/ 82)0.3849( 72/298)
Hudson's Bay3AGreater St. Helens 3A11.061( 33/110)14.890( 24/ 88)0.4629( 47/212)
Lewiston (ID)IdahoBorder10.987( - /111)12.787( - /115)0.4524( - /225)
Anacortes3ANorthwest10.946( 34/112)16.613( 11/ 55)0.4881( 39/182)
Aberdeen3APacific Nine10.901( 35/113)4.044( 76/195)0.5207( 27/139)
Coeur d'Alene (ID)IdahoBorder10.877( - /114)12.977( - /112)0.5046( - /161)
Washington3APierce County10.836( 36/115)8.609( 53/140)0.5163( 31/145)
Brewster1ACariboo Trail10.737( 6/116)-0.494( 9/223)0.5849( 11/ 70)
Hanford3AMid-Valley10.607( 37/117)9.048( 51/138)0.5129( 32/150)
Wilbur-CrestonBBi-County10.444( 4/118)-2.076( 5/242)0.6853( 5/ 17)
Cashmere2ACWAC10.436( 12/119)7.960( 4/156)0.5659( 13/ 87)
Arlington3AWesco 3A10.309( 38/120)12.701( 37/118)0.4136( 57/267)
Bishop Blanchet3AMetro10.287( 39/121)16.404( 12/ 57)0.4711( 43/199)
Bremerton4AOlympic10.239( 57/122)9.589( 80/134)0.5081( 38/156)
Shorewood4AWesco 4A10.200( 58/123)14.097( 69/ 98)0.4199( 62/258)
Lewis and Clark4AGreater Spokane10.188( 59/124)21.538( 8/ 8)0.3634( 76/315)
Woodland2ASouthwest Washington 2A10.179( 13/125)0.964( 40/212)0.6035( 8/ 59)
Wapato2ACWAC10.121( 14/126)5.521( 16/180)0.5695( 12/ 83)
Woodinville4AKingco 4A10.102( 60/127)15.290( 58/ 75)0.3943( 71/287)
Marysville Pilchuck4AWesco 4A10.088( 61/128)15.406( 57/ 74)0.4463( 54/234)
Ferndale3ANorthwest10.033( 40/129)14.981( 22/ 85)0.4589( 49/217)
Cascade Christian (Puyallup)1AChinook9.790( 7/130)-0.789( 12/226)0.5602( 15/ 96)
Curtis4ASPSL9.625( 62/131)17.941( 36/ 39)0.3591( 78/319)
Nathan Hale3AMetro9.613( 41/132)15.613( 16/ 70)0.4866( 40/185)
Meadowdale3AWesco 3A9.506( 42/133)14.839( 25/ 89)0.4372( 52/243)
Walla Walla Valley Academy1AIndependent9.469( 8/134)-11.146( 48/315)0.6454( 7/ 36)
Columbia River3AGreater St. Helens 3A9.395( 43/135)13.840( 34/106)0.4575( 50/219)
River Ridge3APacific Nine9.360( 44/136)8.052( 60/153)0.5350( 24/124)
Kelso4AGreater St. Helens 4A9.323( 63/137)16.453( 45/ 56)0.4804( 47/190)
Raymond1ASouthwest Washington 1A9.114( 9/138)-0.366( 8/222)0.6650( 6/ 26)
Life Christian1AChinook9.005( 10/139)-0.875( 15/229)0.5965( 9/ 65)
Clarkston3ABorder9.002( 45/140)14.097( 30/ 99)0.4797( 41/192)
Auburn Riverside4ASPSL8.989( 64/141)12.673( 77/119)0.4100( 65/272)
St. George'sBPanorama8.885( 5/142)-4.808( 14/270)0.6812( 6/ 18)
Lakes3APierce County8.882( 46/143)7.982( 62/155)0.4970( 37/171)
RitzvilleBBi-County8.759( 6/144)-2.818( 7/247)0.6707( 7/ 21)
Interlake3AKingco 3A8.705( 47/145)7.305( 66/163)0.5186( 29/142)
Peninsula4ANarrows8.633( 65/146)17.283( 41/ 48)0.4167( 63/263)
Sedro-Woolley3ANorthwest8.589( 48/147)14.902( 23/ 87)0.3865( 68/297)
Washougal2ASouthwest Washington 2A8.276( 15/148)1.610( 36/208)0.5532( 16/101)
Wenatchee4ABig Nine8.142( 66/149)15.692( 54/ 68)0.4296( 58/248)
Spanaway Lake4ASPSL7.983( 67/150)16.720( 44/ 54)0.4099( 66/273)
Bellevue Christian1AChinook7.904( 11/151)0.523( 6/215)0.5825( 12/ 74)
Kennedy3ASeamount7.871( 49/152)6.321( 71/174)0.5498( 18/105)
Roosevelt4AKingco 4A7.679( 68/153)15.996( 50/ 62)0.3620( 77/316)
Mount Tahoma4ANarrows7.493( 69/154)17.703( 37/ 40)0.3840( 73/299)
Blaine2ANorth Cascades7.455( 16/155)2.238( 34/205)0.5296( 21/129)
Lakeside (Seattle)3AMetro7.352( 50/156)15.102( 20/ 80)0.3974( 61/284)
Ilwaco2ASouthwest Washington 2A7.165( 17/157)-0.315( 43/221)0.5525( 17/103)
Port Angeles4AOlympic7.143( 70/158)8.511( 82/141)0.4484( 53/231)
Franklin Pierce3APierce County6.855( 51/159)10.246( 45/130)0.5259( 26/132)
Renton3ASeamount6.753( 52/160)3.174( 77/202)0.5308( 25/127)
Skyview3AGreater St. Helens 3A6.612( 53/161)9.746( 48/133)0.3978( 60/283)
Edmonds-Woodway4AWesco 4A6.521( 71/162)12.664( 78/120)0.3675( 74/311)
Centralia3APacific Nine6.521( 54/163)6.732( 70/169)0.4681( 45/206)
Auburn4ASPSL6.405( 72/164)15.530( 56/ 72)0.4028( 69/279)
Port Townsend2AOlympic6.377( 18/165)8.468( 1/142)0.4572( 32/220)
Deer Park2AGreat Northern6.374( 19/166)5.345( 19/183)0.5427( 20/114)
Lynnwood3AWesco 3A6.228( 55/167)14.228( 28/ 95)0.3735( 70/304)
White Swan1ASCAC6.085( 12/168)-0.665( 11/225)0.6014( 8/ 60)
Chelan2ACWAC5.877( 20/169)5.485( 17/181)0.5631( 15/ 93)
Skyline3AKingco 3A5.609( 56/170)12.550( 38/121)0.4270( 54/253)
Bellingham3ANorthwest5.601( 57/171)16.735( 10/ 52)0.3872( 67/296)
Olympic4AOlympic5.443( 73/172)8.207( 84/151)0.4286( 59/249)
Emerald Ridge4ASPSL5.392( 74/173)14.971( 64/ 86)0.3468( 81/331)
Shorecrest4AWesco 4A5.131( 75/174)13.581( 75/111)0.3666( 75/312)
Lake Stevens3AWesco 3A4.705( 58/175)13.705( 35/108)0.3353( 74/338)
Lake Washington4AKingco 4A4.610( 76/176)13.874( 72/105)0.4301( 57/247)
Camas3AGreater St. Helens 3A4.574( 59/177)11.556( 40/124)0.4332( 53/246)
Fife3APierce County4.375( 60/178)8.225( 59/150)0.4017( 59/281)
Adna1ASouthwest Washington 1A4.373( 13/179)-0.252( 7/220)0.5726( 13/ 81)
Arlington ChristianBIndependent3.975( 7/180)-10.625( 42/314)0.3111( 90/357)
Cle Elum-Roslyn1ASCAC3.850( 14/181)-3.340( 26/256)0.5223( 17/136)
Rogers (Spokane)4AGreater Spokane3.779( 77/182)22.179( 4/ 4)0.3036( 84/361)
Naches Valley2ACWAC3.690( 21/183)5.281( 20/184)0.4802( 28/191)
Mariner4AWesco 4A3.580( 78/184)13.880( 71/104)0.4101( 64/271)
Kentlake4ASPSL3.365( 79/185)14.098( 68/ 97)0.4284( 60/251)
Winlock1ASouthwest Washington 1A3.221( 15/186)-2.932( 21/248)0.4780( 29/195)
Newport (Bellevue)3AKingco 3A3.163( 61/187)14.009( 32/101)0.3927( 64/290)
R.A. Long3AGreater St. Helens 3A2.893( 62/188)10.520( 43/128)0.3834( 69/300)
Oak Harbor4AWesco 4A2.866( 80/189)15.866( 51/ 63)0.3948( 70/285)
Sunnyside3AMid-Valley2.854( 63/190)10.262( 44/129)0.3947( 62/286)
Sprague-HarringtonBBi-County2.845( 8/191)-1.194( 3/235)0.5448( 29/110)
Elma2ASouthwest Washington 2A2.766( 22/192)1.195( 38/210)0.5975( 9/ 64)
Yelm3APierce County2.704( 64/193)6.079( 73/176)0.4416( 51/238)
Lindbergh3ASeamount2.514( 65/194)4.105( 75/194)0.5185( 30/143)
Central Kitsap4AOlympic2.504( 81/195)8.438( 83/143)0.3573( 80/323)
Post Falls (ID)IdahoBorder2.490( - /196)12.735( - /117)0.3585( - /320)
Foster2ANisqually2.487( 23/197)2.938( 33/203)0.4992( 26/167)
Mount Baker2ANorth Cascades2.163( 24/198)6.788( 9/167)0.5004( 25/164)
Juanita4AKingco 4A1.957( 82/199)16.369( 46/ 58)0.3576( 79/322)
Cascade (Leavenworth)2ACWAC1.848( 25/200)6.514( 11/171)0.4431( 35/236)
Sandpoint (ID)IdahoBorder1.766( - /201)12.766( - /116)0.3379( - /336)
Neah BayBNorth Olympic1.575( 9/202)-9.314( 31/302)0.5925( 17/ 66)
EntiatBCentral Washington1.561( 10/203)-17.712( 70/345)0.6335( 11/ 41)
Columbia (White Salmon)2ASouthwest Washington 2A1.504( 26/204)1.170( 39/211)0.5444( 18/111)
Eatonville2ANisqually1.472( 27/205)-1.251( 45/236)0.4893( 27/179)
IncheliumBPanorama1.334( 11/206)-7.954( 23/290)0.5866( 18/ 67)
PomeroyBBlue Mountain1.324( 12/207)-10.426( 38/310)0.6265( 13/ 46)
Snohomish County ChristianBNorthwest 1A-B1.134( 13/208)-8.070( 24/291)0.6521( 9/ 32)
Toutle Lake1ASouthwest Washington 1A1.102( 16/209)-3.835( 28/261)0.5170( 19/144)
Toledo1ASouthwest Washington 1A1.046( 17/210)-3.454( 27/258)0.4874( 27/183)
Shoreline ChristianBNorthwest 1A-B1.011( 14/211)-10.489( 40/312)0.6237( 14/ 51)
Lakeside (Nine Mile Falls)2AGreat Northern0.981( 28/212)6.339( 13/173)0.4475( 34/232)
Kettle Falls1ANortheast 1A0.685( 18/213)-0.628( 10/224)0.4883( 26/181)
Willapa ValleyBPacific0.652( 15/214)-17.265( 66/341)0.6921( 4/ 13)
Ellensburg3AMid-Valley0.599( 66/215)7.862( 63/157)0.3385( 73/335)
Timberline3APacific Nine0.514( 67/216)8.437( 54/144)0.3919( 65/292)
Othello2ACWAC0.492( 29/217)7.492( 6/160)0.4116( 39/269)
Darrington1ANorthwest 1A-B0.123( 19/218)-11.377( 50/318)0.5632( 14/ 92)
Lake Roosevelt1ACariboo Trail0.113( 20/219)5.047( 1/186)0.5051( 21/159)
Northwest Christian (Colbert)BPanorama0.095( 16/220)-3.818( 11/260)0.5815( 19/ 75)
Ridgefield2ASouthwest Washington 2A-0.030( 30/221)-3.221( 50/253)0.5095( 24/155)
Kiona-Benton2ACWAC-0.268( 31/222)4.995( 22/187)0.5146( 22/147)
St. John-EndicottBWhitman County-0.296( 17/223)-8.653( 29/300)0.6013( 16/ 61)
Liberty (Spangle)1ANortheast 1A-0.316( 21/224)-0.907( 16/230)0.5149( 20/146)
Prosser3AMid-Valley-0.352( 68/225)9.759( 47/132)0.3645( 72/313)
Tonasket2ACWAC-0.605( 32/226)4.707( 25/190)0.4386( 36/241)
Chimacum2ANisqually-0.739( 33/227)-3.683( 51/259)0.5140( 23/148)
Mount Vernon ChristianBNorthwest 1A-B-0.904( 18/228)-9.554( 33/304)0.6292( 12/ 42)
Kennewick4ABig Nine-0.923( 83/229)16.938( 42/ 51)0.3105( 83/358)
Hoquiam2ASouthwest Washington 2A-1.101( 34/230)-1.990( 47/240)0.4624( 31/213)
Pe EllBCentral-1.261( 19/231)-12.880( 48/323)0.5651( 24/ 89)
OdessaBBi-County-1.308( 20/232)-4.720( 13/269)0.4914( 43/176)
CurlewBPanorama-1.400( 21/233)-6.155( 16/277)0.5344( 35/125)
Hazen3ASeamount-1.468( 69/234)0.591( 78/213)0.3933( 63/289)
Connell2ACWAC-1.753( 35/235)5.878( 14/177)0.3487( 48/329)
Heritage4AGreater St. Helens 4A-1.758( 84/236)12.805( 76/114)0.3188( 82/352)
Meridian2ANorth Cascades-1.860( 36/237)4.330( 27/192)0.3876( 43/295)
North Thurston3APacific Nine-1.902( 70/238)5.723( 74/179)0.3911( 66/293)
NaselleBPacific-2.144( 22/239)-23.465( 84/361)0.5514( 27/104)
Lind-KahlotusBBi-County-2.296( 23/240)-1.717( 4/239)0.5102( 39/152)
White Pass1ASouthwest Washington 1A-2.537( 22/241)-5.426( 33/272)0.4886( 25/180)
Evergreen (Highline)3ASeamount-2.927( 71/242)6.097( 72/175)0.4175( 55/259)
Colfax1ANortheast 1A-2.954( 23/243)-3.009( 22/249)0.4987( 23/169)
Evergreen LutheranBSeaTac-2.982( 24/244)-10.217( 36/308)0.6069( 15/ 58)
Day Star ChristianBCentral Washington-3.253( 25/245)-16.753( 64/339)0.5758( 20/ 77)
Highline3ASeamount-3.264( 72/246)0.368( 79/216)0.4106( 58/270)
Granger1ASCAC-3.463( 24/247)-0.809( 13/227)0.5239( 16/135)
La Center2ASouthwest Washington 2A-3.692( 37/248)0.105( 41/218)0.4561( 33/221)
La SalleBColumbia Gorge-3.748( 26/249)-18.698( 73/349)0.6459( 10/ 35)
Toppenish2ACWAC-3.810( 38/250)5.190( 21/185)0.4155( 38/265)
West Seattle3AMetro-4.064( 73/251)17.650( 4/ 41)0.3721( 71/306)
Black Hills3APacific Nine-4.171( 74/252)7.375( 65/162)0.3272( 78/347)
Friday Harbor1ANorthwest 1A-B-4.459( 25/253)-8.550( 46/298)0.5853( 10/ 69)
WaitsburgBBlue Mountain-4.718( 27/254)-12.672( 46/321)0.5682( 23/ 85)
North Mason3APierce County-4.859( 75/255)8.317( 57/148)0.3332( 75/340)
Liberty Bell1ACariboo Trail-5.335( 26/256)-3.121( 23/250)0.4397( 35/240)
WahkiakumBCentral-5.526( 28/257)-15.441( 58/333)0.5597( 25/ 97)
ReardanBBi-County-5.555( 29/258)-3.292( 9/254)0.4781( 46/193)
River View1ASCAC-5.850( 27/259)-7.486( 40/286)0.4992( 22/166)
Castle Rock2ASouthwest Washington 2A-5.893( 39/260)-2.128( 48/244)0.4778( 29/196)
Auburn Adventist1AChinook-5.941( 28/261)-2.024( 19/241)0.4516( 34/228)
Royal1ASCAC-5.975( 29/262)-5.439( 34/273)0.5213( 18/138)
Lakewood2ANorth Cascades-6.002( 40/263)1.448( 37/209)0.4685( 30/205)
Sultan2ANorth Cascades-6.005( 41/264)3.760( 30/199)0.3639( 46/314)
Coupeville1ANorthwest 1A-B-6.038( 30/265)-7.316( 39/283)0.4713( 30/198)
Mary WalkerBPanorama-6.129( 30/266)-8.367( 26/294)0.5383( 33/121)
WatervilleBCentral Washington-6.260( 31/267)-11.351( 43/317)0.5359( 34/122)
Mount Rainier3ASeamount-6.287( 76/268)0.213( 80/217)0.4147( 56/266)
Tyee3ASeamount-6.432( 77/269)-0.961( 81/232)0.3324( 76/341)
Granite Falls2ANorth Cascades-6.501( 42/270)3.382( 32/201)0.3939( 41/288)
Orcas Island1ANorthwest 1A-B-7.134( 31/271)-11.334( 49/316)0.4918( 24/175)
La Conner1ANorthwest 1A-B-7.330( 32/272)-6.895( 38/280)0.4673( 32/208)
Liberty (Issaquah)3AKingco 3A-7.549( 78/273)6.832( 68/166)0.3323( 77/343)
Onalaska1ASouthwest Washington 1A-7.799( 33/274)-5.159( 32/271)0.4810( 28/187)
Oroville1ACariboo Trail-8.188( 34/275)-1.083( 17/234)0.4663( 33/210)
RepublicBPanorama-8.744( 32/276)-7.335( 20/284)0.4521( 55/227)
Quincy2ACWAC-9.016( 43/277)5.734( 15/178)0.3362( 50/337)
Columbia (Hunters)BPanorama-9.071( 33/278)-9.222( 30/301)0.4277( 62/252)
DeSalesBBlue Mountain-9.077( 34/279)-7.945( 22/289)0.5531( 26/102)
Tenino2ASouthwest Washington 2A-9.329( 44/280)-3.892( 52/262)0.3779( 44/301)
Almira Coulee HartlineBBi-County-9.778( 35/281)-2.340( 6/245)0.4467( 58/233)
Seattle LutheranBSeaTac-10.269( 36/282)-12.456( 45/320)0.4608( 48/215)
Forks2ASouthwest Washington 2A-10.302( 45/283)-4.302( 53/265)0.4172( 37/261)
Columbia (Burbank)1ASCAC-10.354( 35/284)-6.301( 37/278)0.4332( 37/245)
King's Way ChristianBIndependent-10.625( 37/285)3.975( 1/196)0.4286( 61/250)
NapavineBCentral-10.790( 38/286)-7.433( 21/285)0.5278( 36/131)
King's WestBSeaTac-10.873( 39/287)-14.891( 55/330)0.5418( 30/116)
QuilceneBNorth Olympic-11.059( 40/288)-4.614( 12/268)0.5065( 41/158)
Cedarcrest3AKingco 3A-11.139( 79/289)8.432( 55/145)0.3026( 80/362)
Newport (Newport)2AGreat Northern-11.347( 46/290)4.845( 23/188)0.3755( 45/303)
Eastside Catholic3AMetro-11.527( 80/291)18.044( 2/ 37)0.3025( 81/363)
PrescottBBlue Mountain-11.786( 41/292)-13.334( 49/324)0.5122( 38/151)
Vashon Island2ANisqually-11.823( 47/293)1.942( 35/207)0.3903( 42/294)
Ocosta1ASouthwest Washington 1A-11.904( 36/294)-1.316( 18/237)0.3925( 38/291)
Tacoma Baptist1AChinook-12.063( 37/295)-3.181( 24/251)0.4695( 31/203)
MossyrockBCentral-12.069( 42/296)-15.069( 57/332)0.5740( 22/ 79)
Orting2ANisqually-12.337( 48/297)-2.811( 49/246)0.3267( 52/348)
Montesano2ASouthwest Washington 2A-12.738( 49/298)-1.363( 46/238)0.3584( 47/321)
Warden1ASCAC-12.967( 38/299)-8.078( 43/292)0.4384( 36/242)
Rochester2ASouthwest Washington 2A-13.055( 50/300)-0.944( 44/231)0.3446( 49/332)
Riverside2AGreat Northern-13.830( 51/301)4.372( 26/191)0.3274( 51/346)
Rainier1ASouthwest Washington 1A-13.847( 39/302)-5.597( 35/274)0.3247( 46/349)
St. Michael'sBPanorama-13.997( 43/303)-10.548( 41/313)0.4558( 51/222)
SelkirkBPanorama-14.083( 44/304)-7.232( 18/281)0.4121( 69/268)
South Whidbey2ANorth Cascades-14.384( 52/305)3.683( 31/200)0.2809( 54/370)
Grace AcademyBNorthwest 1A-B-14.485( 45/306)-10.448( 39/311)0.5393( 32/120)
KlickitatBColumbia Gorge-14.602( 46/307)-21.880( 82/359)0.5475( 28/107)
North BeachBPacific-14.653( 47/308)-21.495( 81/358)0.4983( 42/170)
Liberty ChristianBBlue Mountain-14.700( 48/309)-15.825( 60/335)0.4538( 52/223)
