Last Season | Girls ratings for this year | Next Season
School | Class | League | LMpts | Rank | Colley | Rank | TBRPI | Rank |
---|---|---|---|---|---|---|---|---|
Ferris | 4A | Greater Spokane | 44.262 | ( 1/ 1) | 0.981 | ( 3/ 6) | 0.6864 | ( 3/ 16) |
Garfield | 4A | Kingco 4A | 42.852 | ( 2/ 2) | 1.040 | ( 2/ 3) | 0.7318 | ( 2/ 4) |
Mount Vernon | 3A | Northwest | 40.364 | ( 1/ 3) | 1.094 | ( 1/ 2) | 0.7473 | ( 1/ 2) |
Lincoln | 4A | Narrows | 38.398 | ( 3/ 4) | 1.149 | ( 1/ 1) | 0.7578 | ( 1/ 1) |
Mercer Island | 3A | Kingco 3A | 36.563 | ( 2/ 5) | 0.914 | ( 4/ 17) | 0.6906 | ( 4/ 14) |
Rainier Beach | 3A | Metro | 36.350 | ( 3/ 6) | 1.010 | ( 3/ 5) | 0.7064 | ( 3/ 10) |
Seattle Prep | 3A | Metro | 33.413 | ( 4/ 7) | 1.010 | ( 2/ 4) | 0.7117 | ( 2/ 7) |
Foss | 4A | Narrows | 32.054 | ( 4/ 8) | 0.959 | ( 4/ 9) | 0.6672 | ( 5/ 24) |
Shadle Park | 4A | Greater Spokane | 30.796 | ( 5/ 9) | 0.932 | ( 7/ 15) | 0.6634 | ( 7/ 27) |
Sehome | 4A | Wesco 4A | 29.432 | ( 6/ 10) | 0.820 | ( 13/ 42) | 0.6256 | ( 12/ 47) |
Mount Spokane | 4A | Greater Spokane | 29.157 | ( 7/ 11) | 0.937 | ( 6/ 12) | 0.6655 | ( 6/ 25) |
Enumclaw | 4A | SPSL | 28.497 | ( 8/ 12) | 0.938 | ( 5/ 11) | 0.6776 | ( 4/ 19) |
Battle Ground | 4A | Greater St. Helens 4A | 27.944 | ( 9/ 13) | 0.822 | ( 12/ 40) | 0.6339 | ( 10/ 40) |
Puyallup | 4A | SPSL | 27.405 | ( 10/ 14) | 0.861 | ( 8/ 28) | 0.6341 | ( 9/ 39) |
Bethel | 4A | SPSL | 27.335 | ( 11/ 15) | 0.834 | ( 11/ 32) | 0.6156 | ( 16/ 56) |
Eisenhower | 4A | Big Nine | 26.930 | ( 12/ 16) | 0.784 | ( 16/ 47) | 0.6279 | ( 11/ 43) |
Nooksack Valley | 2A | North Cascades | 25.639 | ( 1/ 17) | 0.832 | ( 4/ 35) | 0.6490 | ( 5/ 34) |
Mountain View | 4A | Greater St. Helens 4A | 25.371 | ( 13/ 18) | 0.696 | ( 23/ 76) | 0.5460 | ( 28/109) |
Prairie | 4A | Greater St. Helens 4A | 25.009 | ( 14/ 19) | 0.851 | ( 9/ 30) | 0.6399 | ( 8/ 37) |
Lynden Christian | 2A | North Cascades | 24.772 | ( 2/ 20) | 0.822 | ( 5/ 39) | 0.6509 | ( 4/ 33) |
Rogers (Puyallup) | 4A | SPSL | 24.653 | ( 15/ 21) | 0.705 | ( 21/ 73) | 0.5612 | ( 25/ 94) |
Mountlake Terrace | 4A | Wesco 4A | 24.402 | ( 16/ 22) | 0.819 | ( 14/ 43) | 0.6200 | ( 14/ 53) |
Redmond | 4A | Kingco 4A | 24.188 | ( 17/ 23) | 0.848 | ( 10/ 31) | 0.6232 | ( 13/ 52) |
Eastlake | 4A | Kingco 4A | 24.149 | ( 18/ 24) | 0.771 | ( 17/ 49) | 0.5978 | ( 17/ 63) |
Snohomish | 4A | Wesco 4A | 24.014 | ( 19/ 25) | 0.718 | ( 19/ 67) | 0.5643 | ( 24/ 90) |
Mark Morris | 3A | Greater St. Helens 3A | 23.977 | ( 5/ 26) | 0.885 | ( 5/ 24) | 0.6570 | ( 7/ 31) |
West Valley (Yakima) | 3A | Mid-Valley | 23.940 | ( 6/ 27) | 0.856 | ( 7/ 29) | 0.6683 | ( 5/ 23) |
Chief Sealth | 3A | Metro | 23.878 | ( 7/ 28) | 0.833 | ( 9/ 34) | 0.6157 | ( 11/ 55) |
South Kitsap | 4A | Narrows | 23.451 | ( 20/ 29) | 0.817 | ( 15/ 44) | 0.6185 | ( 15/ 54) |
Evergreen (Vancouver) | 4A | Greater St. Helens 4A | 23.384 | ( 21/ 30) | 0.665 | ( 29/ 95) | 0.5683 | ( 22/ 84) |
Olympia | 4A | Narrows | 23.149 | ( 22/ 31) | 0.767 | ( 18/ 53) | 0.5739 | ( 20/ 80) |
Lynden | 3A | Northwest | 23.094 | ( 8/ 32) | 0.722 | ( 14/ 66) | 0.5859 | ( 14/ 68) |
Ballard | 3A | Metro | 22.844 | ( 9/ 33) | 0.707 | ( 15/ 72) | 0.5595 | ( 16/ 98) |
West Valley (Spokane) | 3A | Border | 22.773 | ( 10/ 34) | 0.834 | ( 8/ 33) | 0.6363 | ( 8/ 38) |
Stanwood | 3A | Wesco 3A | 22.589 | ( 11/ 35) | 0.820 | ( 10/ 41) | 0.6246 | ( 9/ 48) |
Walla Walla | 4A | Big Nine | 22.392 | ( 23/ 36) | 0.653 | ( 32/100) | 0.5696 | ( 21/ 82) |
Cheney | 3A | Border | 22.243 | ( 12/ 37) | 0.864 | ( 6/ 27) | 0.6585 | ( 6/ 30) |
Gonzaga Prep | 4A | Greater Spokane | 22.185 | ( 24/ 38) | 0.653 | ( 31/ 99) | 0.5137 | ( 36/149) |
Mead | 4A | Greater Spokane | 22.108 | ( 25/ 39) | 0.666 | ( 27/ 92) | 0.5351 | ( 30/123) |
Seattle Christian | 1A | Chinook | 21.671 | ( 1/ 40) | 0.965 | ( 2/ 8) | 0.7200 | ( 1/ 6) |
Franklin | 4A | Kingco 4A | 21.071 | ( 26/ 41) | 0.624 | ( 34/114) | 0.5302 | ( 32/128) |
Lake City (ID) | Idaho | Border | 20.661 | ( - / 42) | 0.825 | ( - / 38) | 0.6271 | ( - / 45) |
Stadium | 4A | Narrows | 20.595 | ( 27/ 43) | 0.711 | ( 20/ 70) | 0.5423 | ( 29/115) |
Central Valley | 4A | Greater Spokane | 20.506 | ( 28/ 44) | 0.465 | ( 55/212) | 0.4237 | ( 61/256) |
Clover Park | 3A | Pierce County | 20.032 | ( 13/ 45) | 0.778 | ( 11/ 48) | 0.6115 | ( 12/ 57) |
Federal Way | 4A | SPSL | 19.865 | ( 29/ 46) | 0.660 | ( 30/ 98) | 0.5343 | ( 31/126) |
Omak | 2A | CWAC | 19.714 | ( 3/ 47) | 0.954 | ( 1/ 10) | 0.6965 | ( 1/ 12) |
Kamiak | 4A | Wesco 4A | 19.585 | ( 30/ 48) | 0.673 | ( 25/ 86) | 0.5610 | ( 26/ 95) |
Decatur | 4A | SPSL | 19.475 | ( 31/ 49) | 0.548 | ( 41/154) | 0.4869 | ( 44/184) |
Everett | 3A | Wesco 3A | 19.423 | ( 14/ 50) | 0.691 | ( 16/ 78) | 0.5633 | ( 15/ 91) |
Davis | 4A | Big Nine | 19.097 | ( 32/ 51) | 0.678 | ( 24/ 84) | 0.5830 | ( 19/ 73) |
Kentridge | 4A | SPSL | 18.865 | ( 33/ 52) | 0.672 | ( 26/ 87) | 0.5546 | ( 27/ 99) |
Zillah | 1A | SCAC | 18.836 | ( 2/ 53) | 0.898 | ( 4/ 22) | 0.6893 | ( 4/ 15) |
W.F. West | 3A | Pacific Nine | 18.776 | ( 15/ 54) | 0.741 | ( 13/ 57) | 0.5994 | ( 13/ 62) |
Sequim | 3A | Olympic | 18.752 | ( 16/ 55) | 0.770 | ( 12/ 51) | 0.6244 | ( 10/ 49) |
O'Dea | 3A | Metro | 18.750 | ( 17/ 56) | 0.594 | ( 27/129) | 0.4950 | ( 38/173) |
Cascade (Everett) | 4A | Wesco 4A | 18.567 | ( 34/ 57) | 0.703 | ( 22/ 74) | 0.5836 | ( 18/ 72) |
Freeman | 1A | Northeast 1A | 18.564 | ( 3/ 58) | 0.928 | ( 3/ 16) | 0.7103 | ( 2/ 8) |
North Kitsap | 4A | Olympic | 18.550 | ( 35/ 59) | 0.650 | ( 33/103) | 0.5663 | ( 23/ 86) |
Jackson | 3A | Wesco 3A | 17.772 | ( 18/ 60) | 0.644 | ( 19/104) | 0.5441 | ( 21/113) |
Jefferson | 4A | SPSL | 17.771 | ( 36/ 61) | 0.533 | ( 47/166) | 0.4703 | ( 50/201) |
Moscow (ID) | Idaho | Border | 17.491 | ( - / 62) | 0.639 | ( - /108) | 0.5284 | ( - /130) |
Squalicum | 3A | Northwest | 17.455 | ( 19/ 63) | 0.666 | ( 18/ 93) | 0.5462 | ( 20/108) |
Moses Lake | 4A | Big Nine | 17.403 | ( 37/ 64) | 0.583 | ( 36/133) | 0.5245 | ( 34/134) |
University | 4A | Greater Spokane | 17.258 | ( 38/ 65) | 0.544 | ( 42/157) | 0.4638 | ( 52/211) |
Mount Si | 3A | Kingco 3A | 16.766 | ( 20/ 66) | 0.643 | ( 20/105) | 0.5412 | ( 22/117) |
Gig Harbor | 4A | Narrows | 16.763 | ( 39/ 67) | 0.665 | ( 28/ 94) | 0.5101 | ( 37/153) |
Kamiakin | 4A | Big Nine | 16.534 | ( 40/ 68) | 0.554 | ( 39/146) | 0.5001 | ( 40/165) |
Chewelah | 2A | Great Northern | 16.531 | ( 4/ 69) | 0.899 | ( 3/ 21) | 0.6695 | ( 2/ 22) |
Pasco | 4A | Big Nine | 16.387 | ( 41/ 70) | 0.498 | ( 51/188) | 0.4933 | ( 42/174) |
Issaquah | 3A | Kingco 3A | 16.274 | ( 21/ 71) | 0.688 | ( 17/ 81) | 0.5481 | ( 19/106) |
Grandview | 2A | CWAC | 16.131 | ( 5/ 72) | 0.906 | ( 2/ 19) | 0.6595 | ( 3/ 28) |
Kentwood | 4A | SPSL | 15.960 | ( 42/ 73) | 0.622 | ( 35/115) | 0.5256 | ( 33/133) |
Bellarmine Prep | 4A | Narrows | 15.721 | ( 43/ 74) | 0.567 | ( 37/141) | 0.4809 | ( 46/188) |
Monroe | 3A | Wesco 3A | 15.574 | ( 22/ 75) | 0.591 | ( 28/130) | 0.5200 | ( 28/140) |
Richland | 4A | Big Nine | 15.360 | ( 44/ 76) | 0.516 | ( 50/176) | 0.5013 | ( 39/163) |
Goldendale | 2A | CWAC | 15.339 | ( 6/ 77) | 0.787 | ( 6/ 46) | 0.6243 | ( 7/ 50) |
Garfield-Palouse | B | Whitman County | 15.224 | ( 1/ 78) | 0.936 | ( 2/ 14) | 0.6977 | ( 3/ 11) |
Pullman | 2A | Great Northern | 15.183 | ( 7/ 79) | 0.702 | ( 12/ 75) | 0.5840 | ( 10/ 71) |
Wilson | 4A | Narrows | 15.179 | ( 45/ 80) | 0.543 | ( 43/158) | 0.4696 | ( 51/202) |
Capital | 4A | Narrows | 15.087 | ( 46/ 81) | 0.496 | ( 53/192) | 0.4408 | ( 56/239) |
White River | 3A | Pierce County | 14.467 | ( 23/ 82) | 0.626 | ( 22/113) | 0.5534 | ( 17/100) |
Cleveland | 3A | Metro | 14.362 | ( 24/ 83) | 0.601 | ( 24/124) | 0.4992 | ( 36/168) |
Okanogan | 1A | Cariboo Trail | 14.329 | ( 4/ 84) | 0.979 | ( 1/ 7) | 0.7070 | ( 3/ 9) |
King's | 1A | Chinook | 14.166 | ( 5/ 85) | 0.891 | ( 5/ 23) | 0.6732 | ( 5/ 20) |
Tahoma | 4A | SPSL | 13.751 | ( 47/ 86) | 0.540 | ( 44/160) | 0.4825 | ( 45/186) |
Inglemoor | 4A | Kingco 4A | 13.611 | ( 48/ 87) | 0.554 | ( 38/145) | 0.4957 | ( 41/172) |
Medical Lake | 2A | Great Northern | 13.301 | ( 8/ 88) | 0.684 | ( 14/ 83) | 0.5655 | ( 14/ 88) |
Burlington-Edison | 3A | Northwest | 13.282 | ( 25/ 89) | 0.474 | ( 48/205) | 0.4614 | ( 48/214) |
Ingraham | 3A | Metro | 13.190 | ( 26/ 90) | 0.537 | ( 40/163) | 0.4780 | ( 42/194) |
East Valley (Spokane) | 4A | Greater Spokane | 13.143 | ( 49/ 91) | 0.423 | ( 61/236) | 0.4036 | ( 68/278) |
Kent-Meridian | 4A | SPSL | 13.080 | ( 50/ 92) | 0.524 | ( 49/175) | 0.4706 | ( 49/200) |
Fort Vancouver | 4A | Greater St. Helens 4A | 12.908 | ( 51/ 93) | 0.532 | ( 48/168) | 0.4723 | ( 48/197) |
Eastmont | 3A | Mid-Valley | 12.660 | ( 27/ 94) | 0.568 | ( 34/139) | 0.5048 | ( 34/160) |
Colville | 3A | Border | 12.426 | ( 28/ 95) | 0.583 | ( 31/134) | 0.5080 | ( 33/157) |
Bothell | 4A | Kingco 4A | 12.290 | ( 52/ 96) | 0.497 | ( 52/191) | 0.4448 | ( 55/235) |
North Central | 4A | Greater Spokane | 12.188 | ( 53/ 97) | 0.423 | ( 60/235) | 0.4037 | ( 67/276) |
Sammamish | 3A | Kingco 3A | 12.060 | ( 29/ 98) | 0.503 | ( 45/184) | 0.4676 | ( 46/207) |
Bellevue | 3A | Kingco 3A | 11.955 | ( 30/ 99) | 0.528 | ( 41/169) | 0.5040 | ( 35/162) |
Sunnyside Christian | B | Columbia Gorge | 11.848 | ( 2/100) | 0.904 | ( 4/ 20) | 0.7234 | ( 2/ 5) |
Selah | 3A | Mid-Valley | 11.691 | ( 31/101) | 0.628 | ( 21/112) | 0.5402 | ( 23/118) |
Shelton | 4A | Pacific Nine | 11.631 | ( 54/102) | 0.496 | ( 54/193) | 0.5220 | ( 35/137) |
Sumner | 4A | SPSL | 11.472 | ( 55/103) | 0.552 | ( 40/147) | 0.4906 | ( 43/178) |
East Valley (Yakima) | 2A | CWAC | 11.306 | ( 9/104) | 0.712 | ( 11/ 69) | 0.5806 | ( 11/ 76) |
Bainbridge | 3A | Olympic | 11.176 | ( 32/105) | 0.449 | ( 49/221) | 0.4690 | ( 44/204) |
Valley Christian | B | Bi-County | 11.138 | ( 3/106) | 0.872 | ( 6/ 26) | 0.6588 | ( 8/ 29) |
Ephrata | 2A | CWAC | 11.117 | ( 10/107) | 0.733 | ( 8/ 60) | 0.5442 | ( 19/112) |
Steilacoom | 2A | Nisqually | 11.096 | ( 11/108) | 0.766 | ( 7/ 54) | 0.6271 | ( 6/ 44) |
Southridge | 4A | Big Nine | 11.079 | ( 56/109) | 0.301 | ( 77/298) | 0.3849 | ( 72/298) |
Hudson's Bay | 3A | Greater St. Helens 3A | 11.061 | ( 33/110) | 0.494 | ( 46/195) | 0.4629 | ( 47/212) |
Lewiston (ID) | Idaho | Border | 10.987 | ( - /111) | 0.471 | ( - /207) | 0.4524 | ( - /225) |
Anacortes | 3A | Northwest | 10.946 | ( 34/112) | 0.548 | ( 38/152) | 0.4881 | ( 39/182) |
Aberdeen | 3A | Pacific Nine | 10.901 | ( 35/113) | 0.587 | ( 30/132) | 0.5207 | ( 27/139) |
Coeur d'Alene (ID) | Idaho | Border | 10.877 | ( - /114) | 0.534 | ( - /165) | 0.5046 | ( - /161) |
Washington | 3A | Pierce County | 10.836 | ( 36/115) | 0.580 | ( 32/135) | 0.5163 | ( 31/145) |
Brewster | 1A | Cariboo Trail | 10.737 | ( 6/116) | 0.770 | ( 7/ 50) | 0.5849 | ( 11/ 70) |
Hanford | 3A | Mid-Valley | 10.607 | ( 37/117) | 0.600 | ( 25/125) | 0.5129 | ( 32/150) |
Wilbur-Creston | B | Bi-County | 10.444 | ( 4/118) | 0.936 | ( 1/ 13) | 0.6853 | ( 5/ 17) |
Cashmere | 2A | CWAC | 10.436 | ( 12/119) | 0.651 | ( 17/102) | 0.5659 | ( 13/ 87) |
Arlington | 3A | Wesco 3A | 10.309 | ( 38/120) | 0.369 | ( 56/259) | 0.4136 | ( 57/267) |
Bishop Blanchet | 3A | Metro | 10.287 | ( 39/121) | 0.551 | ( 37/150) | 0.4711 | ( 43/199) |
Bremerton | 4A | Olympic | 10.239 | ( 57/122) | 0.538 | ( 45/162) | 0.5081 | ( 38/156) |
Shorewood | 4A | Wesco 4A | 10.200 | ( 58/123) | 0.365 | ( 70/263) | 0.4199 | ( 62/258) |
Lewis and Clark | 4A | Greater Spokane | 10.188 | ( 59/124) | 0.340 | ( 72/276) | 0.3634 | ( 76/315) |
Woodland | 2A | Southwest Washington 2A | 10.179 | ( 13/125) | 0.689 | ( 13/ 80) | 0.6035 | ( 8/ 59) |
Wapato | 2A | CWAC | 10.121 | ( 14/126) | 0.723 | ( 9/ 65) | 0.5695 | ( 12/ 83) |
Woodinville | 4A | Kingco 4A | 10.102 | ( 60/127) | 0.415 | ( 64/243) | 0.3943 | ( 71/287) |
Marysville Pilchuck | 4A | Wesco 4A | 10.088 | ( 61/128) | 0.443 | ( 57/222) | 0.4463 | ( 54/234) |
Ferndale | 3A | Northwest | 10.033 | ( 40/129) | 0.526 | ( 43/173) | 0.4589 | ( 49/217) |
Cascade Christian (Puyallup) | 1A | Chinook | 9.790 | ( 7/130) | 0.661 | ( 14/ 97) | 0.5602 | ( 15/ 96) |
Curtis | 4A | SPSL | 9.625 | ( 62/131) | 0.324 | ( 74/284) | 0.3591 | ( 78/319) |
Nathan Hale | 3A | Metro | 9.613 | ( 41/132) | 0.594 | ( 26/128) | 0.4866 | ( 40/185) |
Meadowdale | 3A | Wesco 3A | 9.506 | ( 42/133) | 0.433 | ( 51/229) | 0.4372 | ( 52/243) |
Walla Walla Valley Academy | 1A | Independent | 9.469 | ( 8/134) | 0.770 | ( 8/ 52) | 0.6454 | ( 7/ 36) |
Columbia River | 3A | Greater St. Helens 3A | 9.395 | ( 43/135) | 0.401 | ( 53/247) | 0.4575 | ( 50/219) |
River Ridge | 3A | Pacific Nine | 9.360 | ( 44/136) | 0.620 | ( 23/117) | 0.5350 | ( 24/124) |
Kelso | 4A | Greater St. Helens 4A | 9.323 | ( 63/137) | 0.534 | ( 46/164) | 0.4804 | ( 47/190) |
Raymond | 1A | Southwest Washington 1A | 9.114 | ( 9/138) | 0.825 | ( 6/ 37) | 0.6650 | ( 6/ 26) |
Life Christian | 1A | Chinook | 9.005 | ( 10/139) | 0.739 | ( 9/ 58) | 0.5965 | ( 9/ 65) |
Clarkston | 3A | Border | 9.002 | ( 45/140) | 0.514 | ( 44/178) | 0.4797 | ( 41/192) |
Auburn Riverside | 4A | SPSL | 8.989 | ( 64/141) | 0.417 | ( 63/240) | 0.4100 | ( 65/272) |
St. George's | B | Panorama | 8.885 | ( 5/142) | 0.872 | ( 5/ 25) | 0.6812 | ( 6/ 18) |
Lakes | 3A | Pierce County | 8.882 | ( 46/143) | 0.528 | ( 42/170) | 0.4970 | ( 37/171) |
Ritzville | B | Bi-County | 8.759 | ( 6/144) | 0.906 | ( 3/ 18) | 0.6707 | ( 7/ 21) |
Interlake | 3A | Kingco 3A | 8.705 | ( 47/145) | 0.571 | ( 33/138) | 0.5186 | ( 29/142) |
Peninsula | 4A | Narrows | 8.633 | ( 65/146) | 0.435 | ( 58/227) | 0.4167 | ( 63/263) |
Sedro-Woolley | 3A | Northwest | 8.589 | ( 48/147) | 0.353 | ( 58/268) | 0.3865 | ( 68/297) |
Washougal | 2A | Southwest Washington 2A | 8.276 | ( 15/148) | 0.667 | ( 16/ 90) | 0.5532 | ( 16/101) |
Wenatchee | 4A | Big Nine | 8.142 | ( 66/149) | 0.385 | ( 68/254) | 0.4296 | ( 58/248) |
Spanaway Lake | 4A | SPSL | 7.983 | ( 67/150) | 0.396 | ( 65/249) | 0.4099 | ( 66/273) |
Bellevue Christian | 1A | Chinook | 7.904 | ( 11/151) | 0.707 | ( 10/ 71) | 0.5825 | ( 12/ 74) |
Kennedy | 3A | Seamount | 7.871 | ( 49/152) | 0.590 | ( 29/131) | 0.5498 | ( 18/105) |
Roosevelt | 4A | Kingco 4A | 7.679 | ( 68/153) | 0.314 | ( 75/289) | 0.3620 | ( 77/316) |
Mount Tahoma | 4A | Narrows | 7.493 | ( 69/154) | 0.369 | ( 69/260) | 0.3840 | ( 73/299) |
Blaine | 2A | North Cascades | 7.455 | ( 16/155) | 0.596 | ( 20/126) | 0.5296 | ( 21/129) |
Lakeside (Seattle) | 3A | Metro | 7.352 | ( 50/156) | 0.393 | ( 55/250) | 0.3974 | ( 61/284) |
Ilwaco | 2A | Southwest Washington 2A | 7.165 | ( 17/157) | 0.621 | ( 18/116) | 0.5525 | ( 17/103) |
Port Angeles | 4A | Olympic | 7.143 | ( 70/158) | 0.434 | ( 59/228) | 0.4484 | ( 53/231) |
Franklin Pierce | 3A | Pierce County | 6.855 | ( 51/159) | 0.551 | ( 36/148) | 0.5259 | ( 26/132) |
Renton | 3A | Seamount | 6.753 | ( 52/160) | 0.567 | ( 35/140) | 0.5308 | ( 25/127) |
Skyview | 3A | Greater St. Helens 3A | 6.612 | ( 53/161) | 0.342 | ( 60/273) | 0.3978 | ( 60/283) |
Edmonds-Woodway | 4A | Wesco 4A | 6.521 | ( 71/162) | 0.314 | ( 76/291) | 0.3675 | ( 74/311) |
Centralia | 3A | Pacific Nine | 6.521 | ( 54/163) | 0.484 | ( 47/199) | 0.4681 | ( 45/206) |
Auburn | 4A | SPSL | 6.405 | ( 72/164) | 0.333 | ( 73/280) | 0.4028 | ( 69/279) |
Port Townsend | 2A | Olympic | 6.377 | ( 18/165) | 0.364 | ( 37/264) | 0.4572 | ( 32/220) |
Deer Park | 2A | Great Northern | 6.374 | ( 19/166) | 0.608 | ( 19/121) | 0.5427 | ( 20/114) |
Lynnwood | 3A | Wesco 3A | 6.228 | ( 55/167) | 0.289 | ( 69/301) | 0.3735 | ( 70/304) |
White Swan | 1A | SCAC | 6.085 | ( 12/168) | 0.690 | ( 11/ 79) | 0.6014 | ( 8/ 60) |
Chelan | 2A | CWAC | 5.877 | ( 20/169) | 0.672 | ( 15/ 88) | 0.5631 | ( 15/ 93) |
Skyline | 3A | Kingco 3A | 5.609 | ( 56/170) | 0.396 | ( 54/248) | 0.4270 | ( 54/253) |
Bellingham | 3A | Northwest | 5.601 | ( 57/171) | 0.346 | ( 59/271) | 0.3872 | ( 67/296) |
Olympic | 4A | Olympic | 5.443 | ( 73/172) | 0.388 | ( 67/252) | 0.4286 | ( 59/249) |
Emerald Ridge | 4A | SPSL | 5.392 | ( 74/173) | 0.281 | ( 80/307) | 0.3468 | ( 81/331) |
Shorecrest | 4A | Wesco 4A | 5.131 | ( 75/174) | 0.296 | ( 78/300) | 0.3666 | ( 75/312) |
Lake Stevens | 3A | Wesco 3A | 4.705 | ( 58/175) | 0.235 | ( 73/325) | 0.3353 | ( 74/338) |
Lake Washington | 4A | Kingco 4A | 4.610 | ( 76/176) | 0.449 | ( 56/220) | 0.4301 | ( 57/247) |
Camas | 3A | Greater St. Helens 3A | 4.574 | ( 59/177) | 0.437 | ( 50/226) | 0.4332 | ( 53/246) |
Fife | 3A | Pierce County | 4.375 | ( 60/178) | 0.318 | ( 66/287) | 0.4017 | ( 59/281) |
Adna | 1A | Southwest Washington 1A | 4.373 | ( 13/179) | 0.631 | ( 15/111) | 0.5726 | ( 13/ 81) |
Arlington Christian | B | Independent | 3.975 | ( 7/180) | 0.667 | ( 19/ 91) | 0.3111 | ( 90/357) |
Cle Elum-Roslyn | 1A | SCAC | 3.850 | ( 14/181) | 0.566 | ( 16/142) | 0.5223 | ( 17/136) |
Rogers (Spokane) | 4A | Greater Spokane | 3.779 | ( 77/182) | 0.215 | ( 83/334) | 0.3036 | ( 84/361) |
Naches Valley | 2A | CWAC | 3.690 | ( 21/183) | 0.512 | ( 24/180) | 0.4802 | ( 28/191) |
Mariner | 4A | Wesco 4A | 3.580 | ( 78/184) | 0.390 | ( 66/251) | 0.4101 | ( 64/271) |
Kentlake | 4A | SPSL | 3.365 | ( 79/185) | 0.418 | ( 62/239) | 0.4284 | ( 60/251) |
Winlock | 1A | Southwest Washington 1A | 3.221 | ( 15/186) | 0.498 | ( 25/190) | 0.4780 | ( 29/195) |
Newport (Bellevue) | 3A | Kingco 3A | 3.163 | ( 61/187) | 0.283 | ( 70/304) | 0.3927 | ( 64/290) |
R.A. Long | 3A | Greater St. Helens 3A | 2.893 | ( 62/188) | 0.369 | ( 57/261) | 0.3834 | ( 69/300) |
Oak Harbor | 4A | Wesco 4A | 2.866 | ( 80/189) | 0.343 | ( 71/272) | 0.3948 | ( 70/285) |
Sunnyside | 3A | Mid-Valley | 2.854 | ( 63/190) | 0.325 | ( 64/282) | 0.3947 | ( 62/286) |
Sprague-Harrington | B | Bi-County | 2.845 | ( 8/191) | 0.640 | ( 21/106) | 0.5448 | ( 29/110) |
Elma | 2A | Southwest Washington 2A | 2.766 | ( 22/192) | 0.717 | ( 10/ 68) | 0.5975 | ( 9/ 64) |
Yelm | 3A | Pierce County | 2.704 | ( 64/193) | 0.415 | ( 52/242) | 0.4416 | ( 51/238) |
Lindbergh | 3A | Seamount | 2.514 | ( 65/194) | 0.538 | ( 39/161) | 0.5185 | ( 30/143) |
Central Kitsap | 4A | Olympic | 2.504 | ( 81/195) | 0.226 | ( 81/326) | 0.3573 | ( 80/323) |
Post Falls (ID) | Idaho | Border | 2.490 | ( - /196) | 0.246 | ( - /322) | 0.3585 | ( - /320) |
Foster | 2A | Nisqually | 2.487 | ( 23/197) | 0.486 | ( 27/198) | 0.4992 | ( 26/167) |
Mount Baker | 2A | North Cascades | 2.163 | ( 24/198) | 0.481 | ( 28/201) | 0.5004 | ( 25/164) |
Juanita | 4A | Kingco 4A | 1.957 | ( 82/199) | 0.284 | ( 79/303) | 0.3576 | ( 79/322) |
Cascade (Leavenworth) | 2A | CWAC | 1.848 | ( 25/200) | 0.459 | ( 31/215) | 0.4431 | ( 35/236) |
Sandpoint (ID) | Idaho | Border | 1.766 | ( - /201) | 0.246 | ( - /321) | 0.3379 | ( - /336) |
Neah Bay | B | North Olympic | 1.575 | ( 9/202) | 0.694 | ( 16/ 77) | 0.5925 | ( 17/ 66) |
Entiat | B | Central Washington | 1.561 | ( 10/203) | 0.799 | ( 8/ 45) | 0.6335 | ( 11/ 41) |
Columbia (White Salmon) | 2A | Southwest Washington 2A | 1.504 | ( 26/204) | 0.551 | ( 22/149) | 0.5444 | ( 18/111) |
Eatonville | 2A | Nisqually | 1.472 | ( 27/205) | 0.496 | ( 26/194) | 0.4893 | ( 27/179) |
Inchelium | B | Panorama | 1.334 | ( 11/206) | 0.724 | ( 13/ 62) | 0.5866 | ( 18/ 67) |
Pomeroy | B | Blue Mountain | 1.324 | ( 12/207) | 0.735 | ( 11/ 59) | 0.6265 | ( 13/ 46) |
Snohomish County Christian | B | Northwest 1A-B | 1.134 | ( 13/208) | 0.745 | ( 9/ 55) | 0.6521 | ( 9/ 32) |
Toutle Lake | 1A | Southwest Washington 1A | 1.102 | ( 16/209) | 0.545 | ( 18/156) | 0.5170 | ( 19/144) |
Toledo | 1A | Southwest Washington 1A | 1.046 | ( 17/210) | 0.467 | ( 30/209) | 0.4874 | ( 27/183) |
Shoreline Christian | B | Northwest 1A-B | 1.011 | ( 14/211) | 0.742 | ( 10/ 56) | 0.6237 | ( 14/ 51) |
Lakeside (Nine Mile Falls) | 2A | Great Northern | 0.981 | ( 28/212) | 0.457 | ( 32/216) | 0.4475 | ( 34/232) |
Kettle Falls | 1A | Northeast 1A | 0.685 | ( 18/213) | 0.486 | ( 26/196) | 0.4883 | ( 26/181) |
Willapa Valley | B | Pacific | 0.652 | ( 15/214) | 0.827 | ( 7/ 36) | 0.6921 | ( 4/ 13) |
Ellensburg | 3A | Mid-Valley | 0.599 | ( 66/215) | 0.215 | ( 74/332) | 0.3385 | ( 73/335) |
Timberline | 3A | Pacific Nine | 0.514 | ( 67/216) | 0.267 | ( 72/313) | 0.3919 | ( 65/292) |
Othello | 2A | CWAC | 0.492 | ( 29/217) | 0.358 | ( 38/265) | 0.4116 | ( 39/269) |
