| Overall Record: | 11 - 8 |
| League Games: | 7 - 4 |
| Non-league Games: | 4 - 2 |
| Post-Season: | 0 - 2 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 23.121 ( 8/ 32) |
| RPI Rating: | 0.5859 (14/ 68) |
| Colley Rating: | 0.7221 (14/ 66) |
| LM w/l Rating: | 1.1330 ( 8/ 28) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 12/01/00 | Snohomish (-0.9) | Lost | 62-67 | Non-League | |||
| Fri 12/08/00 | Stanwood (+ 0.5) | Lost | 59-64 | Non-League | |||
| Tue 12/19/00 | Anacortes (+12.1) | Lost | 40-51 | League | |||
| Thu 12/21/00 | Foss (-9.0) | Won | 68-59 | Non-League | |||
| Wed 12/27/00 | Decatur (+ 3.6) | Home | Won | 60-59 | Non-League | ||
| Thu 12/28/00 | Sehome (-6.3) | Won | 60-57 | Non-League | |||
| Fri 12/29/00 | Kentwood (+ 7.1) | Won | 61-55 | Non-League | |||
| Fri 01/05/01 | Burlington-Edison (+ 9.8) | Won | 65-49 | League | |||
| Sat 01/06/01 | Mount Vernon (-17.3) | Home | Lost | 55-60 | League | ||
| Tue 01/09/01 | Sedro-Woolley (+14.5) | Won | 66-48 | League | |||
| Fri 01/12/01 | Ferndale (+13.1) | Won | 58-32 | League | |||
| Tue 01/16/01 | Squalicum (+ 5.6) | Won | 71-55 | League | |||
| Fri 01/19/01 | Bellingham (+17.5) | Won | 55-43 | League | |||
| Tue 01/23/01 | Mount Vernon (-17.3) | Away | Lost | 64-77 | League | ||
| Fri 01/26/01 | Anacortes (+12.1) | Won | 79-49 | League | |||
| Tue 02/06/01 | Ferndale (+13.1) | Won | 47-44 | League | |||
| Fri 02/09/01 | Squalicum (+ 5.6) | Lost | 64-75 | OT | League | ||
| Wed 02/14/01 | Everett (+ 3.7) | Away | Lost | 48-58 | D1 3A Tournament | ||
| Fri 02/16/01 | Jackson (+ 5.3) | Home | Lost | 58-65 | D1 3A Tournament (loser out) |
Previous Season | Next Season | 2000-2001 girls | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.