| Overall Record: | 9 - 10 |
| League Games: | 5 - 9 |
| Non-league Games: | 4 - 1 |
| Post-Season: | 0 - 0 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 10.060 (40/129) |
| RPI Rating: | 0.4589 (49/217) |
| Colley Rating: | 0.5256 (43/173) |
| LM w/l Rating: | 0.6505 (29/ 89) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Sat 12/02/00 | Mariner (+ 6.5) | Won | 58-55 | Non-League | |||
| Tue 12/05/00 | Sehome (-19.4) | Lost | 40-69 | Non-League | |||
| Fri 12/08/00 | Lynnwood (+ 3.8) | Won | 62-42 | Non-League | |||
| Tue 12/12/00 | Anacortes (-0.9) | Won | 51-47 | League | |||
| Tue 12/19/00 | Sedro-Woolley (+ 1.4) | Won | 55-48 | League | |||
| Fri 12/22/00 | Meridian (+11.9) | Won | 52-39 | Non-League | |||
| Thu 12/28/00 | Sedro-Woolley (+ 1.4) | Won | 57-51 | Non-League | |||
| Fri 01/05/01 | Bellingham (+ 4.4) | Won | 57-40 | League | |||
| Tue 01/09/01 | Squalicum (-7.4) | Lost | 44-46 | League | est date | ||
| Fri 01/12/01 | Lynden (-13.1) | Lost | 32-58 | League | |||
| Sat 01/13/01 | Burlington-Edison (-3.2) | Lost | 32-55 | League | |||
| Wed 01/17/01 | Mount Vernon (-30.3) | Lost | 31-65 | League | |||
| Fri 01/19/01 | Anacortes (-0.9) | Lost | 48-60 | League | |||
| Tue 01/23/01 | Burlington-Edison (-3.2) | Lost | 47-49 | League | |||
| Fri 01/26/01 | Sedro-Woolley (+ 1.4) | Won | 75-61 | League | |||
| Tue 01/30/01 | Bellingham (+ 4.4) | Won | 57-50 | League | |||
| Fri 02/02/01 | Squalicum (-7.4) | Lost | 40-59 | League | |||
| Tue 02/06/01 | Lynden (-13.1) | Lost | 44-47 | League | |||
| Fri 02/09/01 | Mount Vernon (-30.3) | Lost | 40-75 | League |
Previous Season | Next Season | 2000-2001 girls | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.