Ferndale High School

Boys' Basketball Results Girls

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986AANorthwest AA8 - 38 - 70 - 159.0056.606.94
1986-1987AANorthwest AA7 - 49 - 80 - 161.0658.657.62
1987-1988AANorthwest AA4 - 85 - 120 - 054.6959.629.79
1988-1989AANorthwest AA6 - 88 - 101 - 063.2859.17Jim McDonald15.03
1989-1990AANorthwest AA7 - 911 - 101 - 054.8651.29Jim McDonald10.01
1990-1991AANorthwest AA9 - 713 - 90 - 265.8266.5014.31
1991-1992AANorthwest AA0 - 161 - 190 - 055.8571.654.82
1992-1993AANorthwest AA7 - 89 - 90 - 060.2861.5611.97
1993-1994AANorthwest AA9 - 79 - 90 - 051.1152.3912.48
1994-1995AANorthwest AA7 - 411 - 73 - 349.9449.78Larry SkogstadState17.87
1995-1996AANorthwest6 - 213 - 46 - 156.5348.65State 4th27.81
1996-1997AANorthwest3 - 104 - 130 - 052.7662.947.19
1997-19983ANorthwest2 - 85 - 110 - 046.8157.946.49
1998-19993ANorthwest3 - 96 - 110 - 054.1858.2417.83
1999-20003ANorthwest7 - 512 - 91 - 256.6054.6015.97
2000-20013ANorthwest5 - 99 - 100 - 048.5353.4710.03
2001-20023ANorthwest2 - 82 - 120 - 050.1460.367.45
2002-20033ANorthwest5 - 98 - 120 - 057.9060.25John Shaw12.69
2003-20043ANorthwest5 - 911 - 132 - 252.9657.50John Shaw13.84
2004-20053ANorthwest5 - 97 - 161 - 253.1457.73Scott Larrabee12.04
2005-20063ANorthwest5 - 98 - 120 - 059.6561.5514.20
2006-20073ANorthwest3 - 106 - 160 - 251.6455.8210.56
2007-20083ANorthwest7 - 612 - 111 - 250.3548.9113.49
2008-20093ANorthwest11 - 216 - 61 - 256.3249.0018.06
2009-20103ANorthwest4 - 98 - 162 - 251.0858.509.59
2010-20113ANorthwest3 - 105 - 150 - 056.1563.954.33
2011-20123ANorthwest6 - 716 - 92 - 258.8854.5213.78
2012-20133ANorthwest5 - 78 - 140 - 252.5958.959.89
2013-20143ANorthwest5 - 79 - 141 - 261.1760.6513.35
2014-20153ANorthwest8 - 415 - 81 - 264.4360.1717.37
2015-20163ANorthwest7 - 513 - 101 - 258.2657.87Jason Owens11.11
2016-20173ANorthwest4 - 86 - 120 - 056.8960.78Jason Owens9.75
2017-20183ANorthwest9 - 411 - 100 - 259.2957.86Jason Owens18.69
2018-20193ANorthwest6 - 711 - 90 - 062.0555.35Jason Owens20.24
2019-20203ANorthwest5 - 810 - 110 - 167.2464.33Jason Owens16.61
2020-20213ANorthwest9 - 49 - 40 - 062.5459.62
2021-20223ANorthwest8 - 711 - 123 - 262.3958.61State19.43
2022-20233ANorthwest1 - 141 - 190 - 046.5561.60Jason Owens4.11
2023-20243ANorthwest6 - 97 - 140 - 155.7161.769.04
---------------
219 - 289343 - 43327 - 38

Main Page This Year

Last updated: Wed Apr 24 20:05:09 2024