Boys' Rankings: 1999-2000

Last Season | Girls ratings for this year | Next Season

SchoolClassLeagueLMptsRankColleyRankTBRPIRank
Garfield4AKingco 4A38.421( 1/ 1)1.108( 2/ 2)0.7381( 1/ 3)
Rainier Beach3AMetro38.182( 1/ 2)1.034( 1/ 4)0.6976( 2/ 12)
Mount Vernon3ANorthwest36.320( 2/ 3)1.009( 2/ 9)0.7096( 1/ 7)
Foss4ANarrows35.978( 2/ 4)1.116( 1/ 1)0.7239( 2/ 5)
Seattle Prep3AMetro32.462( 3/ 5)0.993( 3/ 11)0.6930( 3/ 17)
Sehome4AWesco 4A31.362( 3/ 6)0.987( 4/ 12)0.7154( 3/ 6)
Franklin4AKingco 4A30.711( 4/ 7)1.018( 3/ 7)0.6927( 4/ 18)
Mountlake Terrace4AWesco 4A28.743( 5/ 8)0.955( 6/ 17)0.6789( 6/ 22)
Redmond4AKingco 4A28.563( 6/ 9)0.780( 20/ 55)0.6046( 17/ 66)
Blaine2ANorth Cascades28.498( 1/ 10)0.978( 3/ 13)0.7084( 1/ 8)
Bethel4ASPSL28.183( 7/ 11)0.968( 5/ 15)0.6624( 7/ 26)
Lincoln4ANarrows27.901( 8/ 12)0.900( 8/ 21)0.6329( 13/ 46)
Grandview2ACWAC27.775( 2/ 13)1.001( 2/ 10)0.6932( 3/ 16)
Gig Harbor4ANarrows27.469( 9/ 14)0.792( 16/ 47)0.5713( 26/ 97)
Davis4ABig Nine26.419( 10/ 15)0.889( 9/ 22)0.6815( 5/ 21)
O'Dea3AMetro26.271( 4/ 16)0.825( 6/ 37)0.6077( 11/ 62)
Eastside Catholic3AMetro25.925( 5/ 17)0.762( 12/ 61)0.5854( 17/ 79)
Ferris4AGreater Spokane25.786( 11/ 18)0.840( 13/ 33)0.6606( 8/ 30)
Bothell4AKingco 4A25.471( 12/ 19)0.783( 19/ 54)0.5679( 28/101)
Wilson4ANarrows24.844( 13/ 20)0.953( 7/ 18)0.6495( 10/ 35)
Bellarmine Prep4ANarrows24.772( 14/ 21)0.875( 11/ 26)0.6151( 15/ 54)
Eisenhower4ABig Nine24.530( 15/ 22)0.699( 27/ 79)0.5886( 20/ 76)
Lake City (ID)IdahoBorder24.522( - / 23)0.863( - / 29)0.6152( - / 53)
Newport (Bellevue)3AKingco 3A24.491( 6/ 24)0.790( 9/ 48)0.6223( 8/ 49)
Mercer Island3AKingco 3A24.415( 7/ 25)0.743( 17/ 72)0.5983( 13/ 68)
Wapato2ACWAC23.707( 3/ 26)0.958( 4/ 16)0.6921( 4/ 19)
Blanchet3AMetro23.535( 8/ 27)0.789( 10/ 50)0.5899( 14/ 73)
Quincy2ACWAC23.458( 4/ 28)1.010( 1/ 8)0.6951( 2/ 13)
Lake Washington4AKingco 4A23.340( 16/ 29)0.852( 12/ 30)0.6118( 16/ 58)
Puyallup4ASPSL23.119( 17/ 30)0.884( 10/ 23)0.6345( 11/ 42)
Woodinville4AKingco 4A22.979( 18/ 31)0.776( 22/ 57)0.5795( 25/ 87)
Nooksack Valley2ANorth Cascades22.645( 5/ 32)0.851( 5/ 31)0.6448( 5/ 38)
Burlington-Edison3ANorthwest22.499( 9/ 33)0.746( 16/ 70)0.5858( 16/ 78)
Stadium4ANarrows22.498( 19/ 34)0.811( 15/ 43)0.5826( 22/ 83)
West Valley (Spokane)3ABorder22.373( 10/ 35)0.920( 4/ 20)0.6750( 4/ 23)
Lynden3ANorthwest22.328( 11/ 36)0.754( 14/ 63)0.5875( 15/ 77)
Mount Tahoma4ANarrows22.297( 20/ 37)0.777( 21/ 56)0.5572( 30/110)
Kamiakin4ABig Nine22.062( 21/ 38)0.696( 29/ 82)0.5914( 19/ 72)
Kamiak4AWesco 4A21.940( 22/ 39)0.733( 25/ 73)0.5800( 24/ 86)
Seattle Christian1AChinook21.930( 1/ 40)0.880( 3/ 25)0.6723( 3/ 24)
Kentwood4ASPSL21.923( 23/ 41)0.784( 18/ 53)0.6170( 14/ 52)
Sammamish3AKingco 3A21.415( 12/ 42)0.695( 18/ 85)0.5768( 18/ 89)
Evergreen (Vancouver)4AGreater St. Helens 4A21.216( 24/ 43)0.750( 24/ 66)0.5652( 29/103)
Cheney3ABorder21.117( 13/ 44)0.819( 7/ 42)0.6173( 9/ 51)
Cascade (Everett)4AWesco 4A20.982( 25/ 45)0.789( 17/ 49)0.6334( 12/ 45)
South Kitsap4ANarrows20.818( 26/ 46)0.775( 23/ 58)0.5542( 31/114)
West Valley (Yakima)3AMid-Valley20.743( 14/ 47)0.806( 8/ 45)0.6497( 6/ 34)
Everett3AWesco 3A20.721( 15/ 48)0.769( 11/ 60)0.6112( 10/ 59)
Snohomish4AWesco 4A20.653( 27/ 49)0.623( 35/119)0.5295( 34/136)
Zillah1ASCAC20.642( 2/ 50)0.824( 6/ 38)0.6450( 6/ 37)
Capital4ANarrows20.632( 28/ 51)0.672( 32/ 98)0.4991( 42/176)
Ellensburg3AMid-Valley20.353( 16/ 52)0.757( 13/ 62)0.6062( 12/ 65)
Gonzaga Prep4AGreater Spokane20.158( 29/ 53)0.833( 14/ 35)0.6563( 9/ 31)
Mount Si3AKingco 3A20.020( 17/ 54)0.664( 23/104)0.5506( 25/118)
Kent-Meridian4ASPSL19.939( 30/ 55)0.651( 34/109)0.5422( 33/127)
Hanford3AMid-Valley19.765( 18/ 56)0.681( 19/ 92)0.5582( 20/108)
Toutle Lake1ASouthwest Washington 1A19.550( 3/ 57)1.034( 1/ 5)0.7466( 1/ 1)
Forks2ASouthwest Washington 2A19.366( 6/ 58)0.744( 10/ 71)0.6141( 9/ 56)
Walla Walla4ABig Nine19.040( 31/ 59)0.573( 40/141)0.5281( 35/138)
Columbia River3AGreater St. Helens 3A18.500( 19/ 60)0.837( 5/ 34)0.6498( 5/ 33)
Lynden Christian2ANorth Cascades18.379( 7/ 61)0.822( 8/ 41)0.6339( 7/ 44)
Bellevue3AKingco 3A18.255( 20/ 62)0.648( 25/110)0.5575( 21/109)
King's1AChinook18.021( 4/ 63)0.865( 4/ 27)0.6681( 4/ 25)
Kennedy3ASeamount17.916( 21/ 64)0.749( 15/ 67)0.6290( 7/ 47)
Enumclaw4ASPSL17.881( 32/ 65)0.697( 28/ 81)0.5707( 27/ 98)
Marysville Pilchuck4AWesco 4A17.834( 33/ 66)0.562( 42/150)0.5044( 40/164)
Moscow (ID)IdahoBorder17.482( - / 67)0.642( - /112)0.5310( - /134)
Ballard3AMetro17.114( 22/ 68)0.518( 41/170)0.4545( 54/228)
Valley ChristianBBi-County17.019( 1/ 69)1.019( 2/ 6)0.7331( 2/ 4)
Olympia4ANarrows16.680( 34/ 70)0.612( 36/126)0.4890( 46/190)
Rogers (Puyallup)4ASPSL16.135( 35/ 71)0.705( 26/ 76)0.5493( 32/120)
Skyline3AKingco 3A16.000( 23/ 72)0.587( 32/136)0.5385( 30/130)
Ferndale3ANorthwest15.974( 24/ 73)0.635( 26/115)0.5282( 33/137)
Curtis4ASPSL15.743( 36/ 74)0.606( 37/129)0.4907( 44/186)
Onalaska1ASouthwest Washington 1A15.659( 5/ 75)0.863( 5/ 28)0.6624( 5/ 27)
Freeman1ANortheast 1A15.448( 6/ 76)0.977( 2/ 14)0.7065( 2/ 9)
Interlake3AKingco 3A15.352( 25/ 77)0.451( 53/218)0.4711( 48/210)
Kentridge4ASPSL15.294( 37/ 78)0.561( 43/151)0.5000( 41/171)
Shadle Park4AGreater Spokane14.976( 38/ 79)0.670( 33/ 99)0.5827( 21/ 81)
CurlewBPanorama14.955( 2/ 80)0.824( 6/ 39)0.6863( 7/ 20)
Shelton4APacific Nine14.905( 39/ 81)0.696( 30/ 83)0.5806( 23/ 85)
Elma2ASouthwest Washington 2A14.846( 8/ 82)0.678( 15/ 95)0.5897( 12/ 74)
Steilacoom2ANisqually14.598( 9/ 83)0.682( 14/ 91)0.5745( 14/ 92)
Omak2ACWAC14.583( 10/ 84)0.846( 6/ 32)0.6248( 8/ 48)
Stanwood3AWesco 3A14.417( 26/ 85)0.665( 22/102)0.5554( 23/113)
Eastmont3AMid-Valley14.347( 27/ 86)0.679( 20/ 94)0.5444( 27/125)
Colville3ABorder14.243( 28/ 87)0.593( 31/133)0.5120( 36/160)
Inglemoor4AKingco 4A14.199( 40/ 88)0.585( 39/137)0.4745( 47/203)
Lewiston (ID)IdahoBorder14.147( - / 89)0.458( - /212)0.4617( - /218)
Life Christian1AChinook14.142( 7/ 90)0.808( 7/ 44)0.6377( 7/ 40)
Eastlake4AKingco 4A13.919( 41/ 91)0.503( 47/186)0.4915( 43/185)
West Seattle3AMetro13.845( 29/ 92)0.518( 42/171)0.4727( 46/204)
Monroe3AWesco 3A13.450( 30/ 93)0.481( 49/199)0.4720( 47/207)
Issaquah3AKingco 3A13.394( 31/ 94)0.468( 52/205)0.4800( 44/195)
Squalicum3ANorthwest13.292( 32/ 95)0.512( 44/177)0.4598( 52/220)
Jackson3AWesco 3A13.289( 33/ 96)0.539( 37/161)0.5012( 39/170)
R.A. Long3AGreater St. Helens 3A13.227( 34/ 97)0.599( 29/130)0.5252( 34/144)
Naches Valley2ACWAC13.192( 11/ 98)0.824( 7/ 40)0.6085( 10/ 60)
Ingraham3AMetro13.026( 35/ 99)0.535( 38/164)0.4418( 56/239)
Port Angeles4AOlympic12.941( 42/100)0.696( 31/ 84)0.5964( 18/ 70)
Woodland2ASouthwest Washington 2A12.824( 12/101)0.697( 11/ 80)0.6347( 6/ 41)
East Valley (Spokane)4AGreater Spokane12.447( 43/102)0.557( 44/154)0.5277( 36/140)
Goldendale2ACWAC12.417( 13/103)0.685( 13/ 89)0.5609( 18/106)
Pasco4ABig Nine12.409( 44/104)0.566( 41/148)0.5103( 39/161)
Cleveland3AMetro12.361( 36/105)0.572( 33/142)0.4691( 49/211)
Oak Harbor4AWesco 4A12.341( 45/106)0.461( 51/207)0.4480( 53/233)
Southridge4ABig Nine12.302( 46/107)0.499( 48/188)0.4716( 48/208)
Kentlake4ASPSL12.021( 47/108)0.452( 53/217)0.4402( 56/243)
Garfield-PalouseBWhitman County11.974( 3/109)1.041( 1/ 3)0.7390( 1/ 2)
Chief Sealth3AMetro11.941( 37/110)0.506( 45/183)0.4472( 55/234)
Mark Morris3AGreater St. Helens 3A11.637( 38/111)0.612( 28/125)0.5520( 24/117)
St. John-EndicottBWhitman County11.496( 4/112)0.924( 3/ 19)0.6947( 5/ 14)
Coeur d'Alene (ID)IdahoBorder11.457( - /113)0.550( - /156)0.4945( - /180)
Vashon Island2ANisqually11.362( 14/114)0.639( 17/114)0.5714( 15/ 96)
North Thurston3APacific Nine11.350( 39/115)0.594( 30/131)0.5394( 29/129)
Richland4ABig Nine11.187( 48/116)0.451( 54/219)0.4537( 51/229)
Aberdeen3APacific Nine11.125( 40/117)0.617( 27/124)0.5470( 26/121)
Jefferson4ASPSL11.090( 49/118)0.516( 46/172)0.4466( 54/235)
Clover Park3APierce County10.898( 41/119)0.654( 24/107)0.5725( 19/ 93)
Shorewood4AWesco 4A10.893( 50/120)0.410( 60/239)0.4307( 60/253)
Battle Ground4AGreater St. Helens 4A10.667( 51/121)0.588( 38/135)0.5190( 38/149)
Toledo1ASouthwest Washington 1A10.262( 8/122)0.677( 17/ 96)0.5498( 19/119)
Cashmere2ACWAC9.993( 15/123)0.784( 9/ 52)0.5978( 11/ 69)
Meadowdale3AWesco 3A9.932( 42/124)0.405( 57/244)0.4283( 58/256)
Edmonds-Woodway4AWesco 4A9.925( 52/125)0.383( 64/254)0.4031( 67/284)
Hudson's Bay3AGreater St. Helens 3A9.643( 43/126)0.666( 21/101)0.5560( 22/112)
Sandpoint (ID)IdahoBorder9.328( - /127)0.410( - /238)0.4189( - /264)
Decatur4ASPSL9.300( 53/128)0.475( 50/200)0.4377( 58/245)
Brewster1ACariboo Trail9.196( 9/129)0.796( 8/ 46)0.6342( 8/ 43)
Fort Vancouver4AGreater St. Helens 4A9.163( 54/130)0.446( 55/222)0.4481( 52/232)
Othello2ACWAC9.048( 16/131)0.594( 19/132)0.4925( 26/183)
Evergreen (Highline)3ASeamount8.959( 44/132)0.545( 36/158)0.5299( 32/135)
Darrington1ANorthwest 1A-B8.959( 10/133)0.711( 11/ 75)0.6140( 9/ 57)
Olympic4AOlympic8.848( 55/134)0.539( 45/163)0.5263( 37/142)
Peninsula4ANarrows8.746( 56/135)0.439( 57/224)0.4089( 66/278)
Lake Stevens3AWesco 3A8.691( 45/136)0.386( 58/251)0.4123( 61/274)
Oroville1ACariboo Trail8.628( 11/137)0.691( 14/ 86)0.5722( 15/ 94)
White River3APierce County8.366( 46/138)0.560( 34/153)0.5325( 31/133)
Renton3ASeamount8.159( 47/139)0.435( 54/227)0.4681( 50/213)
Roosevelt4AKingco 4A7.892( 57/140)0.461( 52/208)0.4315( 59/249)
Northwest Christian (Colbert)BPanorama7.822( 5/141)0.667( 14/100)0.5930( 19/ 71)
Port Townsend2AOlympic7.751( 17/142)0.566( 24/147)0.5454( 19/124)
Nathan Hale3AMetro7.657( 48/143)0.408( 56/241)0.4175( 60/266)
Connell2ACWAC7.532( 18/144)0.531( 26/166)0.4578( 30/223)
Selah3AMid-Valley7.512( 49/145)0.552( 35/155)0.4770( 45/199)
Bremerton4AOlympic7.292( 58/146)0.376( 65/258)0.4395( 57/244)
Mountain View4AGreater St. Helens 4A7.189( 59/147)0.408( 61/242)0.4461( 55/236)
Cle Elum-Roslyn1ASCAC7.082( 12/148)0.653( 18/108)0.5702( 16/ 99)
Black Hills3APacific Nine6.928( 50/149)0.504( 46/185)0.4995( 40/174)
River Ridge3APacific Nine6.802( 51/150)0.470( 51/203)0.4858( 43/191)
Sequim3AOlympic6.798( 52/151)0.474( 50/201)0.4994( 41/175)
White Swan1ASCAC6.675( 13/152)0.612( 20/127)0.5584( 17/107)
Chewelah2AGreat Northern6.630( 19/153)0.687( 12/ 88)0.5844( 13/ 80)
Okanogan1ACariboo Trail6.540( 14/154)0.747( 10/ 69)0.5826( 11/ 82)
Spanaway Lake4ASPSL6.462( 60/155)0.431( 58/228)0.4095( 65/277)
Auburn4ASPSL6.436( 61/156)0.402( 62/245)0.4229( 62/261)
Ilwaco2ASouthwest Washington 2A6.352( 20/157)0.622( 18/120)0.5618( 17/105)
Washington3APierce County6.284( 53/158)0.520( 40/169)0.5063( 37/162)
Eatonville2ANisqually6.055( 21/159)0.590( 20/134)0.5168( 23/154)
Shorecrest4AWesco 4A5.940( 62/160)0.231( 76/327)0.3647( 72/318)
Skyview3AGreater St. Helens 3A5.922( 54/161)0.341( 63/275)0.4114( 62/276)
Rochester2ASouthwest Washington 2A5.890( 22/162)0.508( 27/181)0.5168( 22/153)
Ephrata2ACWAC5.879( 23/163)0.579( 22/140)0.4851( 27/192)
Timberline3APacific Nine5.798( 55/164)0.485( 48/198)0.4954( 42/179)
Cascade Christian (Puyallup)1AChinook5.718( 15/165)0.570( 21/143)0.5333( 21/132)
Prairie4AGreater St. Helens 4A5.684( 63/166)0.394( 63/248)0.4239( 61/260)
Lewis and Clark4AGreater Spokane5.576( 64/167)0.497( 49/190)0.4891( 45/189)
Medical Lake2AGreat Northern5.550( 24/168)0.561( 25/152)0.5257( 20/143)
Arlington3AWesco 3A5.452( 56/169)0.351( 61/268)0.3863( 65/299)
Camas3AGreater St. Helens 3A5.422( 57/170)0.515( 43/175)0.5424( 28/126)
Wenatchee4ABig Nine5.403( 65/171)0.226( 77/328)0.3466( 75/335)
Kalama1ASouthwest Washington 1A5.324( 16/172)0.699( 13/ 78)0.5893( 10/ 75)
Bellevue Christian1AChinook5.303( 17/173)0.626( 19/117)0.5457( 20/123)
Wilbur-CrestonBBi-County5.264( 6/174)0.832( 5/ 36)0.6395( 12/ 39)
Lake Roosevelt1ACariboo Trail5.100( 18/175)0.704( 12/ 77)0.5534( 18/115)
PaterosBNorth Central Washington5.095( 7/176)0.787( 7/ 51)0.6526( 10/ 32)
Moses Lake4ABig Nine5.060( 66/177)0.251( 74/316)0.3585( 73/326)
Lindbergh3ASeamount5.042( 58/178)0.520( 39/168)0.5176( 35/150)
Liberty (Spangle)1ANortheast 1A4.930( 19/179)0.748( 9/ 68)0.5765( 13/ 90)
Mount Baker2ANorth Cascades4.882( 25/180)0.498( 28/189)0.4495( 31/231)
Central Valley4AGreater Spokane4.729( 67/181)0.422( 59/235)0.4546( 50/227)
East Valley (Yakima)2ACWAC4.624( 26/182)0.458( 33/213)0.4310( 34/251)
Tahoma4ASPSL4.344( 68/183)0.325( 68/284)0.3871( 71/297)
Meridian2ANorth Cascades4.249( 27/184)0.464( 30/206)0.4591( 29/222)
Deer Park2AGreat Northern3.977( 28/185)0.644( 16/111)0.5670( 16/102)
WatervilleBNorth Central Washington3.798( 8/186)0.732( 11/ 74)0.6074( 16/ 63)
Chief Leschi1AChinook3.528( 20/187)0.690( 15/ 87)0.5760( 14/ 91)
Clarkston3ABorder3.524( 59/188)0.304( 67/296)0.3850( 66/300)
Highland1ASCAC3.509( 21/189)0.502( 27/187)0.5017( 26/169)
Lynnwood3AWesco 3A3.436( 60/190)0.248( 72/319)0.3569( 72/328)
Franklin Pierce3APierce County3.365( 61/191)0.495( 47/192)0.5025( 38/168)
Federal Way4ASPSL3.210( 69/192)0.281( 72/303)0.3426( 77/339)
Sedro-Woolley3ANorthwest3.184( 62/193)0.343( 62/274)0.3715( 70/311)
Columbia (Burbank)1ASCAC3.109( 22/194)0.685( 16/ 90)0.5792( 12/ 88)
Pullman2AGreat Northern3.022( 29/195)0.569( 23/144)0.5144( 24/158)
RitzvilleBBi-County3.017( 9/196)0.769( 8/ 59)0.6206( 13/ 50)
North Kitsap4AOlympic2.565( 70/197)0.440( 56/223)0.4682( 49/212)
Sunnyside3AMid-Valley2.422( 63/198)0.331( 64/279)0.4211( 59/263)
Post Falls (ID)IdahoBorder2.264( - /199)0.151( - /355)0.3071( - /359)
Bainbridge3AOlympic2.211( 64/200)0.353( 60/266)0.4547( 53/226)
Mount Rainier3ASeamount2.047( 65/201)0.364( 59/265)0.4370( 57/247)
Columbia (White Salmon)2ASouthwest Washington 2A1.959( 30/202)0.584( 21/138)0.5195( 21/148)
Tacoma Baptist1AChinook1.950( 23/203)0.487( 29/197)0.5033( 25/166)
Centralia3APacific Nine1.856( 66/204)0.314( 66/290)0.4026( 63/285)
Tekoa-OakesdaleBWhitman County1.681( 10/205)0.680( 12/ 93)0.5818( 20/ 84)
Sumner4ASPSL1.558( 71/206)0.238( 75/324)0.3412( 78/343)
Juanita4AKingco 4A1.340( 72/207)0.282( 71/301)0.3498( 74/332)
Lakeside (Seattle)3AMetro1.271( 67/208)0.320( 65/286)0.3549( 73/329)
Concrete1ANorthwest 1A-B1.198( 24/209)0.436( 31/226)0.4745( 31/202)
Auburn Riverside4ASPSL0.954( 73/210)0.154( 80/353)0.3075( 80/358)
Coupeville1ANorthwest 1A-B0.827( 25/211)0.515( 25/174)0.5148( 24/157)
MossyrockBCentral0.822( 11/212)0.753( 9/ 64)0.6622( 8/ 28)
Lakes3APierce County0.589( 68/213)0.425( 55/231)0.4617( 51/219)
Washougal2ASouthwest Washington 2A0.561( 31/214)0.458( 32/211)0.5139( 25/159)
Mead4AGreater Spokane0.491( 74/215)0.307( 70/294)0.3979( 68/288)
LaCrosse-WashtucnaBWhitman County-0.066( 12/216)0.618( 21/121)0.5360( 28/131)
Central Kitsap4AOlympic-0.178( 75/217)0.275( 73/305)0.3977( 69/289)
Sunnyside ChristianBGreater Columbia Gorge-0.197( 13/218)0.751( 10/ 65)0.6618( 9/ 29)
Neah BayBNorth Olympic-0.203( 14/219)0.656( 17/106)0.6471( 11/ 36)
Kennewick4ABig Nine-0.322( 76/220)0.185( 79/343)0.3204( 79/350)
Kiona-Benton2ACWAC-0.325( 32/221)0.392( 36/249)0.4116( 38/275)
Kelso4AGreater St. Helens 4A-0.636( 77/222)0.206( 78/336)0.3447( 76/337)
Raymond1ASouthwest Washington 1A-0.921( 26/223)0.568( 22/145)0.5152( 23/156)
La Center2ASouthwest Washington 2A-1.021( 33/224)0.458( 31/209)0.4783( 28/196)
Sultan2ANorth Cascades-1.154( 34/225)0.438( 34/225)0.4413( 32/241)
University4AGreater Spokane-1.464( 78/226)0.349( 67/271)0.4177( 63/265)
Foster2ANisqually-1.476( 35/227)0.352( 40/267)0.4171( 36/267)
Sprague-HarringtonBBi-County-1.707( 15/228)0.664( 15/103)0.5523( 25/116)
North Central4AGreater Spokane-2.054( 79/229)0.349( 66/270)0.4168( 64/268)
North BeachBPacific-2.076( 16/230)0.542( 29/160)0.5201( 32/146)
North Mason3APierce County-2.146( 69/231)0.267( 69/308)0.3884( 64/295)
W.F. West3APacific Nine-2.251( 70/232)0.225( 74/329)0.3584( 71/327)
ReardanBBi-County-2.289( 17/233)0.539( 30/162)0.4940( 44/182)
Anacortes3ANorthwest-2.343( 71/234)0.244( 73/320)0.3395( 77/345)
Friday Harbor1ANorthwest 1A-B-2.496( 27/235)0.411( 34/237)0.4665( 33/215)
Lakeside (Nine Mile Falls)2AGreat Northern-2.516( 36/236)0.366( 39/263)0.4164( 37/269)
ColtonBWhitman County-3.038( 18/237)0.629( 19/116)0.5690( 22/100)
Overlake1AChinook-3.049( 28/238)0.370( 39/260)0.4621( 34/217)
WahkiakumBCentral-3.492( 19/239)0.883( 4/ 24)0.6946( 6/ 15)
Mount Spokane4AGreater Spokane-3.554( 80/240)0.307( 69/293)0.3975( 70/290)
Colfax1ANortheast 1A-3.801( 29/241)0.531( 24/165)0.4773( 29/198)
SelkirkBPanorama-3.822( 20/242)0.455( 44/214)0.4974( 41/177)
Seattle LutheranBSeaTac-4.041( 21/243)0.675( 13/ 97)0.6078( 15/ 61)
Shoreline ChristianBNorthwest 1A-B-4.082( 22/244)0.658( 16/105)0.6068( 17/ 64)
Tonasket2ACWAC-4.134( 37/245)0.473( 29/202)0.4309( 35/252)
Liberty Bell1ACariboo Trail-4.218( 30/246)0.446( 30/221)0.4271( 39/258)
Mariner4AWesco 4A-4.287( 81/247)0.148( 81/356)0.2926( 81/364)
Ridgefield2ASouthwest Washington 2A-4.582( 38/248)0.408( 35/240)0.4375( 33/246)
RepublicBPanorama-4.584( 23/249)0.529( 31/167)0.5175( 34/151)
St. George'sBPanorama-4.795( 24/250)0.515( 32/173)0.5267( 30/141)
Tumwater3APacific Nine-4.814( 72/251)0.157( 78/351)0.3464( 75/336)
QuilceneBNorth Olympic-4.870( 25/252)0.642( 18/113)0.6148( 14/ 55)
Adna1ASouthwest Washington 1A-4.938( 31/253)0.549( 23/157)0.5158( 22/155)
White Pass1ASouthwest Washington 1A-4.970( 32/254)0.492( 28/194)0.4749( 30/201)
Granite Falls2ANorth Cascades-5.101( 39/255)0.293( 43/298)0.3681( 44/315)
Yelm3APierce County-5.158( 73/256)0.250( 70/317)0.3774( 68/306)
Fife3APierce County-5.218( 74/257)0.268( 68/306)0.3797( 67/303)
Cascade (Leavenworth)2ACWAC-5.236( 40/258)0.385( 37/253)0.3981( 41/287)
Royal1ASCAC-5.237( 33/259)0.349( 40/269)0.4266( 40/259)
WaitsburgBBlue Mountain-5.523( 26/260)0.609( 24/128)0.5560( 24/111)
KittitasBNorth Central Washington-5.660( 27/261)0.422( 51/233)0.4761( 49/200)
Lakewood2ANorth Cascades-5.819( 41/262)0.377( 38/257)0.4050( 40/281)
PomeroyBBlue Mountain-6.002( 28/263)0.581( 25/139)0.5406( 27/128)
Day Star ChristianBNorth Central Washington-6.117( 29/264)0.618( 22/122)0.5717( 21/ 95)
BushBSeaTac-6.244( 30/265)0.453( 46/216)0.5026( 38/167)
Auburn Adventist1AChinook-6.444( 34/266)0.422( 32/234)0.4434( 35/238)
St. Michael'sBPanorama-6.613( 31/267)0.368( 56/261)0.4676( 52/214)
Highline3ASeamount-6.788( 75/268)0.248( 71/318)0.3717( 69/310)
Walla Walla Valley AcademyBIndependent-6.935( 32/269)0.543( 28/159)0.4943( 43/181)
IncheliumBPanorama-6.987( 33/270)0.488( 41/196)0.5196( 33/147)
Hoquiam2ASouthwest Washington 2A-7.209( 42/271)0.198( 48/339)0.3415( 48/341)
Wahluke1ASCAC-7.362( 35/272)0.377( 38/256)0.4355( 37/248)
Toppenish2ACWAC-7.370( 43/273)0.253( 45/315)0.3400( 49/344)
OdessaBBi-County-7.741( 34/274)0.492( 40/195)0.4628( 53/216)
Rainier1ASouthwest Washington 1A-7.748( 36/275)0.507( 26/182)0.4723( 32/206)
Dayton1ASCAC-7.949( 37/276)0.328( 42/282)0.4032( 42/283)
Chimacum2ANisqually-7.962( 44/277)0.235( 46/326)0.3634( 45/321)
South Whidbey2ANorth Cascades-7.971( 45/278)0.305( 42/295)0.3692( 43/314)
AsotinBWhitman County-7.999( 35/279)0.512( 34/178)0.4895( 46/187)
Snohomish County ChristianBNorthwest 1A-B-8.165( 36/280)0.449( 47/220)0.4962( 42/178)
River View1ASCAC-8.285( 38/281)0.328( 41/280)0.4050( 41/280)
EntiatBNorth Central Washington-8.536( 37/282)0.564( 27/149)0.5627( 23/104)
Liberty (Issaquah)3AKingco 3A-8.747( 76/283)0.209( 76/335)0.3149( 78/353)
Mabton1ASCAC-9.092( 39/284)0.210( 46/334)0.3637( 46/320)
Willapa ValleyBPacific-9.194( 38/285)0.508( 35/179)0.5035( 37/165)
Prosser3AMid-Valley-9.513( 77/286)0.219( 75/331)0.3466( 74/334)
La Conner1ANorthwest 1A-B-9.842( 40/287)0.421( 33/236)0.4804( 28/194)
Hazen3ASeamount-9.958( 78/288)0.162( 77/349)0.3433( 76/338)
Columbia AdventistBCentral-10.761( 39/289)0.469( 42/204)0.4725( 50/205)
Pe EllBCentral-11.127( 40/290)0.567( 26/146)0.5278( 29/139)
Chelan2ACWAC-11.539( 46/291)0.291( 44/300)0.3483( 47/333)
Winlock1ASouthwest Washington 1A-11.879( 41/292)0.400( 36/246)0.4412( 36/242)
Evergreen LutheranBSeaTac-12.625( 41/293)0.425( 49/230)0.4996( 40/173)
Grace AcademyBNorthwest 1A-B-12.948( 42/294)0.258( 76/311)0.4153( 65/271)
Ocosta1ASouthwest Washington 1A-13.234( 42/295)0.405( 35/243)0.4311( 38/250)
NaselleBPacific-13.323( 43/296)0.514( 33/176)0.5462( 26/122)
Kettle Falls1ANortheast 1A-13.405( 43/297)0.253( 45/314)0.3664( 44/316)
Warden1ASCAC-13.458( 44/298)0.195( 47/341)0.3421( 49/340)
University Prep1ASeaTac-13.536( 45/299)0.390( 37/250)0.4892( 27/188)
Cedar Park Christian (Bothell)BSeaTac-13.653( 44/300)0.458( 43/210)0.5173( 35/152)
Riverside2AGreat Northern-13.741( 47/301)0.326( 41/283)0.4064( 39/279)
Castle Rock2ASouthwest Washington 2A-13.833( 48/302)0.145( 51/357)0.3138( 51/354)
SummitBSeaTac-13.898( 45/303)0.367( 57/262)0.4822( 47/193)
Charles Wright1AChinook-14.112( 46/304)0.260( 44/310)0.3627( 47/323)
NapavineBCentral-14.124( 46/305)0.506( 37/184)0.4917( 45/184)
Clallam BayBNorth Olympic-14.370( 47/306)0.493( 39/193)0.5045( 36/163)
Orcas Island1ANorthwest 1A-B-14.385( 47/307)0.268( 43/307)0.3871( 43/298)
BridgeportBNorth Central Washington-14.414( 48/308)0.345( 60/273)0.4456( 58/237)
Mary WalkerBPanorama-15.415( 49/309)0.198( 87/340)0.3648( 83/317)
Almira Coulee HartlineBBi-County-15.843( 50/310)0.310( 69/291)0.3844( 75/301)
DavenportBBi-County-16.160( 51/311)0.429( 48/229)0.4415( 59/240)
Newport (Newport)2AGreat Northern-16.259( 49/312)0.178( 50/346)0.3163( 50/351)
Tyee3ASeamount-16.846( 79/313)0.010( 80/370)0.2658( 80/372)
