| Overall Record: | 27 - 1 |
| League Games: | 12 - 0 |
| Non-league Games: | 7 - 1 |
| Post-Season: | 8 - 0 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 15.259 ( 1/ 78) |
| RPI Rating: | 0.6986 ( 3/ 11) |
| Colley Rating: | 0.9370 ( 1/ 13) |
| LM w/l Rating: | 0.5320 ( 3/105) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 12/01/00 | Freeman (-3.3) | Lost | 66-68 | Non-League | |||
| Fri 12/08/00 | Colton (+39.4) | Home | Won | 85-24 | League | ||
| Sat 12/09/00 | Rosalia (+54.7) | Away | Won | 87-42 | League | ||
| Tue 12/12/00 | Liberty (Spangle) (+15.6) | Away | Won | 63-44 | Non-League | ||
| Sat 12/16/00 | Tekoa-Oakesdale (+34.4) | Away | Won | 95-52 | League | ||
| Wed 12/20/00 | Touchet (+32.6) | Away | Won | 67-43 | Non-League | ||
| Thu 01/04/01 | Adelaide (AU) | Home | Won | 63-61 | Non-League | ||
| Fri 01/05/01 | Asotin (+33.8) | Home | Won | 60-38 | League | ||
| Sat 01/06/01 | St. John-Endicott (+15.6) | Away | Won | League | est date | ||
| Tue 01/09/01 | Colfax (+18.2) | Away | Won | 63-60 | Non-League | ||
| Fri 01/12/01 | LaCrosse-Washtucna (+32.4) | Home | Won | 63-44 | League | ||
| Sat 01/13/01 | Tekoa-Oakesdale (+34.4) | Home | Won | 76-52 | League | ||
| Tue 01/16/01 | Liberty (Spangle) (+15.6) | Home | Won | 75-51 | Non-League | ||
| Sat 01/20/01 | Rosalia (+54.7) | Home | Won | 80-33 | League | ||
| Mon 01/22/01 | LaCrosse-Washtucna (+32.4) | Away | Won | 59-39 | League | ||
| Tue 01/23/01 | Potlatch (ID) (16 - 10) | Home | Won | 55-42 | Non-League | ||
| Fri 01/26/01 | Colton (+39.4) | Away | Won | 76-24 | League | ||
| Tue 01/30/01 | Colfax (+18.2) | Home | Won | 53-33 | Non-League | ||
| Fri 02/02/01 | St. John-Endicott (+15.6) | Home | Won | 52-27 | League | ||
| Sat 02/03/01 | Asotin (+33.8) | Away | Won | 77-58 | League | ||
| Mon 02/12/01 | St. John-Endicott (+15.6) | Endicott HS | Won | 57-38 | Whitman County Tournament (1st/2nd) | ||
| Sat 02/17/01 | DeSales (+24.3) | Walla Walla CC | Won | 66-44 | D9 B Tournament | ||
| Tue 02/20/01 | Waitsburg (+20.0) | WSU | Won | 43-26 | D9 B Tournament | ||
| Fri 02/23/01 | Pomeroy (+13.9) | WSU | Won | 56-43 | D9 B Tournament (1st/2nd) | ||
| Wed 02/28/01 | Napavine (+25.2) | Spokane Arena | Won | 79-42 | State B Tournament | ||
| Thu 03/01/01 | Ritzville (+ 6.5) | Spokane Arena | Won | 62-43 | State B Tournament | ||
| Fri 03/02/01 | Wilbur-Creston (+ 4.8) | Spokane Arena | Won | 63-46 | State B Tournament | ||
| Sat 03/03/01 | St. George's (+ 6.4) | Spokane Arena | Won | 57-47 | State B Tournament (1st/2nd) |
Previous Season | Next Season | 2000-2001 girls | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.