| Overall Record: | 10 - 12 |
| League Games: | 2 - 4 |
| Non-league Games: | 8 - 6 |
| Post-Season: | 0 - 2 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -2.940 (23/243) |
| RPI Rating: | 0.4987 (23/170) |
| Colley Rating: | 0.4576 (32/217) |
| LM w/l Rating: | -0.3463 (29/260) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 12/01/00 | Dayton (+16.4) | Lost | 53-55 | Non-League | |||
| Tue 12/05/00 | Riverside (+10.9) | Away | Won | 61-57 | OT | Non-League | |
| Fri 12/08/00 | Dayton (+16.4) | Away | Won | 58-36 | Non-League | ||
| Sat 12/09/00 | Tekoa-Oakesdale (+16.2) | Won | 65-40 | Non-League | |||
| Tue 12/12/00 | Timberlake (ID) | Home | Won | 72-49 | Non-League | ||
| Sat 12/16/00 | LaCrosse-Washtucna (+14.2) | Away | Won | 75-45 | Non-League | ||
| Tue 12/19/00 | Troy (ID) (18 - 5) | Away | Lost | 43-46 | OT | Non-League | |
| Thu 12/21/00 | LaCrosse-Washtucna (+14.2) | Home | Won | 68-44 | Non-League | ||
| Tue 01/02/01 | St. John-Endicott (-2.6) | Away | Lost | 35-63 | Non-League | ||
| Tue 01/09/01 | Garfield-Palouse (-18.2) | Home | Lost | 60-63 | Non-League | ||
| Fri 01/12/01 | St. John-Endicott (-2.6) | Home | Lost | 49-64 | Non-League | ||
| Sat 01/13/01 | Kettle Falls (-3.6) | Home | Lost | 38-57 | League | ||
| Tue 01/16/01 | Tekoa-Oakesdale (+16.2) | Home | Won | 63-48 | Non-League | ||
| Fri 01/19/01 | Liberty (Spangle) (-2.6) | Away | Won | 59-47 | League | ||
| Tue 01/23/01 | Troy (ID) (18 - 5) | Home | Won | 59-46 | Non-League | ||
| Fri 01/26/01 | Freeman (-21.5) | Home | Lost | 46-58 | League | ||
| Sat 01/27/01 | Kettle Falls (-3.6) | Away | Won | 57-51 | League | ||
| Tue 01/30/01 | Garfield-Palouse (-18.2) | Away | Lost | 33-53 | Non-League | ||
| Fri 02/02/01 | Liberty (Spangle) (-2.6) | Home | Lost | 45-50 | League | ||
| Sat 02/03/01 | Freeman (-21.5) | Away | Lost | 46-67 | League | ||
| Thu 02/08/01 | Liberty (Spangle) (-2.6) | Away | Lost | 37-47 | D7 1A Tournament | ||
| Sat 02/10/01 | Kettle Falls (-3.6) | Mead HS | Lost | 33-40 | D7 1A Tournament (loser out) |
Previous Season | Next Season | 2000-2001 girls | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.