| Overall Record: | 8 - 11 |
| League Games: | 4 - 8 |
| Non-league Games: | 2 - 2 |
| Post-Season: | 2 - 1 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -3.237 (72/245) |
| RPI Rating: | 0.4106 (58/270) |
| Colley Rating: | 0.3350 (62/278) |
| LM w/l Rating: | -0.0595 (68/213) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 11/28/00 | Liberty (Issaquah) (+ 4.3) | Home | Won | 61-43 | Non-League | ||
| Sat 12/02/00 | Heritage (-1.5) | Lost | 37-57 | Non-League | |||
| Tue 12/05/00 | Foster (-5.7) | Lost | 44-55 | Non-League | |||
| Thu 12/07/00 | Kennedy (-11.1) | Home | Lost | 65-75 | League | ||
| Tue 12/12/00 | Lindbergh (-5.8) | Lost | 60-62 | OT | League | ||
| Thu 12/14/00 | Evergreen (Highline) (-0.3) | Away | Won | 77-67 | League | ||
| Wed 12/20/00 | Orting (+ 9.1) | Won | 53-32 | Non-League | |||
| Tue 01/02/01 | Renton (-10.0) | Away | Lost | 46-62 | League | ||
| Tue 01/09/01 | Tyee (+ 3.2) | Lost | 56-57 | League | |||
| Fri 01/12/01 | Kennedy (-11.1) | Away | Lost | 65-79 | League | ||
| Tue 01/16/01 | Lindbergh (-5.8) | Lost | 54-64 | League | |||
| Fri 01/19/01 | Evergreen (Highline) (-0.3) | Home | Won | 66-58 | League | ||
| Tue 01/23/01 | Renton (-10.0) | Home | Lost | 42-56 | League | ||
| Fri 01/26/01 | Mount Rainier (+ 3.0) | Away | Won | 68-56 | League | ||
| Tue 01/30/01 | Tyee (+ 3.2) | Won | 64-63 | League | |||
| Fri 02/02/01 | Hazen (-1.8) | Lost | 39-55 | League | |||
| Thu 02/08/01 | Evergreen (Highline) (-0.3) | Away | Won | 73-68 | Seamount Tournament (loser out) | ||
| Sat 02/10/01 | Lindbergh (-5.8) | Kennedy HS | Won | 52-50 | OT | Seamount Tournament (3rd/4th) | |
| Tue 02/13/01 | O'Dea (-22.0) | Bellevue CC | Lost | 21-53 | D2 3A Tournament (loser out) |
Previous Season | Next Season | 2000-2001 girls | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.