Highline High School

Boys' Basketball Results Girls

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986AAANPSLCascade4 - 97 - 110 - 049.8354.174.68
1986-1987AAANPSLCascade4 - 98 - 120 - 056.6563.506.03
1987-1988AAANPSLCascade4 - 94 - 130 - 054.4165.711.36
1988-1989AAANPSLCascade0 - 130 - 190 - 052.6869.89-0.27
1989-1990AASeamount13 - 515 - 91 - 365.1260.5811.32
1990-1991AASeamount11 - 714 - 91 - 267.8761.48Jim Robeck9.45
1991-1992AASeamount5 - 135 - 150 - 063.1570.10Keith Wright1.33
1992-1993AASeamount7 - 117 - 130 - 058.0560.05Keith Wright-0.82
1993-1994AASeamount10 - 811 - 90 - 061.4258.32Keith Wright-0.08
1994-1995AASeamount12 - 612 - 80 - 159.4555.35Keith Wright5.84
1995-1996AASeamountSea5 - 614 - 125 - 356.6060.20Keith Wright6.54
1996-1997AASeamountSea7 - 610 - 100 - 151.1151.79Keith Wright5.89
1997-19983ASeamount3 - 115 - 172 - 348.8257.94Keith Wright2.19
1998-19993ASeamount7 - 710 - 131 - 255.7053.83Keith Wright8.33
1999-20003ASeamount5 - 97 - 130 - 250.3758.21Rick Gagliardi-6.79
2000-20013ASeamount4 - 88 - 112 - 154.8958.53-3.26
2001-20023ASeamountKing7 - 78 - 140 - 249.1460.95-7.36
2002-20033ASeamountKing4 - 107 - 130 - 056.4061.051.71
2003-20043ASeamountKing1 - 131 - 190 - 049.4567.60-12.63
2004-20053ASeamountKing3 - 114 - 160 - 042.1560.95-13.62
2005-20063ASeamountKing3 - 115 - 150 - 047.5563.25-10.75
2006-20073ASeamount1 - 111 - 140 - 046.6465.07-9.00
2007-20083ASeamount7 - 78 - 110 - 261.5365.005.59
2008-20093ASeamount3 - 136 - 130 - 055.6361.684.14
2009-20103ASeamount7 - 910 - 100 - 056.9557.7512.27
2010-20113ASeamount1 - 132 - 160 - 046.1159.78-2.67
2011-20123ASeamount1 - 131 - 170 - 042.6160.94-7.20
2012-20133ASeamount2 - 122 - 180 - 043.7067.75-10.53
2013-20143ASeamount2 - 122 - 180 - 044.7065.65-14.56
2014-20152ASeamount2 - 124 - 160 - 050.5559.65-1.32
2015-20162ASeamount7 - 77 - 150 - 260.7364.822.96
2016-20172ASPSL 2ASound9 - 511 - 130 - 459.7559.548.40
2017-20182ASPSL 2ASound10 - 414 - 90 - 361.2254.74Shane Stenesen8.07
2018-20192ASPSL 2ANorth5 - 86 - 160 - 256.9165.41Edward Thompson-6.28
2019-20202ASPSL 2ANorth3 - 106 - 140 - 049.9558.95Djuan Piper-4.33
2020-20212AKingcoSouthwest4 - 34 - 30 - 061.5754.43
2021-20222AKingco 2A7 - 312 - 82 - 269.3257.1611.05
2022-20232AKingco 2A4 - 75 - 171 - 148.0059.50-8.44
2023-20242AKingco 2A3 - 78 - 140 - 258.2358.595.16
---------------
197 - 345271 - 51315 - 38

Main Page This Year

Last updated: Wed Apr 24 20:05:09 2024