| Overall Record: | 7 - 13 |
| League Games: | 5 - 9 |
| Non-league Games: | 2 - 4 |
| Post-Season: | 0 - 0 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 10.336 (38/120) |
| RPI Rating: | 0.4136 (57/267) |
| Colley Rating: | 0.3694 (56/259) |
| LM w/l Rating: | 0.3080 (50/150) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 12/01/00 | Marysville Pilchuck (+ 0.2) | Lost | 45-54 | Non-League | |||
| Tue 12/05/00 | Anacortes (-0.6) | Won | 82-63 | Non-League | |||
| Fri 12/08/00 | Squalicum (-7.1) | Lost | 48-69 | Non-League | est date | ||
| Tue 12/12/00 | Lynnwood (+ 4.1) | Home | Won | 61-56 | League | ||
| Fri 12/15/00 | Lake Stevens (+ 5.6) | Lost | 68-71 | League | |||
| Thu 12/21/00 | Penticton (BC) | Won | 69-57 | Non-League | |||
| Fri 12/22/00 | Newport Harbor (CA) | Lost | 57-62 | Non-League | |||
| Wed 12/27/00 | Hazen (+11.8) | Lost | 66-72 | Non-League | |||
| Tue 01/02/01 | Jackson (-7.5) | Home | Lost | 59-68 | League | ||
| Fri 01/05/01 | Everett (-9.1) | Lost | 53-64 | League | |||
| Tue 01/09/01 | Monroe (-5.3) | Away | Won | 67-63 | League | ||
| Fri 01/12/01 | Meadowdale (+ 0.8) | Home | Won | 55-43 | League | ||
| Tue 01/16/01 | Stanwood (-12.3) | Lost | 45-52 | League | |||
| Fri 01/19/01 | Lynnwood (+ 4.1) | Away | Lost | 51-54 | OT | League | |
| Tue 01/23/01 | Lake Stevens (+ 5.6) | Won | 62-50 | League | |||
| Fri 01/26/01 | Jackson (-7.5) | Away | Lost | 49-54 | League | ||
| Tue 01/30/01 | Everett (-9.1) | Lost | 65-66 | League | |||
| Thu 02/01/01 | Monroe (-5.3) | Home | Lost | 56-73 | League | ||
| Tue 02/06/01 | Meadowdale (+ 0.8) | Away | Won | 60-48 | League | ||
| Fri 02/09/01 | Stanwood (-12.3) | Lost | 54-73 | League |
Previous Season | Next Season | 2000-2001 girls | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.