Last Season | Boys ratings for this year | | Next Season
School | Class | League | LMpts | Rank | Colley | Rank | TBRPI | Rank |
---|---|---|---|---|---|---|---|---|
Central Valley | 4A | Greater Spokane | 50.789 | ( 1/ 1) | 1.015 | ( 3/ 8) | 0.7138 | ( 3/ 9) |
Kennewick | 4A | Big Nine | 48.808 | ( 2/ 2) | 1.031 | ( 1/ 5) | 0.7172 | ( 2/ 8) |
West Valley (Yakima) | 3A | Mid-Valley | 47.366 | ( 1/ 3) | 1.165 | ( 1/ 1) | 0.7339 | ( 1/ 5) |
Prairie | 4A | Greater St. Helens 4A | 46.293 | ( 3/ 4) | 1.018 | ( 2/ 7) | 0.7348 | ( 1/ 4) |
Lakeside (Nine Mile Falls) | 2A | Great Northern | 43.228 | ( 1/ 5) | 1.064 | ( 1/ 3) | 0.7579 | ( 1/ 1) |
Meadowdale | 3A | Wesco 3A | 39.846 | ( 2/ 6) | 0.974 | ( 4/ 14) | 0.7012 | ( 2/ 12) |
Bellevue | 3A | Kingco 3A | 38.268 | ( 3/ 7) | 1.002 | ( 2/ 10) | 0.6856 | ( 5/ 18) |
Ephrata | 2A | CWAC | 36.656 | ( 2/ 8) | 1.019 | ( 2/ 6) | 0.7016 | ( 3/ 11) |
Gonzaga Prep | 4A | Greater Spokane | 35.192 | ( 4/ 9) | 0.767 | ( 18/ 64) | 0.6005 | ( 21/ 76) |
Mead | 4A | Greater Spokane | 35.161 | ( 5/ 10) | 0.811 | ( 14/ 53) | 0.6305 | ( 14/ 55) |
East Valley (Yakima) | 2A | CWAC | 34.665 | ( 3/ 11) | 0.967 | ( 4/ 15) | 0.6884 | ( 4/ 16) |
Richland | 4A | Big Nine | 34.556 | ( 6/ 12) | 0.729 | ( 22/ 76) | 0.5631 | ( 26/100) |
Roosevelt | 4A | Kingco 4A | 34.391 | ( 7/ 13) | 0.937 | ( 5/ 18) | 0.6824 | ( 5/ 20) |
Brewster | 1A | Cariboo Trail | 33.924 | ( 1/ 14) | 1.116 | ( 1/ 2) | 0.7409 | ( 2/ 3) |
Lakeside (Seattle) | 3A | Metro | 33.880 | ( 4/ 15) | 0.976 | ( 3/ 13) | 0.6927 | ( 3/ 14) |
Enumclaw | 4A | SPSL | 33.657 | ( 8/ 16) | 0.944 | ( 4/ 17) | 0.6977 | ( 4/ 13) |
Port Angeles | 4A | Olympic | 33.592 | ( 9/ 17) | 0.892 | ( 9/ 27) | 0.6766 | ( 6/ 21) |
Redmond | 4A | Kingco 4A | 32.946 | ( 10/ 18) | 0.918 | ( 6/ 23) | 0.6564 | ( 10/ 37) |
Kamiakin | 4A | Big Nine | 32.513 | ( 11/ 19) | 0.755 | ( 20/ 69) | 0.5736 | ( 24/ 89) |
Bishop Blanchet | 3A | Metro | 32.421 | ( 5/ 20) | 0.964 | ( 5/ 16) | 0.6871 | ( 4/ 17) |
Ferris | 4A | Greater Spokane | 32.401 | ( 12/ 21) | 0.797 | ( 15/ 55) | 0.6086 | ( 19/ 68) |
Mountain View | 4A | Greater St. Helens 4A | 31.989 | ( 13/ 22) | 0.867 | ( 11/ 34) | 0.6687 | ( 8/ 26) |
Snohomish | 4A | Wesco 4A | 31.685 | ( 14/ 23) | 0.904 | ( 7/ 24) | 0.6751 | ( 7/ 22) |
Bethel | 4A | SPSL | 31.318 | ( 15/ 24) | 0.896 | ( 8/ 26) | 0.6670 | ( 9/ 28) |
Kent-Meridian | 4A | SPSL | 30.500 | ( 16/ 25) | 0.774 | ( 17/ 62) | 0.6298 | ( 15/ 57) |
Monroe | 3A | Wesco 3A | 30.394 | ( 6/ 26) | 0.885 | ( 6/ 29) | 0.6618 | ( 6/ 31) |
Pasco | 4A | Big Nine | 29.945 | ( 17/ 27) | 0.634 | ( 30/119) | 0.5345 | ( 34/128) |
Sunnyside | 3A | Mid-Valley | 29.924 | ( 7/ 28) | 0.840 | ( 8/ 43) | 0.6035 | ( 17/ 73) |
Post Falls (ID) | Idaho | Border | 29.723 | ( - / 29) | 0.922 | ( - / 22) | 0.6247 | ( - / 59) |
White River | 3A | Pierce County | 28.996 | ( 8/ 30) | 0.812 | ( 12/ 52) | 0.6567 | ( 7/ 36) |
Eastmont | 3A | Mid-Valley | 28.591 | ( 9/ 31) | 0.710 | ( 22/ 86) | 0.5283 | ( 34/134) |
Eatonville | 2A | Nisqually | 28.377 | ( 4/ 32) | 0.851 | ( 6/ 39) | 0.6663 | ( 5/ 29) |
Battle Ground | 4A | Greater St. Helens 4A | 28.335 | ( 18/ 33) | 0.826 | ( 13/ 50) | 0.6310 | ( 13/ 54) |
Selah | 3A | Mid-Valley | 28.189 | ( 10/ 34) | 0.711 | ( 21/ 85) | 0.5338 | ( 32/130) |
Colfax | 1A | Northeast 1A | 28.048 | ( 2/ 35) | 1.052 | ( 2/ 4) | 0.7545 | ( 1/ 2) |
Nooksack Valley | 2A | North Cascades | 27.677 | ( 5/ 36) | 1.005 | ( 3/ 9) | 0.7234 | ( 2/ 7) |
St. George's | B | Panorama | 27.396 | ( 1/ 37) | 0.744 | ( 12/ 72) | 0.6386 | ( 11/ 46) |
Kamiak | 4A | Wesco 4A | 27.388 | ( 19/ 38) | 0.882 | ( 10/ 32) | 0.6532 | ( 11/ 39) |
Skyview | 3A | Greater St. Helens 3A | 27.381 | ( 11/ 39) | 0.830 | ( 9/ 47) | 0.6321 | ( 14/ 52) |
Ellensburg | 3A | Mid-Valley | 27.112 | ( 12/ 40) | 0.735 | ( 18/ 75) | 0.5501 | ( 24/110) |
Kennedy | 3A | Seamount | 26.861 | ( 13/ 41) | 0.776 | ( 15/ 61) | 0.6402 | ( 11/ 45) |
Rogers (Puyallup) | 4A | SPSL | 26.384 | ( 20/ 42) | 0.751 | ( 21/ 71) | 0.6133 | ( 17/ 64) |
Aberdeen | 3A | Pacific Nine | 26.023 | ( 14/ 43) | 0.828 | ( 10/ 48) | 0.6479 | ( 9/ 43) |
Zillah | 1A | SCAC | 25.985 | ( 3/ 44) | 0.887 | ( 6/ 28) | 0.6741 | ( 4/ 23) |
South Kitsap | 4A | Narrows | 25.912 | ( 21/ 45) | 0.763 | ( 19/ 66) | 0.6237 | ( 16/ 60) |
Chelan | 2A | CWAC | 25.534 | ( 6/ 46) | 0.791 | ( 10/ 59) | 0.5936 | ( 11/ 81) |
Bainbridge | 3A | Olympic | 25.320 | ( 15/ 47) | 0.757 | ( 17/ 68) | 0.6367 | ( 12/ 47) |
Coeur d'Alene (ID) | Idaho | Border | 25.206 | ( - / 48) | 0.862 | ( - / 36) | 0.6159 | ( - / 62) |
Capital | 4A | Narrows | 25.170 | ( 22/ 49) | 0.719 | ( 24/ 79) | 0.5999 | ( 22/ 77) |
Eisenhower | 4A | Big Nine | 24.858 | ( 23/ 50) | 0.561 | ( 39/150) | 0.4748 | ( 43/189) |
Lake Washington | 4A | Kingco 4A | 24.807 | ( 24/ 51) | 0.787 | ( 16/ 60) | 0.6006 | ( 20/ 75) |
Cascade (Everett) | 4A | Wesco 4A | 24.514 | ( 25/ 52) | 0.844 | ( 12/ 42) | 0.6335 | ( 12/ 50) |
Jefferson | 4A | SPSL | 24.476 | ( 26/ 53) | 0.696 | ( 27/ 90) | 0.5762 | ( 23/ 88) |
Seattle Prep | 3A | Metro | 24.345 | ( 16/ 54) | 0.855 | ( 7/ 38) | 0.6499 | ( 8/ 42) |
Gig Harbor | 4A | Narrows | 24.324 | ( 27/ 55) | 0.728 | ( 23/ 77) | 0.6113 | ( 18/ 66) |
Garfield | 4A | Kingco 4A | 24.019 | ( 28/ 56) | 0.698 | ( 26/ 89) | 0.5543 | ( 30/109) |
East Valley (Spokane) | 4A | Greater Spokane | 23.895 | ( 29/ 57) | 0.577 | ( 36/142) | 0.4959 | ( 39/163) |
Rainier Beach | 3A | Metro | 23.187 | ( 17/ 58) | 0.766 | ( 16/ 65) | 0.6145 | ( 15/ 63) |
Issaquah | 3A | Kingco 3A | 23.174 | ( 18/ 59) | 0.803 | ( 13/ 54) | 0.6409 | ( 10/ 44) |
Centralia | 3A | Pacific Nine | 22.842 | ( 19/ 60) | 0.812 | ( 11/ 51) | 0.6343 | ( 13/ 49) |
Cashmere | 2A | CWAC | 22.636 | ( 7/ 61) | 0.794 | ( 8/ 57) | 0.5947 | ( 10/ 80) |
Lake Stevens | 3A | Wesco 3A | 21.961 | ( 20/ 62) | 0.794 | ( 14/ 56) | 0.6037 | ( 16/ 72) |
Lewis and Clark | 4A | Greater Spokane | 21.808 | ( 30/ 63) | 0.518 | ( 45/171) | 0.4651 | ( 45/200) |
Grandview | 2A | CWAC | 21.704 | ( 8/ 64) | 0.705 | ( 13/ 88) | 0.5656 | ( 15/ 99) |
Tekoa-Oakesdale | B | Whitman County | 21.532 | ( 2/ 65) | 0.998 | ( 1/ 11) | 0.7111 | ( 2/ 10) |
Auburn Riverside | 4A | SPSL | 21.240 | ( 31/ 66) | 0.614 | ( 32/123) | 0.5399 | ( 32/125) |
Southridge | 4A | Big Nine | 21.105 | ( 32/ 67) | 0.418 | ( 62/229) | 0.3955 | ( 64/270) |
Tenino | 2A | Southwest Washington 2A | 21.092 | ( 9/ 68) | 0.883 | ( 5/ 31) | 0.6515 | ( 6/ 40) |
Valley Christian | B | Bi-County | 20.712 | ( 3/ 69) | 0.991 | ( 2/ 12) | 0.7237 | ( 1/ 6) |
Hanford | 3A | Mid-Valley | 20.668 | ( 21/ 70) | 0.528 | ( 37/164) | 0.4449 | ( 47/224) |
Toutle Lake | 1A | Southwest Washington 1A | 20.530 | ( 4/ 71) | 0.925 | ( 4/ 21) | 0.6887 | ( 3/ 15) |
Kentlake | 4A | SPSL | 20.346 | ( 33/ 72) | 0.588 | ( 34/136) | 0.5368 | ( 33/127) |
Mark Morris | 3A | Greater St. Helens 3A | 20.346 | ( 22/ 73) | 0.724 | ( 19/ 78) | 0.5900 | ( 18/ 83) |
Lake City (ID) | Idaho | Border | 20.283 | ( - / 74) | 0.680 | ( - / 97) | 0.5242 | ( - /137) |
Auburn | 4A | SPSL | 20.223 | ( 34/ 75) | 0.457 | ( 56/208) | 0.4478 | ( 55/221) |
Burlington-Edison | 3A | Northwest | 20.062 | ( 23/ 76) | 0.672 | ( 27/103) | 0.5711 | ( 20/ 94) |
Bellarmine Prep | 4A | Narrows | 19.948 | ( 35/ 77) | 0.552 | ( 41/155) | 0.5273 | ( 35/135) |
Holy Names | 3A | Metro | 19.939 | ( 24/ 78) | 0.672 | ( 26/102) | 0.5552 | ( 23/108) |
Moses Lake | 4A | Big Nine | 19.693 | ( 36/ 79) | 0.486 | ( 51/192) | 0.4456 | ( 56/222) |
Connell | 2A | CWAC | 19.688 | ( 10/ 80) | 0.740 | ( 12/ 73) | 0.5686 | ( 13/ 96) |
Lynden | 3A | Northwest | 19.583 | ( 25/ 81) | 0.641 | ( 29/116) | 0.5695 | ( 21/ 95) |
Okanogan | 1A | Cariboo Trail | 19.274 | ( 5/ 82) | 0.935 | ( 3/ 19) | 0.6574 | ( 7/ 35) |
Shorecrest | 4A | Wesco 4A | 18.666 | ( 37/ 83) | 0.678 | ( 28/101) | 0.5583 | ( 28/104) |
Olympia | 4A | Narrows | 18.625 | ( 38/ 84) | 0.631 | ( 31/120) | 0.5618 | ( 27/103) |
Tahoma | 4A | SPSL | 18.470 | ( 39/ 85) | 0.556 | ( 40/153) | 0.5038 | ( 36/152) |
Anacortes | 3A | Northwest | 18.434 | ( 26/ 86) | 0.679 | ( 25/ 99) | 0.5581 | ( 22/105) |
Cascade (Leavenworth) | 2A | CWAC | 18.300 | ( 11/ 87) | 0.576 | ( 21/143) | 0.4701 | ( 27/196) |
Lynden Christian | 2A | North Cascades | 18.205 | ( 12/ 88) | 0.770 | ( 11/ 63) | 0.6214 | ( 9/ 61) |
Woodland | 2A | Southwest Washington 2A | 18.082 | ( 13/ 89) | 0.836 | ( 7/ 45) | 0.6325 | ( 8/ 51) |
Colville | 3A | Border | 18.054 | ( 27/ 90) | 0.714 | ( 20/ 83) | 0.5486 | ( 25/111) |
Toledo | 1A | Southwest Washington 1A | 17.709 | ( 6/ 91) | 0.885 | ( 7/ 30) | 0.6645 | ( 6/ 30) |
West Valley (Spokane) | 3A | Border | 17.551 | ( 28/ 92) | 0.707 | ( 23/ 87) | 0.5415 | ( 28/120) |
University | 4A | Greater Spokane | 17.518 | ( 40/ 93) | 0.465 | ( 53/204) | 0.4406 | ( 59/229) |
Marysville Pilchuck | 4A | Wesco 4A | 17.119 | ( 41/ 94) | 0.583 | ( 35/139) | 0.5013 | ( 37/154) |
Garfield-Palouse | B | Whitman County | 17.064 | ( 4/ 95) | 0.926 | ( 3/ 20) | 0.6618 | ( 6/ 32) |
Curtis | 4A | SPSL | 16.992 | ( 42/ 96) | 0.659 | ( 29/108) | 0.5564 | ( 29/107) |
Skyline | 3A | Kingco 3A | 16.859 | ( 29/ 97) | 0.624 | ( 32/122) | 0.5298 | ( 33/133) |
Franklin | 4A | Kingco 4A | 16.824 | ( 43/ 98) | 0.566 | ( 38/147) | 0.4784 | ( 42/184) |
King's | 1A | Chinook | 16.630 | ( 7/ 99) | 0.903 | ( 5/ 25) | 0.6707 | ( 5/ 25) |
Black Hills | 3A | Pacific Nine | 16.609 | ( 30/100) | 0.635 | ( 30/118) | 0.5481 | ( 27/114) |
Edmonds-Woodway | 4A | Wesco 4A | 16.503 | ( 44/101) | 0.576 | ( 37/144) | 0.4926 | ( 40/167) |
Puyallup | 4A | SPSL | 16.444 | ( 45/102) | 0.409 | ( 64/233) | 0.4162 | ( 62/251) |
Sehome | 4A | Wesco 4A | 16.424 | ( 46/103) | 0.460 | ( 55/207) | 0.4516 | ( 53/217) |
Kentridge | 4A | SPSL | 16.300 | ( 47/104) | 0.549 | ( 42/158) | 0.5001 | ( 38/155) |
Shelton | 4A | Pacific Nine | 16.203 | ( 48/105) | 0.716 | ( 25/ 81) | 0.5735 | ( 25/ 91) |
Juanita | 4A | Kingco 4A | 16.107 | ( 49/106) | 0.538 | ( 43/160) | 0.4485 | ( 54/220) |
Walla Walla | 4A | Big Nine | 16.084 | ( 50/107) | 0.410 | ( 63/232) | 0.3891 | ( 66/273) |
Eastside Catholic | 3A | Metro | 15.946 | ( 31/108) | 0.641 | ( 28/115) | 0.5403 | ( 30/124) |
Arlington | 3A | Wesco 3A | 15.940 | ( 32/109) | 0.680 | ( 24/ 98) | 0.5736 | ( 19/ 90) |
Decatur | 4A | SPSL | 15.803 | ( 51/110) | 0.451 | ( 57/214) | 0.4436 | ( 57/225) |
Sammamish | 3A | Kingco 3A | 15.631 | ( 33/111) | 0.625 | ( 31/121) | 0.5485 | ( 26/112) |
Tumwater | 3A | Pacific Nine | 15.186 | ( 34/112) | 0.580 | ( 35/140) | 0.5191 | ( 35/140) |
Lewiston (ID) | Idaho | Border | 15.139 | ( - /113) | 0.636 | ( - /117) | 0.5072 | ( - /150) |
Blaine | 2A | North Cascades | 14.842 | ( 14/114) | 0.654 | ( 17/111) | 0.5484 | ( 17/113) |
Shadle Park | 4A | Greater Spokane | 14.835 | ( 52/115) | 0.487 | ( 49/190) | 0.4517 | ( 52/216) |
Waterville | B | Central Washington | 14.739 | ( 5/116) | 0.878 | ( 4/ 33) | 0.6593 | ( 7/ 33) |
Inglemoor | 4A | Kingco 4A | 14.688 | ( 53/117) | 0.523 | ( 44/167) | 0.4566 | ( 50/211) |
Tonasket | 2A | CWAC | 14.291 | ( 15/118) | 0.669 | ( 15/104) | 0.5137 | ( 20/143) |
Wenatchee | 4A | Big Nine | 13.837 | ( 54/119) | 0.352 | ( 66/258) | 0.3698 | ( 69/296) |
Almira Coulee Hartline | B | Bi-County | 13.793 | ( 6/120) | 0.866 | ( 5/ 35) | 0.6588 | ( 8/ 34) |
Squalicum | 3A | Northwest | 13.759 | ( 35/121) | 0.531 | ( 36/161) | 0.4978 | ( 40/159) |
Woodinville | 4A | Kingco 4A | 13.430 | ( 55/122) | 0.421 | ( 60/225) | 0.4160 | ( 63/252) |
Shorewood | 4A | Wesco 4A | 13.311 | ( 56/123) | 0.437 | ( 58/218) | 0.4329 | ( 60/239) |
Ilwaco | 2A | Southwest Washington 2A | 13.176 | ( 16/124) | 0.793 | ( 9/ 58) | 0.6348 | ( 7/ 48) |
Cheney | 3A | Border | 13.113 | ( 36/125) | 0.504 | ( 42/181) | 0.4452 | ( 46/223) |
Spanaway Lake | 4A | SPSL | 13.023 | ( 57/126) | 0.486 | ( 50/191) | 0.4720 | ( 44/192) |
Goldendale | 2A | CWAC | 12.795 | ( 17/127) | 0.566 | ( 22/148) | 0.4829 | ( 23/181) |
Federal Way | 4A | SPSL | 12.788 | ( 58/128) | 0.347 | ( 67/261) | 0.3871 | ( 68/279) |
Kelso | 4A | Greater St. Helens 4A | 12.706 | ( 59/129) | 0.509 | ( 47/179) | 0.4608 | ( 49/206) |
Mercer Island | 3A | Kingco 3A | 12.448 | ( 37/130) | 0.592 | ( 33/131) | 0.5345 | ( 31/129) |
Columbia (Burbank) | 1A | SCAC | 12.391 | ( 8/131) | 0.759 | ( 8/ 67) | 0.6293 | ( 8/ 58) |
Omak | 2A | CWAC | 11.988 | ( 18/132) | 0.553 | ( 23/154) | 0.4499 | ( 32/218) |
Pateros | B | Central Washington | 11.573 | ( 7/133) | 0.835 | ( 10/ 46) | 0.6549 | ( 9/ 38) |
Central Kitsap | 4A | Olympic | 11.463 | ( 60/134) | 0.605 | ( 33/126) | 0.5443 | ( 31/118) |
LaCrosse-Washtucna | B | Whitman County | 11.258 | ( 8/135) | 0.850 | ( 7/ 40) | 0.6503 | ( 10/ 41) |
Hoquiam | 2A | Southwest Washington 2A | 11.252 | ( 19/136) | 0.666 | ( 16/105) | 0.5626 | ( 16/101) |
Foss | 4A | Narrows | 11.027 | ( 61/137) | 0.464 | ( 54/205) | 0.4788 | ( 41/183) |
Chewelah | 2A | Great Northern | 10.900 | ( 20/138) | 0.549 | ( 24/157) | 0.5195 | ( 18/139) |
Stanwood | 3A | Wesco 3A | 10.892 | ( 38/139) | 0.521 | ( 39/168) | 0.4710 | ( 45/194) |
Prosser | 3A | Mid-Valley | 10.416 | ( 39/140) | 0.476 | ( 44/196) | 0.4061 | ( 56/261) |
Ridgefield | 2A | Southwest Washington 2A | 10.316 | ( 21/141) | 0.685 | ( 14/ 96) | 0.5713 | ( 12/ 93) |
Pullman | 2A | Great Northern | 10.309 | ( 22/142) | 0.540 | ( 25/159) | 0.4771 | ( 25/187) |
Mount Baker | 2A | North Cascades | 9.497 | ( 23/143) | 0.579 | ( 20/141) | 0.5175 | ( 19/141) |
Mount Vernon | 3A | Northwest | 9.491 | ( 40/144) | 0.351 | ( 54/259) | 0.4257 | ( 53/245) |
Moscow (ID) | Idaho | Border | 9.478 | ( - /145) | 0.431 | ( - /222) | 0.3999 | ( - /264) |
Mount Spokane | 4A | Greater Spokane | 9.473 | ( 62/146) | 0.299 | ( 69/280) | 0.3611 | ( 70/305) |
Bothell | 4A | Kingco 4A | 9.366 | ( 63/147) | 0.273 | ( 71/288) | 0.3473 | ( 73/315) |
Mount Si | 3A | Kingco 3A | 8.795 | ( 41/148) | 0.515 | ( 40/174) | 0.4881 | ( 41/173) |
Eastlake | 4A | Kingco 4A | 8.642 | ( 64/149) | 0.497 | ( 48/184) | 0.4645 | ( 46/201) |
King's West | B | SeaTac | 8.631 | ( 9/150) | 0.827 | ( 11/ 49) | 0.6312 | ( 12/ 53) |
Othello | 2A | CWAC | 8.046 | ( 24/151) | 0.500 | ( 27/183) | 0.4569 | ( 30/210) |
Bellingham | 3A | Northwest | 7.763 | ( 42/152) | 0.394 | ( 52/244) | 0.4381 | ( 48/234) |
Clarkston | 3A | Border | 7.600 | ( 43/153) | 0.338 | ( 56/263) | 0.3631 | ( 65/304) |
Franklin Pierce | 3A | Pierce County | 7.473 | ( 44/154) | 0.585 | ( 34/138) | 0.5407 | ( 29/122) |
Newport (Newport) | 2A | Great Northern | 7.413 | ( 25/155) | 0.600 | ( 18/127) | 0.5660 | ( 14/ 98) |
Cascade Christian (Puyallup) | 1A | Chinook | 7.309 | ( 9/156) | 0.694 | ( 10/ 91) | 0.5861 | ( 11/ 84) |
DeSales | B | Blue Mountain | 7.032 | ( 10/157) | 0.859 | ( 6/ 37) | 0.6673 | ( 5/ 27) |
Sandpoint (ID) | Idaho | Border | 6.889 | ( - /158) | 0.387 | ( - /247) | 0.3891 | ( - /274) |
Liberty Bell | 1A | Cariboo Trail | 6.655 | ( 10/159) | 0.596 | ( 14/130) | 0.4995 | ( 20/157) |
Jackson | 3A | Wesco 3A | 6.207 | ( 45/160) | 0.378 | ( 53/250) | 0.4076 | ( 55/259) |
La Center | 2A | Southwest Washington 2A | 6.205 | ( 26/161) | 0.597 | ( 19/128) | 0.4978 | ( 21/158) |
North Beach | B | Pacific | 5.824 | ( 11/162) | 0.840 | ( 9/ 44) | 0.6708 | ( 4/ 24) |
Wapato | 2A | CWAC | 5.633 | ( 27/163) | 0.418 | ( 32/228) | 0.4384 | ( 35/233) |
Meridian | 2A | North Cascades | 5.588 | ( 28/164) | 0.453 | ( 31/211) | 0.4564 | ( 31/212) |
Lakewood | 2A | North Cascades | 5.552 | ( 29/165) | 0.408 | ( 34/235) | 0.4299 | ( 36/242) |
Mount Vernon Christian | B | Northwest 1A-B | 5.267 | ( 12/166) | 0.848 | ( 8/ 41) | 0.6830 | ( 3/ 19) |
Mount Tahoma | 4A | Narrows | 5.123 | ( 65/167) | 0.365 | ( 65/253) | 0.4432 | ( 58/226) |
Cedarcrest | 3A | Kingco 3A | 5.078 | ( 46/168) | 0.489 | ( 43/188) | 0.4836 | ( 42/177) |
Kittitas | B | Central Washington | 4.572 | ( 13/169) | 0.716 | ( 14/ 80) | 0.6065 | ( 16/ 70) |
W.F. West | 3A | Pacific Nine | 4.160 | ( 47/170) | 0.473 | ( 45/200) | 0.4752 | ( 43/188) |
Mossyrock | B | Central | 3.887 | ( 14/171) | 0.735 | ( 13/ 74) | 0.6094 | ( 15/ 67) |
Wilbur-Creston | B | Bi-County | 3.813 | ( 15/172) | 0.716 | ( 15/ 82) | 0.6043 | ( 17/ 71) |
Newport (Bellevue) | 3A | Kingco 3A | 3.596 | ( 48/173) | 0.316 | ( 60/271) | 0.3776 | ( 61/285) |
Granite Falls | 2A | North Cascades | 3.476 | ( 30/174) | 0.462 | ( 30/206) | 0.4710 | ( 26/195) |
Fort Vancouver | 4A | Greater St. Helens 4A | 3.469 | ( 66/175) | 0.481 | ( 52/193) | 0.4548 | ( 51/213) |
Sequim | 3A | Olympic | 3.243 | ( 49/176) | 0.514 | ( 41/175) | 0.5083 | ( 37/148) |
Mount Rainier | 3A | Seamount | 3.181 | ( 50/177) | 0.457 | ( 46/209) | 0.5015 | ( 38/153) |
Everett | 3A | Wesco 3A | 3.091 | ( 51/178) | 0.255 | ( 67/300) | 0.3428 | ( 72/321) |
Evergreen (Vancouver) | 4A | Greater St. Helens 4A | 3.063 | ( 67/179) | 0.418 | ( 61/227) | 0.4317 | ( 61/240) |
Kettle Falls | 1A | Northeast 1A | 2.998 | ( 11/180) | 0.656 | ( 12/109) | 0.5319 | ( 15/131) |
Ferndale | 3A | Northwest | 2.903 | ( 52/181) | 0.291 | ( 63/283) | 0.3890 | ( 58/275) |
South Whidbey | 2A | North Cascades | 2.855 | ( 31/182) | 0.404 | ( 35/238) | 0.4268 | ( 37/244) |
Republic | B | Panorama | 2.775 | ( 16/183) | 0.661 | ( 21/106) | 0.5990 | ( 19/ 78) |
Oak Harbor | 4A | Wesco 4A | 2.711 | ( 68/184) | 0.302 | ( 68/276) | 0.3883 | ( 67/277) |
Castle Rock | 2A | Southwest Washington 2A | 2.684 | ( 32/185) | 0.512 | ( 26/177) | 0.4831 | ( 22/179) |
Dayton | 1A | SCAC | 2.670 | ( 12/186) | 0.606 | ( 13/125) | 0.5434 | ( 12/119) |
Mountlake Terrace | 4A | Wesco 4A | 2.380 | ( 69/187) | 0.273 | ( 72/289) | 0.3494 | ( 72/313) |
Seattle Christian | 1A | Chinook | 2.143 | ( 13/188) | 0.692 | ( 11/ 92) | 0.5985 | ( 10/ 79) |
Pe Ell | B | Central | 2.086 | ( 17/189) | 0.679 | ( 20/100) | 0.5683 | ( 25/ 97) |
Lindbergh | 3A | Seamount | 2.046 | ( 53/190) | 0.452 | ( 47/212) | 0.4998 | ( 39/156) |
White Swan | 1A | SCAC | 1.904 | ( 14/191) | 0.529 | ( 21/163) | 0.5229 | ( 17/138) |
Cleveland | 3A | Metro | 1.824 | ( 54/192) | 0.420 | ( 49/226) | 0.4294 | ( 52/243) |
Heritage | 4A | Greater St. Helens 4A | 1.804 | ( 70/193) | 0.516 | ( 46/173) | 0.4643 | ( 47/202) |
Sumner | 4A | SPSL | 1.667 | ( 71/194) | 0.118 | ( 84/353) | 0.3072 | ( 81/349) |
Rogers (Spokane) | 4A | Greater Spokane | 1.563 | ( 72/195) | 0.174 | ( 76/328) | 0.3011 | ( 82/352) |
North Kitsap | 4A | Olympic | 1.516 | ( 73/196) | 0.434 | ( 59/221) | 0.4620 | ( 48/204) |
Oroville | 1A | Cariboo Trail | 1.493 | ( 15/197) | 0.521 | ( 22/169) | 0.4597 | ( 31/208) |
Washington | 3A | Pierce County | 1.221 | ( 55/198) | 0.526 | ( 38/166) | 0.5144 | ( 36/142) |
Kiona-Benton | 2A | CWAC | 0.952 | ( 33/199) | 0.288 | ( 43/285) | 0.3779 | ( 43/284) |
Archbishop Murphy | 1A | Northwest 1A-B | 0.824 | ( 16/200) | 0.752 | ( 9/ 70) | 0.6084 | ( 9/ 69) |
Liberty Christian | B | Blue Mountain | 0.712 | ( 18/201) | 0.650 | ( 25/113) | 0.5735 | ( 24/ 92) |
Naches Valley | 2A | CWAC | 0.407 | ( 34/202) | 0.357 | ( 38/255) | 0.3827 | ( 42/280) |
Willapa Valley | B | Pacific | 0.349 | ( 19/203) | 0.608 | ( 27/124) | 0.5794 | ( 22/ 86) |
Liberty (Spangle) | 1A | Northeast 1A | 0.227 | ( 17/204) | 0.513 | ( 23/176) | 0.4778 | ( 27/185) |
Ritzville | B | Bi-County | 0.160 | ( 20/205) | 0.558 | ( 32/152) | 0.4973 | ( 38/161) |
Royal | 1A | SCAC | -0.213 | ( 18/206) | 0.493 | ( 25/186) | 0.4921 | ( 22/168) |
Timberline | 3A | Pacific Nine | -0.488 | ( 56/207) | 0.401 | ( 51/239) | 0.4348 | ( 49/236) |
Clover Park | 3A | Pierce County | -0.658 | ( 57/208) | 0.446 | ( 48/216) | 0.4728 | ( 44/191) |
Lyle | B | Columbia Gorge | -0.688 | ( 21/209) | 0.653 | ( 24/112) | 0.5845 | ( 21/ 85) |
Liberty (Issaquah) | 3A | Kingco 3A | -1.064 | ( 58/210) | 0.296 | ( 62/281) | 0.3677 | ( 64/298) |
Northwest Christian (Colbert) | B | Panorama | -1.401 | ( 22/211) | 0.687 | ( 19/ 95) | 0.6013 | ( 18/ 74) |
Port Townsend | 2A | Olympic | -1.430 | ( 35/212) | 0.395 | ( 36/243) | 0.4611 | ( 29/205) |
North Central | 4A | Greater Spokane | -1.437 | ( 74/213) | 0.174 | ( 75/327) | 0.3011 | ( 82/352) |
Orting | 2A | Nisqually | -1.441 | ( 36/214) | 0.474 | ( 28/199) | 0.4773 | ( 24/186) |
Emerald Ridge | 4A | SPSL | -1.493 | ( 75/215) | 0.172 | ( 77/329) | 0.3214 | ( 77/339) |
Davenport | B | Bi-County | -1.608 | ( 23/216) | 0.516 | ( 37/172) | 0.4831 | ( 46/178) |
Montesano | 2A | Southwest Washington 2A | -1.662 | ( 37/217) | 0.470 | ( 29/202) | 0.4700 | ( 28/197) |
