| Overall Record: | 19 - 7 |
| League Games: | 10 - 2 |
| Non-league Games: | 5 - 3 |
| Post-Season: | 4 - 2 |
Head coach: Gary Stamper
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 3.650 (15/172) |
| RPI Rating: | 0.6094 (15/ 67) |
| Colley Rating: | 0.7348 (13/ 74) |
| LM w/l Rating: | 0.1117 (18/172) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Thu 11/30/00 | Onalaska (+ 6.9) | Home | Won | 64-40 | Non-League | ||
| Fri 12/01/00 | Rainier (+13.3) | Home | Won | 57-32 | Non-League | ||
| Tue 12/05/00 | Northwest Christian (Lacey) (+18.3) | Won | 63-55 | Non-League | |||
| Thu 12/07/00 | Onalaska (+ 6.9) | Lost | 46-53 | Non-League | |||
| Sat 12/09/00 | Wahkiakum (+19.1) | Won | 66-25 | League | |||
| Tue 12/12/00 | Vancouver Christian (+45.0) | Won | 73-24 | League | |||
| Fri 12/15/00 | Napavine (+ 9.6) | Lost | 54-57 | League | est date | ||
| Tue 12/19/00 | Northwest Christian (Lacey) (+18.3) | Lost | 63-74 | Non-League | est date | ||
| Thu 12/28/00 | Willapa Valley (+ 3.1) | Won | 45-32 | Non-League | |||
| Fri 12/29/00 | Toutle Lake (-16.8) | North Beach HS | Lost | 45-64 | Non-League | ||
| Tue 01/02/01 | Rainier (+13.3) | Won | 59-47 | Non-League | est date | ||
| Thu 01/04/01 | Pe Ell (+ 1.9) | Won | 75-56 | League | |||
| Thu 01/11/01 | Morton (+16.0) | Won | 46-43 | League | |||
| Sat 01/13/01 | Columbia Adventist (+63.2) | Won | 71-16 | League | est date | ||
| Tue 01/16/01 | Wahkiakum (+19.1) | Won | 63-48 | League | est date | ||
| Thu 01/18/01 | Vancouver Christian (+45.0) | Won | 65-22 | League | est date | ||
| Tue 01/23/01 | Napavine (+ 9.6) | Won | 57-34 | League | |||
| Tue 01/30/01 | Pe Ell (+ 1.9) | Lost | 59-60 | League | |||
| Fri 02/02/01 | Morton (+16.0) | Won | 59-37 | League | |||
| Tue 02/06/01 | Columbia Adventist (+63.2) | Won | 90-29 | League | |||
| Wed 02/14/01 | Naselle (+16.5) | Montesano HS | Won | 63-42 | D4 B Tournament | ||
| Mon 02/19/01 | North Beach (-2.5) | Aberdeen HS | Won | 56-54 | D4 B Tournament (winner to state) | ||
| Sat 02/24/01 | Willapa Valley (+ 3.1) | WF West HS | Won | 41-39 | D4 B Tournament (1st/2nd) | ||
| Wed 02/28/01 | Waterville (-11.1) | Spokane Arena | Lost | 38-52 | State B Tournament | ||
| Thu 03/01/01 | Shoreline Christian (+12.5) | Spokane Arena | Won | 67-44 | State B Tournament (loser out) | ||
| Fri 03/02/01 | North Beach (-2.5) | Spokane Arena | Lost | 30-47 | State B Tournament (loser out) |
Previous Season | Next Season | 2000-2001 boys | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.