| Overall Record: | 3 - 11 |
| League Games: | 3 - 11 |
| Non-league Games: | 0 - 0 |
| Post-Season: | 0 - 0 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -16.479 (74/294) |
| RPI Rating: | 0.3430 (71/319) |
| Colley Rating: | 0.1280 (77/349) |
| LM w/l Rating: | -0.8351 (80/326) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Thu 12/07/00 | Tyee (-1.7) | Away | Lost | 36-45 | League | ||
| Tue 12/12/00 | Hazen (+ 2.8) | Home | Lost | 33-37 | League | ||
| Thu 12/14/00 | Highline (+ 1.6) | Away | Lost | 33-43 | League | ||
| Tue 01/02/01 | Lindbergh (-18.5) | Away | Lost | 43-56 | League | ||
| Fri 01/05/01 | Kennedy (-43.3) | Home | Lost | 26-78 | League | ||
| Mon 01/08/01 | Renton (-3.7) | Home | Lost | 47-61 | League | ||
| Wed 01/10/01 | Mount Rainier (-19.7) | Home | Lost | 25-47 | League | ||
| Fri 01/12/01 | Tyee (-1.7) | Home | Won | 51-33 | League | ||
| Tue 01/16/01 | Hazen (+ 2.8) | Away | Won | 41-39 | League | ||
| Fri 01/19/01 | Highline (+ 1.6) | Home | Won | 38-33 | League | ||
| Tue 01/23/01 | Lindbergh (-18.5) | Home | Lost | 44-53 | League | ||
| Fri 01/26/01 | Kennedy (-43.3) | Away | Lost | 25-65 | League | ||
| Tue 01/30/01 | Renton (-3.7) | Away | Lost | 54-55 | League | ||
| Fri 02/02/01 | Mount Rainier (-19.7) | Away | Lost | 38-54 | League |
Previous Season | Next Season | 2000-2001 boys | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.