| Overall Record: | 6 - 13 |
| League Games: | 4 - 12 |
| Non-league Games: | 2 - 1 |
| Post-Season: | 0 - 0 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 0.393 (34/203) |
| RPI Rating: | 0.3827 (42/280) |
| Colley Rating: | 0.3573 (38/255) |
| LM w/l Rating: | -0.1494 (33/222) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 12/01/00 | Highland (+12.0) | Home | Won | 46-30 | Non-League | ||
| Sat 12/02/00 | Quincy (+ 7.8) | Away | Won | 50-40 | Non-League | ||
| Fri 12/08/00 | Toppenish (+ 6.4) | Away | Lost | 51-62 | League | ||
| Sat 12/09/00 | Goldendale (-12.4) | Home | Lost | 31-56 | League | ||
| Fri 12/15/00 | Kiona-Benton (-0.5) | Home | Won | 43-34 | League | ||
| Sat 12/16/00 | Connell (-19.3) | Away | Lost | 36-57 | League | ||
| Tue 12/19/00 | Cashmere (-22.2) | Away | Lost | 39-46 | Non-League | ||
| Thu 01/04/01 | Wapato (-5.2) | Home | Lost | 46-59 | League | ||
| Fri 01/12/01 | Grandview (-21.3) | Home | Lost | 37-54 | League | ||
| Sat 01/13/01 | Othello (-7.6) | Home | Lost | 49-58 | League | ||
| Sat 01/20/01 | East Valley (Yakima) (-34.3) | Away | Lost | 24-75 | League | est date | |
| Fri 01/26/01 | Toppenish (+ 6.4) | Home | Won | 56-43 | League | ||
| Sat 01/27/01 | Kiona-Benton (-0.5) | Away | Won | 60-50 | League | ||
| Tue 01/30/01 | Goldendale (-12.4) | Away | Lost | 40-56 | League | ||
| Fri 02/02/01 | Wapato (-5.2) | Away | Won | 44-41 | League | ||
| Sat 02/03/01 | Connell (-19.3) | Home | Lost | 31-68 | League | ||
| Sat 02/10/01 | Grandview (-21.3) | Away | Lost | 49-61 | League | ||
| Fri 02/16/01 | East Valley (Yakima) (-34.3) | Home | Lost | 29-61 | League | ||
| Sat 02/17/01 | Othello (-7.6) | Away | Lost | 60-61 | League |
Previous Season | Next Season | 2000-2001 boys | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.