Girls' Rankings: 2001-2002

Last Season | Boys ratings for this year | | Next Season

SchoolClassLeagueLMptsRankColleyRankTBRPIRank
Central Valley4AGreater Spokane53.568( 1/ 1)1.110( 2/ 3)0.7389( 3/ 5)
Lake City (ID)IdahoBorder47.457( - / 2)0.917( - / 20)0.6558( - / 34)
Roosevelt4AKingco 4A47.217( 2/ 3)1.116( 1/ 2)0.7546( 1/ 2)
East Valley (Yakima)2ACWAC45.046( 1/ 4)1.098( 2/ 4)0.7411( 2/ 4)
Prairie4AGreater St. Helens 4A44.816( 3/ 5)1.071( 3/ 5)0.7418( 2/ 3)
Kennewick4ABig Nine42.680( 4/ 6)0.958( 6/ 15)0.6846( 6/ 18)
Port Angeles4ANarrows40.037( 5/ 7)0.860( 12/ 38)0.6456( 11/ 41)
Seattle Prep3AMetro39.941( 1/ 8)1.018( 1/ 8)0.7186( 1/ 8)
Lakeside (Nine Mile Falls)2AGreat Northern39.614( 2/ 9)1.139( 1/ 1)0.7709( 1/ 1)
Bellevue3AKingco 3A39.377( 2/ 10)0.963( 2/ 13)0.6843( 2/ 19)
Meadowdale3AWesco38.197( 3/ 11)0.906( 4/ 23)0.6838( 3/ 21)
Redmond4AKingco 4A37.069( 6/ 12)0.983( 4/ 11)0.6893( 5/ 15)
Richland4ABig Nine36.299( 7/ 13)0.868( 11/ 37)0.6392( 14/ 49)
Lewis and Clark4AGreater Spokane36.248( 8/ 14)0.848( 14/ 41)0.6184( 16/ 65)
Mead4AGreater Spokane36.053( 9/ 15)0.786( 20/ 63)0.5722( 26/ 97)
Enumclaw4ASPSL35.716( 10/ 16)0.982( 5/ 12)0.6918( 4/ 14)
Brewster1ACariboo Trail34.732( 1/ 17)1.067( 1/ 6)0.7214( 1/ 6)
Post Falls (ID)IdahoBorder34.600( - / 18)0.912( - / 22)0.6573( - / 33)
Ephrata2ACWAC34.501( 3/ 19)0.952( 4/ 16)0.6708( 4/ 25)
Jefferson4ASPSL34.224( 11/ 20)0.843( 16/ 44)0.6430( 12/ 43)
Garfield4AKingco 4A33.588( 12/ 21)0.890( 7/ 30)0.6418( 13/ 46)
Rainier Beach3AMetro33.439( 4/ 22)0.905( 5/ 24)0.6588( 5/ 31)
Lake Washington4AKingco 4A33.245( 13/ 23)0.840( 17/ 45)0.5829( 24/ 90)
Ferris4AGreater Spokane33.027( 14/ 24)0.875( 8/ 32)0.6340( 15/ 56)
Bishop Blanchet3AMetro32.777( 5/ 25)0.832( 8/ 47)0.6116( 13/ 70)
Snohomish4AWesco32.598( 15/ 26)0.874( 10/ 34)0.6631( 8/ 29)
Eastside Catholic3AMetro32.383( 6/ 27)0.802( 10/ 57)0.6052( 14/ 77)
Pasco4ABig Nine30.697( 16/ 28)0.771( 23/ 68)0.5944( 23/ 84)
Lakeside (Seattle)3AMetro30.324( 7/ 29)0.764( 13/ 72)0.5964( 15/ 82)
Kentlake4ASPSL29.523( 17/ 30)0.856( 13/ 39)0.6513( 10/ 36)
Chelan2ACWAC29.283( 4/ 31)1.027( 3/ 7)0.7075( 3/ 13)
Gonzaga Prep4AGreater Spokane29.138( 18/ 32)0.741( 25/ 81)0.5718( 27/ 98)
Holy Names3AMetro28.039( 8/ 33)0.699( 18/ 95)0.5648( 19/103)
Bethel4ASPSL27.125( 19/ 34)0.781( 22/ 65)0.6120( 19/ 69)
Issaquah3AKingco 3A26.911( 9/ 35)0.778( 12/ 66)0.5772( 18/ 94)
King's1AChinook26.775( 2/ 36)1.002( 2/ 9)0.7150( 2/ 10)
Skyview4AGreater St. Helens 4A26.713( 20/ 37)0.874( 9/ 33)0.6746( 7/ 23)
Bainbridge3AMetro26.700( 10/ 38)0.640( 22/118)0.5311( 25/125)
Kennedy3ASeamount26.622( 11/ 39)0.810( 9/ 53)0.6795( 4/ 22)
Olympia4ANarrows26.591( 21/ 40)0.844( 15/ 42)0.6613( 9/ 30)
Oak Harbor4AWesco26.476( 22/ 41)0.796( 19/ 60)0.6082( 22/ 75)
Rogers (Puyallup)4ASPSL26.325( 23/ 42)0.814( 18/ 51)0.6097( 21/ 73)
Tenino2ASouthwest Washington 2A26.302( 5/ 43)0.885( 7/ 31)0.6703( 5/ 26)
Juanita4AKingco 4A26.041( 24/ 44)0.704( 29/ 91)0.5362( 31/121)
Burlington-Edison3ANorthwest25.806( 12/ 45)0.854( 7/ 40)0.6483( 7/ 38)
West Valley (Yakima)3AMid-Valley25.669( 13/ 46)0.899( 6/ 25)0.6383( 10/ 51)
Kamiak4AWesco25.227( 25/ 47)0.741( 26/ 83)0.6106( 20/ 71)
Sunnyside3AMid-Valley24.818( 14/ 48)0.921( 3/ 19)0.6535( 6/ 35)
Colfax1ANortheast 1A24.212( 3/ 49)0.922( 4/ 18)0.7090( 4/ 12)
Blaine2ANorth Cascades24.088( 6/ 50)0.897( 5/ 26)0.6632( 6/ 28)
Kamiakin4ABig Nine23.717( 26/ 51)0.712( 28/ 89)0.5697( 28/100)
White River3ASeamount23.627( 15/ 52)0.711( 17/ 90)0.6464( 8/ 40)
Decatur4ASPSL23.487( 27/ 53)0.630( 35/122)0.5172( 37/145)
Auburn Riverside4ASPSL23.373( 28/ 54)0.572( 41/147)0.4845( 45/172)
Nooksack Valley2ANorth Cascades23.229( 7/ 55)0.765( 13/ 70)0.6282( 10/ 58)
Lake Stevens4AWesco23.061( 29/ 56)0.625( 36/123)0.5253( 34/133)
Woodinville4AKingco 4A23.005( 30/ 57)0.551( 44/158)0.4644( 53/198)
Bellingham3ANorthwest22.802( 16/ 58)0.751( 15/ 79)0.5908( 16/ 86)
St. George'sBPanorama22.089( 1/ 59)0.915( 3/ 21)0.7191( 1/ 7)
Cascade (Everett)4AWesco21.865( 31/ 60)0.725( 27/ 86)0.5741( 25/ 96)
Battle Ground4AGreater St. Helens 4A21.580( 32/ 61)0.784( 21/ 64)0.6143( 18/ 67)
Capital4ANarrows21.523( 33/ 62)0.763( 24/ 73)0.6170( 17/ 66)
Cleveland3AMetro21.470( 17/ 63)0.547( 34/161)0.4759( 38/184)
University4AGreater Spokane21.310( 34/ 64)0.591( 38/139)0.4826( 46/175)
Puyallup4ASPSL21.067( 35/ 65)0.672( 30/107)0.5355( 32/122)
Kentridge4ASPSL21.031( 36/ 66)0.671( 32/109)0.5442( 30/116)
Tonasket2ACWAC20.779( 8/ 67)0.891( 6/ 29)0.6362( 8/ 52)
PaterosBNorth Central Washington20.717( 2/ 68)0.958( 1/ 14)0.7158( 2/ 9)
Inglemoor4AKingco 4A20.680( 37/ 69)0.533( 48/169)0.4749( 49/186)
Kelso3AGreater St. Helens 3A20.583( 18/ 70)0.799( 11/ 59)0.6315( 11/ 57)
Newport (Newport)2AGreat Northern19.770( 9/ 71)0.800( 11/ 58)0.5859( 13/ 89)
Black Hills3APacific Nine19.752( 19/ 72)0.742( 16/ 80)0.6387( 9/ 50)
Anacortes3ANorthwest19.603( 20/ 73)0.683( 19/101)0.5311( 26/126)
Shorecrest4AWesco19.542( 38/ 74)0.672( 31/108)0.5664( 29/102)
Connell2ACWAC19.525( 10/ 75)0.812( 9/ 52)0.6011( 12/ 81)
Monroe4AWesco19.477( 39/ 76)0.537( 47/165)0.4876( 44/170)
Cheney3ABorder19.431( 21/ 77)0.642( 21/117)0.5474( 22/114)
Almira Coulee HartlineBBi-County19.224( 3/ 78)0.892( 5/ 28)0.6678( 6/ 27)
Colville3ABorder19.104( 22/ 79)0.604( 25/131)0.5147( 30/151)
Valley ChristianBBi-County19.080( 4/ 80)0.930( 2/ 17)0.6840( 5/ 20)
Coeur d'Alene (ID)IdahoBorder18.857( - / 81)0.495( - /185)0.4676( - /195)
Woodland2ASouthwest Washington 2A18.807( 11/ 82)0.806( 10/ 55)0.6342( 9/ 54)
Eatonville2ANisqually18.655( 12/ 83)0.777( 12/ 67)0.6423( 7/ 44)
Marysville Pilchuck4AWesco18.402( 40/ 84)0.632( 34/120)0.5275( 33/130)
Auburn4ASPSL18.366( 41/ 85)0.594( 37/136)0.4954( 43/166)
Shadle Park4AGreater Spokane18.277( 42/ 86)0.475( 55/196)0.4248( 63/239)
Riverside2AGreat Northern18.079( 13/ 87)0.759( 14/ 77)0.5691( 14/101)
Ellensburg3AMid-Valley18.019( 23/ 88)0.620( 23/125)0.5070( 34/159)
Kentwood4ASPSL17.564( 43/ 89)0.513( 51/174)0.4693( 52/191)
Walla Walla4ABig Nine17.509( 44/ 90)0.527( 50/171)0.4607( 55/204)
Othello2ACWAC17.301( 14/ 91)0.685( 17/ 98)0.5223( 22/138)
Skyline3AKingco 3A17.237( 24/ 92)0.566( 30/148)0.4986( 35/162)
Mount Spokane4AGreater Spokane17.050( 45/ 93)0.434( 57/212)0.4048( 68/262)
Clarkston3ABorder16.749( 25/ 94)0.594( 26/137)0.5117( 32/156)
Kiona-Benton2ACWAC16.632( 15/ 95)0.816( 8/ 50)0.6262( 11/ 60)
Curtis4ASPSL16.620( 46/ 96)0.645( 33/115)0.5160( 39/148)
Lynden3ANorthwest16.610( 26/ 97)0.578( 29/144)0.5139( 31/152)
Omak2ACWAC16.328( 16/ 98)0.678( 20/104)0.5150( 25/150)
Cascade (Leavenworth)2ACWAC16.300( 17/ 99)0.689( 16/ 97)0.5164( 24/147)
Mark Morris3AGreater St. Helens 3A16.173( 27/100)0.759( 14/ 78)0.6217( 12/ 62)
Bothell4AKingco 4A16.168( 47/101)0.505( 52/181)0.4445( 57/221)
Ilwaco1ASouthwest Washington 1A16.100( 4/102)0.830( 7/ 49)0.6392( 7/ 47)
Shorewood4AWesco15.835( 48/103)0.480( 54/193)0.4740( 50/188)
Squalicum3ANorthwest15.510( 28/104)0.484( 40/192)0.4670( 40/197)
Zillah1ASCAC15.343( 5/105)0.843( 6/ 43)0.6348( 8/ 53)
Chewelah2AGreat Northern15.251( 18/106)0.682( 19/102)0.5263( 20/131)
Eastmont3AMid-Valley15.185( 29/107)0.655( 20/112)0.5216( 29/140)
Lewiston (ID)IdahoBorder15.170( - /108)0.505( - /180)0.4643( - /199)
Jackson4AWesco15.135( 49/109)0.575( 40/145)0.5122( 40/155)
Toledo1ASouthwest Washington 1A15.084( 6/110)0.987( 3/ 10)0.7106( 3/ 11)
La SalleBColumbia Gorge15.035( 5/111)0.897( 4/ 27)0.6852( 4/ 17)
Spanaway Lake4ASPSL14.774( 50/112)0.461( 56/199)0.4431( 58/222)
Goldendale2ACWAC14.723( 19/113)0.643( 23/116)0.5108( 26/158)
Sandpoint (ID)IdahoBorder14.684( - /114)0.429( - /216)0.4484( - /219)
Central Kitsap4ANarrows14.033( 51/115)0.565( 42/150)0.5229( 35/136)
Mount Vernon ChristianBNorthwest 1A-B13.926( 6/116)0.869( 6/ 36)0.6860( 3/ 16)
Kent-Meridian4ASPSL13.860( 52/117)0.537( 46/164)0.4609( 54/203)
KittitasBNorth Central Washington13.742( 7/118)0.831( 8/ 48)0.6586( 7/ 32)
Gig Harbor4ANarrows13.687( 53/119)0.542( 45/163)0.5009( 42/161)
Edmonds-Woodway4AWesco13.329( 54/120)0.431( 58/214)0.4548( 56/209)
Bellarmine Prep4ANarrows13.115( 55/121)0.555( 43/156)0.5168( 38/146)
Prosser3AMid-Valley13.020( 30/122)0.547( 35/162)0.4499( 43/217)
Newport (Bellevue)3AKingco 3A12.455( 31/123)0.493( 39/187)0.4520( 42/213)
North Central4AGreater Spokane12.277( 56/124)0.225( 83/312)0.3048( 86/345)
Ferndale3ANorthwest12.240( 32/125)0.409( 46/226)0.4217( 50/243)
Oroville1ACariboo Trail11.704( 7/126)0.685( 14/ 99)0.5634( 16/104)
Tahoma4ASPSL11.370( 57/127)0.405( 64/227)0.4133( 66/252)
Federal Way4ASPSL11.180( 58/128)0.382( 65/236)0.3863( 72/280)
South Kitsap4ANarrows11.178( 59/129)0.494( 53/186)0.4820( 47/178)
Cashmere2ACWAC11.134( 20/130)0.634( 24/119)0.4837( 28/174)
Everett4AWesco11.076( 60/131)0.412( 63/225)0.4378( 60/229)
Columbia (Burbank)1ASCAC11.072( 8/132)0.741( 11/ 82)0.6015( 12/ 80)
MossyrockBCentral11.038( 8/133)0.802( 9/ 56)0.6392( 11/ 48)
Liberty Bell1ACariboo Trail10.752( 9/134)0.793( 9/ 62)0.6199( 10/ 63)
Quincy2ACWAC10.275( 21/135)0.447( 33/205)0.3930( 40/271)
Mount Baker2ANorth Cascades10.256( 22/136)0.685( 18/100)0.5597( 16/106)
Mount Rainier3ASeamount10.043( 33/137)0.607( 24/128)0.5793( 17/ 92)
Lynden Christian2ANorth Cascades9.957( 23/138)0.632( 25/121)0.5449( 19/115)
Sehome3ANorthwest9.875( 34/139)0.366( 52/247)0.4004( 53/264)
Mountlake Terrace4AWesco9.541( 61/140)0.415( 61/221)0.4390( 59/227)
Centralia3APacific Nine9.387( 35/141)0.548( 33/160)0.5262( 27/132)
Mount Si3AKingco 3A9.268( 36/142)0.438( 43/211)0.4388( 46/228)
Pullman2AGreat Northern9.264( 24/143)0.564( 27/151)0.4569( 30/207)
Aberdeen3APacific Nine9.166( 37/144)0.594( 27/138)0.5566( 20/109)
East Valley (Spokane)4AGreater Spokane9.141( 62/145)0.350( 70/257)0.3648( 76/305)
Rogers (Spokane)4AGreater Spokane8.959( 63/146)0.267( 78/287)0.3248( 84/336)
La Center2ASouthwest Washington 2A8.745( 25/147)0.701( 15/ 94)0.5499( 18/112)
Medical Lake2AGreat Northern8.344( 26/148)0.548( 29/159)0.4687( 29/192)
Shelton4APacific Nine8.309( 64/149)0.530( 49/170)0.5215( 36/141)
Coupeville1ANorthwest 1A-B8.282( 10/150)0.874( 5/ 35)0.6744( 5/ 24)
Foss4ANarrows8.258( 65/151)0.428( 59/217)0.4761( 48/183)
Mountain View4AGreater St. Helens 4A8.142( 66/152)0.580( 39/143)0.5023( 41/160)
Franklin4AKingco 4A7.845( 67/153)0.251( 80/297)0.3415( 79/321)
Willapa ValleyBPacific7.689( 9/154)0.760( 14/ 76)0.6422( 10/ 45)
WatervilleBNorth Central Washington7.618( 10/155)0.796( 10/ 61)0.6449( 9/ 42)
Liberty (Issaquah)3AKingco 3A7.096( 38/156)0.398( 47/229)0.4353( 47/230)
Wenatchee4ABig Nine6.807( 68/157)0.379( 66/239)0.3925( 70/272)
Timberline3APacific Nine6.748( 39/158)0.509( 37/179)0.5109( 33/157)
Eastlake4AKingco 4A6.504( 69/159)0.370( 67/244)0.4094( 67/259)
Riverside ChristianBColumbia Gorge6.447( 11/160)0.838( 7/ 46)0.6483( 8/ 39)
Onalaska1ASouthwest Washington 1A6.342( 11/161)0.810( 8/ 54)0.6494( 6/ 37)
Hanford3AMid-Valley6.276( 40/162)0.422( 44/219)0.4100( 51/256)
Hoquiam2ASouthwest Washington 2A6.257( 27/163)0.664( 21/111)0.5544( 17/110)
Mercer Island3AKingco 3A6.253( 41/164)0.501( 38/184)0.4534( 41/212)
Archbishop Murphy1ANorthwest 1A-B6.133( 12/165)0.760( 10/ 75)0.6085( 11/ 74)
Southridge4ABig Nine5.763( 70/166)0.370( 68/245)0.3822( 73/285)
Fort Vancouver3AGreater St. Helens 3A5.732( 42/167)0.590( 28/140)0.5318( 24/124)
Franklin Pierce3ASeamount5.683( 43/168)0.512( 36/175)0.5222( 28/139)
Stanwood4AWesco5.533( 71/169)0.293( 76/280)0.3731( 74/292)
Deer Park2AGreat Northern5.409( 28/170)0.448( 32/204)0.4335( 34/231)
River View1ASCAC5.363( 13/171)0.704( 13/ 92)0.5803( 15/ 91)
Emerald Ridge4ASPSL5.343( 72/172)0.245( 81/301)0.3464( 78/320)
Lakewood2ANorth Cascades5.320( 29/173)0.553( 28/157)0.4955( 27/165)
RitzvilleBBi-County5.277( 12/174)0.765( 12/ 71)0.6198( 14/ 64)
Castle Rock2ASouthwest Washington 2A5.121( 30/175)0.654( 22/113)0.5631( 15/105)
Lindbergh3ASeamount4.864( 44/176)0.557( 32/155)0.5534( 21/111)
Dayton1ASCAC4.633( 14/177)0.681( 15/103)0.5879( 13/ 87)
Eisenhower4ABig Nine4.574( 73/178)0.260( 79/290)0.3356( 82/328)
Wilson4ANarrows4.473( 74/179)0.419( 60/220)0.4722( 51/189)
Moses Lake4ABig Nine4.401( 75/180)0.321( 73/268)0.3716( 75/297)
Mount Tahoma4ANarrows3.975( 76/181)0.316( 74/271)0.4014( 69/263)
Davis4ABig Nine3.794( 77/182)0.285( 77/281)0.3378( 80/325)
Liberty (Spangle)1ANortheast 1A3.579( 15/183)0.607( 18/129)0.5294( 20/127)
Lynnwood3AWesco3.553( 45/184)0.223( 64/313)0.3568( 64/308)
Sunnyside ChristianBColumbia Gorge3.103( 13/185)0.732( 15/ 85)0.5919( 21/ 85)
Lind-KahlotusBBi-County3.061( 14/186)0.766( 11/ 69)0.6100( 16/ 72)
DeSalesBBlue Mountain2.932( 15/187)0.602( 26/133)0.5580( 25/108)
W.F. West3APacific Nine2.182( 46/188)0.455( 41/201)0.4886( 37/169)
AsotinBWhitman County1.691( 16/189)0.696( 19/ 96)0.6235( 13/ 61)
Overlake1AEmerald City1.624( 16/190)0.738( 12/ 84)0.6272( 9/ 59)
Tumwater3APacific Nine1.527( 47/191)0.380( 51/238)0.4495( 44/218)
Evergreen (Vancouver)4AGreater St. Helens 4A1.439( 78/192)0.357( 69/251)0.4289( 62/235)
South Whidbey2ANorth Cascades1.353( 31/193)0.438( 34/210)0.4422( 33/225)
Grandview2ACWAC1.313( 32/194)0.352( 41/254)0.3741( 43/291)
NaselleBPacific1.261( 17/195)0.716( 17/ 88)0.6142( 15/ 68)
Ballard3AMetro1.250( 48/196)0.347( 53/259)0.3790( 59/286)
Montesano2ASouthwest Washington 2A0.990( 33/197)0.378( 36/240)0.4194( 37/246)
Kettle Falls1ANortheast 1A0.735( 17/198)0.492( 29/189)0.4821( 27/177)
Selah3AMid-Valley0.485( 49/199)0.443( 42/208)0.4095( 52/258)
Toppenish2ACWAC0.452( 34/200)0.461( 31/200)0.4121( 39/253)
LyleBColumbia Gorge0.400( 18/201)0.717( 16/ 87)0.6041( 18/ 78)
Yelm3APacific Nine0.231( 50/202)0.296( 56/279)0.3987( 54/268)
Moscow (ID)IdahoBorder0.113( - /203)0.154( - /345)0.2992( - /348)
LaCrosse-WashtucnaBWhitman County-0.070( 19/204)0.620( 23/124)0.5945( 20/ 83)
Sequim3ANisqually-0.385( 51/205)0.562( 31/152)0.5435( 23/117)
West Valley (Spokane)3ABorder-0.752( 52/206)0.259( 59/295)0.3546( 65/311)
Granite Falls2ANorth Cascades-0.789( 35/207)0.387( 35/233)0.4218( 36/242)
Lincoln4ANarrows-1.046( 79/208)0.334( 72/262)0.4139( 65/251)
North Beach1ASouthwest Washington 1A-1.199( 18/209)0.598( 21/135)0.5286( 21/129)
Winlock1ASouthwest Washington 1A-1.268( 19/210)0.617( 17/126)0.5250( 22/134)
Sumner4ASPSL-1.803( 80/211)0.161( 86/339)0.2964( 88/351)
Freeman1ANortheast 1A-1.818( 20/212)0.477( 32/194)0.4613( 31/201)
KlickitatBColumbia Gorge-1.864( 20/213)0.702( 18/ 93)0.6017( 19/ 79)
DarringtonBNorthwest 1A-B-1.879( 21/214)0.675( 20/106)0.5767( 23/ 95)
Hudson's Bay4AGreater St. Helens 4A-1.917( 81/215)0.413( 62/223)0.4301( 61/234)
Toutle Lake1ASouthwest Washington 1A-2.125( 21/216)0.601( 20/134)0.5243( 23/135)
Olympic4ANarrows-2.426( 82/217)0.335( 71/261)0.4219( 64/241)
Ridgefield2ASouthwest Washington 2A-2.542( 36/218)0.377( 37/241)0.4176( 38/250)
Napavine1ASouthwest Washington 1A-2.621( 22/219)0.574( 22/146)0.5213( 24/143)
Okanogan1ACariboo Trail-2.677( 23/220)0.510( 25/177)0.4586( 32/205)
Warden1ASCAC-2.776( 24/221)0.445( 34/206)0.4568( 34/208)
Tekoa-OakesdaleBWhitman County-2.872( 22/222)0.504( 34/182)0.5289( 29/128)
Seattle Christian1AChinook-2.958( 25/223)0.470( 33/198)0.4947( 25/167)
Cascade Christian (Puyallup)1AChinook-2.979( 26/224)0.676( 16/105)0.5870( 14/ 88)
King's WestBSeaTac-3.024( 23/225)0.589( 27/141)0.5481( 26/113)
Camas3AGreater St. Helens 3A-3.186( 53/226)0.380( 50/237)0.4265( 49/236)
Rainier1ASouthwest Washington 1A-3.299( 27/227)0.603( 19/132)0.5372( 19/120)
Port Townsend2ANisqually-3.343( 37/228)0.566( 26/149)0.5226( 21/137)
Liberty ChristianBBlue Mountain-3.608( 24/229)0.471( 36/197)0.5130( 32/153)
Vashon Island2ANisqually-4.134( 38/230)0.517( 30/173)0.5215( 23/142)
Ingraham3AMetro-4.166( 54/231)0.215( 66/318)0.3192( 71/340)
White Swan1ASCAC-4.244( 28/232)0.533( 24/168)0.4912( 26/168)
Northwest Christian (Colbert)1ANortheast 1A-4.618( 29/233)0.319( 43/270)0.3776( 46/289)
Columbia River3AGreater St. Helens 3A-4.641( 55/234)0.387( 49/234)0.4330( 48/232)
Heritage4AGreater St. Helens 4A-4.661( 83/235)0.316( 75/272)0.3885( 71/276)
Sultan2ANorth Cascades-4.715( 39/236)0.246( 44/300)0.3337( 46/333)
Nathan Hale3AMetro-4.858( 56/237)0.319( 55/269)0.3719( 60/294)
Washington3ASeamount-4.862( 57/238)0.413( 45/224)0.4978( 36/163)
ReardanBBi-County-5.063( 25/239)0.521( 32/172)0.4794( 40/182)
Shoreline ChristianBNorthwest 1A-B-5.072( 26/240)0.605( 25/130)0.5431( 27/118)
Renton3ASeamount-5.344( 58/241)0.335( 54/260)0.4451( 45/220)
Cedar Park Christian (Bothell)BSeaTac-5.355( 27/242)0.761( 13/ 74)0.6340( 12/ 55)
SelkirkBPanorama-5.589( 28/243)0.511( 33/176)0.5320( 28/123)
Lakes3ASeamount-5.722( 59/244)0.216( 65/317)0.3908( 56/275)
Fife3ASeamount-5.838( 60/245)0.397( 48/230)0.4748( 39/187)
DavenportBBi-County-6.399( 29/246)0.582( 28/142)0.5128( 33/154)
Evergreen LutheranBSeaTac-6.491( 30/247)0.669( 21/110)0.6067( 17/ 76)
Chief Sealth3AMetro-6.694( 61/248)0.246( 60/299)0.3347( 68/330)
Pe EllBCentral-6.716( 31/249)0.558( 29/154)0.5160( 31/149)
Meridian2ANorth Cascades-6.780( 40/250)0.235( 45/306)0.3471( 45/318)
Sammamish3AKingco 3A-6.809( 62/251)0.177( 69/331)0.3219( 70/337)
North Thurston3APacific Nine-6.923( 63/252)0.180( 68/329)0.3387( 67/324)
Arlington4AWesco-6.945( 84/253)0.222( 84/314)0.3377( 81/326)
Granger1ASCAC-7.003( 30/254)0.489( 30/190)0.4801( 28/180)
South BendBPacific-7.210( 32/255)0.646( 22/114)0.5715( 24/ 99)
Cle Elum-Roslyn1ASCAC-7.370( 31/256)0.487( 31/191)0.4670( 29/196)
RepublicBPanorama-7.400( 33/257)0.614( 24/127)0.5772( 22/ 93)
RosaliaBWhitman County-7.441( 34/258)0.449( 37/202)0.4841( 36/173)
Forest Ridge1AEmerald City-7.693( 32/259)0.560( 23/153)0.5581( 17/107)
North Kitsap4ANarrows-8.315( 85/260)0.062( 89/363)0.2877( 89/357)
White Pass1ASouthwest Washington 1A-9.035( 33/261)0.388( 38/232)0.4098( 41/257)
Clover Park3ASeamount-9.255( 64/262)0.285( 57/282)0.3947( 55/270)
Royal1ASCAC-9.270( 34/263)0.348( 41/258)0.4058( 42/261)
Walla Walla Valley Academy1AIndependent-9.279( 35/264)0.493( 28/188)0.4415( 38/226)
TouchetBBlue Mountain-9.539( 35/265)0.431( 40/213)0.4849( 35/171)
Wapato3AMid-Valley-9.632( 65/266)0.245( 61/302)0.3328( 69/334)
Interlake3AKingco 3A-9.634( 66/267)0.119( 74/355)0.2980( 74/349)
Stadium4ANarrows-9.687( 86/268)0.229( 82/308)0.3557( 77/310)
Bremerton4ANarrows-10.243( 87/269)0.146( 87/347)0.3349( 83/329)
WahkiakumBCentral-10.440( 36/270)0.427( 41/218)0.4801( 39/181)
Mariner4AWesco-10.449( 88/271)0.134( 88/350)0.2973( 87/350)
Foster2ANisqually-11.015( 41/272)0.370( 39/243)0.4536( 31/211)
Bellevue Christian1AChinook-11.516( 36/273)0.444( 35/207)0.4626( 30/200)
Wilbur-CrestonBBi-County-12.007( 37/274)0.404( 42/228)0.4077( 56/260)
Columbia (White Salmon)2ASouthwest Washington 2A-12.112( 42/275)0.250( 43/298)0.3538( 44/312)
Steilacoom2ANisqually-12.580( 43/276)0.354( 40/252)0.4514( 32/214)
PomeroyBBlue Mountain-12.705( 38/277)0.260( 60/291)0.4244( 49/240)
Raymond1ASouthwest Washington 1A-12.878( 37/278)0.430( 36/215)0.4512( 35/215)
Bush1AEmerald City-13.218( 38/279)0.510( 26/178)0.5403( 18/119)
Elma2ASouthwest Washington 2A-13.683( 44/280)0.375( 38/242)0.4259( 35/237)
Life Christian1AChinook-14.180( 39/281)0.329( 42/264)0.4111( 40/255)
Seattle LutheranBSeaTac-14.415( 39/282)0.534( 31/167)0.4977( 34/164)
Mount Vernon4AWesco-14.479( 89/283)0.177( 85/334)0.3108( 85/343)
Kalama1ASouthwest Washington 1A-14.708( 40/284)0.314( 45/274)0.3990( 44/267)
Sprague-HarringtonBBi-County-15.081( 40/285)0.268( 59/286)0.3559( 70/309)
Mary WalkerBPanorama-15.260( 41/286)0.313( 53/275)0.4255( 48/238)
Peninsula3ASeamount-15.465( 67/287)0.131( 71/351)0.3400( 66/322)
Auburn Adventist1AChinook-15.548( 41/288)0.504( 27/183)0.4585( 33/206)
CusickBPanorama-15.667( 42/289)0.271( 58/285)0.4181( 54/249)
Sedro-Woolley3ANorthwest-15.773( 68/290)0.122( 73/354)0.2733( 78/364)
EntiatBNorth Central Washington-15.780( 43/291)0.477( 35/195)0.4817( 38/179)
Cedarcrest3AKingco 3A-15.826( 69/292)0.102( 75/357)0.3067( 72/344)
St. John-EndicottBWhitman County-16.248( 44/293)0.353( 47/253)0.4680( 44/194)
WaitsburgBBlue Mountain-16.317( 45/294)0.194( 71/326)0.3706( 67/300)
Lake Roosevelt1ACariboo Trail-16.798( 42/295)0.314( 44/273)0.3769( 47/290)
Washougal3AGreater St. Helens 3A-17.318( 70/296)0.226( 62/310)0.3679( 63/303)
Concrete1ANorthwest 1A-B-17.463( 43/297)0.414( 37/222)0.4424( 37/224)
Adna1ASouthwest Washington 1A-17.493( 44/298)0.221( 51/315)0.3495( 53/316)
Garfield-PalouseBWhitman County-18.840( 46/299)0.094( 83/359)0.3465( 74/319)
Forks2ASouthwest Washington 2A-18.880( 45/300)0.330( 42/263)0.3911( 41/274)
MansfieldBNorth Central Washington-19.006( 47/301)0.536( 30/166)0.5174( 30/144)
ColtonBWhitman County-19.061( 48/302)0.157( 76/342)0.3825( 64/284)
Rochester2ASouthwest Washington 2A-19.296( 46/303)0.164( 48/338)0.2866( 49/358)
Hazen3ASeamount-19.610( 71/304)0.189( 67/327)0.3698( 61/301)
West Seattle3AMetro-20.225( 72/305)0.122( 72/353)0.2760( 77/361)
Wishkah ValleyBPacific-20.973( 49/306)0.326( 51/266)0.4191( 52/247)
Lake QuinaultBPacific-20.979( 50/307)0.384( 44/235)0.4430( 47/223)
CrescentBNorth Olympic-20.983( 51/308)0.352( 49/256)0.4754( 41/185)
CurlewBPanorama-21.001( 52/309)0.325( 52/267)0.4537( 46/210)
Highland1ASCAC-21.145( 45/310)0.260( 49/294)0.3718( 49/296)
WellpinitBPanorama-21.506( 53/311)0.363( 46/249)0.4687( 43/193)
