Girls' Rankings: 2001-2002

Click on table column labels to sort the table. Must have javascript enabled. Ratings ranks are stated as 'rank within classification/overall rank'.

Point rating defined.

SOS (stength of schedule) defined.

RPI rating defined.

SchoolClassLeagueLMptsRankLMpts SOSRankTBRPIRank
Central Valley4AGreater Spokane53.563( 1/ 1)25.770( 12/ 12)0.7400( 3/ 5)
Lake City (ID)IdahoBorder47.445( - / 2)15.670( - / 89)0.6774( - / 23)
Roosevelt4AKingco 4A47.214( 2/ 3)27.500( 3/ 3)0.7545( 1/ 2)
East Valley (Yakima)2ACWAC45.037( 1/ 4)12.963( 13/124)0.7412( 2/ 4)
Prairie4AGreater St. Helens 4A44.812( 3/ 5)19.652( 30/ 34)0.7457( 2/ 3)
Kennewick4ABig Nine42.675( 4/ 6)21.996( 24/ 24)0.6846( 6/ 18)
Port Angeles4ANarrows40.034( 5/ 7)14.775( 63/103)0.6477( 11/ 39)
Seattle Prep3AMetro39.941( 1/ 8)19.354( 4/ 36)0.7195( 1/ 7)
Lakeside (Nine Mile Falls)2AGreat Northern39.602( 2/ 9)17.583( 5/ 69)0.7766( 1/ 1)
Bellevue3AKingco 3A39.374( 2/ 10)17.934( 8/ 60)0.7170( 2/ 8)
Meadowdale3AWesco38.191( 3/ 11)15.653( 21/ 90)0.6838( 3/ 20)
Redmond4AKingco 4A37.065( 6/ 12)29.005( 1/ 1)0.6990( 4/ 15)
Richland4ABig Nine36.294( 7/ 13)22.156( 23/ 23)0.6401( 13/ 47)
Lewis and Clark4AGreater Spokane36.243( 8/ 14)27.043( 5/ 5)0.6184( 16/ 64)
Mead4AGreater Spokane36.049( 9/ 15)24.144( 16/ 16)0.5722( 26/ 99)
Enumclaw4ASPSL35.712( 10/ 16)22.248( 22/ 22)0.6953( 5/ 16)
Brewster1ACariboo Trail34.719( 1/ 17)7.422( 1/163)0.7167( 2/ 9)
Post Falls (ID)IdahoBorder34.589( - / 18)16.538( - / 82)0.6737( - / 25)
Ephrata2ACWAC34.491( 3/ 19)20.991( 1/ 27)0.6713( 4/ 26)
Jefferson4ASPSL34.221( 11/ 20)22.864( 19/ 19)0.6438( 12/ 42)
Garfield4AKingco 4A33.585( 12/ 21)26.777( 7/ 7)0.6342( 14/ 50)
Rainier Beach3AMetro33.439( 4/ 22)17.887( 9/ 61)0.6587( 6/ 32)
Lake Washington4AKingco 4A33.242( 13/ 23)21.742( 25/ 25)0.6169( 17/ 66)
Ferris4AGreater Spokane33.022( 14/ 24)27.089( 4/ 4)0.6340( 15/ 51)
Bishop Blanchet3AMetro32.777( 5/ 25)17.353( 14/ 72)0.6131( 14/ 72)
Snohomish4AWesco32.593( 15/ 26)18.741( 38/ 47)0.6644( 7/ 30)
Eastside Catholic3AMetro32.382( 6/ 27)18.834( 5/ 45)0.6088( 15/ 76)
Pasco4ABig Nine30.692( 16/ 28)21.012( 26/ 26)0.5945( 23/ 84)
Lakeside (Seattle)3AMetro30.323( 7/ 29)19.456( 3/ 35)0.5978( 16/ 81)
Kentlake4ASPSL29.519( 17/ 30)22.386( 20/ 20)0.6525( 10/ 36)
Chelan2ACWAC29.273( 4/ 31)18.701( 2/ 49)0.7065( 3/ 13)
Gonzaga Prep4AGreater Spokane29.133( 18/ 32)27.733( 2/ 2)0.5718( 27/100)
Holy Names3AMetro28.038( 8/ 33)19.871( 2/ 32)0.5671( 19/102)
Bethel4ASPSL27.122( 19/ 34)22.937( 18/ 18)0.6154( 19/ 68)
Issaquah3AKingco 3A26.908( 9/ 35)11.599( 36/134)0.6136( 13/ 71)
King's1AChinook26.765( 2/ 36)-1.515( 15/222)0.7310( 1/ 6)
Skyview4AGreater St. Helens 4A26.709( 20/ 37)17.109( 52/ 76)0.6556( 9/ 34)
Bainbridge3AMetro26.699( 10/ 38)18.741( 6/ 46)0.5310( 25/125)
Kennedy3ASeamount26.620( 11/ 39)-0.232( 64/212)0.6807( 4/ 21)
Olympia4ANarrows26.588( 21/ 40)10.327( 82/150)0.6579( 8/ 33)
Oak Harbor4AWesco26.470( 22/ 41)15.870( 57/ 86)0.6087( 22/ 77)
Rogers (Puyallup)4ASPSL26.322( 23/ 42)20.798( 27/ 29)0.6159( 18/ 67)
Tenino2ASouthwest Washington 2A26.293( 5/ 43)3.293( 35/192)0.6694( 5/ 27)
Juanita4AKingco 4A26.038( 24/ 44)18.951( 34/ 41)0.5430( 31/119)
Burlington-Edison3ANorthwest25.800( 12/ 45)16.086( 18/ 84)0.6521( 7/ 37)
West Valley (Yakima)3AMid-Valley25.662( 13/ 46)15.107( 26/ 98)0.6436( 9/ 43)
Kamiak4AWesco25.221( 25/ 47)17.221( 51/ 74)0.6106( 21/ 73)
Sunnyside3AMid-Valley24.810( 14/ 48)17.210( 15/ 75)0.6657( 5/ 29)
Colfax1ANortheast A24.200( 3/ 49)4.360( 4/179)0.7033( 4/ 14)
Blaine2ANorth Cascades24.077( 6/ 50)9.500( 24/156)0.6626( 6/ 31)
Kamiakin4ABig Nine23.712( 26/ 51)22.272( 21/ 21)0.5692( 28/101)
White River3ASeamount23.624( 15/ 52)3.970( 54/186)0.6465( 8/ 40)
Decatur4ASPSL23.484( 27/ 53)18.893( 36/ 43)0.5174( 38/146)
Auburn Riverside4ASPSL23.370( 28/ 54)17.549( 48/ 70)0.4917( 43/169)
Nooksack Valley2ANorth Cascades23.218( 7/ 55)11.538( 18/137)0.6283( 9/ 57)
Lake Stevens4AWesco23.055( 29/ 56)13.533( 68/118)0.5268( 34/129)
Woodinville4AKingco 4A23.002( 30/ 57)17.860( 46/ 62)0.4683( 53/197)
Bellingham3ANorthwest22.795( 16/ 58)14.254( 30/111)0.5968( 17/ 82)
St. George'sBPanorama22.074( 1/ 59)-8.627( 16/276)0.7095( 2/ 12)
Cascade (Everett)4AWesco21.860( 31/ 60)14.860( 61/101)0.5741( 25/ 97)
Battle Ground4AGreater St. Helens 4A21.576( 32/ 61)13.226( 70/121)0.5932( 24/ 85)
Capital4ANarrows21.520( 33/ 62)8.520( 85/159)0.6145( 20/ 69)
Cleveland3AMetro21.470( 17/ 63)16.996( 17/ 78)0.4757( 40/186)
University4AGreater Spokane21.305( 34/ 64)25.733( 13/ 13)0.4826( 47/179)
Puyallup4ASPSL21.064( 35/ 65)19.304( 31/ 37)0.5380( 32/122)
Kentridge4ASPSL21.028( 36/ 66)18.951( 33/ 40)0.5462( 30/115)
Tonasket2ACWAC20.769( 8/ 67)14.139( 11/112)0.6334( 8/ 52)
PaterosBNorth Central Washington20.701( 2/ 68)-9.594( 18/280)0.7117( 1/ 10)
Inglemoor4AKingco 4A20.677( 37/ 69)26.894( 6/ 6)0.4786( 48/184)
Kelso3AGreater St. Helens 3A20.578( 18/ 70)4.117( 51/183)0.6253( 11/ 60)
Newport (Newport)2AGreat Northern19.758( 9/ 71)12.790( 15/127)0.5968( 13/ 83)
Black Hills3APacific Nine19.748( 19/ 72)5.633( 48/173)0.6382( 10/ 48)
Anacortes3ANorthwest19.596( 20/ 73)14.641( 29/106)0.5571( 20/107)
Shorecrest4AWesco19.536( 38/ 74)15.245( 58/ 94)0.5664( 29/103)
Connell2ACWAC19.515( 10/ 75)12.950( 14/125)0.6021( 12/ 79)
Monroe4AWesco19.472( 39/ 76)15.922( 56/ 85)0.4900( 44/171)
Cheney3ABorder19.420( 21/ 77)18.740( 7/ 48)0.5526( 23/112)
Almira Coulee HartlineBBi-County19.209( 3/ 78)0.316( 2/207)0.6683( 6/ 28)
Colville3ABorder19.093( 22/ 79)17.045( 16/ 77)0.5186( 30/141)
Valley ChristianBBi-County19.064( 4/ 80)1.616( 1/202)0.6844( 4/ 19)
Coeur d'Alene (ID)IdahoBorder18.846( - / 81)20.823( - / 28)0.4870( - /175)
Woodland2ASouthwest Washington 2A18.796( 11/ 82)4.481( 31/177)0.6226( 11/ 61)
Eatonville2ANisqually18.656( 12/ 83)-4.760( 43/252)0.6443( 7/ 41)
Marysville-Pilchuck4AWesco18.396( 40/ 84)14.596( 65/107)0.5275( 33/127)
Auburn4ASPSL18.363( 41/ 85)17.442( 49/ 71)0.4900( 45/172)
Shadle Park4AGreater Spokane18.272( 42/ 86)25.672( 14/ 14)0.4248( 61/235)
Riverside2AGreat Northern18.067( 13/ 87)14.477( 10/110)0.5763( 14/ 95)
Ellensburg3AMid-Valley18.011( 23/ 88)15.802( 19/ 87)0.5095( 35/160)
Kentwood4ASPSL17.561( 43/ 89)17.614( 47/ 68)0.4709( 50/193)
Walla Walla4ABig Nine17.504( 44/ 90)17.952( 45/ 59)0.4597( 54/205)
Othello2ACWAC17.290( 14/ 91)9.508( 23/155)0.5223( 22/136)
Skyline3AKingco 3A17.234( 24/ 92)11.401( 38/138)0.5100( 34/159)
Mount Spokane4AGreater Spokane17.045( 45/ 93)25.795( 11/ 11)0.4048( 66/257)
Clarkston3ABorder16.738( 25/ 94)17.738( 12/ 65)0.5185( 31/142)
Kiona-Benton2ACWAC16.622( 15/ 95)12.770( 16/128)0.6262( 10/ 59)
Curtis4ASPSL16.617( 46/ 96)16.317( 55/ 83)0.5180( 37/144)
Lynden3ANorthwest16.603( 26/ 97)15.020( 27/100)0.5195( 29/139)
Omak2ACWAC16.317( 16/ 98)17.967( 3/ 58)0.5150( 25/148)
Cascade (Leavenworth)2ACWAC16.289( 17/ 99)17.670( 4/ 66)0.5179( 24/145)
Mark Morris3AGreater St. Helens 3A16.169( 27/100)6.246( 46/168)0.6177( 12/ 65)
Bothell4AKingco 4A16.165( 47/101)20.438( 28/ 30)0.4484( 57/219)
Ilwaco1ASouthwest Washington 1A16.088( 4/102)-5.260( 34/258)0.6312( 8/ 55)
Shorewood4AWesco15.830( 48/103)15.194( 59/ 96)0.4746( 49/188)
Squalicum3ANorthwest15.503( 28/104)15.313( 23/ 92)0.4704( 42/195)
Zillah1ASCAC15.331( 5/105)-4.269( 28/245)0.6355( 7/ 49)
Chewelah2AGreat Northern15.239( 18/106)15.063( 7/ 99)0.5372( 20/123)
Eastmont3AMid-Valley15.177( 29/107)14.729( 28/105)0.5277( 26/126)
Lewiston (ID)IdahoBorder15.158( - /108)18.022( - / 55)0.4721( - /192)
Jackson4AWesco15.130( 49/109)13.130( 71/122)0.5122( 40/155)
Toledo1ASouthwest Washington 1A15.071( 6/110)-2.781( 19/229)0.7109( 3/ 11)
La SalleBColumbia Gorge15.014( 5/111)-11.912( 26/299)0.6776( 5/ 22)
Spanaway Lake4ASPSL14.771( 50/112)18.621( 39/ 51)0.4454( 58/221)
Goldendale2ACWAC14.713( 19/113)10.141( 22/152)0.5108( 26/157)
Sandpoint (ID)IdahoBorder14.673( - /114)18.665( - / 50)0.4445( - /223)
Central Kitsap4ANarrows14.030( 51/115)10.655( 78/144)0.5232( 35/134)
Mount Vernon ChristianBNorthwest 1A-B13.871( 6/116)-11.969( 27/300)0.6866( 3/ 17)
Kent-Meridian4ASPSL13.857( 52/117)18.019( 43/ 56)0.4706( 51/194)
KittitasBNorth Central Washington13.726( 7/118)-11.387( 25/294)0.6530( 7/ 35)
Gig Harbor4ANarrows13.684( 53/119)8.118( 86/161)0.4992( 41/163)
Edmonds-Woodway4AWesco13.324( 54/120)14.774( 64/104)0.4548( 55/209)
Bellarmine Prep4ANarrows13.112( 55/121)11.938( 74/131)0.5143( 39/151)
Prosser3AMid-Valley13.012( 30/122)10.916( 41/142)0.4512( 43/213)
Newport (Bellevue)3AKingco 3A12.452( 31/123)10.502( 42/148)0.4855( 38/176)
North Central4AGreater Spokane12.272( 56/124)26.272( 10/ 10)0.3048( 86/342)
Ferndale3ANorthwest12.233( 32/125)11.933( 35/132)0.4253( 48/233)
Oroville1ACariboo Trail11.691( 7/126)-3.643( 25/238)0.5500( 17/114)
Tahoma4ASPSL11.366( 57/127)18.516( 40/ 52)0.4147( 63/245)
Federal Way4ASPSL11.177( 58/128)18.935( 35/ 42)0.3927( 69/270)
South Kitsap4ANarrows11.175( 59/129)12.793( 72/126)0.4891( 46/173)
Cashmere2ACWAC11.123( 20/130)16.649( 6/ 81)0.4844( 28/177)
Everett4AWesco11.071( 60/131)13.521( 69/119)0.4378( 60/228)
Columbia (Burbank)1ASCAC11.060( 8/132)-1.583( 16/223)0.6019( 12/ 80)
MossyrockBCentral11.023( 8/133)-12.644( 31/305)0.6420( 9/ 45)
Liberty Bell1ACariboo Trail10.739( 9/134)6.072( 3/171)0.6138( 10/ 70)
Quincy2ACWAC10.264( 21/135)13.364( 12/120)0.3916( 40/273)
Mount Baker2ANorth Cascades10.246( 22/136)7.537( 27/162)0.5597( 16/106)
Mount Rainier3ASeamount10.042( 33/137)-2.417( 68/227)0.5798( 18/ 93)
Lynden Christian2ANorth Cascades9.947( 23/138)10.169( 21/151)0.5462( 19/116)
Sehome3ANorthwest9.869( 34/139)14.069( 32/114)0.4040( 52/258)
Mountlake Terrace4AWesco9.536( 61/140)14.786( 62/102)0.4390( 59/227)
Centralia3APacific Nine9.384( 35/141)3.079( 57/194)0.5262( 27/130)
Mount Si3AKingco 3A9.265( 36/142)11.598( 37/135)0.4505( 45/215)
Pullman2AGreat Northern9.252( 24/143)14.510( 9/109)0.4677( 30/200)
Aberdeen3APacific Nine9.162( 37/144)4.287( 50/180)0.5562( 21/108)
East Valley (Spokane)4AGreater Spokane9.136( 62/145)26.586( 9/ 9)0.3648( 75/298)
Rogers (Spokane)4AGreater Spokane8.954( 63/146)26.604( 8/ 8)0.3248( 84/333)
La Center2ASouthwest Washington 2A8.736( 25/147)1.236( 39/204)0.5537( 17/111)
Medical Lake2AGreat Northern8.332( 26/148)10.380( 20/149)0.4681( 29/199)
Shelton4APacific Nine8.305( 64/149)4.162( 89/181)0.5218( 36/138)
Coupeville1ANorthwest 1A-B8.257( 10/150)-4.779( 32/253)0.6755( 5/ 24)
Foss4ANarrows8.255( 65/151)9.129( 84/157)0.4541( 56/210)
Mountain View4AGreater St. Helens 4A8.138( 66/152)12.373( 73/129)0.4927( 42/168)
Franklin4AKingco 4A7.842( 67/153)24.009( 17/ 17)0.3449( 79/316)
Willapa ValleyBPacific7.673( 9/154)-17.364( 65/341)0.6434( 8/ 44)
WatervilleBNorth Central Washington7.602( 10/155)-14.486( 44/320)0.6330( 12/ 54)
Liberty (Issaquah)3AKingco 3A7.094( 38/156)9.515( 43/154)0.4372( 47/229)
Wenatchee4ABig Nine6.801( 68/157)19.039( 32/ 38)0.3923( 71/272)
Timberline3APacific Nine6.744( 39/158)3.926( 55/187)0.5103( 33/158)
Eastlake4AKingco 4A6.500( 69/159)24.534( 15/ 15)0.3971( 68/266)
Riverside ChristianBColumbia Gorge6.416( 11/160)-10.954( 22/288)0.6414( 10/ 46)
Onalaska1ASouthwest Washington 1A6.328( 11/161)-0.136( 10/209)0.6485( 6/ 38)
Hanford3AMid-Valley6.268( 40/162)13.601( 33/117)0.4121( 50/250)
Mercer Island3AKingco 3A6.250( 41/163)13.061( 34/123)0.4815( 39/180)
Hoquiam2ASouthwest Washington 2A6.248( 27/164)1.406( 38/203)0.5519( 18/113)
Archbishop Murphy1ANorthwest 1A-B6.099( 12/165)-7.143( 39/269)0.6095( 11/ 75)
Southridge4ABig Nine5.757( 70/166)18.007( 44/ 57)0.3816( 72/281)
Fort Vancouver3AGreater St. Helens 3A5.727( 42/167)3.000( 58/196)0.5139( 32/152)
Franklin Pierce3ASeamount5.681( 43/168)-2.885( 69/231)0.5227( 28/135)
Stanwood4AWesco5.528( 71/169)15.128( 60/ 97)0.3714( 73/291)
Deer Park2AGreat Northern5.396( 28/170)14.550( 8/108)0.4289( 34/231)
River View1ASCAC5.351( 13/171)-3.078( 21/232)0.5803( 15/ 92)
Emerald Ridge4ASPSL5.341( 72/172)18.841( 37/ 44)0.3482( 78/312)
Lakewood2ANorth Cascades5.306( 29/173)4.448( 32/178)0.4962( 27/167)
RitzvilleBBi-County5.263( 12/174)-1.071( 3/218)0.6192( 15/ 63)
Castle Rock2ASouthwest Washington 2A5.111( 30/175)3.074( 36/195)0.5628( 15/105)
Lindbergh3ASeamount4.862( 44/176)-0.658( 66/215)0.5539( 22/110)
Dayton1ASCAC4.622( 14/177)-1.071( 14/219)0.5886( 14/ 87)
Eisenhower4ABig Nine4.569( 73/178)18.469( 41/ 53)0.3350( 82/324)
Wilson4ANarrows4.470( 74/179)10.565( 80/146)0.4691( 52/196)
Moses Lake4ABig Nine4.395( 75/180)19.745( 29/ 33)0.3710( 74/295)
Mount Tahoma4ANarrows3.972( 76/181)9.772( 83/153)0.3976( 67/265)
Davis4ABig Nine3.789( 77/182)18.052( 42/ 54)0.3372( 81/323)
Liberty (Spangle)1ANortheast A3.567( 15/183)-0.213( 11/211)0.5147( 24/149)
Lynnwood3AWesco3.546( 45/184)15.196( 25/ 95)0.3568( 64/304)
Sunnyside ChristianBColumbia Gorge3.083( 13/185)-15.117( 49/325)0.5821( 19/ 89)
Lind-KahlotusBBi-County3.047( 14/186)-4.433( 10/247)0.6103( 16/ 74)
DeSalesBBlue Mountain2.922( 15/187)-6.570( 14/268)0.5727( 24/ 98)
W.F. West3APacific Nine2.178( 46/188)4.613( 49/176)0.4876( 37/174)
AsotinBWhitman County1.679( 16/189)-7.237( 15/271)0.6194( 14/ 62)
Overlake1AEmerald City1.615( 16/190)-11.708( 51/298)0.6299( 9/ 56)
Tumwater3APacific Nine1.524( 47/191)4.074( 52/184)0.4495( 46/218)
Evergreen (Vancouver)4AGreater St. Helens 4A1.435( 78/192)13.634( 67/116)0.3923( 70/271)
South Whidbey2ANorth Cascades1.342( 31/193)3.661( 33/188)0.4422( 33/225)
Grandview2ACWAC1.303( 32/194)11.953( 17/130)0.3749( 43/288)
Ballard3AMetro1.249( 48/195)17.749( 11/ 64)0.3791( 58/283)
NaselleBPacific1.235( 17/196)-19.265( 73/350)0.6266( 13/ 58)
Montesano2ASouthwest Washington 2A0.980( 33/197)1.042( 40/205)0.4176( 37/243)
Kettle Falls1ANortheast A0.722( 17/198)2.030( 8/200)0.4770( 29/185)
Selah3AMid-Valley0.477( 49/199)15.727( 20/ 88)0.4117( 51/251)
Toppenish2ACWAC0.442( 34/200)3.600( 34/190)0.4121( 38/249)
LyleBColumbia Gorge0.378( 18/201)-15.107( 48/324)0.5825( 18/ 88)
Yelm3APacific Nine0.227( 50/202)2.027( 61/201)0.3987( 54/262)
Moscow (ID)IdahoBorder0.102( - /203)19.011( - / 39)0.2981( - /346)
LaCrosse-WashtucnaBWhitman County-0.081( 19/204)-4.865( 12/254)0.5811( 21/ 91)
Sequim3ANisqually-0.385( 51/205)-6.468( 77/266)0.5446( 24/118)
West Valley (Spokane)3ABorder-0.763( 52/206)19.994( 1/ 31)0.3609( 63/301)
Granite Falls2ANorth Cascades-0.802( 35/207)6.514( 28/165)0.4218( 36/236)
Lincoln4ANarrows-1.048( 79/208)6.202( 87/169)0.4098( 65/254)
North Beach1ASouthwest Washington 1A-1.212( 18/209)-5.784( 35/262)0.5272( 20/128)
Winlock1ASouthwest Washington 1A-1.281( 19/210)-9.918( 45/283)0.5244( 21/131)
Sumner4ASPSL-1.806( 80/211)16.994( 53/ 79)0.2976( 87/347)
Freeman1ANortheast A-1.830( 20/212)6.349( 2/167)0.4655( 33/203)
KlickitatBColumbia Gorge-1.886( 20/213)-14.186( 41/317)0.5819( 20/ 90)
Hudson's Bay4AGreater St. Helens 4A-1.922( 81/214)11.597( 76/136)0.4129( 64/248)
DarringtonBNorthwest 1A-B-1.937( 21/215)-12.777( 33/307)0.5767( 22/ 94)
Toutle Lake1ASouthwest Washington 1A-2.137( 21/216)-5.927( 37/264)0.5243( 22/132)
Olympic4ANarrows-2.432( 82/217)5.968( 88/172)0.4194( 62/239)
Ridgefield2ASouthwest Washington 2A-2.552( 36/218)4.977( 30/175)0.4015( 39/261)
Napavine1ASouthwest Washington 1A-2.634( 22/219)-1.851( 17/224)0.5167( 23/147)
Okanogan1ACariboo Trail-2.690( 23/220)4.128( 5/182)0.4498( 36/217)
Warden1ASCAC-2.789( 24/221)-4.551( 31/250)0.4553( 34/208)
Tekoa-OakesdaleBWhitman County-2.882( 22/222)-4.642( 11/251)0.5183( 29/143)
Seattle Christian1AChinook-2.971( 25/223)-5.880( 36/263)0.4997( 26/162)
Cascade Christian (Puyallup)1AChinook-2.984( 26/224)-7.206( 40/270)0.5908( 13/ 86)
King's WestBSeaTac-3.092( 23/225)-15.314( 52/328)0.5415( 27/120)
Camas3AGreater St. Helens 3A-3.190( 53/226)-0.190( 63/210)0.4018( 53/260)
Rainier1ASouthwest Washington 1A-3.312( 27/227)-0.582( 12/213)0.5361( 19/124)
Port Townsend2ANisqually-3.325( 37/228)-9.725( 47/282)0.5218( 23/137)
Liberty ChristianBBlue Mountain-3.617( 24/229)-10.208( 19/284)0.5110( 32/156)
Vashon Island2ANisqually-4.137( 38/230)-9.595( 46/281)0.5234( 21/133)
Ingraham3AMetro-4.166( 54/231)17.634( 13/ 67)0.3190( 71/337)
White Swan1ASCAC-4.255( 28/232)-4.028( 27/242)0.4912( 27/170)
Northwest Christian (Colbert)1ANortheast A-4.632( 29/233)3.538( 7/191)0.3768( 46/285)
Columbia River3AGreater St. Helens 3A-4.645( 55/234)2.287( 59/197)0.4215( 49/237)
Heritage4AGreater St. Helens 4A-4.665( 83/235)11.746( 75/133)0.3616( 76/300)
Sultan2ANorth Cascades-4.727( 39/236)5.173( 29/174)0.3337( 46/330)
Nathan Hale3AMetro-4.858( 56/237)17.842( 10/ 63)0.3714( 60/292)
Washington3ASeamount-4.864( 57/238)0.571( 62/206)0.4976( 36/164)
ReardanBBi-County-5.077( 25/239)-4.122( 9/244)0.4793( 38/183)
Renton3ASeamount-5.346( 58/240)-3.971( 71/240)0.4511( 44/214)
Shoreline ChristianBNorthwest 1A-B-5.370( 26/241)-18.078( 69/345)0.5455( 26/117)
Cedar Park Christian (Bothell)BSeaTac-5.381( 27/242)-17.452( 67/343)0.6332( 11/ 53)
SelkirkBPanorama-5.602( 28/243)-12.923( 34/308)0.5131( 30/153)
Lakes3ASeamount-5.725( 59/244)-2.225( 67/225)0.3907( 56/274)
Fife3ASeamount-5.841( 60/245)-3.386( 70/234)0.4754( 41/187)
DavenportBBi-County-6.413( 29/246)-4.021( 7/241)0.5126( 31/154)
Evergreen LutheranBSeaTac-6.490( 30/247)-13.767( 38/314)0.6062( 17/ 78)
Chief Sealth3AMetro-6.694( 61/248)15.556( 22/ 91)0.3328( 69/331)
Pe EllBCentral-6.731( 31/249)-16.948( 61/337)0.5193( 28/140)
Meridian2ANorth Cascades-6.790( 40/250)8.360( 26/160)0.3471( 45/315)
Sammamish3AKingco 3A-6.812( 62/251)10.966( 39/140)0.3231( 70/335)
North Thurston3APacific Nine-6.927( 63/252)4.023( 53/185)0.3387( 67/321)
Arlington4AWesco-6.950( 84/253)16.786( 54/ 80)0.3377( 80/322)
Granger1ASCAC-7.015( 30/254)-3.491( 22/235)0.4801( 28/181)
South BendBPacific-7.227( 32/255)-17.116( 62/338)0.5749( 23/ 96)
Cle Elum-Roslyn1ASCAC-7.382( 31/256)-3.549( 23/236)0.4666( 32/202)
RepublicBPanorama-7.413( 33/257)-12.396( 30/303)0.5641( 25/104)
RosaliaBWhitman County-7.452( 34/258)-10.982( 23/289)0.4572( 43/207)
Forest Ridge1AEmerald City-7.696( 32/259)-13.376( 52/310)0.5559( 16/109)
North Kitsap4ANarrows-8.317( 85/260)10.742( 77/143)0.2874( 89/356)
White Pass1ASouthwest Washington 1A-9.049( 33/261)-8.749( 43/277)0.4098( 41/253)
Clover Park3ASeamount-9.257( 64/262)-5.257( 74/257)0.3953( 55/267)
Royal1ASCAC-9.282( 34/263)-0.832( 13/217)0.4055( 42/256)
Walla Walla Valley Academy1AIndependent-9.283( 35/264)-26.169( 57/362)0.5143( 25/150)
TouchetBBlue Mountain-9.536( 35/265)-14.036( 39/315)0.5033( 33/161)
Interlake3AKingco 3A-9.636( 65/266)6.416( 45/166)0.2882( 75/355)
Wapato3AMid-Valley-9.641( 66/267)10.959( 40/141)0.3345( 68/326)
Stadium4ANarrows-9.690( 86/268)10.510( 81/147)0.3519( 77/310)
Bremerton4ANarrows-10.245( 87/269)10.605( 79/145)0.3347( 83/325)
Mariner4AWesco-10.454( 88/270)13.646( 66/115)0.2960( 88/348)
WahkiakumBCentral-10.458( 36/271)-13.458( 36/311)0.4826( 36/178)
Foster2ANisqually-11.014( 41/272)-6.550( 44/267)0.4613( 31/204)
Bellevue Christian1AChinook-11.523( 36/273)-8.111( 42/275)0.4682( 31/198)
Wilbur-CrestonBBi-County-12.021( 37/274)-2.231( 5/226)0.4100( 54/252)
Columbia (White Salmon)2ASouthwest Washington 2A-12.122( 42/275)8.961( 25/158)0.3477( 44/314)
Steilacoom2ANisqually-12.559( 43/276)-11.286( 49/293)0.4531( 32/211)
PomeroyBBlue Mountain-12.713( 38/277)-11.046( 24/292)0.4192( 49/240)
Raymond1ASouthwest Washington 1A-12.891( 37/278)-4.418( 29/246)0.4498( 35/216)
Bush1AEmerald City-13.223( 38/279)-18.890( 54/349)0.5386( 18/121)
Elma2ASouthwest Washington 2A-13.693( 44/280)2.230( 37/199)0.4249( 35/234)
Life Christian1AChinook-14.188( 39/281)-7.238( 41/272)0.4154( 40/244)
Seattle LutheranBSeaTac-14.274( 39/282)-21.322( 77/355)0.4966( 35/166)
Mount Vernon4AWesco-14.484( 89/283)17.316( 50/ 73)0.3108( 85/341)
Kalama1ASouthwest Washington 1A-14.721( 40/284)-2.788( 20/230)0.3978( 44/264)
Sprague-HarringtonBBi-County-15.094( 40/285)-1.077( 4/220)0.3593( 67/303)
Mary WalkerBPanorama-15.274( 41/286)-16.183( 57/333)0.4136( 52/246)
Peninsula3ASeamount-15.468( 67/287)-0.618( 65/214)0.3396( 66/320)
Auburn Adventist1AChinook-15.554( 41/288)-11.396( 48/295)0.4746( 30/189)
CusickBPanorama-15.680( 42/289)-17.319( 64/340)0.4069( 55/255)
Sedro-Woolley3ANorthwest-15.780( 68/290)14.070( 31/113)0.2770( 77/361)
EntiatBNorth Central Washington-15.796( 43/291)-12.713( 32/306)0.4723( 40/191)
Cedarcrest3AKingco 3A-15.828( 69/292)6.172( 47/170)0.3115( 72/340)
St. John-EndicottBWhitman County-16.259( 44/293)-4.099( 8/243)0.4528( 44/212)
WaitsburgBBlue Mountain-16.325( 45/294)-14.189( 42/318)0.3600( 66/302)
Lake Roosevelt1ACariboo Trail-16.811( 42/295)3.659( 6/189)0.3535( 52/308)
Washougal3AGreater St. Helens 3A-17.324( 70/296)3.106( 56/193)0.3440( 65/318)
Concrete1ANorthwest 1A-B-17.499( 43/297)-11.558( 49/296)0.4427( 37/224)
Adna1ASouthwest Washington 1A-17.507( 44/298)-4.957( 33/256)0.3480( 53/313)
Garfield-PalouseBWhitman County-18.851( 46/299)-5.642( 13/260)0.3133( 77/339)
Forks2ASouthwest Washington 2A-18.888( 45/300)-0.811( 41/216)0.3898( 41/275)
MansfieldBNorth Central Washington-19.022( 47/301)-14.593( 45/321)0.4970( 34/165)
ColtonBWhitman County-19.071( 48/302)-9.551( 17/279)0.3343( 72/328)
Rochester2ASouthwest Washington 2A-19.306( 46/303)-1.106( 42/221)0.2866( 49/357)
Hazen3ASeamount-19.613( 71/304)-5.313( 75/259)0.3727( 59/289)
West Seattle3AMetro-20.218( 72/305)15.308( 24/ 93)0.2755( 78/362)
CrescentBNorth Olympic-20.984( 49/306)-13.269( 35/309)0.4739( 39/190)
