| Overall Record: | 25 - 2 |
| League Games: | 10 - 0 |
| Non-league Games: | 9 - 1 |
| Post-Season: | 6 - 1 |
Head coach: Bryan Boesel
2001-2002 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 34.732 ( 1/ 17) |
| RPI Rating: | 0.7214 ( 1/ 6) |
| Colley Rating: | 1.0671 ( 1/ 6) |
| LM w/l Rating: | 1.2484 ( 1/ 20) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Sat 12/01/01 | Quincy (+24.5) | Away | Won | 65-43 | Non-League | ||
| Tue 12/04/01 | Cashmere (+23.6) | Home | Won | 74-49 | Non-League | ||
| Thu 12/06/01 | Ephrata (+ 0.2) | Away | Won | 51-50 | Non-League | ||
| Sat 12/08/01 | Chelan (+ 5.4) | Home | Won | 70-61 | Non-League | ||
| Fri 12/14/01 | Omak (+18.4) | Away | Won | 70-58 | Non-League | ||
| Sat 12/15/01 | Tonasket (+14.0) | Away | Won | 64-39 | Non-League | ||
| Tue 12/18/01 | Cascade (Leavenworth) (+18.4) | Home | Won | 71-49 | Non-League | ||
| Thu 12/20/01 | Chelan (+ 5.4) | Away | Lost | 55-58 | Non-League | ||
| Fri 12/28/01 | Cascade Christian (Puyallup) (+37.7) | Home | Won | 71-32 | Non-League | ||
| Sat 12/29/01 | Ephrata (+ 0.2) | Home | Won | 59-56 | Non-League | ||
| Tue 01/08/02 | Manson (+72.1) | Home | Won | 112-21 | League | ||
| Fri 01/11/02 | Liberty Bell (+24.0) | Home | Won | 82-46 | League | ||
| Thu 01/17/02 | Lake Roosevelt (+51.5) | Away | Won | 77-33 | League | ||
| Sat 01/19/02 | Okanogan (+37.4) | Home | Won | 75-29 | League | ||
| Tue 01/22/02 | Oroville (+23.0) | Away | Won | 88-56 | League | ||
| Fri 01/25/02 | Liberty Bell (+24.0) | Away | Won | 70-49 | League | ||
| Thu 01/31/02 | Manson (+72.1) | Away | Won | 84-22 | League | ||
| Sat 02/02/02 | Okanogan (+37.4) | Away | Won | 70-37 | League | ||
| Tue 02/05/02 | Lake Roosevelt (+51.5) | Home | Won | 91-47 | League | ||
| Sat 02/09/02 | Oroville (+23.0) | Home | Won | 85-63 | League | ||
| Tue 02/12/02 | Okanogan (+37.4) | Chelan WA | Won | 73-56 | D6 1A Tournament | ||
| Fri 02/15/02 | Liberty Bell (+24.0) | Chelan WA | Won | 69-38 | D6 1A Tournament (winner to state 1st) | ||
| Sat 02/23/02 | Colfax (+10.5) | Moses Lake HS | Won | 58-48 | D6/7 1A Tournament (1st/2nd) | ||
| Wed 02/27/02 | Rainier (+38.0) | SunDome | Won | 83-39 | State 1A Tournament | ||
| Thu 02/28/02 | Archbishop Murphy (+28.6) | SunDome | Won | 75-43 | State 1A Tournament | ||
| Fri 03/01/02 | King's (+ 8.0) | SunDome | Lost | 51-54 | State 1A Tournament | ||
| Sat 03/02/02 | Coupeville (+26.5) | SunDome | Won | 51-31 | State 1A Tournament (3rd/6th) |
Previous Season | Next Season | 2001-2002 boys | Main Page | 2001-2002 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.