| Overall Record: | 11 - 12 |
| League Games: | 8 - 4 |
| Non-league Games: | 2 - 6 |
| Post-Season: | 1 - 2 |
Head coach: Shane Schutz
2001-2002 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -2.621 (22/219) |
| RPI Rating: | 0.5213 (24/143) |
| Colley Rating: | 0.5736 (22/146) |
| LM w/l Rating: | -0.0568 (25/208) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Thu 11/29/01 | Onalaska (-9.0) | Lost | 46-76 | Non-League | |||
| Mon 12/03/01 | Ridgefield (-0.1) | Home | Won | 68-57 | Non-League | ||
| Thu 12/06/01 | Mossyrock (-13.7) | Away | Lost | 44-58 | Non-League | ||
| Mon 12/10/01 | Woodland (-21.4) | Home | Lost | 59-66 | Non-League | ||
| Tue 12/11/01 | Ridgefield (-0.1) | Away | Lost | 37-60 | Non-League | ||
| Thu 12/13/01 | Mossyrock (-13.7) | Home | Won | 57-43 | Non-League | ||
| Sat 12/15/01 | Woodland (-21.4) | Away | Lost | 41-59 | Non-League | ||
| Tue 12/18/01 | Toledo (-17.7) | Home | Lost | 51-57 | League | ||
| Fri 12/21/01 | Toutle Lake (-0.5) | Away | Lost | 46-61 | League | ||
| Fri 01/04/02 | Kalama (+12.1) | Away | Won | 65-53 | League | ||
| Tue 01/08/02 | White Pass (+ 6.4) | Away | Won | 57-42 | League | ||
| Tue 01/15/02 | Winlock (-1.4) | Home | Won | 45-37 | League | ||
| Fri 01/18/02 | Stevenson (+45.9) | Home | Won | 76-29 | League | ||
| Sat 01/19/02 | Toledo (-17.7) | Away | Lost | 50-70 | League | ||
| Mon 01/21/02 | Onalaska (-9.0) | Away | Lost | 48-56 | Non-League | ||
| Thu 01/24/02 | Toutle Lake (-0.5) | Home | Won | 52-45 | League | ||
| Mon 01/28/02 | Kalama (+12.1) | Home | Won | 51-42 | League | ||
| Thu 01/31/02 | White Pass (+ 6.4) | Home | Won | 45-43 | League | ||
| Mon 02/04/02 | Winlock (-1.4) | Away | Lost | 44-52 | League | ||
| Thu 02/07/02 | Stevenson (+45.9) | Away | Won | 55-14 | League | ||
| Thu 02/14/02 | North Beach (-1.4) | Adna HS | Won | 47-45 | D4 1A Tournament | ||
| Sat 02/16/02 | Ilwaco (-18.7) | Mark Morris HS | Lost | 41-75 | D4 1A Tournament (winner to state) | ||
| Thu 02/21/02 | Rainier (+ 0.7) | Rochester HS | Lost | 43-46 | D4 1A Tournament (winner to state/loser out) |
Previous Season | Next Season | 2001-2002 boys | Main Page | 2001-2002 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.