| Overall Record: | 3 - 12 |
| League Games: | 1 - 9 |
| Non-league Games: | 2 - 3 |
| Post-Season: | 0 - 0 |
2001-2002 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -14.708 (40/284) |
| RPI Rating: | 0.3990 (44/267) |
| Colley Rating: | 0.3136 (45/274) |
| LM w/l Rating: | -0.6677 (44/303) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 11/30/01 | Rainier (-11.4) | Lost | 38-49 | Non-League | |||
| Thu 12/06/01 | Morton (+12.2) | Home | Won | 58-41 | Non-League | ||
| Fri 12/14/01 | Rainier (-11.4) | Lost | 27-34 | Non-League | est date | ||
| Mon 12/17/01 | Morton (+12.2) | Away | Won | 51-45 | OT | Non-League | |
| Fri 12/21/01 | White Pass (-5.7) | Home | Won | 57-51 | League | ||
| Wed 01/02/02 | Woodland (-33.5) | Lost | 36-71 | Non-League | est date | ||
| Fri 01/04/02 | Napavine (-12.1) | Home | Lost | 53-65 | League | ||
| Tue 01/08/02 | Winlock (-13.4) | Away | Lost | 32-53 | League | ||
| Tue 01/15/02 | Toledo (-29.8) | Home | Lost | 53-74 | League | ||
| Fri 01/18/02 | Toutle Lake (-12.6) | Lost | 50-52 | OT | League | ||
| Thu 01/24/02 | White Pass (-5.7) | Away | Lost | 48-55 | League | ||
| Mon 01/28/02 | Napavine (-12.1) | Away | Lost | 42-51 | League | ||
| Thu 01/31/02 | Winlock (-13.4) | Home | Lost | 38-51 | League | ||
| Mon 02/04/02 | Toledo (-29.8) | Away | Lost | 59-100 | League | ||
| Thu 02/07/02 | Toutle Lake (-12.6) | Lost | 30-59 | League |
Previous Season | Next Season | 2001-2002 boys | Main Page | 2001-2002 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.