| Overall Record: | 2 - 17 |
| League Games: | 2 - 12 |
| Non-league Games: | 0 - 5 |
| Post-Season: | 0 - 0 |
2001-2002 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -29.070 (77/332) |
| RPI Rating: | 0.3013 (73/346) |
| Colley Rating: | 0.0357 (77/365) |
| LM w/l Rating: | -1.0813 (77/346) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 11/27/01 | White River (-52.7) | Home | Lost | 30-97 | Non-League | ||
| Fri 11/30/01 | Peninsula (-13.6) | Away | Lost | 39-57 | Non-League | ||
| Tue 12/04/01 | Clover Park (-19.8) | Away | Lost | 37-39 | Non-League | ||
| Fri 12/07/01 | Highline (+ 2.0) | Home | Won | 34-27 | League | ||
| Tue 12/11/01 | Hazen (-9.5) | Away | Lost | 59-63 | OT | League | |
| Fri 12/14/01 | Evergreen (Highline) (-6.8) | Home | Lost | 36-51 | League | ||
| Mon 12/17/01 | Kennedy (-55.7) | Away | Lost | 31-86 | League | ||
| Wed 12/19/01 | Renton (-23.7) | Away | Lost | 36-64 | League | ||
| Thu 12/20/01 | Washington (-24.2) | Home | Lost | 38-81 | Non-League | ||
| Tue 01/08/02 | Fife (-23.2) | Home | Lost | 38-51 | Non-League | ||
| Fri 01/11/02 | Lindbergh (-33.9) | Away | Lost | 35-68 | League | ||
| Tue 01/15/02 | Mount Rainier (-39.1) | Home | Lost | 32-72 | League | ||
| Fri 01/18/02 | Highline (+ 2.0) | Away | Won | 40-38 | League | ||
| Tue 01/22/02 | Hazen (-9.5) | Home | Lost | 45-49 | OT | League | |
| Fri 01/25/02 | Evergreen (Highline) (-6.8) | Away | Lost | 44-52 | League | ||
| Tue 01/29/02 | Kennedy (-55.7) | Home | Lost | 25-78 | League | ||
| Fri 02/01/02 | Renton (-23.7) | Home | Lost | 23-55 | League | ||
| Tue 02/05/02 | Lindbergh (-33.9) | Home | Lost | 19-53 | League | ||
| Fri 02/08/02 | Mount Rainier (-39.1) | Away | Lost | 36-63 | League |
Previous Season | Next Season | 2001-2002 boys | Main Page | 2001-2002 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.