| Overall Record: | 1 - 18 |
| League Games: | 1 - 13 |
| Non-league Games: | 0 - 5 |
| Post-Season: | 0 - 0 |
2001-2002 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -31.104 (78/338) |
| RPI Rating: | 0.2766 (76/360) |
| Colley Rating: | -0.0142 (78/370) |
| LM w/l Rating: | -1.1990 (78/353) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 11/27/01 | Franklin Pierce (-36.8) | Home | Lost | 20-61 | Non-League | ||
| Fri 11/30/01 | Lakes (-25.4) | Home | Lost | 35-68 | Non-League | ||
| Tue 12/04/01 | Peninsula (-15.6) | Home | Lost | 47-56 | Non-League | ||
| Wed 12/05/01 | Vashon Island (-27.0) | Away | Lost | 30-50 | Non-League | ||
| Fri 12/07/01 | Tyee (-2.0) | Away | Lost | 27-34 | League | ||
| Tue 12/11/01 | Renton (-25.8) | Home | Lost | 27-69 | League | ||
| Fri 12/14/01 | Lindbergh (-36.0) | Away | Lost | 26-73 | League | ||
| Mon 12/17/01 | Mount Rainier (-41.1) | Home | Lost | 27-62 | League | ||
| Wed 12/19/01 | Kennedy (-57.7) | Away | Lost | 7-60 | League | ||
| Tue 01/08/02 | Washington (-26.2) | Away | Lost | 29-60 | Non-League | ||
| Fri 01/11/02 | Evergreen (Highline) (-8.9) | Away | Lost | 32-54 | League | ||
| Tue 01/15/02 | Hazen (-11.5) | Home | Won | 50-43 | League | ||
| Fri 01/18/02 | Tyee (-2.0) | Home | Lost | 38-40 | League | ||
| Tue 01/22/02 | Renton (-25.8) | Away | Lost | 26-58 | League | ||
| Fri 01/25/02 | Lindbergh (-36.0) | Home | Lost | 21-45 | League | ||
| Tue 01/29/02 | Mount Rainier (-41.1) | Away | Lost | 19-53 | League | ||
| Fri 02/01/02 | Kennedy (-57.7) | Home | Lost | 36-93 | League | ||
| Tue 02/05/02 | Evergreen (Highline) (-8.9) | Home | Lost | 50-52 | League | ||
| Fri 02/08/02 | Hazen (-11.5) | Away | Lost | 36-49 | League |
Previous Season | Next Season | 2001-2002 boys | Main Page | 2001-2002 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.