| Overall Record: | 7 - 13 |
| League Games: | 4 - 8 |
| Non-league Games: | 3 - 5 |
| Post-Season: | 0 - 0 |
2001-2002 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -4.641 (55/234) |
| RPI Rating: | 0.4330 (48/232) |
| Colley Rating: | 0.3867 (49/234) |
| LM w/l Rating: | -0.1556 (52/226) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 11/30/01 | Battle Ground (-26.2) | Home | Lost | 36-50 | Non-League | ||
| Mon 12/03/01 | City Christian (OR) | Away | Lost | 37-39 | Non-League | ||
| Tue 12/04/01 | Rainier (OR) | Home | Lost | 44-47 | OT | Non-League | |
| Thu 12/06/01 | Hudson's Bay (-2.7) | Home | Won | 53-48 | Non-League | ||
| Sat 12/08/01 | Skyline (-21.9) | Home | Lost | 28-64 | Non-League | ||
| Tue 12/11/01 | Orting (+18.5) | Home | Won | 52-50 | OT | Non-League | |
| Fri 12/14/01 | Washougal (+12.7) | Away | Won | 45-32 | League | ||
| Tue 12/18/01 | R.A. Long (+18.1) | Away | Lost | 45-53 | League | ||
| Thu 12/20/01 | Sprague (OR) | Home | Won | 49-42 | Non-League | ||
| Tue 01/08/02 | Fort Vancouver (-10.4) | Home | Lost | 49-57 | League | ||
| Fri 01/11/02 | Camas (-1.5) | Away | Lost | 47-58 | League | ||
| Tue 01/15/02 | Mark Morris (-20.8) | Home | Lost | 31-48 | League | ||
| Fri 01/18/02 | Kelso (-25.2) | Home | Lost | 37-59 | League | ||
| Tue 01/22/02 | Washougal (+12.7) | Home | Won | 54-34 | League | ||
| Thu 01/24/02 | R.A. Long (+18.1) | Home | Won | 58-28 | League | ||
| Mon 01/28/02 | Skyview (-31.4) | Away | Lost | 19-41 | Non-League | ||
| Thu 01/31/02 | Fort Vancouver (-10.4) | Away | Lost | 42-52 | League | ||
| Mon 02/04/02 | Camas (-1.5) | Home | Won | 49-43 | League | ||
| Thu 02/07/02 | Mark Morris (-20.8) | Away | Lost | 42-49 | League | ||
| Mon 02/11/02 | Kelso (-25.2) | Away | Lost | 38-63 | League |
Previous Season | Next Season | 2001-2002 boys | Main Page | 2001-2002 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.