| Overall Record: | 6 - 13 |
| League Games: | 5 - 11 |
| Non-league Games: | 1 - 2 |
| Post-Season: | 0 - 0 |
2001-2002 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -0.789 (35/207) |
| RPI Rating: | 0.4218 (36/242) |
| Colley Rating: | 0.3875 (35/233) |
| LM w/l Rating: | -0.1989 (36/231) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Thu 11/29/01 | Cedarcrest (+15.0) | Home | Won | 46-25 | Non-League | ||
| Fri 11/30/01 | Coupeville (-9.1) | Lost | 44-70 | Non-League | est date | ||
| Tue 12/04/01 | Archbishop Murphy (-6.9) | Lost | 48-52 | Non-League | |||
| Thu 12/06/01 | Lakewood (-6.1) | Won | 37-30 | League | |||
| Tue 12/11/01 | Sultan (+ 3.9) | Won | 47-44 | League | |||
| Fri 12/14/01 | Nooksack Valley (-24.0) | Home | Lost | 24-57 | League | ||
| Tue 12/18/01 | Lynden Christian (-10.7) | Away | Lost | 33-50 | League | ||
| Fri 12/21/01 | Meridian (+ 6.0) | Home | Won | 51-39 | League | ||
| Fri 01/04/02 | Mount Baker (-11.0) | Away | Lost | 38-44 | League | ||
| Tue 01/08/02 | Blaine (-24.9) | Home | Lost | 33-57 | League | ||
| Tue 01/15/02 | South Whidbey (-2.1) | Lost | 52-55 | League | |||
| Fri 01/18/02 | Lakewood (-6.1) | Won | 43-42 | League | |||
| Tue 01/22/02 | Sultan (+ 3.9) | Won | 49-36 | League | |||
| Fri 01/25/02 | Nooksack Valley (-24.0) | Away | Lost | 49-69 | League | ||
| Fri 02/01/02 | Meridian (+ 6.0) | Away | Lost | 52-56 | OT | League | |
| Tue 02/05/02 | Mount Baker (-11.0) | Home | Lost | 34-39 | League | ||
| Fri 02/08/02 | Blaine (-24.9) | Away | Lost | 27-54 | League | ||
| Sat 02/09/02 | Lynden Christian (-10.7) | Home | Lost | 23-38 | League | ||
| Fri 02/15/02 | South Whidbey (-2.1) | Lost | 39-51 | League |
Previous Season | Next Season | 2001-2002 boys | Main Page | 2001-2002 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.