| Overall Record: | 10 - 12 |
| League Games: | 5 - 7 |
| Non-league Games: | 4 - 4 |
| Post-Season: | 1 - 1 |
2001-2002 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 8.142 (66/152) |
| RPI Rating: | 0.5023 (41/160) |
| Colley Rating: | 0.5800 (39/143) |
| LM w/l Rating: | 0.4684 (43/107) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 11/30/01 | West Linn (OR) | Canby OR | Lost | 35-49 | Non-League | ||
| Sat 12/01/01 | Canby (OR) | Away | Lost | 17-38 | Non-League | ||
| Tue 12/04/01 | Fort Vancouver (+ 2.4) | Home | Won | 39-34 | Non-League | ||
| Fri 12/07/01 | Mark Morris (-8.0) | Away | Lost | 35-54 | Non-League | ||
| Tue 12/11/01 | Putnam (OR) | Away | Won | 54-48 | Non-League | ||
| Fri 12/14/01 | Mountain View (OR) | Home | Won | 45-37 | Non-League | ||
| Wed 01/02/02 | Heritage (+12.8) | Away | Won | 39-26 | League | ||
| Fri 01/04/02 | Wilson (OR) | Away | Lost | 26-51 | Non-League | ||
| Wed 01/09/02 | Battle Ground (-13.4) | Home | Lost | 27-47 | League | ||
| Fri 01/11/02 | Skyview (-18.6) | Away | Lost | 23-47 | League | ||
| Tue 01/15/02 | Prairie (-36.7) | Away | Lost | 29-70 | League | ||
| Fri 01/18/02 | Hudson's Bay (+10.1) | Home | Won | 41-35 | League | ||
| Tue 01/22/02 | Evergreen (Vancouver) (+ 6.7) | Away | Won | 40-28 | League | ||
| Thu 01/24/02 | Washougal (+25.5) | Away | Won | 64-30 | Non-League | ||
| Mon 01/28/02 | Battle Ground (-13.4) | Away | Lost | 35-47 | League | ||
| Thu 01/31/02 | Skyview (-18.6) | Home | Lost | 43-51 | League | ||
| Mon 02/04/02 | Prairie (-36.7) | Home | Lost | 18-63 | League | ||
| Wed 02/06/02 | Hudson's Bay (+10.1) | Away | Lost | 50-54 | 2OT | League | |
| Fri 02/08/02 | Evergreen (Vancouver) (+ 6.7) | Home | Won | 53-49 | League | ||
| Mon 02/11/02 | Heritage (+12.8) | Home | Won | 51-27 | League | ||
| Wed 02/13/02 | Shelton (-0.2) | Away | Won | 43-34 | D4 4A Tournament (loser out) | ||
| Thu 02/14/02 | Battle Ground (-13.4) | Away | Lost | 30-36 | D4 4A Tournament (loser out) |
Previous Season | Next Season | 2001-2002 boys | Main Page | 2001-2002 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.