| Overall Record: | 5 - 15 |
| League Games: | 2 - 10 |
| Non-league Games: | 3 - 5 |
| Post-Season: | 0 - 0 |
2001-2002 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 1.439 (78/192) |
| RPI Rating: | 0.4289 (62/235) |
| Colley Rating: | 0.3574 (69/251) |
| LM w/l Rating: | 0.0307 (72/187) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 11/27/01 | Fort Vancouver (-4.3) | Away | Lost | 29-33 | Non-League | ||
| Thu 11/29/01 | Westview (OR) | Away | Lost | 22-71 | Non-League | ||
| Tue 12/04/01 | Reynolds (OR) | Away | Lost | 35-39 | Non-League | ||
| Fri 12/07/01 | Gladstone (OR) | Home | Won | 54-48 | Non-League | ||
| Mon 12/10/01 | Kelso (-19.1) | Home | Lost | 46-47 | Non-League | ||
| Fri 12/14/01 | Camas (+ 4.6) | Away | Won | 53-47 | Non-League | ||
| Mon 12/17/01 | Skyview (-25.3) | Home | Lost | 31-60 | League | ||
| Tue 12/18/01 | St. Helens (OR) | Away | Won | 56-43 | Non-League | ||
| Mon 01/07/02 | Prairie (-43.4) | Away | Lost | 30-76 | League | ||
| Wed 01/09/02 | Hudson's Bay (+ 3.4) | Away | Lost | 43-54 | League | ||
| Fri 01/11/02 | Battle Ground (-20.1) | Home | Lost | 41-55 | League | ||
| Tue 01/15/02 | Heritage (+ 6.1) | Away | Lost | 44-46 | League | ||
| Fri 01/18/02 | Fort Vancouver (-4.3) | Home | Lost | 34-40 | Non-League | ||
| Tue 01/22/02 | Mountain View (-6.7) | Home | Lost | 28-40 | League | ||
| Thu 01/24/02 | Prairie (-43.4) | Home | Lost | 11-70 | League | ||
| Mon 01/28/02 | Hudson's Bay (+ 3.4) | Home | Won | 50-39 | League | ||
| Thu 01/31/02 | Battle Ground (-20.1) | Away | Lost | 28-54 | League | ||
| Mon 02/04/02 | Heritage (+ 6.1) | Home | Won | 48-33 | League | ||
| Fri 02/08/02 | Mountain View (-6.7) | Away | Lost | 49-53 | League | ||
| Mon 02/11/02 | Skyview (-25.3) | Away | Lost | 37-61 | League |
Previous Season | Next Season | 2001-2002 boys | Main Page | 2001-2002 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.