Boys' Rankings: 2001-2002

Last Season | Girls ratings for this year | Next Season

SchoolClassLeagueLMptsRankLMpts SOSRankTBRPIRank
Rainier Beach3AMetro45.218( 1/ 1)14.642( 25/100)0.7398( 1/ 2)
Lincoln4ANarrows40.540( 1/ 2)24.100( 4/ 4)0.7366( 1/ 3)
Garfield4AKingco 4A39.266( 2/ 3)25.221( 1/ 1)0.7041( 3/ 9)
Enumclaw4ASPSL37.213( 3/ 4)21.328( 19/ 19)0.7138( 2/ 7)
Shadle Park4AGreater Spokane35.099( 4/ 5)20.961( 21/ 21)0.6716( 6/ 18)
Ferris4AGreater Spokane34.260( 5/ 6)21.398( 18/ 18)0.6894( 4/ 13)
Franklin4AKingco 4A34.250( 6/ 7)23.970( 5/ 5)0.6707( 7/ 19)
Mead4AGreater Spokane33.099( 7/ 8)20.099( 29/ 29)0.6150( 14/ 50)
Stanwood4AWesco32.969( 8/ 9)16.154( 67/ 81)0.6860( 5/ 14)
Mercer Island3AKingco 3A32.197( 2/ 10)17.197( 9/ 73)0.7144( 2/ 6)
Lynden3ANorthwest32.025( 3/ 11)18.703( 2/ 53)0.6817( 4/ 15)
Snohomish4AWesco30.959( 9/ 12)15.700( 68/ 85)0.6187( 11/ 46)
South Kitsap4ANarrows28.889( 10/ 13)20.850( 22/ 22)0.6184( 12/ 48)
O'Dea3AMetro28.477( 4/ 14)16.699( 11/ 76)0.6219( 8/ 42)
Inglemoor4AKingco 4A28.436( 11/ 15)22.815( 10/ 10)0.5864( 19/ 74)
Mark Morris3AGreater St. Helens 3A28.189( 5/ 16)14.535( 27/103)0.7058( 3/ 8)
Gig Harbor4ANarrows27.884( 12/ 17)18.926( 48/ 49)0.6198( 10/ 44)
Puyallup4ASPSL27.738( 13/ 18)20.590( 25/ 25)0.6170( 13/ 49)
Ballard3AMetro27.641( 6/ 19)17.493( 6/ 68)0.6747( 5/ 17)
Bethel4ASPSL26.878( 14/ 20)21.664( 17/ 17)0.6082( 15/ 56)
Mount Tahoma4ANarrows26.844( 15/ 21)23.094( 8/ 8)0.5873( 18/ 73)
Bothell4AKingco 4A26.143( 16/ 22)18.013( 57/ 60)0.5404( 28/116)
Kentwood4ASPSL26.114( 17/ 23)19.217( 40/ 40)0.6023( 16/ 62)
Sehome3ANorthwest26.016( 7/ 24)16.091( 15/ 82)0.6092( 10/ 55)
Walla Walla4ABig Nine25.889( 18/ 25)16.941( 65/ 75)0.5249( 37/138)
Seattle Prep3AMetro25.774( 8/ 26)16.607( 12/ 77)0.5992( 13/ 64)
Eastlake4AKingco 4A24.932( 19/ 27)24.456( 3/ 3)0.5419( 27/114)
Battle Ground4AGreater St. Helens 4A24.832( 20/ 28)19.165( 41/ 42)0.6390( 8/ 27)
Wilson4ANarrows24.768( 21/ 29)22.292( 13/ 13)0.5231( 38/142)
West Valley (Yakima)3AMid-Valley24.582( 9/ 30)15.784( 17/ 84)0.6406( 6/ 26)
Richland4ABig Nine24.065( 22/ 31)19.620( 35/ 35)0.6234( 9/ 39)
Kentridge4ASPSL24.013( 23/ 32)18.569( 52/ 54)0.5308( 34/131)
Clover Park3ASeamount24.002( 10/ 33)8.828( 61/155)0.6267( 7/ 35)
Seattle Christian1AChinook23.929( 1/ 34)2.887( 6/196)0.7413( 1/ 1)
Evergreen (Vancouver)4AGreater St. Helens 4A23.675( 24/ 35)15.461( 69/ 88)0.5469( 24/107)
Sumner4ASPSL23.638( 25/ 36)19.055( 44/ 45)0.5622( 23/ 90)
Redmond4AKingco 4A23.618( 26/ 37)22.158( 15/ 15)0.4575( 54/215)
Curtis4ASPSL23.562( 27/ 38)19.084( 43/ 44)0.5463( 25/109)
Eisenhower4ABig Nine23.501( 28/ 39)18.001( 58/ 61)0.5737( 22/ 83)
Central Valley4AGreater Spokane22.415( 29/ 40)20.569( 26/ 26)0.5335( 32/124)
Bellarmine Prep4ANarrows22.391( 30/ 41)23.912( 6/ 6)0.5260( 36/137)
Olympia4ANarrows22.191( 31/ 42)22.905( 9/ 9)0.4931( 48/179)
Lake City (ID)IdahoBorder22.180( - / 43)9.648( - /150)0.6236( - / 38)
Newport (Bellevue)3AKingco 3A22.139( 11/ 44)14.175( 32/110)0.6050( 11/ 60)
Woodinville4AKingco 4A21.940( 32/ 45)20.100( 28/ 28)0.4944( 47/176)
Moses Lake4ABig Nine21.866( 33/ 46)18.961( 47/ 48)0.5375( 29/118)
Grandview2ACWAC21.504( 1/ 47)2.304( 25/204)0.6986( 1/ 10)
Mountlake Terrace4AWesco21.233( 34/ 48)14.441( 77/104)0.5905( 17/ 71)
Capital4ANarrows20.835( 35/ 49)22.173( 14/ 14)0.4886( 49/181)
Bremerton4ANarrows20.456( 36/ 50)17.336( 64/ 71)0.5163( 39/149)
Foss4ANarrows20.436( 37/ 51)23.226( 7/ 7)0.5335( 33/125)
Squalicum3ANorthwest20.428( 12/ 52)17.201( 8/ 72)0.5428( 22/113)
Federal Way4ASPSL20.223( 38/ 53)20.623( 24/ 24)0.5787( 21/ 79)
Mariner4AWesco19.862( 39/ 54)14.593( 76/101)0.5798( 20/ 78)
Kent-Meridian4ASPSL19.813( 40/ 55)18.963( 45/ 46)0.5074( 45/162)
Hanford3AMid-Valley19.541( 13/ 56)16.245( 13/ 79)0.5995( 12/ 63)
Southridge4ABig Nine19.292( 41/ 57)18.069( 56/ 59)0.5153( 40/152)
Mount Spokane4AGreater Spokane19.152( 42/ 58)18.962( 46/ 47)0.5130( 42/154)
Mountain View4AGreater St. Helens 4A19.111( 43/ 59)17.427( 63/ 70)0.5374( 30/119)
Selah3AMid-Valley18.781( 14/ 60)12.955( 38/122)0.5248( 26/139)
White River3ASeamount18.533( 15/ 61)8.316( 63/157)0.5742( 18/ 82)
Issaquah3AKingco 3A18.434( 16/ 62)16.203( 14/ 80)0.5651( 19/ 85)
Bellevue3AKingco 3A18.359( 17/ 63)14.128( 33/113)0.5750( 17/ 80)
Zillah1ASCAC18.251( 2/ 64)-0.979( 12/223)0.6783( 3/ 16)
W.F. West3APacific Nine17.956( 18/ 65)8.919( 60/154)0.6215( 9/ 43)
Eastmont3AMid-Valley17.924( 19/ 66)13.612( 35/118)0.5343( 23/123)
Ingraham3AMetro17.852( 20/ 67)17.572( 5/ 66)0.5163( 30/148)
Clarkston3ABorder17.216( 21/ 68)11.136( 48/137)0.5977( 14/ 67)
Meadowdale3AWesco17.211( 22/ 69)14.385( 28/105)0.5316( 24/128)
Port Angeles4ANarrows16.904( 44/ 70)15.382( 71/ 90)0.5135( 41/153)
Wenatchee4ABig Nine16.833( 45/ 71)19.583( 36/ 36)0.4731( 50/196)
Bellevue Christian1AChinook16.465( 3/ 72)2.850( 7/197)0.6230( 8/ 40)
Post Falls (ID)IdahoBorder16.440( - / 73)10.255( - /146)0.5595( - / 93)
Stadium4ANarrows16.233( 46/ 74)24.533( 2/ 2)0.4537( 55/218)
Skyline3AKingco 3A16.171( 23/ 75)14.580( 26/102)0.5240( 27/140)
Everett4AWesco16.012( 47/ 76)13.875( 81/114)0.5370( 31/120)
Pasco4ABig Nine16.004( 48/ 77)17.592( 61/ 65)0.4156( 65/259)
Ellensburg3AMid-Valley16.000( 24/ 78)13.173( 37/121)0.5315( 25/129)
Emerald Ridge4ASPSL15.792( 49/ 79)20.002( 30/ 30)0.4092( 67/268)
Lakeside (Nine Mile Falls)2AGreat Northern15.692( 2/ 80)4.905( 12/177)0.6414( 4/ 25)
King's1AChinook15.559( 4/ 81)3.905( 2/186)0.6619( 4/ 20)
Rogers (Puyallup)4ASPSL15.428( 50/ 82)19.728( 33/ 33)0.4214( 63/255)
Steilacoom2ANisqually15.254( 3/ 83)4.023( 15/184)0.6922( 2/ 12)
Fife3ASeamount15.186( 25/ 84)10.225( 55/147)0.5905( 15/ 72)
Brewster1ACariboo Trail15.041( 5/ 85)-4.190( 20/238)0.6961( 2/ 11)
Bishop Blanchet3AMetro14.852( 26/ 86)14.989( 20/ 93)0.4939( 36/178)
Decatur4ASPSL14.804( 51/ 87)17.852( 59/ 62)0.4081( 69/270)
Roosevelt4AKingco 4A14.779( 52/ 88)22.729( 11/ 11)0.4412( 57/233)
Bellingham3ANorthwest14.418( 27/ 89)17.489( 7/ 69)0.4612( 43/213)
Renton3ASeamount14.415( 28/ 90)3.966( 74/185)0.5585( 20/ 95)
Chewelah2AGreat Northern14.393( 4/ 91)6.348( 3/165)0.6248( 6/ 36)
Hudson's Bay4AGreater St. Helens 4A14.294( 53/ 92)15.377( 72/ 91)0.4713( 51/199)
Columbia River3AGreater St. Helens 3A14.284( 29/ 93)12.418( 39/126)0.4775( 39/193)
Ephrata2ACWAC14.199( 5/ 94)5.039( 9/174)0.6223( 8/ 41)
Gonzaga Prep4AGreater Spokane14.049( 54/ 95)19.299( 39/ 39)0.4249( 61/247)
Juanita4AKingco 4A14.019( 55/ 96)21.903( 16/ 16)0.3807( 74/292)
Lakes3ASeamount13.913( 30/ 97)11.553( 47/136)0.5856( 16/ 76)
Kamiak4AWesco13.747( 56/ 98)14.297( 78/106)0.4977( 46/169)
West Valley (Spokane)3ABorder13.522( 31/ 99)10.158( 56/148)0.5173( 29/146)
Prairie4AGreater St. Helens 4A13.230( 57/100)15.430( 70/ 89)0.5290( 35/133)
Coeur d'Alene (ID)IdahoBorder13.219( - /101)10.747( - /139)0.4817( - /192)
R.A. Long3AGreater St. Helens 3A13.192( 32/102)10.393( 51/142)0.5220( 28/143)
North Kitsap4ANarrows13.171( 58/103)17.525( 62/ 67)0.4636( 52/210)
Nooksack Valley2ANorth Cascades13.097( 6/104)1.722( 27/208)0.6032( 9/ 61)
Auburn Riverside4ASPSL12.627( 59/105)18.727( 50/ 51)0.3857( 71/287)
Moscow (ID)IdahoBorder12.603( - /106)8.967( - /153)0.5125( - /156)
Spanaway Lake4ASPSL12.528( 60/107)19.153( 42/ 43)0.4514( 56/219)
Jackson4AWesco12.508( 61/108)14.160( 79/111)0.5442( 26/111)
Tahoma4ASPSL12.441( 62/109)19.552( 37/ 37)0.3787( 77/296)
University4AGreater Spokane12.367( 63/110)19.467( 38/ 38)0.4031( 70/274)
Cascade (Everett)4AWesco12.366( 64/111)12.866( 85/123)0.5124( 43/157)
Lewiston (ID)IdahoBorder12.234( - /112)12.763( - /125)0.5232( - /141)
Blaine2ANorth Cascades12.177( 7/113)2.320( 24/203)0.6542( 3/ 22)
Lakeside (Seattle)3AMetro12.110( 33/114)14.292( 30/108)0.4691( 41/203)
Sunnyside ChristianBColumbia Gorge11.859( 1/115)-19.718( 70/349)0.7175( 1/ 4)
Lynden Christian2ANorth Cascades11.694( 8/116)4.456( 14/181)0.6353( 5/ 30)
Kamiakin4ABig Nine11.593( 65/117)18.299( 54/ 56)0.3789( 75/294)
Marysville Pilchuck4AWesco11.489( 66/118)13.794( 82/115)0.5083( 44/161)
Edmonds-Woodway4AWesco11.399( 67/119)13.788( 83/116)0.4228( 62/251)
Bainbridge3AMetro11.177( 34/120)15.967( 16/ 83)0.4432( 46/231)
Cleveland3AMetro11.033( 35/121)14.866( 23/ 96)0.4354( 49/236)
Medical Lake2AGreat Northern10.810( 9/122)4.984( 10/175)0.5539( 15/ 98)
Davis4ABig Nine10.451( 68/123)18.924( 49/ 50)0.4182( 64/256)
Rogers (Spokane)4AGreater Spokane10.269( 69/124)20.316( 27/ 27)0.4622( 53/212)
Auburn4ASPSL9.966( 70/125)21.266( 20/ 20)0.3663( 80/308)
Lynnwood3AWesco9.924( 36/126)14.293( 29/107)0.4409( 48/234)
East Valley (Spokane)4AGreater Spokane9.822( 71/127)19.722( 34/ 34)0.3652( 81/309)
Othello2ACWAC9.678( 10/128)3.107( 19/193)0.5410( 17/115)
Hazen3ASeamount9.671( 37/129)3.786( 75/188)0.5537( 21/ 99)
Jefferson4ASPSL9.645( 72/130)18.488( 53/ 55)0.3553( 86/325)
Lewis and Clark4AGreater Spokane9.458( 73/131)19.758( 32/ 32)0.3652( 81/309)
Freeman1ANortheast A9.142( 6/132)1.885( 8/205)0.6559( 5/ 21)
River Ridge3APacific Nine9.023( 38/133)9.585( 58/151)0.4959( 34/171)
Central Kitsap4ANarrows8.876( 74/134)18.726( 51/ 52)0.4088( 68/269)
Mount Vernon4AWesco8.832( 75/135)11.832( 86/134)0.4331( 59/239)
Skyview4AGreater St. Helens 4A8.677( 76/136)18.094( 55/ 57)0.4108( 66/264)
Cashmere2ACWAC8.674( 11/137)3.634( 18/191)0.5634( 12/ 88)
Prosser3AMid-Valley8.499( 39/138)15.673( 18/ 86)0.4177( 55/257)
Kennewick4ABig Nine8.448( 77/139)17.837( 60/ 63)0.3567( 85/323)
Kettle Falls1ANortheast A8.323( 7/140)0.015( 11/219)0.6129( 10/ 51)
Shorewood4AWesco8.270( 78/141)14.820( 75/ 98)0.4384( 58/235)
Mount Si3AKingco 3A8.254( 40/142)11.129( 49/138)0.4026( 61/276)
Chief Sealth3AMetro8.199( 41/143)14.286( 31/109)0.4320( 51/240)
Interlake3AKingco 3A8.137( 42/144)11.975( 45/132)0.4331( 50/238)
Lake Stevens4AWesco7.939( 79/145)11.676( 87/135)0.3747( 78/303)
Kentlake4ASPSL7.791( 80/146)20.728( 23/ 23)0.3651( 83/312)
Washington3ASeamount7.660( 43/147)8.307( 64/158)0.5046( 31/165)
Lake Washington4AKingco 4A7.659( 81/148)22.483( 12/ 12)0.3814( 73/289)
Chelan2ACWAC7.482( 12/149)2.399( 23/202)0.6242( 7/ 37)
Ferndale3ANorthwest7.448( 44/150)17.662( 4/ 64)0.3544( 72/327)
Heritage4AGreater St. Helens 4A7.433( 82/151)15.279( 73/ 92)0.3687( 79/305)
Anacortes3ANorthwest7.427( 45/152)18.070( 3/ 58)0.4819( 38/190)
Neah BayBNorth Olympic7.236( 2/153)-5.264( 4/249)0.7172( 2/ 5)
North Central4AGreater Spokane7.049( 83/154)19.999( 31/ 31)0.3841( 72/288)
Sedro-Woolley3ANorthwest6.902( 46/155)19.175( 1/ 41)0.4049( 59/272)
Kelso3AGreater St. Helens 3A6.743( 47/156)12.276( 40/127)0.4752( 40/195)
Colville3ABorder6.618( 48/157)10.345( 53/144)0.4918( 37/180)
Olympic4ANarrows6.580( 84/158)16.480( 66/ 78)0.3788( 76/295)
Tumwater3APacific Nine6.484( 49/159)10.284( 54/145)0.4965( 33/170)
North Thurston3APacific Nine6.198( 50/160)7.531( 67/163)0.4260( 53/245)
Yelm3APacific Nine6.134( 51/161)7.946( 66/161)0.4413( 47/232)
Centralia3APacific Nine5.951( 52/162)6.151( 69/167)0.4068( 58/271)
Camas3AGreater St. Helens 3A5.946( 53/163)13.779( 34/117)0.3552( 71/326)
La Center2ASouthwest Washington 2A5.718( 13/164)-1.598( 40/226)0.5743( 11/ 81)
Lindbergh3ASeamount5.524( 54/165)2.714( 77/198)0.4477( 45/225)
Eatonville2ANisqually5.513( 14/166)2.624( 20/199)0.5162( 20/150)
Shorecrest4AWesco5.324( 85/167)14.825( 74/ 97)0.3471( 87/332)
Hoquiam2ASouthwest Washington 2A5.324( 15/168)-7.217( 49/272)0.5967( 10/ 68)
Aberdeen3APacific Nine5.216( 55/169)9.255( 59/152)0.4948( 35/173)
Wilbur-CrestonBBi-County5.175( 3/170)-5.558( 6/257)0.6278( 8/ 34)
Valley ChristianBBi-County5.090( 4/171)-5.202( 3/248)0.5991( 15/ 65)
Burlington-Edison3ANorthwest4.852( 56/172)15.586( 19/ 87)0.3569( 70/322)
Arlington4AWesco4.753( 86/173)10.503( 88/140)0.4262( 60/244)
Wapato3AMid-Valley4.683( 57/174)13.460( 36/119)0.3715( 67/304)
White Swan1ASCAC4.598( 8/175)-1.538( 13/225)0.5269( 29/135)
St. George'sBPanorama4.577( 5/176)-4.766( 2/242)0.6492( 4/ 24)
Omak2ACWAC4.571( 16/177)0.940( 33/215)0.5084( 21/160)
Connell2ACWAC4.477( 17/178)5.144( 8/173)0.5460( 16/110)
Northwest Christian (Colbert)1ANortheast A4.452( 9/179)0.779( 10/216)0.5432( 23/112)
Deer Park2AGreat Northern4.333( 18/180)4.975( 11/176)0.5049( 22/164)
Port Townsend2ANisqually4.263( 19/181)3.684( 16/189)0.5554( 14/ 97)
Orting2ANisqually4.174( 20/182)-0.091( 36/220)0.5322( 19/127)
Pullman2AGreat Northern3.952( 21/183)8.013( 1/160)0.4451( 30/228)
Elma2ASouthwest Washington 2A3.843( 22/184)-6.375( 48/264)0.5607( 13/ 92)
Quincy2ACWAC3.654( 23/185)1.876( 26/206)0.4879( 25/182)
Toledo1ASouthwest Washington 1A3.584( 10/186)-7.839( 43/279)0.5956( 12/ 69)
Washougal3AGreater St. Helens 3A3.531( 58/187)10.440( 50/141)0.5020( 32/167)
Willapa ValleyBPacific3.405( 6/188)-26.315( 87/368)0.6099( 11/ 54)
Timberline3APacific Nine3.384( 59/189)10.051( 57/149)0.4106( 57/266)
Orcas Island1ANorthwest 1A-B3.366( 11/190)-3.677( 19/237)0.6352( 7/ 31)
Sunnyside3AMid-Valley3.042( 60/191)14.935( 22/ 95)0.3777( 65/298)
Lake Roosevelt1ACariboo Trail3.015( 12/192)-4.890( 25/244)0.5648( 14/ 86)
North Mason3ANisqually3.014( 61/193)6.228( 68/166)0.4671( 42/207)
CurlewBPanorama2.740( 7/194)-8.900( 20/287)0.6514( 3/ 23)
Life Christian1AChinook2.621( 13/195)3.030( 4/194)0.5517( 19/103)
Cascade Christian (Puyallup)1AChinook2.548( 14/196)3.882( 3/187)0.5474( 21/106)
Evergreen (Highline)3ASeamount2.454( 62/197)1.875( 78/207)0.4560( 44/216)
Vashon Island2ANisqually2.330( 24/198)2.448( 22/201)0.4231( 34/250)
Goldendale2ACWAC1.991( 25/199)1.713( 28/209)0.4634( 28/211)
Eastside Catholic3AMetro1.927( 63/200)17.150( 10/ 74)0.3471( 74/333)
Toutle Lake1ASouthwest Washington 1A1.840( 15/201)-6.882( 38/268)0.5952( 13/ 70)
Lakewood2ANorth Cascades1.818( 26/202)0.568( 34/217)0.4861( 26/183)
Cedar Park Christian (Bothell)BSeaTac1.810( 8/203)-14.644( 45/320)0.6193( 9/ 45)
West Seattle3AMetro1.784( 64/204)11.984( 44/131)0.4234( 54/248)
Mount Baker2ANorth Cascades1.637( 27/205)-0.128( 37/221)0.4440( 31/230)
Coupeville1ANorthwest 1A-B1.455( 16/206)-5.545( 32/256)0.6187( 9/ 47)
East Valley (Yakima)2ACWAC1.439( 28/207)6.139( 4/168)0.4728( 27/197)
Onalaska1ASouthwest Washington 1A1.389( 17/208)-7.278( 42/274)0.6360( 6/ 29)
Cheney3ABorder1.273( 65/209)11.987( 43/130)0.3630( 69/314)
Shelton4APacific Nine1.121( 87/210)7.821( 89/162)0.3168( 89/351)
Black Hills3APacific Nine1.115( 66/211)8.388( 62/156)0.3796( 64/293)
Kiona-Benton2ACWAC1.002( 29/212)3.668( 17/190)0.4952( 23/172)
Monroe4AWesco0.892( 88/213)13.418( 84/120)0.3588( 84/319)
Peninsula3ASeamount0.795( 67/214)10.351( 52/143)0.4271( 52/243)
Franklin Pierce3ASeamount0.511( 68/215)12.122( 41/128)0.4047( 60/273)
Sequim3ANisqually0.467( 69/216)4.800( 71/178)0.4117( 56/263)
North Beach1ASouthwest Washington 1A0.100( 18/217)-7.067( 40/270)0.6111( 11/ 53)
Evergreen LutheranBSeaTac-0.279( 9/218)-6.870( 9/267)0.6314( 7/ 33)
RepublicBPanorama-0.301( 10/219)-10.222( 28/300)0.5526( 23/102)
Sammamish3AKingco 3A-0.340( 70/220)11.923( 46/133)0.3652( 68/311)
Cle Elum-Roslyn1ASCAC-0.362( 19/221)-2.219( 16/231)0.5465( 22/108)
OdessaBBi-County-1.103( 11/222)-7.625( 13/277)0.5506( 24/104)
Almira Coulee HartlineBBi-County-1.112( 12/223)-8.588( 18/284)0.5635( 20/ 87)
Day Star ChristianBCentral Washington-1.222( 13/224)-15.603( 46/321)0.6124( 10/ 52)
Lummi NationBNorthwest 1A-B-1.511( 14/225)-24.911( 84/365)0.6067( 13/ 58)
Riverside2AGreat Northern-1.624( 30/226)4.681( 13/179)0.4103( 36/267)
Chimacum2ANisqually-1.748( 31/227)2.483( 21/200)0.4501( 29/220)
Cedarcrest3AKingco 3A-1.879( 71/228)8.226( 65/159)0.3767( 66/302)
St. John-EndicottBWhitman County-2.094( 15/229)-9.808( 25/297)0.5979( 16/ 66)
RitzvilleBBi-County-2.421( 16/230)-6.588( 8/265)0.5858( 17/ 75)
Mary WalkerBPanorama-3.134( 17/231)-7.616( 12/276)0.5045( 32/166)
Montesano2ASouthwest Washington 2A-3.258( 32/232)-9.388( 50/292)0.4941( 24/177)
Woodland2ASouthwest Washington 2A-3.569( 33/233)-5.296( 45/250)0.5365( 18/121)
Granger1ASCAC-3.616( 20/234)-1.752( 14/228)0.5213( 30/144)
Napavine1ASouthwest Washington 1A-3.626( 21/235)-10.808( 51/305)0.5126( 32/155)
Fort Vancouver3AGreater St. Helens 3A-3.629( 72/236)14.704( 24/ 99)0.3947( 62/282)
River View1ASCAC-3.672( 22/237)-4.889( 24/243)0.5346( 25/122)
Oak Harbor4AWesco-3.731( 89/238)14.158( 80/112)0.3388( 88/341)
Naches Valley2ACWAC-3.854( 34/239)5.146( 7/172)0.3905( 37/283)
Winlock1ASouthwest Washington 1A-3.981( 23/240)-6.890( 39/269)0.5528( 18/101)
Liberty (Spangle)1ANortheast A-3.986( 24/241)1.573( 9/210)0.5595( 16/ 94)
DarringtonBNorthwest 1A-B-4.216( 18/242)-9.597( 24/295)0.6388( 5/ 28)
Meridian2ANorth Cascades-4.227( 35/243)-0.560( 38/222)0.3607( 40/316)
Shoreline ChristianBNorthwest 1A-B-4.444( 19/244)-13.602( 40/314)0.5714( 19/ 84)
CusickBPanorama-4.497( 20/245)-10.307( 30/302)0.4860( 37/185)
Colfax1ANortheast A-4.662( 25/246)-2.300( 18/233)0.4478( 37/224)
Liberty (Issaquah)3AKingco 3A-4.668( 73/247)12.072( 42/129)0.3493( 73/330)
Highland1ASCAC-4.792( 26/248)-4.529( 21/239)0.5171( 31/147)
University Prep1AEmerald City-4.857( 27/249)-14.499( 52/318)0.5324( 26/126)
Kennedy3ASeamount-5.120( 74/250)4.030( 73/183)0.3400( 75/338)
Klahowya2ANisqually-5.488( 36/251)1.330( 29/211)0.3396( 44/340)
WahkiakumBCentral-5.589( 21/252)-20.589( 73/352)0.5195( 27/145)
Mount Rainier3ASeamount-5.634( 75/253)3.617( 76/192)0.3184( 76/349)
South Whidbey2ANorth Cascades-5.713( 37/254)0.287( 35/218)0.3650( 39/313)
Bush1AEmerald City-5.952( 28/255)-18.619( 55/342)0.5498( 20/105)
Columbia (Burbank)1ASCAC-6.108( 29/256)-5.679( 33/258)0.4710( 34/200)
Tekoa-OakesdaleBWhitman County-6.447( 22/257)-8.947( 21/288)0.5611( 21/ 91)
Ilwaco1ASouthwest Washington 1A-6.677( 30/258)-6.324( 35/262)0.5531( 17/100)
Adna1ASouthwest Washington 1A-6.708( 31/259)-6.851( 37/266)0.5625( 15/ 89)
Castle Rock2ASouthwest Washington 2A-7.127( 38/260)-3.341( 44/236)0.4232( 33/249)
La Conner1ANorthwest 1A-B-7.154( 32/261)-5.063( 27/246)0.4722( 33/198)
Highline3ASeamount-7.363( 76/262)4.447( 72/182)0.3880( 63/284)
Friday Harbor1ANorthwest 1A-B-7.404( 33/263)-6.127( 34/260)0.5314( 27/130)
PomeroyBBlue Mountain-7.975( 23/264)-17.627( 58/334)0.6329( 6/ 32)
Foster2ANisqually-8.033( 39/265)5.911( 5/169)0.3607( 41/317)
King's WestBSeaTac-8.104( 24/266)-7.928( 16/281)0.4849( 38/186)
ReardanBBi-County-8.169( 25/267)-7.503( 11/275)0.4217( 57/252)
Raymond1ASouthwest Washington 1A-8.174( 34/268)-8.595( 45/285)0.5278( 28/134)
Cascade (Leavenworth)2ACWAC-8.422( 40/269)5.420( 6/170)0.4317( 32/241)
Pe EllBCentral-8.513( 26/270)-14.551( 44/319)0.5071( 31/163)
Garfield-PalouseBWhitman County-8.575( 27/271)-11.092( 33/307)0.4847( 39/187)
Ridgefield2ASouthwest Washington 2A-8.616( 41/272)-5.385( 46/252)0.4156( 35/260)
Sandpoint (ID)IdahoBorder-8.914( - /273)12.832( - /124)0.3032( - /361)
EntiatBNorth Central Washington-9.011( 28/274)-17.958( 60/336)0.6082( 12/ 57)
Liberty Bell1ACariboo Trail-9.039( 35/275)-6.372( 36/263)0.4465( 39/227)
IncheliumBPanorama-10.002( 29/276)-11.897( 35/309)0.4817( 42/191)
Toppenish2ACWAC-10.039( 42/277)1.078( 32/214)0.3384( 45/342)
Auburn Adventist1AChinook-10.231( 36/278)4.678( 1/180)0.3961( 43/281)
La SalleBColumbia Gorge-10.234( 30/279)-15.643( 47/322)0.6066( 14/ 59)
WaitsburgBBlue Mountain-10.280( 31/280)-16.160( 51/326)0.5841( 18/ 77)
Archbishop Murphy1ANorthwest 1A-B-10.615( 37/281)-9.722( 49/296)0.4688( 36/204)
SelkirkBPanorama-10.668( 32/282)-6.290( 7/261)0.4488( 53/223)
LaCrosse-WashtucnaBWhitman County-10.817( 33/283)-10.262( 29/301)0.5266( 26/136)
MossyrockBCentral-11.547( 34/284)-12.547( 38/312)0.4860( 36/184)
KittitasBNorth Central Washington-11.599( 35/285)-16.327( 52/327)0.5572( 22/ 96)
Dayton1ASCAC-12.081( 38/286)-10.434( 50/303)0.3560( 51/324)
Chief LeschiBSeaTac-12.114( 36/287)-18.169( 61/338)0.4826( 41/189)
Kent View ChristianBSeaTac-12.277( 37/288)-7.920( 15/280)0.4677( 46/206)
Rochester2ASouthwest Washington 2A-12.289( 43/289)-5.767( 47/259)0.3866( 38/285)
BridgeportBNorth Central Washington-12.568( 38/290)-19.568( 69/348)0.5296( 25/132)
Christian FaithBSeaTac-13.110( 39/291)-14.210( 42/316)0.4128( 62/262)
Royal1ASCAC-13.281( 39/292)-4.963( 26/245)0.3865( 44/286)
Newport (Newport)2AGreat Northern-13.290( 44/293)7.205( 2/164)0.3456( 43/334)
Clallam BayBNorth Olympic-13.508( 40/294)-2.008( 1/230)0.4661( 47/208)
Charles Wright1AChinook-14.009( 40/295)-2.245( 17/232)0.3768( 47/301)
Seattle LutheranBSeaTac-14.303( 41/296)-13.703( 41/315)0.4026( 63/275)
DeSalesBBlue Mountain-14.333( 42/297)-18.421( 63/340)0.5098( 30/159)
Mabton1ASCAC-14.350( 41/298)-4.665( 23/241)0.3772( 46/299)
NaselleBPacific-14.365( 43/299)-32.797( 92/373)0.5114( 29/158)
PrescottBBlue Mountain-14.414( 44/300)-18.745( 66/344)0.4944( 35/175)
MortonBCentral-14.740( 45/301)-20.407( 72/351)0.3601( 71/318)
Seattle Academy1AEmerald City-15.286( 42/302)-18.109( 54/337)0.5398( 24/117)
WatervilleBNorth Central Washington-15.690( 46/303)-18.634( 65/343)0.4661( 48/209)
Tulalip HeritageBNorthwest 1A-B-15.874( 47/304)-16.873( 54/329)0.4250( 56/246)
White Pass1ASouthwest Washington 1A-16.041( 43/305)-9.570( 48/294)0.4003( 42/279)
Tonasket2ACWAC-16.107( 45/306)-1.459( 39/224)0.3178( 47/350)
Granite Falls2ANorth Cascades-16.267( 46/307)1.322( 30/212)0.3295( 46/347)
Manson1ACariboo Trail-16.330( 44/308)-8.435( 44/283)0.4700( 35/201)
Warden1ASCAC-16.452( 45/309)-4.557( 22/240)0.3813( 45/290)
PaterosBNorth Central Washington-16.550( 48/310)-19.100( 68/346)0.4836( 40/188)
