| Overall Record: | 12 - 9 |
| League Games: | 4 - 4 |
| Non-league Games: | 8 - 2 |
| Post-Season: | 0 - 3 |
2001-2002 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -6.708 (31/259) |
| RPI Rating: | 0.5637 (16/ 95) |
| Colley Rating: | 0.6426 (18/104) |
| LM w/l Rating: | -0.2384 (26/238) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 11/30/01 | Pe Ell (+ 1.8) | Away | Won | 67-49 | Non-League | ||
| Sat 12/01/01 | Wahkiakum (-1.1) | Away | Won | 57-44 | Non-League | ||
| Tue 12/04/01 | Pe Ell (+ 1.8) | Home | Won | 52-42 | Non-League | ||
| Tue 12/11/01 | White Pass (+ 9.3) | Home | Won | 64-53 | Non-League | ||
| Mon 12/17/01 | Rainier (+20.0) | Away | Non-League | ||||
| Thu 12/20/01 | Raymond (+ 1.5) | Home | Won | 65-51 | OT | Non-League | |
| Fri 12/28/01 | Mossyrock (+ 4.8) | Away | Won | 66-64 | Non-League | ||
| Sat 12/29/01 | North Beach (-6.8) | Mossyrock HS | Won | 65-53 | Non-League | ||
| Thu 01/03/02 | Ocosta (+12.5) | Home | Won | 59-48 | Non-League | ||
| Fri 01/04/02 | Wahkiakum (-1.1) | Home | Lost | 45-53 | Non-League | ||
| Mon 01/07/02 | Ilwaco (-0.0) | Home | Won | 60-37 | League | ||
| Thu 01/10/02 | North Beach (-6.8) | Home | Lost | 50-69 | Non-League | ||
| Thu 01/17/02 | Onalaska (-8.1) | Home | Won | 55-54 | OT | League | |
| Tue 01/22/02 | Rainier (+20.0) | Home | Won | 61-38 | League | ||
| Fri 01/25/02 | Raymond (+ 1.5) | Away | Lost | 50-62 | League | ||
| Wed 01/30/02 | Ilwaco (-0.0) | Away | Lost | 41-60 | League | ||
| Fri 02/01/02 | North Beach (-6.8) | Away | Lost | 45-76 | League | ||
| Wed 02/06/02 | Ocosta (+12.5) | Away | Won | 62-53 | League | ||
| Fri 02/08/02 | Onalaska (-8.1) | Away | Lost | 39-50 | League | ||
| Wed 02/13/02 | Toutle Lake (-8.5) | Kelso HS | Lost | 31-42 | D4 1A Tournament | ||
| Thu 02/14/02 | Toutle Lake (-8.5) | Kelso HS | Lost | 31-42 | D4 1A Tournament | ||
| Fri 02/15/02 | North Beach (-6.8) | WF West HS | Lost | 44-66 | D4 1A Tournament (loser out) |
Previous Season | Next Season | 2001-2002 girls | Main Page | 2001-2002 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.