| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | B | Central | 7 - 5 | 10 - 8 | 2 - 2 | 60.78 | 58.17 | -13.60 | ||||
| 1986-1987 | B | Central | 3 - 5 | 3 - 8 | 0 - 2 | 57.91 | 66.45 | -17.46 | ||||
| 1987-1988 | B | Central | 1 - 8 | 1 - 10 | 0 - 1 | 41.73 | 66.18 | -33.29 | ||||
| 1988-1989 | B | Central | 4 - 5 | 6 - 8 | 2 - 2 | 54.07 | 57.07 | -19.52 | ||||
| 1989-1990 | B | Central | 1 - 3 | 8 - 6 | 6 - 3 | 54.36 | 52.71 | State | -1.65 | |||
| 1990-1991 | B | Central | North | 12 - 1 | 19 - 7 | 2 - 4 | 61.95 | 49.89 | State | 7.14 | ||
| 1991-1992 | B | Central | 12 - 2 | 18 - 6 | 4 - 3 | 62.08 | 49.54 | State 7th | 4.92 | |||
| 1992-1993 | B | Central | 5 - 6 | 7 - 9 | 0 - 2 | 50.56 | 52.75 | -12.90 | ||||
| 1993-1994 | B | Central | 11 - 5 | 14 - 7 | 1 - 2 | 57.38 | 46.05 | -2.95 | ||||
| 1994-1995 | B | Central | 16 - 0 | 25 - 2 | 5 - 2 | 66.15 | 46.74 | State 3rd | 10.03 | |||
| 1995-1996 | A | Evergreen | Cascade | 7 - 0 | 13 - 4 | 4 - 3 | 58.41 | 47.71 | State | 9.34 | ||
| 1996-1997 | A | Evergreen | Cascade | 2 - 12 | 5 - 13 | 0 - 0 | 50.61 | 59.17 | -15.03 | |||
| 1997-1998 | 1A | Southwest Washington 1A | North | 5 - 4 | 7 - 5 | 1 - 1 | 65.17 | 55.58 | -2.29 | |||
| 1998-1999 | 1A | Southwest Washington 1A | North | 1 - 8 | 5 - 14 | 0 - 0 | 55.05 | 60.37 | -7.96 | |||
| 1999-2000 | 1A | Southwest Washington 1A | North | 5 - 8 | 10 - 12 | 1 - 2 | 58.23 | 61.59 | -4.94 | |||
| 2000-2001 | 1A | Southwest Washington 1A | North | 5 - 2 | 9 - 7 | 1 - 3 | 53.50 | 48.88 | State | 4.49 | ||
| 2001-2002 | 1A | Southwest Washington 1A | North | 4 - 4 | 12 - 9 | 0 - 3 | 52.81 | 52.67 | -6.71 | |||
| 2002-2003 | 1A | Southwest Washington 1A | North | 8 - 8 | 8 - 14 | 0 - 2 | 52.86 | 57.23 | Brent Moon | -10.64 | ||
| 2003-2004 | 1A | Southwest Washington 1A | North | 7 - 9 | 9 - 13 | 0 - 2 | 52.09 | 58.00 | Brent Moon | -11.88 | ||
| 2004-2005 | B | Central | 4 - 10 | 8 - 15 | 1 - 2 | 54.13 | 56.43 | Brent Moon | -15.06 | |||
| 2005-2006 | B | Central | 7 - 7 | 12 - 11 | 1 - 2 | 52.74 | 49.57 | Brent Moon | -1.52 | |||
| 2006-2007 | 2B | Central | 2 - 14 | 4 - 16 | 0 - 0 | 51.85 | 59.10 | -12.12 | ||||
| 2007-2008 | 2B | Central | 12 - 4 | 15 - 9 | 2 - 2 | 57.46 | 54.12 | Casey Dotson | -1.63 | |||
| 2008-2009 | 2B | Central | 13 - 5 | 20 - 9 | 6 - 3 | 53.54 | 44.93 | Casey Dotson | State 7th | -1.65 | ||
| 2009-2010 | 2B | Central | 9 - 3 | 18 - 6 | 2 - 2 | 52.50 | 44.96 | Casey Dotson | 7.15 | |||
| 2010-2011 | 2B | Central | 10 - 2 | 18 - 5 | 3 - 3 | 53.35 | 39.87 | Casey Dotson | State | 16.55 | ||
| 2011-2012 | 2B | Central | 13 - 1 | 24 - 3 | 5 - 2 | 59.89 | 40.48 | Casey Dotson | State 5th | 20.90 | ||
| 2012-2013 | 2B | Central | 10 - 6 | 17 - 8 | 4 - 1 | 59.44 | 50.56 | Casey Dotson | State | 2.96 | ||
| 2013-2014 | 2B | Central | 8 - 7 | 11 - 12 | 2 - 2 | 47.43 | 53.22 | Casey Dotson | -7.24 | |||
| 2014-2015 | 2B | Central | 15 - 3 | 17 - 6 | 1 - 2 | 58.48 | 48.22 | Casey Dotson | 8.11 | |||
| 2015-2016 | 2B | Central | 10 - 8 | 13 - 13 | 2 - 4 | 57.81 | 56.77 | Luke Salme | State | -1.80 | ||
| 2016-2017 | 2B | Central | 14 - 2 | 21 - 8 | 5 - 4 | 66.17 | 53.28 | Luke Salme | State | 10.60 | ||
| 2017-2018 | 2B | Central | 14 - 2 | 24 - 3 | 6 - 1 | 64.85 | 45.07 | Luke Salme | State 3rd | 18.10 | ||
| 2018-2019 | 2B | Central | 7 - 3 | 15 - 8 | 1 - 2 | 55.96 | 45.83 | Luke Salme | 4.63 | |||
| 2019-2020 | 2B | Central | 6 - 5 | 13 - 11 | 2 - 2 | 58.92 | 52.42 | Luke Salme | 0.23 | |||
| 2020-2021 | 2B | Central | 5 - 0 | 8 - 2 | 2 - 2 | 62.30 | 48.10 | |||||
| 2021-2022 | 2B | Central | 8 - 2 | 20 - 7 | 4 - 3 | 64.74 | 50.22 | Luke Salme | State | 8.86 | ||
| 2022-2023 | 2B | Central | 8 - 5 | 18 - 9 | 3 - 3 | 61.15 | 54.59 | Luke Salme | State | 8.75 | ||
| 2023-2024 | 2B | Central | 9 - 4 | 22 - 8 | 7 - 2 | 63.10 | 52.63 | Luke Salme | State 4th | 6.82 | ||
| 2024-2025 | 2B | Central | 14 - 2 | 19 - 7 | 2 - 3 | 59.31 | 50.62 | Luke Salme | State | 5.60 | ||
| 2025-2026 | 2B | Central | 1 - 0 | 1 - 0 | 0 - 0 | 74.00 | 30.00 | Luke Salme | ||||
| ----- | ----- | ----- | ||||||||||
| 315 - 190 | 527 - 338 | 90 - 86 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.