| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Toutle Lake | 11 | 0 | 1.000 | 19 | 3 | 0.864 | State 4th |
| Kalama | 9 | 2 | 0.818 | 12 | 7 | 0.632 | |
| Mossyrock | 11 | 3 | 0.786 | 19 | 6 | 0.760 | State |
| Adna | 11 | 5 | 0.688 | 14 | 7 | 0.667 | |
| Morton | 7 | 6 | 0.538 | 13 | 10 | 0.565 | |
| Rainier | 5 | 8 | 0.385 | 8 | 12 | 0.400 | |
| Napavine | 4 | 9 | 0.308 | 8 | 10 | 0.444 | |
| Winlock | 4 | 9 | 0.308 | 4 | 15 | 0.211 | |
| Wahkiakum | 1 | 10 | 0.091 | 1 | 12 | 0.077 | |
| Columbia Heights Christian | 0 | 11 | 0.000 | 0 | 15 | 0.000 | |
Last Season: 1992-1993 Central
Next Season: 1994-1995 Central
1993-1994 girls Central | Main Page | 1993-1994 TOC
For league: 17 - 22 in non-league games
Home team wins 64.0% of league games (32 - 18)
122 games; average margin: 15.36
median margin: 12
31 games five points or less margin (including overtime games)
57 games ten points or less margin (including overtime games)
63 league games; average margin: 17.10
median margin: 14
15 games five points or less margin (including overtime games)
27 games ten points or less margin (including overtime games)
| 11/30/93 | Napavine 74, Columbia Heights Christian 62 | Non-league |
| 12/02/93 | Wishkah Valley 68, Winlock 53 | Non-league |
| 12/03/93 | Kalama 66, Woodland 39 | Non-league |
| 12/03/93 | Mossyrock 89, Mary M. Knight 44 | Non-league |
| 12/03/93 | Napavine 71, Oakville 46 | Non-league |
| 12/03/93 | Wishkah Valley 70, Columbia Heights Christian 69 | Non-league |
| 12/04/93 | Adna 69, South Bend 45 | Non-league |
| 12/07/93 | La Center 80, Toutle Lake 71 | Non-league |
| 12/07/93 | Ridgefield 56, Kalama 49 | Non-league |
| 12/07/93 | Tacoma Baptist 66, Rainier 57 | Non-league |
| 12/07/93 | Wishkah Valley 71, Columbia Heights Christian 66 | Non-league |
| 12/10/93 | Adna 79, at Columbia Heights Christian 29 | |
| 12/10/93 | Rainier 83, Evergreen Lutheran 53 | Non-league |
| 12/10/93 | Toutle Lake 63, La Center 57 | Non-league |
| 12/10/93 | White Pass 64, Morton 63 | Non-league |
| 12/11/93 | Mossyrock 62, Raymond 49 | Non-league |
| 12/11/93 | Ridgefield 52, Kalama 51 | Non-league |
| 12/11/93 | Willapa Valley 61, Toutle Lake 58 | Non-league |
| 12/13/93 | Kalama 57, Woodland 37 | Non-league |
| 12/13/93 | South Bend 94, Napavine 57 | Non-league |
| 12/14/93 | at Adna 65, Morton 44 | |
| 12/14/93 | Kalama 87, Columbia Heights Christian 47 | |
| 12/14/93 | at Mossyrock 73, Winlock 46 | |
| 12/14/93 | Rainier 61, Napavine 54 | |
| 12/14/93 | Toutle Lake 79, Wahkiakum 38 | |
| 12/17/93 | Adna 64, at Napavine 56 | |
| 12/17/93 | Kalama 51, Wahkiakum 42 | |
| 12/17/93 | Mossyrock 66, at Morton 52 | |
| 12/17/93 | Toutle Lake 54, Rainier 45 | |
| 12/17/93 | at Winlock 64, Columbia Heights Christian 49 | |
| 12/21/93 | at Adna 61, Wahkiakum 31 | |
| 12/21/93 | Mossyrock 66, Onalaska 62 | Non-league |
| 12/28/93 | Adna 56, Pe Ell 39 | Non-league |
| 12/28/93 | La Center 76, Rainier 54 | Non-league |
| 12/28/93 | Stevenson 58, Morton 51 | Non-league |
| 12/28/93 | Tenino 57, Kalama 52 | Non-league |
| 12/28/93 | at Toledo 85, Winlock 47 | Non-league |
| 12/28/93 | Woodland 46, Wahkiakum 37 | Non-league |
| 12/29/93 | Morton 57, Winlock 46 | Non-league |
| 12/29/93 | Napavine 91, Wishkah Valley 61 | Non-league |
| 01/04/94 | Toutle Lake 74, Ridgefield 64 | Non-league |
| 01/06/94 | Morton 38, at Columbia Heights Christian 29 | |
| 01/06/94 | at Mossyrock 68, Napavine 60 | |
| 01/06/94 | at Adna 48, Rainier 43 | |
| 01/06/94 | at Winlock 56, Wahkiakum 38 | |
| 01/08/94 | Adna 55, at Kalama 43 | |
| 01/08/94 | at Napavine 60, Morton 59 | |
| 01/08/94 | Mossyrock 63, at Rainier 56 | |
| 01/08/94 | at Toutle Lake 75, Winlock 38 | |
| 01/11/94 | at Adna 57, Mossyrock 52 | |
| 01/11/94 | Napavine 53, at Wahkiakum 46 | |
| 01/11/94 | at Morton 56, Rainier 35 | |
| 01/11/94 | at Kalama 72, Winlock 53 | |
| 01/14/94 | at Wahkiakum 46, Adna 42 | |
| 01/14/94 | at Kalama 49, Morton 42 | |
| 01/14/94 | at Toutle Lake 65, Mossyrock 45 | |
| 01/14/94 | Napavine 69, at Winlock 66 | |
| 01/14/94 | Rainier 62, Columbia Heights Christian 48 | |
| 01/15/94 | Wishkah Valley 57, at Winlock 46 | Non-league |
| 01/19/94 | at Pe Ell 67, Winlock 54 | Non-league |
| 01/20/94 | at Mossyrock 90, Columbia Heights Christian 42 | |
| 01/20/94 | Kalama 66, Rainier 62 | |
| 01/20/94 | Toutle Lake 74, at Napavine 54 | |
| 01/20/94 | at Morton 74, Wahkiakum 36 | |
| 01/20/94 | at Adna 68, Winlock 31 | |
| 01/21/94 | at Kalama 63, Mossyrock 61 | |
| 01/22/94 | at Toutle Lake 70, Adna 56 | |
| 01/22/94 | Morton 49, at Winlock 45 OT | Non-league |
| 01/22/94 | Napavine 66, Columbia Heights Christian 52 | Non-league |
| 01/22/94 | Rainier 46, Wahkiakum 42 | Non-league |
| 01/25/94 | at Adna 79, Columbia Heights Christian 30 | |
| 01/25/94 | Kalama 72, at Napavine 42 | |
| 01/25/94 | Rainier 59, Winlock 54 | |
| 01/25/94 | Toutle Lake 59, at Morton 55 | |
| 01/25/94 | at Mossyrock 73, Wahkiakum 52 | |
| 01/28/94 | at Morton 52, Adna 50 | |
| 01/28/94 | Kalama 69, Columbia Heights Christian 38 | |
| 01/28/94 | Mossyrock 58, at Winlock 46 | |
| 01/28/94 | Rainier 70, Napavine 53 | |
| 01/28/94 | Toutle Lake 72, Wahkiakum 52 | |
| 01/31/94 | at Mossyrock 58, Morton 55 | |
| 01/31/94 | at Adna 64, Napavine 54 | |
| 01/31/94 | Winlock 62, at Columbia Heights Christian 51 | |
| 02/01/94 | Toutle Lake 75, Rainier 48 | |
| 02/03/94 | at Rainier 46, Adna 43 OT | |
| 02/03/94 | at Morton 88, Columbia Heights Christian 49 | |
| 02/03/94 | Mossyrock 73, at Napavine 55 | |
| 02/03/94 | Winlock 55, at Wahkiakum 41 | |
| 02/05/94 | at Adna 45, Kalama 44 | |
| 02/05/94 | at Morton 67, Napavine 61 | |
| 02/05/94 | at Mossyrock 62, Rainier 58 | |
| 02/05/94 | Toutle Lake 56, at Winlock 39 | |
| 02/08/94 | at Mossyrock 57, Adna 55 | |
| 02/08/94 | Kalama 63, at Winlock 42 | |
| 02/08/94 | Morton 52, at Rainier 46 | |
| 02/08/94 | Toutle Lake 90, Columbia Heights Christian 40 | |
| 02/08/94 | at Napavine 78, Wahkiakum 55 | |
| 02/14/94 | Adna 61, Pe Ell 52 | D4 B Tournament |
| 02/14/94 | Raymond 72, Mossyrock 53 | D4 B Tournament |
| 02/14/94 | Morton 61, South Bend 54 | D4 B Tournament |
| 02/14/94 | Rainier 66, Willapa Valley 59 | D4 B Tournament |
| 02/16/94 | Kalama 63, Rainier 47 | D4 B Tournament |
| 02/16/94 | North Beach 45, Adna 33 | D4 B Tournament |
| 02/16/94 | Toutle Lake 72, Morton 47 | D4 B Tournament |
| 02/19/94 | Morton 52, Willapa Valley 51 | D4 B Tournament (loser out) |
| 02/19/94 | Mossyrock 58, Adna 55 | D4 B Tournament (loser out) |
| 02/19/94 | South Bend 62, Rainier 58 | D4 B Tournament (loser out) |
| 02/23/94 | Morton 77, Lake Quinault 60 | D4 B Tournament (loser out) |
| 02/23/94 | Mossyrock 68, South Bend 54 | D4 B Tournament (loser out) |
| 02/23/94 | North Beach 53, Kalama 44 | D4 B Tournament (winner to state) |
| 02/23/94 | Toutle Lake 57, Raymond 54 | D4 B Tournament (winner to state) |
| 02/25/94 | Morton 51, Kalama 49 | D4 B Tournament (loser out) |
| 02/25/94 | Mossyrock 67, Raymond 66 | D4 B Tournament (loser out) |
| 02/26/94 | Mossyrock 66, Morton 51 | D4 B Tournament (winner 3rd to state/loser out) |
| 02/26/94 | Toutle Lake 65, North Beach 63 | D4 B Tournament (1st/2nd) |
| 03/02/94 | Mossyrock 64, Darrington 55 | State B Tournament |
| 03/02/94 | Toutle Lake 62, Tacoma Baptist 54 | State B Tournament |
| 03/03/94 | Northwest Christian (Colbert) 70, Mossyrock 37 | State B Tournament |
| 03/03/94 | Liberty (Spangle) 65, Toutle Lake 38 | State B Tournament |
| 03/04/94 | Garfield-Palouse 77, Mossyrock 52 | State B Tournament (loser out) |
| 03/04/94 | Toutle Lake 80, Mount Vernon Christian 48 | State B Tournament (loser out) |
| 03/05/94 | Toutle Lake 66, Garfield-Palouse 58 | State B Tournament (4th/7th) |
© 2025 www.teambrunnhilde.com. All rights reserved.