| Overall Record: | 19 - 6 |
| League Games: | 11 - 3 |
| Non-league Games: | 3 - 0 |
| Post-Season: | 5 - 3 |
1993-1994 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -5.305 (29/229) |
| RPI Rating: | 0.6154 (11/ 46) |
| Colley Rating: | 0.7281 (11/ 70) |
| LM w/l Rating: | 0.0178 (13/173) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 12/03/93 | Mary M. Knight (+31.9) | Won | 89-44 | Non-League | |||
| Sat 12/11/93 | Raymond (+ 6.3) | Won | 62-49 | Non-League | |||
| Tue 12/14/93 | Winlock (+19.5) | Home | Won | 73-46 | League | ||
| Fri 12/17/93 | Morton (+ 4.2) | Away | Won | 66-52 | League | ||
| Tue 12/21/93 | Onalaska (+15.0) | Won | 66-62 | Non-League | |||
| Thu 01/06/94 | Napavine (+13.0) | Home | Won | 68-60 | League | ||
| Sat 01/08/94 | Rainier (+ 7.4) | Away | Won | 63-56 | League | ||
| Tue 01/11/94 | Adna (-2.4) | Away | Lost | 52-57 | League | ||
| Fri 01/14/94 | Toutle Lake (-9.4) | Away | Lost | 45-65 | League | ||
| Thu 01/20/94 | Columbia Heights Christian (+33.1) | Home | Won | 90-42 | League | ||
| Fri 01/21/94 | Kalama (-0.0) | Away | Lost | 61-63 | League | ||
| Tue 01/25/94 | Wahkiakum (+22.7) | Home | Won | 73-52 | League | ||
| Fri 01/28/94 | Winlock (+19.5) | Away | Won | 58-46 | League | ||
| Mon 01/31/94 | Morton (+ 4.2) | Home | Won | 58-55 | League | ||
| Thu 02/03/94 | Napavine (+13.0) | Away | Won | 73-55 | League | ||
| Sat 02/05/94 | Rainier (+ 7.4) | Home | Won | 62-58 | League | ||
| Tue 02/08/94 | Adna (-2.4) | Home | Won | 57-55 | League | ||
| Mon 02/14/94 | Raymond (+ 6.3) | Rochester HS | Lost | 53-72 | D4 B Tournament | ||
| Sat 02/19/94 | Adna (-2.4) | Won | 58-55 | D4 B Tournament (loser out) | |||
| Wed 02/23/94 | South Bend (+ 1.2) | Won | 68-54 | D4 B Tournament (loser out) | |||
| Fri 02/25/94 | Raymond (+ 6.3) | Won | 67-66 | D4 B Tournament (loser out) | |||
| Sat 02/26/94 | Morton (+ 4.2) | Centralia HS | Won | 66-51 | D4 B Tournament (winner 3rd to state/loser out) | ||
| Wed 03/02/94 | Darrington (+ 0.6) | Spokane Coliseum | Won | 64-55 | State B Tournament | ||
| Thu 03/03/94 | Northwest Christian (Colbert) (-14.5) | Spokane Coliseum | Lost | 37-70 | State B Tournament | ||
| Fri 03/04/94 | Garfield-Palouse (-20.7) | Spokane Coliseum | Lost | 52-77 | State B Tournament (loser out) |
Previous Season | Next Season | 1993-1994 girls | Main Page | 1993-1994 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.