Last Season | Girls ratings for this year | Next Season
| School | Class | League | LMpts | Rank | Colley | Rank | TBRPI | Rank |
|---|---|---|---|---|---|---|---|---|
| Garfield | AA | Metro | 37.974 | ( 1/ 1) | 1.131 | ( 1/ 1) | 0.7523 | ( 1/ 2) |
| Ferris | AAA | Greater Spokane | 36.973 | ( 1/ 2) | 0.999 | ( 1/ 3) | 0.6785 | ( 2/ 11) |
| Central Valley | AAA | Greater Spokane | 36.792 | ( 2/ 3) | 0.998 | ( 2/ 4) | 0.6703 | ( 3/ 16) |
| Kamiakin | AAA | Big Nine | 33.480 | ( 3/ 4) | 0.926 | ( 4/ 12) | 0.6524 | ( 6/ 26) |
| Federal Way | AAA | SPSL | 32.895 | ( 4/ 5) | 0.929 | ( 3/ 11) | 0.6809 | ( 1/ 7) |
| Decatur | AAA | SPSL | 32.581 | ( 5/ 6) | 0.900 | ( 7/ 17) | 0.6620 | ( 5/ 21) |
| Richland | AAA | Big Nine | 31.021 | ( 6/ 7) | 0.833 | ( 10/ 31) | 0.6087 | ( 16/ 55) |
| Redmond | AAA | KingCo | 30.959 | ( 7/ 8) | 0.922 | ( 5/ 14) | 0.6492 | ( 8/ 29) |
| Juanita | AAA | KingCo | 30.804 | ( 8/ 9) | 0.909 | ( 6/ 16) | 0.6517 | ( 7/ 27) |
| Pasco | AAA | Big Nine | 30.479 | ( 9/ 10) | 0.844 | ( 9/ 30) | 0.5977 | ( 17/ 68) |
| Mount Vernon | AA | Northwest AA | 29.493 | ( 2/ 11) | 0.935 | ( 6/ 10) | 0.6940 | ( 3/ 4) |
| West Valley (Yakima) | AA | Mid-Valley | 29.223 | ( 3/ 12) | 0.939 | ( 5/ 9) | 0.6753 | ( 5/ 13) |
| Ellensburg | AA | Mid-Valley | 29.012 | ( 4/ 13) | 0.880 | ( 8/ 20) | 0.6493 | ( 7/ 28) |
| O'Dea | AA | Metro | 28.892 | ( 5/ 14) | 1.008 | ( 2/ 2) | 0.7059 | ( 2/ 3) |
| Nathan Hale | AA | Metro | 28.246 | ( 6/ 15) | 0.950 | ( 4/ 8) | 0.6726 | ( 6/ 15) |
| Mercer Island | AAA | KingCo | 27.899 | ( 10/ 16) | 0.737 | ( 23/ 64) | 0.5651 | ( 28/ 98) |
| Edmonds-Woodway | AAA | Wesco AAA | 26.522 | ( 11/ 17) | 0.758 | ( 18/ 54) | 0.5958 | ( 20/ 73) |
| Gonzaga Prep | AAA | Greater Spokane | 26.443 | ( 12/ 18) | 0.785 | ( 15/ 45) | 0.5680 | ( 25/ 93) |
| Evergreen (Vancouver) | AAA | Greater St. Helens | 26.278 | ( 13/ 19) | 0.827 | ( 11/ 33) | 0.6675 | ( 4/ 19) |
| North Thurston | AAA | Narrows | 26.250 | ( 14/ 20) | 0.759 | ( 17/ 53) | 0.6152 | ( 12/ 48) |
| Rogers (Puyallup) | AAA | SPSL | 25.998 | ( 15/ 21) | 0.795 | ( 14/ 43) | 0.6294 | ( 10/ 39) |
| Eisenhower | AAA | Big Nine | 25.869 | ( 16/ 22) | 0.683 | ( 29/ 87) | 0.5108 | ( 36/147) |
| Newport (Bellevue) | AAA | KingCo | 25.129 | ( 17/ 23) | 0.783 | ( 16/ 46) | 0.6095 | ( 15/ 54) |
| Curtis | AAA | SPSL | 24.946 | ( 18/ 24) | 0.730 | ( 24/ 69) | 0.5968 | ( 19/ 72) |
| Eastmont | AA | Mid-Valley | 24.557 | ( 7/ 25) | 0.985 | ( 3/ 5) | 0.6801 | ( 4/ 8) |
| West Valley (Spokane) | AA | Frontier | 24.553 | ( 8/ 26) | 0.773 | ( 16/ 49) | 0.6387 | ( 11/ 35) |
| Mead | AAA | Greater Spokane | 24.504 | ( 19/ 27) | 0.811 | ( 12/ 39) | 0.5815 | ( 22/ 82) |
| Franklin | AA | Metro | 24.417 | ( 9/ 28) | 0.893 | ( 7/ 19) | 0.6456 | ( 9/ 32) |
| Zillah | A | Yakima Valley | 24.234 | ( 1/ 29) | 0.924 | ( 3/ 13) | 0.6883 | ( 1/ 6) |
| Lake Washington | AAA | KingCo | 23.947 | ( 20/ 30) | 0.696 | ( 27/ 83) | 0.5641 | ( 29/102) |
| Wenatchee | AAA | Big Nine | 23.723 | ( 21/ 31) | 0.864 | ( 8/ 22) | 0.6131 | ( 14/ 52) |
| Shorecrest | AA | Wesco AA | 23.599 | ( 10/ 32) | 0.804 | ( 13/ 42) | 0.6400 | ( 10/ 34) |
| Cheney | AA | Frontier | 23.288 | ( 11/ 33) | 0.725 | ( 20/ 72) | 0.6111 | ( 14/ 53) |
| Sehome | AA | Northwest AA | 23.109 | ( 12/ 34) | 0.744 | ( 18/ 60) | 0.6081 | ( 15/ 56) |
| Puyallup | AAA | SPSL | 22.997 | ( 22/ 35) | 0.702 | ( 26/ 81) | 0.5749 | ( 23/ 85) |
| Lincoln | AAA | Narrows | 22.782 | ( 23/ 36) | 0.809 | ( 13/ 40) | 0.6470 | ( 9/ 31) |
| W.F. West | AA | Black Hills | 22.637 | ( 13/ 37) | 0.783 | ( 14/ 47) | 0.6266 | ( 12/ 41) |
| Eastside Catholic | AA | Metro | 22.320 | ( 14/ 38) | 0.827 | ( 10/ 34) | 0.6042 | ( 18/ 64) |
| Shadle Park | AAA | Greater Spokane | 22.064 | ( 24/ 39) | 0.636 | ( 33/106) | 0.4851 | ( 41/175) |
| Marysville Pilchuck | AAA | Wesco AAA | 21.898 | ( 25/ 40) | 0.749 | ( 20/ 58) | 0.5975 | ( 18/ 71) |
| Bellarmine Prep | AAA | Narrows | 21.471 | ( 26/ 41) | 0.747 | ( 21/ 59) | 0.6141 | ( 13/ 51) |
| Aberdeen | AA | Black Hills | 21.452 | ( 15/ 42) | 0.822 | ( 11/ 38) | 0.6492 | ( 8/ 30) |
| Lewis and Clark | AAA | Greater Spokane | 21.114 | ( 27/ 43) | 0.564 | ( 37/133) | 0.4442 | ( 51/219) |
| Blaine | A | Whatcom County | 20.386 | ( 2/ 44) | 0.849 | ( 7/ 27) | 0.6595 | ( 6/ 24) |
| Cashmere | A | Cariboo Trail | 20.086 | ( 3/ 45) | 0.967 | ( 1/ 6) | 0.6767 | ( 3/ 12) |
| Kent-Meridian | AAA | SPSL | 20.054 | ( 28/ 46) | 0.739 | ( 22/ 62) | 0.5659 | ( 26/ 96) |
| Hudson's Bay | AAA | Greater St. Helens | 19.590 | ( 29/ 47) | 0.757 | ( 19/ 55) | 0.6266 | ( 11/ 40) |
| Davis | AAA | Big Nine | 19.340 | ( 30/ 48) | 0.628 | ( 34/109) | 0.4875 | ( 39/169) |
| Colville | AA | Frontier | 19.037 | ( 16/ 49) | 0.730 | ( 19/ 68) | 0.5997 | ( 19/ 66) |
| Ilwaco | A | Trico | 18.983 | ( 4/ 50) | 0.913 | ( 4/ 15) | 0.6736 | ( 4/ 14) |
| Issaquah | AAA | KingCo | 18.727 | ( 31/ 51) | 0.695 | ( 28/ 84) | 0.5655 | ( 27/ 97) |
| Bellingham | AA | Northwest AA | 18.613 | ( 17/ 52) | 0.661 | ( 29/ 95) | 0.5489 | ( 33/113) |
| University | AAA | Greater Spokane | 18.411 | ( 32/ 53) | 0.430 | ( 52/210) | 0.3973 | ( 61/269) |
| Rainier Beach | AA | Metro | 18.101 | ( 18/ 54) | 0.861 | ( 9/ 24) | 0.6061 | ( 16/ 59) |
| Steilacoom | A | Nisqually | 17.903 | ( 5/ 55) | 0.897 | ( 5/ 18) | 0.6679 | ( 5/ 18) |
| Cascade (Leavenworth) | A | Cariboo Trail | 17.700 | ( 6/ 56) | 0.960 | ( 2/ 7) | 0.6801 | ( 2/ 9) |
| Sammamish | AAA | KingCo | 17.357 | ( 33/ 57) | 0.556 | ( 39/142) | 0.4775 | ( 42/181) |
| Everett | AAA | Wesco AAA | 17.267 | ( 34/ 58) | 0.725 | ( 25/ 71) | 0.5848 | ( 21/ 80) |
| Chelan | A | Cariboo Trail | 17.253 | ( 7/ 59) | 0.826 | ( 10/ 36) | 0.6045 | ( 16/ 63) |
| Monroe | AA | Wesco AA | 17.184 | ( 19/ 60) | 0.752 | ( 17/ 57) | 0.6147 | ( 13/ 50) |
| Seattle Prep | AA | Metro | 17.179 | ( 20/ 61) | 0.773 | ( 15/ 48) | 0.5664 | ( 26/ 95) |
| Lynden | AA | Northwest AA | 17.087 | ( 21/ 62) | 0.680 | ( 26/ 90) | 0.5617 | ( 28/104) |
| Rogers (Spokane) | AAA | Greater Spokane | 16.959 | ( 35/ 63) | 0.557 | ( 38/137) | 0.4478 | ( 50/213) |
| Kentwood | AAA | SPSL | 16.533 | ( 36/ 64) | 0.575 | ( 35/127) | 0.5336 | ( 31/125) |
| Hanford | AA | Mid-Valley | 16.472 | ( 22/ 65) | 0.667 | ( 28/ 94) | 0.5279 | ( 36/134) |
| Ballard | AA | Metro | 16.428 | ( 23/ 66) | 0.808 | ( 12/ 41) | 0.5976 | ( 21/ 70) |
| Mariner | AAA | Wesco AAA | 16.131 | ( 37/ 67) | 0.668 | ( 30/ 92) | 0.5314 | ( 32/126) |
| Garfield-Palouse | B | Whitman County | 15.347 | ( 1/ 68) | 0.878 | ( 1/ 21) | 0.6786 | ( 3/ 10) |
| Connell | A | Yakima Valley | 15.097 | ( 8/ 69) | 0.767 | ( 12/ 50) | 0.6080 | ( 13/ 57) |
| Ephrata | AA | Mid-Valley | 15.073 | ( 24/ 70) | 0.723 | ( 22/ 74) | 0.5575 | ( 29/105) |
| Lake Stevens | AA | Wesco AA | 14.879 | ( 25/ 71) | 0.648 | ( 31/100) | 0.5687 | ( 25/ 91) |
| Bethel | AAA | SPSL | 14.707 | ( 38/ 72) | 0.505 | ( 44/172) | 0.4860 | ( 40/172) |
| Fort Vancouver | AAA | Greater St. Helens | 14.698 | ( 39/ 73) | 0.544 | ( 42/149) | 0.5369 | ( 30/119) |
| Rochester | A | South Central A | 14.504 | ( 9/ 74) | 0.831 | ( 8/ 32) | 0.6410 | ( 8/ 33) |
| Seattle Christian | A | Nisqually | 14.325 | ( 10/ 75) | 0.693 | ( 21/ 85) | 0.5742 | ( 20/ 86) |
| Lakes | AAA | SPSL | 14.287 | ( 40/ 76) | 0.474 | ( 46/183) | 0.4636 | ( 46/198) |
| Columbia River | AAA | Greater St. Helens | 14.278 | ( 41/ 77) | 0.639 | ( 32/104) | 0.5699 | ( 24/ 89) |
| Washington | AA | Pierce County | 14.142 | ( 26/ 78) | 0.713 | ( 23/ 79) | 0.5976 | ( 20/ 69) |
| Bellevue | AAA | KingCo | 13.912 | ( 42/ 79) | 0.407 | ( 56/221) | 0.4304 | ( 55/238) |
| Capital | AA | Black Hills | 13.837 | ( 27/ 80) | 0.667 | ( 27/ 93) | 0.5514 | ( 31/110) |
| Centralia | AA | Black Hills | 13.828 | ( 28/ 81) | 0.581 | ( 36/125) | 0.5341 | ( 35/123) |
| Elma | A | South Central A | 13.803 | ( 11/ 82) | 0.857 | ( 6/ 26) | 0.6574 | ( 7/ 25) |
| Battle Ground | AAA | Greater St. Helens | 13.746 | ( 43/ 83) | 0.548 | ( 41/145) | 0.5287 | ( 33/132) |
| Gig Harbor | AA | Pierce County | 13.681 | ( 29/ 84) | 0.682 | ( 24/ 88) | 0.5954 | ( 22/ 74) |
| Nooksack Valley | A | Whatcom County | 13.677 | ( 12/ 85) | 0.735 | ( 15/ 65) | 0.6030 | ( 17/ 65) |
| Auburn | AAA | SPSL | 13.500 | ( 44/ 86) | 0.463 | ( 47/190) | 0.4309 | ( 54/237) |
| Waterville | B | Central Washington | 13.425 | ( 2/ 87) | 0.862 | ( 2/ 23) | 0.6670 | ( 5/ 20) |
| Port Angeles | AAA | Olympic | 13.376 | ( 45/ 88) | 0.548 | ( 40/144) | 0.5068 | ( 37/153) |
| Sequim | AA | Olympic | 13.340 | ( 30/ 89) | 0.630 | ( 33/107) | 0.5648 | ( 27/100) |
| Manson | B | Central Washington | 13.302 | ( 3/ 90) | 0.846 | ( 4/ 28) | 0.6619 | ( 6/ 22) |
| Mountlake Terrace | AAA | Wesco AAA | 12.941 | ( 46/ 91) | 0.538 | ( 43/152) | 0.4712 | ( 44/192) |
| Wilson | AAA | Narrows | 12.746 | ( 47/ 92) | 0.453 | ( 51/198) | 0.4674 | ( 45/197) |
| Liberty (Spangle) | B | Bi-County | 12.695 | ( 4/ 93) | 0.824 | ( 6/ 37) | 0.6697 | ( 4/ 17) |
| Ferndale | AA | Northwest AA | 12.481 | ( 31/ 94) | 0.566 | ( 39/130) | 0.5073 | ( 39/149) |
| Shorewood | AAA | Wesco AAA | 12.391 | ( 48/ 95) | 0.646 | ( 31/101) | 0.5262 | ( 34/135) |
| South Kitsap | AAA | Narrows | 12.096 | ( 49/ 96) | 0.566 | ( 36/132) | 0.5180 | ( 35/139) |
| Sumner | AAA | SPSL | 12.026 | ( 50/ 97) | 0.460 | ( 49/193) | 0.4520 | ( 49/210) |
| Medical Lake | A | Northeast A | 11.959 | ( 13/ 98) | 0.753 | ( 13/ 56) | 0.6186 | ( 10/ 43) |
| Enumclaw | AA | Pierce County | 11.565 | ( 32/ 99) | 0.641 | ( 32/102) | 0.5507 | ( 32/111) |
| East Valley (Yakima) | A | Yakima Valley | 11.426 | ( 14/100) | 0.721 | ( 17/ 75) | 0.5918 | ( 18/ 77) |
| Peninsula | AA | Pierce County | 11.350 | ( 33/101) | 0.573 | ( 38/128) | 0.5360 | ( 34/120) |
| Mabton | B | South Central | 11.206 | ( 5/102) | 0.734 | ( 10/ 66) | 0.6152 | ( 12/ 47) |
| Pullman | AA | Frontier | 11.186 | ( 34/103) | 0.545 | ( 42/148) | 0.5133 | ( 38/144) |
| Spanaway Lake | AAA | SPSL | 11.055 | ( 51/104) | 0.415 | ( 54/216) | 0.4399 | ( 53/224) |
| Kennewick | AAA | Big Nine | 11.045 | ( 52/105) | 0.359 | ( 58/249) | 0.3561 | ( 71/303) |
| Roosevelt | AA | Metro | 11.003 | ( 35/106) | 0.576 | ( 37/126) | 0.4932 | ( 43/164) |
| Port Townsend | A | Nisqually | 10.974 | ( 15/107) | 0.738 | ( 14/ 63) | 0.6156 | ( 12/ 45) |
| Burlington-Edison | AA | Northwest AA | 10.833 | ( 36/108) | 0.513 | ( 44/164) | 0.4691 | ( 49/195) |
| Foster | A | Nisqually | 10.806 | ( 16/109) | 0.596 | ( 28/120) | 0.5290 | ( 29/131) |
| Walla Walla | AAA | Big Nine | 10.690 | ( 53/110) | 0.411 | ( 55/218) | 0.4064 | ( 59/265) |
| Grandview | AA | Mid-Valley | 10.468 | ( 37/111) | 0.610 | ( 34/118) | 0.4960 | ( 42/162) |
| North Central | AAA | Greater Spokane | 10.447 | ( 54/112) | 0.293 | ( 63/271) | 0.3446 | ( 74/309) |
| Stadium | AAA | Narrows | 10.392 | ( 55/113) | 0.462 | ( 48/191) | 0.4750 | ( 43/186) |
| Olympic | AAA | Olympic | 10.308 | ( 56/114) | 0.505 | ( 45/173) | 0.5037 | ( 38/155) |
| Hazen | AA | Seamount | 10.076 | ( 38/115) | 0.657 | ( 30/ 99) | 0.5694 | ( 24/ 90) |
| Northwest Christian (Colbert) | B | Panorama | 9.167 | ( 6/116) | 0.858 | ( 3/ 25) | 0.6893 | ( 2/ 5) |
| Colfax | A | Northeast A | 9.142 | ( 17/117) | 0.715 | ( 19/ 78) | 0.6052 | ( 15/ 61) |
| North Kitsap | AAA | Olympic | 8.755 | ( 57/118) | 0.354 | ( 59/250) | 0.4283 | ( 56/240) |
| Chewelah | A | Northeast A | 8.565 | ( 18/119) | 0.547 | ( 33/146) | 0.5298 | ( 28/130) |
| Eatonville | A | Nisqually | 8.553 | ( 19/120) | 0.688 | ( 22/ 86) | 0.5726 | ( 21/ 88) |
| White River | AA | Pierce County | 8.386 | ( 39/121) | 0.681 | ( 25/ 89) | 0.5807 | ( 23/ 83) |
| Anacortes | AA | Northwest AA | 8.314 | ( 40/122) | 0.306 | ( 70/265) | 0.3767 | ( 71/284) |
| R.A. Long | AA | Greater St. Helens | 8.144 | ( 41/123) | 0.429 | ( 56/211) | 0.4476 | ( 52/214) |
| Tonasket | A | Cariboo Trail | 8.099 | ( 20/124) | 0.793 | ( 11/ 44) | 0.5842 | ( 19/ 81) |
| Prairie | AAA | Greater St. Helens | 7.822 | ( 58/125) | 0.387 | ( 57/232) | 0.4441 | ( 52/221) |
| Cascade (Everett) | AAA | Wesco AAA | 7.679 | ( 59/126) | 0.455 | ( 50/196) | 0.4563 | ( 47/206) |
| Lynden Christian | A | Whatcom County | 7.673 | ( 21/127) | 0.614 | ( 27/115) | 0.5348 | ( 27/122) |
| Castle Rock | A | Trico | 7.481 | ( 22/128) | 0.659 | ( 24/ 97) | 0.5531 | ( 23/109) |
| Mark Morris | AA | Greater St. Helens | 7.450 | ( 42/129) | 0.471 | ( 49/184) | 0.4804 | ( 46/180) |
| Toppenish | AA | Mid-Valley | 7.422 | ( 43/130) | 0.440 | ( 55/207) | 0.4093 | ( 66/259) |
| La Center | A | Trico | 7.408 | ( 23/131) | 0.826 | ( 9/ 35) | 0.6319 | ( 9/ 38) |
| Stanwood | AA | Northwest AA | 7.401 | ( 44/132) | 0.425 | ( 57/215) | 0.4330 | ( 58/234) |
| Asotin | B | Blue Mountain | 7.254 | ( 7/133) | 0.763 | ( 8/ 52) | 0.6361 | ( 9/ 37) |
| Mount Tahoma | AAA | Narrows | 7.147 | ( 60/134) | 0.326 | ( 62/261) | 0.3947 | ( 62/271) |
| Kennedy | AA | Seamount | 7.139 | ( 45/135) | 0.595 | ( 35/121) | 0.5544 | ( 30/108) |
| Wapato | A | Yakima Valley | 7.004 | ( 24/136) | 0.475 | ( 41/181) | 0.4765 | ( 37/183) |
| Sunnyside Christian | B | South Central | 6.859 | ( 8/137) | 0.707 | ( 13/ 80) | 0.6216 | ( 10/ 42) |
| King's | A | Cascade | 6.714 | ( 25/138) | 0.638 | ( 26/105) | 0.5649 | ( 22/ 99) |
| Bremerton | AAA | Olympic | 6.448 | ( 61/139) | 0.350 | ( 60/251) | 0.4176 | ( 57/251) |
| Sunnyside | AA | Mid-Valley | 6.434 | ( 46/140) | 0.507 | ( 45/168) | 0.4620 | ( 50/200) |
| West Seattle | AA | Metro | 6.120 | ( 47/141) | 0.566 | ( 40/131) | 0.4895 | ( 44/168) |
| Dayton | B | Blue Mountain | 6.101 | ( 9/142) | 0.764 | ( 7/ 51) | 0.6365 | ( 8/ 36) |
| White Swan | A | Yakima Valley | 6.078 | ( 26/143) | 0.445 | ( 47/204) | 0.4746 | ( 39/187) |
| Arlington | AA | Wesco AA | 6.006 | ( 48/144) | 0.359 | ( 65/248) | 0.4353 | ( 56/230) |
| Brewster | B | Central Washington | 5.720 | ( 10/145) | 0.595 | ( 26/123) | 0.5178 | ( 39/141) |
| Goldendale | A | Yakima Valley | 5.718 | ( 27/146) | 0.466 | ( 43/188) | 0.4568 | ( 45/205) |
| Royal | A | Yakima Valley | 5.577 | ( 28/147) | 0.528 | ( 35/158) | 0.4852 | ( 34/174) |
| Pateros | B | Central Washington | 5.351 | ( 11/148) | 0.743 | ( 9/ 61) | 0.6053 | ( 14/ 60) |
| Cleveland | AA | Metro | 5.342 | ( 49/149) | 0.499 | ( 46/175) | 0.4448 | ( 53/218) |
| Mountain View | AAA | Greater St. Helens | 5.299 | ( 62/150) | 0.429 | ( 53/212) | 0.4532 | ( 48/209) |
| Mount Baker | A | Whatcom County | 5.191 | ( 29/151) | 0.546 | ( 34/147) | 0.5202 | ( 30/138) |
| Highland | A | Yakima Valley | 4.879 | ( 30/152) | 0.555 | ( 32/143) | 0.4970 | ( 33/161) |
| East Valley (Spokane) | AA | Frontier | 4.736 | ( 50/153) | 0.277 | ( 71/281) | 0.4085 | ( 67/262) |
| Prosser | AA | Mid-Valley | 4.718 | ( 51/154) | 0.330 | ( 69/259) | 0.3613 | ( 72/298) |
| River View | A | Yakima Valley | 4.628 | ( 31/155) | 0.556 | ( 31/139) | 0.5111 | ( 31/146) |
| Kelso | AAA | Greater St. Helens | 4.525 | ( 63/156) | 0.286 | ( 66/276) | 0.4040 | ( 60/266) |
| Renton | AA | Seamount | 4.486 | ( 52/157) | 0.723 | ( 21/ 73) | 0.6049 | ( 17/ 62) |
| Toledo | A | South Central A | 4.362 | ( 32/158) | 0.672 | ( 23/ 91) | 0.5505 | ( 24/112) |
| Liberty Bell | A | Cariboo Trail | 4.311 | ( 33/159) | 0.718 | ( 18/ 77) | 0.5432 | ( 25/114) |
| Blanchet | AA | Metro | 4.075 | ( 53/160) | 0.444 | ( 54/205) | 0.4233 | ( 62/245) |
| Toutle Lake | B | Central | 4.067 | ( 12/161) | 0.845 | ( 5/ 29) | 0.6618 | ( 7/ 23) |
| Shelton | AA | Black Hills | 3.990 | ( 54/162) | 0.402 | ( 58/224) | 0.4320 | ( 59/236) |
| Clarkston | AA | Frontier | 3.878 | ( 55/163) | 0.330 | ( 68/258) | 0.4210 | ( 64/247) |
| Othello | AA | Mid-Valley | 3.778 | ( 56/164) | 0.459 | ( 52/194) | 0.4262 | ( 61/242) |
| Hoquiam | AA | Black Hills | 3.641 | ( 57/165) | 0.394 | ( 59/227) | 0.4361 | ( 55/229) |
| Bellevue Christian | A | Cascade | 3.639 | ( 34/166) | 0.698 | ( 20/ 82) | 0.6169 | ( 11/ 44) |
| Newport (Newport) | A | Northeast A | 3.580 | ( 35/167) | 0.450 | ( 46/200) | 0.4705 | ( 40/194) |
| Riverside | A | Northeast A | 3.447 | ( 36/168) | 0.451 | ( 45/199) | 0.4607 | ( 43/202) |
| Foss | AAA | Narrows | 3.296 | ( 64/169) | 0.271 | ( 70/288) | 0.3767 | ( 64/283) |
| Lynnwood | AA | Wesco AA | 2.949 | ( 58/170) | 0.460 | ( 51/192) | 0.4617 | ( 51/201) |
| Omak | A | Cariboo Trail | 2.745 | ( 37/171) | 0.514 | ( 37/163) | 0.4380 | ( 49/228) |
| Vashon Island | A | Nisqually | 2.584 | ( 38/172) | 0.476 | ( 40/180) | 0.4756 | ( 38/185) |
| Oak Harbor | AAA | Wesco AAA | 2.482 | ( 65/173) | 0.261 | ( 72/294) | 0.3557 | ( 72/304) |
| Selah | AA | Mid-Valley | 2.480 | ( 59/174) | 0.387 | ( 61/231) | 0.3887 | ( 69/273) |
| Kentridge | AAA | SPSL | 2.274 | ( 66/175) | 0.286 | ( 65/275) | 0.4121 | ( 58/256) |
| Yelm | AA | Pierce County | 1.808 | ( 60/176) | 0.468 | ( 50/187) | 0.4721 | ( 48/191) |
| Woodinville | AAA | KingCo | 1.727 | ( 67/177) | 0.326 | ( 61/260) | 0.3829 | ( 63/277) |
| Republic | B | Panorama | 1.494 | ( 13/178) | 0.556 | ( 31/141) | 0.5399 | ( 28/116) |
| Naches Valley | A | Yakima Valley | 1.455 | ( 39/179) | 0.471 | ( 42/186) | 0.4627 | ( 42/199) |
| River Ridge | AAA | Narrows | 1.145 | ( 68/180) | 0.232 | ( 74/299) | 0.3634 | ( 68/295) |
| Cedarcrest | A | Cascade | 1.118 | ( 40/181) | 0.732 | ( 16/ 67) | 0.6068 | ( 14/ 58) |
| Tahoma | AA | Pierce County | 1.091 | ( 61/182) | 0.363 | ( 63/245) | 0.4350 | ( 57/231) |
| Eastlake | AAA | KingCo | 0.783 | ( 69/183) | 0.291 | ( 64/273) | 0.3695 | ( 66/291) |
| Bothell | AAA | KingCo | 0.749 | ( 70/184) | 0.239 | ( 73/297) | 0.3540 | ( 73/306) |
| Tekoa-Oakesdale | B | Whitman County | 0.324 | ( 14/185) | 0.560 | ( 29/135) | 0.5179 | ( 38/140) |
| Snohomish | AAA | Wesco AAA | 0.323 | ( 71/186) | 0.263 | ( 71/293) | 0.3633 | ( 69/296) |
| Tumwater | AAA | Black Hills | 0.302 | ( 72/187) | 0.221 | ( 76/306) | 0.3644 | ( 67/294) |
| Olympia | AA | Black Hills | 0.037 | ( 62/188) | 0.178 | ( 75/311) | 0.3362 | ( 75/314) |
| Highline | AA | Seamount | -0.086 | ( 63/189) | 0.474 | ( 48/182) | 0.4863 | ( 45/171) |
| Okanogan | A | Cariboo Trail | -0.116 | ( 41/190) | 0.560 | ( 29/134) | 0.4688 | ( 41/196) |
| Moses Lake | AAA | Big Nine | -0.182 | ( 73/191) | 0.273 | ( 69/287) | 0.3389 | ( 76/313) |
| Bainbridge | AA | Wesco AA | -0.221 | ( 64/192) | 0.347 | ( 67/254) | 0.4176 | ( 65/250) |
| White Pass | A | South Central A | -0.262 | ( 42/193) | 0.639 | ( 25/103) | 0.5401 | ( 26/115) |
| Meadowdale | AA | Wesco AA | -0.346 | ( 65/194) | 0.448 | ( 53/201) | 0.4760 | ( 47/184) |
| Central Kitsap | AAA | Olympic | -0.706 | ( 74/195) | 0.274 | ( 68/284) | 0.3630 | ( 70/297) |
| Clover Park | AAA | SPSL | -0.851 | ( 75/196) | 0.173 | ( 77/313) | 0.3136 | ( 77/326) |
| DeSales | B | Blue Mountain | -0.953 | ( 15/197) | 0.527 | ( 38/159) | 0.5070 | ( 44/150) |
| Mount Rainier | AA | Seamount | -1.024 | ( 66/198) | 0.491 | ( 47/178) | 0.4990 | ( 40/157) |
| Oroville | B | Central Washington | -1.109 | ( 16/199) | 0.525 | ( 39/160) | 0.4908 | ( 53/167) |
| Inglemoor | AAA | KingCo | -1.212 | ( 76/200) | 0.227 | ( 75/302) | 0.3393 | ( 75/312) |
| Reardan | B | Bi-County | -1.595 | ( 17/201) | 0.595 | ( 25/122) | 0.5550 | ( 26/106) |
| Fife | AA | Pierce County | -1.598 | ( 67/202) | 0.350 | ( 66/252) | 0.4221 | ( 63/246) |
| Jefferson | AAA | SPSL | -1.786 | ( 77/203) | 0.283 | ( 67/279) | 0.3725 | ( 65/289) |
| Sprague-Harrington | B | Bi-County | -1.810 | ( 18/204) | 0.614 | ( 22/116) | 0.5644 | ( 24/101) |
| Trout Lake | B | Greater Columbia Gorge | -2.110 | ( 19/205) | 0.719 | ( 12/ 76) | 0.6150 | ( 13/ 49) |
| Ingraham | AA | Metro | -2.126 | ( 68/206) | 0.557 | ( 41/136) | 0.4983 | ( 41/160) |
| Interlake | AAA | KingCo | -2.152 | ( 78/207) | 0.147 | ( 78/323) | 0.2845 | ( 79/339) |
| Lakeside (Nine Mile Falls) | A | Northeast A | -2.231 | ( 43/208) | 0.407 | ( 51/222) | 0.4548 | ( 47/208) |
| Montesano | A | South Central A | -2.425 | ( 44/209) | 0.495 | ( 39/177) | 0.4549 | ( 46/207) |
| Stevenson | A | Trico | -2.549 | ( 45/210) | 0.557 | ( 30/138) | 0.4835 | ( 35/176) |
| St. George's | B | Panorama | -2.634 | ( 20/211) | 0.539 | ( 32/150) | 0.5391 | ( 29/117) |
| South Whidbey | AA | Wesco AA | -2.929 | ( 69/212) | 0.362 | ( 64/246) | 0.4277 | ( 60/241) |
| Adna | B | Central | -2.954 | ( 21/213) | 0.627 | ( 17/110) | 0.5683 | ( 22/ 92) |
| Almira Coulee Hartline | B | Bi-County | -3.004 | ( 22/214) | 0.591 | ( 27/124) | 0.5547 | ( 27/107) |
| Forks | A | South Central A | -3.124 | ( 46/215) | 0.511 | ( 38/165) | 0.4816 | ( 36/178) |
