| Overall Record: | 8 - 10 |
| League Games: | 5 - 9 |
| Non-league Games: | 3 - 1 |
| Post-Season: | 0 - 0 |
Head coach: Don Conner
1993-1994 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 6.120 (47/141) |
| RPI Rating: | 0.4895 (44/168) |
| Colley Rating: | 0.5660 (40/131) |
| LM w/l Rating: | 0.4710 (39/101) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 11/30/93 | Evergreen (Highline) (+19.2) | Home | Won | 78-53 | Non-League | ||
| Fri 12/03/93 | Kent-Meridian (-13.9) | Away | Lost | 37-77 | Non-League | ||
| Mon 12/06/93 | Ingraham (+ 8.2) | Home | Won | 62-56 | Non-League | ||
| Tue 12/07/93 | Indian Heritage (+28.0) | Away | Won | 64-42 | Non-League | ||
| Fri 12/10/93 | Franklin (-18.3) | Home | Lost | 62-65 | League | ||
| Tue 12/14/93 | Rainier Beach (-12.0) | Away | Lost | 58-73 | League | ||
| Thu 12/16/93 | Seattle Prep (-11.1) | Away | Lost | 51-64 | League | ||
| Tue 01/04/94 | Chief Sealth (+ 9.3) | Away | Won | 72-70 | OT | League | |
| Fri 01/07/94 | Blanchet (+ 2.0) | Away | Won | 62-57 | League | ||
| Tue 01/11/94 | Roosevelt (-4.9) | Home | Lost | 68-73 | OT | League | |
| Fri 01/14/94 | Lakeside (Seattle) (+10.4) | Home | Won | 63-40 | League | ||
| Tue 01/18/94 | Cleveland (+ 0.8) | Won Forfeit | League | ||||
| Fri 01/21/94 | Garfield (-31.9) | Away | Lost | 70-92 | League | ||
| Tue 01/25/94 | Eastside Catholic (-16.2) | Home | Lost | 48-69 | League | ||
| Fri 01/28/94 | Ballard (-10.3) | Home | Lost | 48-69 | League | ||
| Tue 02/01/94 | Ingraham (+ 8.2) | Away | Lost | 48-51 | League | ||
| Fri 02/04/94 | O'Dea (-22.8) | Home | Lost | 50-69 | League | ||
| Tue 02/08/94 | Nathan Hale (-22.1) | Won | 85-84 | 2OT | League |
Previous Season | Next Season | 1993-1994 girls | Main Page | 1993-1994 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.