Last Season | Boys ratings for this year | | Next Season
School | Class | League | LMpts | Rank | LMpts SOS | Rank | TBRPI | Rank |
---|---|---|---|---|---|---|---|---|
Prairie | AAA | Greater St. Helens | 44.874 | ( 1/ 1) | 17.028 | ( 13/ 13) | 0.6940 | ( 5/ 18) |
Battle Ground | AAA | Greater St. Helens | 43.790 | ( 2/ 2) | 15.752 | ( 19/ 20) | 0.6948 | ( 4/ 17) |
Lakeside (Seattle) | AA | Metro | 40.104 | ( 1/ 3) | 8.851 | ( 32/112) | 0.7755 | ( 1/ 1) |
Snohomish | AAA | Wesco AAA | 40.099 | ( 3/ 4) | 14.654 | ( 25/ 31) | 0.7283 | ( 1/ 3) |
Mount Vernon | AA | Northwest AA | 39.516 | ( 2/ 5) | 15.516 | ( 4/ 23) | 0.7124 | ( 2/ 7) |
Kamiakin | AAA | Big Nine | 39.256 | ( 4/ 6) | 14.291 | ( 27/ 36) | 0.7237 | ( 2/ 4) |
Lake Washington | AAA | Kingco | 38.480 | ( 5/ 7) | 17.760 | ( 8/ 8) | 0.6910 | ( 6/ 20) |
Mead | AAA | Greater Spokane | 36.877 | ( 6/ 8) | 17.498 | ( 11/ 11) | 0.7100 | ( 3/ 9) |
St. George's | B | Panorama | 35.777 | ( 1/ 9) | 3.930 | ( 15/178) | 0.7427 | ( 1/ 2) |
Sehome | AA | Northwest AA | 35.413 | ( 3/ 10) | 14.865 | ( 6/ 28) | 0.6955 | ( 3/ 16) |
Lynden Christian | A | Whatcom County | 31.698 | ( 1/ 11) | 4.698 | ( 37/169) | 0.6755 | ( 7/ 25) |
Central Valley | AAA | Greater Spokane | 31.674 | ( 7/ 12) | 19.245 | ( 5/ 5) | 0.6576 | ( 10/ 31) |
Foster | A | Nisqually | 31.423 | ( 2/ 13) | -0.346 | ( 52/240) | 0.7063 | ( 2/ 11) |
Omak | A | Cariboo Trail | 30.751 | ( 3/ 14) | 11.911 | ( 8/ 77) | 0.6991 | ( 5/ 14) |
North Thurston | AAA | Narrows | 30.613 | ( 8/ 15) | 4.650 | ( 66/170) | 0.6785 | ( 7/ 22) |
Davenport | B | Bi-County | 30.109 | ( 2/ 16) | 3.765 | ( 17/181) | 0.6980 | ( 5/ 15) |
Meadowdale | AA | Wesco AA | 29.640 | ( 4/ 17) | 12.747 | ( 16/ 66) | 0.6858 | ( 4/ 21) |
Connell | A | Yakima Valley | 29.629 | ( 4/ 18) | 9.629 | ( 16/104) | 0.7060 | ( 3/ 12) |
Kent-Meridian | AAA | SPSL | 28.579 | ( 9/ 19) | 11.204 | ( 50/ 87) | 0.6605 | ( 9/ 29) |
Wishkah Valley | B | Pacific | 28.170 | ( 3/ 20) | 1.480 | ( 28/205) | 0.7101 | ( 4/ 8) |
West Valley (Yakima) | AA | Mid-Valley | 28.033 | ( 5/ 21) | 14.640 | ( 7/ 33) | 0.6511 | ( 6/ 33) |
East Valley (Yakima) | A | Yakima Valley | 27.909 | ( 5/ 22) | 12.391 | ( 7/ 73) | 0.7082 | ( 1/ 10) |
Okanogan | A | Cariboo Trail | 27.617 | ( 6/ 23) | 14.473 | ( 1/ 34) | 0.7017 | ( 4/ 13) |
Goldendale | A | Yakima Valley | 27.503 | ( 7/ 24) | 13.041 | ( 5/ 61) | 0.6345 | ( 11/ 42) |
Cle Elum-Roslyn | A | Yakima Valley | 26.722 | ( 8/ 25) | 11.347 | ( 10/ 85) | 0.6402 | ( 10/ 38) |
Auburn | AAA | SPSL | 26.287 | ( 10/ 26) | 15.395 | ( 20/ 24) | 0.6783 | ( 8/ 23) |
Enumclaw | AA | Pierce County | 26.276 | ( 6/ 27) | 6.356 | ( 44/141) | 0.6349 | ( 9/ 41) |
Decatur | AAA | SPSL | 26.101 | ( 11/ 28) | 9.006 | ( 57/111) | 0.6484 | ( 11/ 34) |
Pateros | B | Central Washington | 25.465 | ( 4/ 29) | 5.468 | ( 11/159) | 0.7162 | ( 2/ 5) |
St. John-Endicott | B | Whitman County | 25.173 | ( 5/ 30) | 13.988 | ( 1/ 41) | 0.7133 | ( 3/ 6) |
Kennewick | AAA | Big Nine | 24.068 | ( 12/ 31) | 14.653 | ( 26/ 32) | 0.5832 | ( 19/ 73) |
Lynnwood | AA | Wesco AA | 23.458 | ( 7/ 32) | 13.606 | ( 9/ 48) | 0.6380 | ( 8/ 39) |
Tumwater | AAA | Black Hills | 23.169 | ( 13/ 33) | 11.169 | ( 51/ 88) | 0.5507 | ( 26/101) |
Asotin | B | Blue Mountain | 23.167 | ( 6/ 34) | 3.240 | ( 18/183) | 0.6698 | ( 8/ 28) |
Garfield-Palouse | B | Whitman County | 23.037 | ( 7/ 35) | 13.115 | ( 2/ 59) | 0.6939 | ( 6/ 19) |
Stanwood | AA | Northwest AA | 22.646 | ( 8/ 36) | 15.296 | ( 5/ 26) | 0.6103 | ( 13/ 58) |
Sammamish | AAA | Kingco | 22.547 | ( 14/ 37) | 14.707 | ( 24/ 30) | 0.6196 | ( 13/ 48) |
Columbia River | AAA | Greater St. Helens | 22.302 | ( 15/ 38) | 24.917 | ( 2/ 2) | 0.5526 | ( 25/ 98) |
Tahoma | AA | Pierce County | 22.055 | ( 9/ 39) | 3.138 | ( 57/185) | 0.6182 | ( 12/ 50) |
Rogers (Puyallup) | AAA | SPSL | 21.603 | ( 16/ 40) | 6.125 | ( 63/144) | 0.6155 | ( 14/ 51) |
Eastmont | AA | Mid-Valley | 21.553 | ( 10/ 41) | 13.294 | ( 13/ 57) | 0.6034 | ( 16/ 64) |
Chief Sealth | AA | Metro | 21.513 | ( 11/ 42) | 8.620 | ( 35/115) | 0.6709 | ( 5/ 27) |
Redmond | AAA | Kingco | 21.338 | ( 17/ 43) | 15.394 | ( 21/ 25) | 0.6140 | ( 15/ 53) |
Bothell | AAA | Kingco | 21.184 | ( 18/ 44) | 15.227 | ( 22/ 27) | 0.5618 | ( 23/ 87) |
Wilbur-Creston | B | Bi-County | 21.084 | ( 8/ 45) | -0.072 | ( 42/236) | 0.6128 | ( 14/ 54) |
Prosser | AA | Mid-Valley | 20.964 | ( 12/ 46) | 15.596 | ( 3/ 22) | 0.6049 | ( 15/ 62) |
Edmonds-Woodway | AAA | Wesco AAA | 20.584 | ( 19/ 47) | 14.123 | ( 28/ 38) | 0.5876 | ( 18/ 72) |
Sunnyside Christian | B | South Central | 19.763 | ( 9/ 48) | -3.385 | ( 58/264) | 0.6731 | ( 7/ 26) |
Ilwaco | A | Trico | 19.552 | ( 9/ 49) | 4.452 | ( 38/171) | 0.6773 | ( 6/ 24) |
South Kitsap | AAA | Narrows | 19.025 | ( 20/ 50) | -3.832 | ( 79/270) | 0.5576 | ( 24/ 93) |
Port Angeles | AAA | Olympic | 18.838 | ( 21/ 51) | 6.988 | ( 61/131) | 0.5829 | ( 21/ 75) |
Morton | B | Central | 18.659 | ( 10/ 52) | -1.896 | ( 50/253) | 0.6342 | ( 12/ 43) |
Interlake | AAA | Kingco | 18.573 | ( 22/ 53) | 10.565 | ( 52/ 95) | 0.5490 | ( 27/104) |
University | AAA | Greater Spokane | 18.409 | ( 23/ 54) | 16.563 | ( 16/ 16) | 0.5273 | ( 33/122) |
Walla Walla | AAA | Big Nine | 18.218 | ( 24/ 55) | 12.641 | ( 45/ 69) | 0.5141 | ( 36/136) |
Shadle Park | AAA | Greater Spokane | 17.482 | ( 25/ 56) | 17.583 | ( 9/ 9) | 0.5312 | ( 30/117) |
Cascade (Leavenworth) | A | Cariboo Trail | 17.411 | ( 10/ 57) | 9.107 | ( 19/109) | 0.5606 | ( 18/ 89) |
Aberdeen | AA | Black Hills | 17.248 | ( 13/ 58) | 10.772 | ( 25/ 92) | 0.5575 | ( 22/ 94) |
Hanford | AA | Mid-Valley | 17.234 | ( 14/ 59) | 14.392 | ( 8/ 35) | 0.5160 | ( 29/131) |
Tekoa-Oakesdale | B | Whitman County | 17.219 | ( 11/ 60) | 12.695 | ( 3/ 67) | 0.5987 | ( 22/ 66) |
Reardan | B | Bi-County | 17.006 | ( 12/ 61) | 5.381 | ( 12/160) | 0.5622 | ( 28/ 85) |
Colfax | A | Northeast A | 16.986 | ( 11/ 62) | 3.838 | ( 40/179) | 0.6530 | ( 8/ 32) |
Pasco | AAA | Big Nine | 16.977 | ( 26/ 63) | 13.412 | ( 38/ 55) | 0.5364 | ( 29/114) |
Marysville Pilchuck | AAA | Wesco AAA | 16.906 | ( 27/ 64) | 13.675 | ( 33/ 46) | 0.5937 | ( 16/ 67) |
Selah | AA | Mid-Valley | 16.823 | ( 15/ 65) | 15.878 | ( 1/ 19) | 0.5427 | ( 25/109) |
R.A. Long | AA | Greater St. Helens | 16.703 | ( 16/ 66) | 9.078 | ( 31/110) | 0.5613 | ( 20/ 88) |
Olympic | AAA | Olympic | 16.059 | ( 28/ 67) | 10.405 | ( 53/ 96) | 0.6215 | ( 12/ 46) |
Lewis and Clark | AAA | Greater Spokane | 15.485 | ( 29/ 68) | 17.247 | ( 12/ 12) | 0.5459 | ( 28/107) |
Ferris | AAA | Greater Spokane | 15.427 | ( 30/ 69) | 15.950 | ( 18/ 18) | 0.4932 | ( 40/151) |
White Swan | A | Yakima Valley | 15.423 | ( 12/ 70) | 14.014 | ( 3/ 39) | 0.5540 | ( 21/ 97) |
Rainier | B | Central | 15.165 | ( 13/ 71) | 0.757 | ( 32/217) | 0.6476 | ( 10/ 35) |
White Pass | A | South Central A | 15.096 | ( 13/ 72) | 8.059 | ( 23/121) | 0.6406 | ( 9/ 37) |
Gig Harbor | AA | Pierce County | 15.085 | ( 17/ 73) | 7.728 | ( 37/124) | 0.6260 | ( 10/ 45) |
Waterville | B | Central Washington | 15.049 | ( 14/ 74) | 5.569 | ( 10/153) | 0.6118 | ( 16/ 56) |
Kentridge | AAA | SPSL | 15.028 | ( 31/ 75) | 9.647 | ( 55/102) | 0.5266 | ( 34/123) |
Pomeroy | B | Blue Mountain | 14.839 | ( 15/ 76) | 6.404 | ( 7/138) | 0.6043 | ( 20/ 63) |
Blaine | A | Whatcom County | 14.669 | ( 14/ 77) | 8.081 | ( 22/120) | 0.5630 | ( 16/ 83) |
Fort Vancouver | AAA | Greater St. Helens | 14.531 | ( 32/ 78) | 18.622 | ( 6/ 6) | 0.5144 | ( 35/135) |
Lakeside (Nine Mile Falls) | A | Northeast A | 14.527 | ( 15/ 79) | 2.527 | ( 41/192) | 0.6151 | ( 13/ 52) |
Liberty (Issaquah) | AA | Seamount | 14.405 | ( 18/ 80) | -2.262 | ( 70/256) | 0.6428 | ( 7/ 36) |
Quincy | A | Cariboo Trail | 14.382 | ( 16/ 81) | 10.622 | ( 14/ 94) | 0.5545 | ( 20/ 96) |
Montesano | A | South Central A | 14.271 | ( 17/ 82) | 6.721 | ( 26/133) | 0.5695 | ( 15/ 80) |
W.F. West | AA | Black Hills | 13.567 | ( 19/ 83) | 12.207 | ( 19/ 74) | 0.5806 | ( 18/ 77) |
Wilson | AAA | Narrows | 13.552 | ( 33/ 84) | 5.668 | ( 65/151) | 0.5830 | ( 20/ 74) |
Everett | AAA | Wesco AAA | 13.552 | ( 34/ 85) | 13.900 | ( 30/ 42) | 0.5621 | ( 22/ 86) |
Mercer Island | AAA | Kingco | 13.472 | ( 35/ 86) | 14.735 | ( 23/ 29) | 0.4681 | ( 44/177) |
Bainbridge | AA | Wesco AA | 13.411 | ( 20/ 87) | 11.411 | ( 23/ 83) | 0.5524 | ( 23/ 99) |
Dayton | B | Blue Mountain | 13.393 | ( 16/ 88) | 6.101 | ( 8/145) | 0.6060 | ( 19/ 61) |
Bridgeport-Mansfield | B | Central Washington | 13.382 | ( 17/ 89) | 3.165 | ( 19/184) | 0.5822 | ( 24/ 76) |
Onalaska | A | South Central A | 13.301 | ( 18/ 90) | 5.348 | ( 33/161) | 0.5492 | ( 22/103) |
Puyallup | AAA | SPSL | 13.290 | ( 36/ 91) | 12.920 | ( 43/ 65) | 0.5933 | ( 17/ 68) |
Klickitat | B | Greater Columbia Gorge | 13.250 | ( 18/ 92) | -10.889 | ( 69/298) | 0.6596 | ( 9/ 30) |
Lynden | AA | Northwest AA | 13.223 | ( 21/ 93) | 15.612 | ( 2/ 21) | 0.5194 | ( 27/128) |
Woodinville | AAA | Kingco | 13.165 | ( 37/ 94) | 16.898 | ( 14/ 14) | 0.5285 | ( 32/120) |
Eisenhower | AAA | Big Nine | 12.766 | ( 38/ 95) | 13.745 | ( 32/ 44) | 0.5302 | ( 31/118) |
Lake Quinault | B | Pacific | 12.757 | ( 19/ 96) | -0.347 | ( 45/241) | 0.6352 | ( 11/ 40) |
Mark Morris | AA | Greater St. Helens | 12.540 | ( 22/ 97) | 10.040 | ( 27/ 98) | 0.5185 | ( 28/130) |
Naches Valley | A | Yakima Valley | 12.438 | ( 19/ 98) | 13.738 | ( 4/ 45) | 0.5248 | ( 27/124) |
Fife | AA | Pierce County | 12.384 | ( 23/ 99) | 5.601 | ( 48/152) | 0.5002 | ( 30/143) |
Kennedy | AA | Seamount | 11.994 | ( 24/100) | -5.093 | ( 74/276) | 0.6200 | ( 11/ 47) |
Mossyrock | B | Central | 11.782 | ( 20/101) | -0.870 | ( 47/245) | 0.6028 | ( 21/ 65) |
Inglemoor | AAA | Kingco | 11.478 | ( 39/102) | 12.978 | ( 42/ 64) | 0.4817 | ( 43/167) |
Pullman | AA | Frontier | 11.426 | ( 25/103) | 5.179 | ( 53/163) | 0.5885 | ( 17/ 71) |
Sequim | AA | Olympic | 11.203 | ( 26/104) | 6.851 | ( 40/132) | 0.4906 | ( 34/156) |
Garfield | AA | Metro | 11.201 | ( 27/105) | 6.209 | ( 45/143) | 0.6067 | ( 14/ 60) |
Liberty (Spangle) | B | Bi-County | 11.196 | ( 21/106) | 6.100 | ( 9/146) | 0.5501 | ( 32/102) |
Olympia | AA | Black Hills | 11.162 | ( 28/107) | 9.162 | ( 30/108) | 0.4679 | ( 46/179) |
Roosevelt | AA | Metro | 10.967 | ( 29/108) | 2.407 | ( 61/196) | 0.5692 | ( 19/ 81) |
Issaquah | AAA | Kingco | 10.931 | ( 40/109) | 13.481 | ( 36/ 52) | 0.4124 | ( 55/231) |
Gonzaga Prep | AAA | Greater Spokane | 10.901 | ( 41/110) | 16.636 | ( 15/ 15) | 0.4570 | ( 48/193) |
Peninsula | AA | Pierce County | 10.825 | ( 30/111) | 4.299 | ( 55/175) | 0.5383 | ( 26/112) |
Castle Rock | A | Trico | 10.499 | ( 20/112) | 8.165 | ( 20/117) | 0.6274 | ( 12/ 44) |
Anacortes | AA | Northwest AA | 10.405 | ( 31/113) | 13.571 | ( 10/ 50) | 0.4903 | ( 35/157) |
Ritzville | B | Bi-County | 10.354 | ( 22/114) | 2.627 | ( 21/190) | 0.5481 | ( 33/105) |
Colton | B | Whitman County | 10.308 | ( 23/115) | 1.041 | ( 30/213) | 0.4887 | ( 42/159) |
Liberty Bell | A | Cariboo Trail | 10.211 | ( 21/116) | 11.211 | ( 11/ 86) | 0.5243 | ( 28/125) |
Shorecrest | AA | Wesco AA | 9.961 | ( 32/117) | 7.876 | ( 36/123) | 0.4908 | ( 33/155) |
Seattle Prep | AA | Metro | 9.747 | ( 33/118) | 1.067 | ( 64/211) | 0.5596 | ( 21/ 91) |
Ephrata | AA | Mid-Valley | 9.719 | ( 34/119) | 11.719 | ( 20/ 78) | 0.4587 | ( 51/190) |
Blanchet | AA | Metro | 9.336 | ( 35/120) | 2.657 | ( 59/189) | 0.5478 | ( 24/106) |
Cascade (Everett) | AAA | Wesco AAA | 8.849 | ( 42/121) | 13.999 | ( 29/ 40) | 0.5011 | ( 39/142) |
King's | A | Cascade | 8.757 | ( 22/122) | -2.643 | ( 57/261) | 0.5920 | ( 14/ 69) |
Royal | A | Yakima Valley | 8.500 | ( 23/123) | 11.457 | ( 9/ 82) | 0.5319 | ( 26/116) |
Curlew | B | Panorama | 8.476 | ( 24/124) | 0.024 | ( 39/233) | 0.5917 | ( 23/ 70) |
Toutle Lake | B | Central | 8.364 | ( 25/125) | -3.065 | ( 57/263) | 0.5785 | ( 26/ 79) |
Mountain View | AAA | Greater St. Helens | 7.772 | ( 43/126) | 20.409 | ( 4/ 4) | 0.4382 | ( 50/205) |
Kiona-Benton | A | Yakima Valley | 7.555 | ( 24/127) | 8.146 | ( 21/118) | 0.5125 | ( 35/138) |
Nooksack Valley | A | Whatcom County | 7.149 | ( 25/128) | -0.505 | ( 53/243) | 0.5144 | ( 34/134) |
Ellensburg | AA | Mid-Valley | 7.079 | ( 36/129) | 13.488 | ( 11/ 51) | 0.3978 | ( 60/241) |
La Center | A | Trico | 6.928 | ( 26/130) | 4.848 | ( 36/168) | 0.5560 | ( 19/ 95) |
Hoquiam | AA | Black Hills | 6.824 | ( 37/131) | 9.613 | ( 29/105) | 0.4867 | ( 37/162) |
Lake Roosevelt | A | Cariboo Trail | 6.361 | ( 27/132) | 10.811 | ( 13/ 91) | 0.4069 | ( 54/238) |
Elma | A | South Central A | 6.344 | ( 28/133) | 7.104 | ( 25/130) | 0.5160 | ( 32/132) |
Columbia (Hunters) | B | Panorama | 6.329 | ( 26/134) | -2.541 | ( 55/259) | 0.5601 | ( 29/ 90) |
DeSales | B | Blue Mountain | 6.090 | ( 27/135) | -0.060 | ( 41/235) | 0.5291 | ( 36/119) |
Shelton | AA | Black Hills | 5.845 | ( 38/136) | 8.783 | ( 33/113) | 0.4822 | ( 39/165) |
Newport (Bellevue) | AAA | Kingco | 5.801 | ( 44/137) | 13.314 | ( 39/ 56) | 0.3905 | ( 60/246) |
Centralia | AA | Black Hills | 5.536 | ( 39/138) | 7.369 | ( 39/128) | 0.4680 | ( 45/178) |
Columbia (Burbank) | A | Yakima Valley | 5.523 | ( 29/139) | 6.523 | ( 28/137) | 0.5215 | ( 30/127) |
North Central | AAA | Greater Spokane | 5.415 | ( 45/140) | 17.531 | ( 10/ 10) | 0.4025 | ( 57/239) |
Mary Walker | B | Panorama | 5.371 | ( 28/141) | 3.816 | ( 16/180) | 0.5685 | ( 27/ 82) |
Almira Coulee Hartline | B | Bi-County | 5.369 | ( 29/142) | 0.369 | ( 36/228) | 0.4932 | ( 40/150) |
Shorewood | AAA | Wesco AAA | 5.353 | ( 46/143) | 7.203 | ( 60/129) | 0.4217 | ( 51/220) |
Mount Baker | A | Whatcom County | 5.306 | ( 30/144) | 0.780 | ( 46/216) | 0.5454 | ( 23/108) |
Othello | AA | Mid-Valley | 4.892 | ( 40/145) | 11.059 | ( 24/ 89) | 0.4398 | ( 53/204) |
Toledo | A | South Central A | 4.713 | ( 31/146) | 6.029 | ( 30/147) | 0.4994 | ( 37/145) |
Kentwood | AAA | SPSL | 4.666 | ( 47/147) | 11.356 | ( 49/ 84) | 0.4574 | ( 47/191) |
Ferndale | AA | Northwest AA | 4.644 | ( 41/148) | 12.456 | ( 17/ 71) | 0.4688 | ( 43/174) |
Franklin Pierce | AA | Pierce County | 4.399 | ( 42/149) | 5.494 | ( 51/158) | 0.4355 | ( 54/206) |
Franklin | AA | Metro | 4.332 | ( 43/150) | 1.862 | ( 62/203) | 0.4528 | ( 52/194) |
Monroe | AA | Wesco AA | 4.207 | ( 44/151) | 5.507 | ( 49/156) | 0.4689 | ( 42/173) |
Naselle | B | Pacific | 3.993 | ( 30/152) | 0.341 | ( 37/229) | 0.5512 | ( 31/100) |
Colville | AA | Frontier | 3.972 | ( 45/153) | 5.096 | ( 54/164) | 0.4999 | ( 31/144) |
Curtis | AAA | SPSL | 3.856 | ( 48/154) | 3.119 | ( 70/187) | 0.5026 | ( 38/141) |
Eastlake | AAA | Kingco | 3.784 | ( 49/155) | 13.650 | ( 34/ 47) | 0.3399 | ( 71/292) |
Kamiak | AA | Wesco AA | 3.747 | ( 46/156) | 5.847 | ( 46/149) | 0.4663 | ( 48/182) |
Lakes | AAA | SPSL | 3.723 | ( 50/157) | 4.273 | ( 68/176) | 0.4914 | ( 41/154) |
Wenatchee | AAA | Big Nine | 3.693 | ( 51/158) | 13.093 | ( 40/ 60) | 0.4147 | ( 54/229) |
Zillah | A | Yakima Valley | 3.646 | ( 32/159) | 9.535 | ( 17/106) | 0.4918 | ( 40/153) |
Toppenish | AA | Mid-Valley | 3.566 | ( 47/160) | 12.448 | ( 18/ 72) | 0.3862 | ( 61/248) |
Riverside | A | Northeast A | 3.148 | ( 33/161) | 0.648 | ( 47/221) | 0.5628 | ( 17/ 84) |
Woodland | A | Trico | 3.041 | ( 34/162) | 4.986 | ( 35/167) | 0.5144 | ( 33/133) |
Nathan Hale | AA | Metro | 2.981 | ( 48/163) | -3.482 | ( 71/267) | 0.4734 | ( 40/171) |
Tacoma Baptist | B | SeaTac | 2.932 | ( 31/164) | -10.526 | ( 68/296) | 0.6184 | ( 13/ 49) |
Foss | AAA | Narrows | 2.914 | ( 52/165) | 1.152 | ( 74/209) | 0.5081 | ( 37/140) |
Pe Ell | B | Pacific | 2.768 | ( 32/166) | -2.432 | ( 53/257) | 0.4980 | ( 39/147) |
Deer Park | A | Northeast A | 2.724 | ( 35/167) | 0.419 | ( 49/226) | 0.4797 | ( 41/168) |
Watson Groen Christian | B | Northwest B | 2.654 | ( 33/168) | -15.426 | ( 82/313) | 0.6114 | ( 17/ 57) |
Oroville | B | Central Washington | 2.372 | ( 34/169) | 2.417 | ( 23/195) | 0.5414 | ( 34/110) |
Grandview | AA | Mid-Valley | 2.251 | ( 49/170) | 11.626 | ( 22/ 80) | 0.3666 | ( 68/270) |
Evergreen (Vancouver) | AAA | Greater St. Helens | 1.723 | ( 53/171) | 27.057 | ( 1/ 1) | 0.4176 | ( 53/225) |
Raymond | B | Pacific | 1.603 | ( 35/172) | -0.016 | ( 40/234) | 0.4413 | ( 56/203) |
Cashmere | A | Cariboo Trail | 1.433 | ( 36/173) | 10.842 | ( 12/ 90) | 0.4284 | ( 47/215) |
LaCrosse-Washtucna | B | Whitman County | 1.375 | ( 36/174) | 9.775 | ( 4/ 99) | 0.4296 | ( 63/213) |
Kalama | B | Central | 1.372 | ( 37/175) | -2.565 | ( 56/260) | 0.4873 | ( 44/161) |
Tenino | A | South Central A | 1.244 | ( 37/176) | 6.612 | ( 27/135) | 0.4170 | ( 52/227) |
Medical Lake | A | Northeast A | 1.187 | ( 38/177) | 0.044 | ( 51/231) | 0.4425 | ( 45/201) |
Ballard | AA | Metro | 1.060 | ( 50/178) | -1.562 | ( 69/252) | 0.4666 | ( 47/181) |
Forks | A | South Central A | 0.960 | ( 39/179) | 5.560 | ( 31/154) | 0.4241 | ( 49/219) |
Eastside Catholic | AA | Metro | 0.688 | ( 51/180) | 0.713 | ( 66/218) | 0.4645 | ( 49/184) |
Moses Lake | AAA | Big Nine | 0.627 | ( 54/181) | 13.037 | ( 41/ 62) | 0.3920 | ( 59/245) |
Spanaway Lake | AAA | SPSL | 0.612 | ( 55/182) | 4.312 | ( 67/174) | 0.4821 | ( 42/166) |
Bethel | AAA | SPSL | 0.499 | ( 56/183) | 3.699 | ( 69/182) | 0.4211 | ( 52/221) |
Rogers (Spokane) | AAA | Greater Spokane | 0.448 | ( 57/184) | 16.243 | ( 17/ 17) | 0.3587 | ( 68/280) |
Clarkston | AA | Frontier | 0.326 | ( 52/185) | 3.126 | ( 58/186) | 0.4612 | ( 50/187) |
Mariner | AAA | Wesco AAA | 0.257 | ( 58/186) | 12.046 | ( 47/ 76) | 0.3598 | ( 67/279) |
Cheney | AA | Frontier | -0.063 | ( 53/187) | 2.593 | ( 60/191) | 0.4278 | ( 55/216) |
Rosalia | B | Whitman County | -0.086 | ( 38/188) | 8.202 | ( 5/116) | 0.3773 | ( 76/259) |
Lake Stevens | AA | Wesco AA | -0.180 | ( 54/189) | 6.620 | ( 41/134) | 0.4094 | ( 58/232) |
Capital | AA | Black Hills | -0.328 | ( 55/190) | 7.672 | ( 38/125) | 0.4148 | ( 56/228) |
Kittitas | B | South Central | -0.364 | ( 39/191) | -5.136 | ( 62/277) | 0.5355 | ( 35/115) |
Tonasket | A | Cariboo Trail | -0.427 | ( 40/192) | 10.310 | ( 15/ 97) | 0.3701 | ( 58/264) |
Cusick | B | Panorama | -0.525 | ( 40/193) | -2.122 | ( 52/255) | 0.4604 | ( 50/188) |
Clallam Bay | B | North Olympic | -0.561 | ( 41/194) | -16.645 | ( 85/317) | 0.6081 | ( 18/ 59) |
Holy Names | AA | Metro | -0.575 | ( 56/195) | -7.718 | ( 79/289) | 0.4681 | ( 44/176) |
Highland | A | Yakima Valley | -0.627 | ( 41/196) | 9.531 | ( 18/107) | 0.3463 | ( 63/290) |
Ocosta | A | South Central A | -0.638 | ( 42/197) | 5.062 | ( 34/165) | 0.4202 | ( 50/222) |
Richland | AAA | Big Nine | -0.738 | ( 59/198) | 13.412 | ( 37/ 54) | 0.3452 | ( 70/291) |
Sedro-Woolley | AA | Northwest AA | -0.946 | ( 57/199) | 13.254 | ( 14/ 58) | 0.3673 | ( 67/269) |
Bellevue | AAA | Kingco | -1.253 | ( 60/200) | 13.872 | ( 31/ 43) | 0.3368 | ( 74/296) |
Oak Harbor | AAA | Wesco AAA | -1.441 | ( 61/201) | 12.109 | ( 46/ 75) | 0.4012 | ( 58/240) |
Chewelah | A | Northeast A | -1.449 | ( 43/202) | 0.501 | ( 48/225) | 0.4418 | ( 46/202) |
Manson | B | Central Washington | -1.481 | ( 42/203) | 1.145 | ( 29/210) | 0.4644 | ( 49/185) |
Eatonville | A | Nisqually | -1.788 | ( 44/204) | -2.893 | ( 58/262) | 0.5188 | ( 31/129) |
Seattle Lutheran | B | SeaTac | -1.886 | ( 43/205) | -6.803 | ( 65/285) | 0.5802 | ( 25/ 78) |
South Bend | B | Pacific | -2.089 | ( 44/206) | -0.280 | ( 43/238) | 0.4588 | ( 51/189) |
Selkirk | B | Panorama | -2.102 | ( 45/207) | 4.417 | ( 14/172) | 0.4684 | ( 48/175) |
Lakewood | A | Cascade | -2.146 | ( 45/208) | -13.319 | ( 70/309) | 0.5228 | ( 29/126) |
Warden | B | South Central | -2.699 | ( 46/209) | -2.477 | ( 54/258) | 0.4435 | ( 55/200) |
Mountlake Terrace | AAA | Wesco AAA | -2.791 | ( 62/210) | 9.659 | ( 54/101) | 0.3792 | ( 62/257) |
Timberline | AAA | Narrows | -2.825 | ( 63/211) | 1.230 | ( 73/208) | 0.4615 | ( 46/186) |
Central Kitsap | AAA | Olympic | -3.029 | ( 64/212) | 9.637 | ( 56/103) | 0.3731 | ( 63/263) |
Port Townsend | A | Nisqually | -3.059 | ( 46/213) | 1.061 | ( 45/212) | 0.5380 | ( 25/113) |
White River | AA | Pierce County | -3.110 | ( 58/214) | 6.360 | ( 43/140) | 0.4125 | ( 57/230) |
Hazen | AA | Seamount | -3.260 | ( 59/215) | -6.260 | ( 76/283) | 0.4952 | ( 32/149) |
Vashon Island | A | Nisqually | -3.318 | ( 47/216) | -4.687 | ( 62/275) | 0.5099 | ( 36/139) |
Rochester | A | South Central A | -3.626 | ( 48/217) | 6.374 | ( 29/139) | 0.3052 | ( 68/315) |
Wapato | A | Yakima Valley | -3.808 | ( 49/218) | 14.192 | ( 2/ 37) | 0.3813 | ( 57/255) |
Tyee | AA | Seamount | -4.119 | ( 60/219) | -8.262 | ( 82/292) | 0.4838 | ( 38/164) |
Lincoln | AAA | Narrows | -4.368 | ( 65/220) | 0.082 | ( 76/230) | 0.4648 | ( 45/183) |
River View | A | Yakima Valley | -4.449 | ( 50/221) | 7.446 | ( 24/127) | 0.3969 | ( 55/243) |
Seattle Christian | A | Nisqually | -4.505 | ( 51/222) | -4.005 | ( 60/271) | 0.4981 | ( 38/146) |
Entiat | B | Central Washington | -4.528 | ( 47/223) | 2.787 | ( 20/188) | 0.4312 | ( 60/210) |
