| Overall Record: | 5 - 14 |
| League Games: | 4 - 12 |
| Non-league Games: | 1 - 2 |
| Post-Season: | 0 - 0 |
Head coach: John Matzen
1993-1994 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -1.441 (61/201) |
| RPI Rating: | 0.3965 (58/246) |
| Colley Rating: | 0.4069 (53/208) |
| LM w/l Rating: | 0.0593 (55/168) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Wed 12/01/93 | Bellingham (+10.8) | Away | Won | 38-25 | Non-League | ||
| Fri 12/03/93 | Cascade (Everett) (-10.3) | Home | Lost | League | |||
| Wed 12/08/93 | Edmonds-Woodway (-22.0) | Away | Lost | 36-62 | League | ||
| Fri 12/10/93 | Mariner (-1.7) | Home | Won | 45-34 | League | ||
| Wed 12/15/93 | Snohomish (-41.5) | Away | Lost | 18-61 | League | ||
| Fri 12/17/93 | Marysville Pilchuck (-18.3) | Home | Won | 50-45 | League | ||
| Mon 12/20/93 | Redmond (-22.8) | Home | Lost | 31-48 | Non-League | ||
| Fri 01/07/94 | Nunawading (AU) | Home | Lost | 30-54 | Non-League | ||
| Wed 01/12/94 | Mountlake Terrace (+ 1.3) | Away | Won | 42-35 | League | ||
| Fri 01/14/94 | Shorewood (-6.8) | Home | Lost | 31-42 | League | ||
| Wed 01/19/94 | Everett (-15.0) | Away | Lost | 30-48 | League | ||
| Fri 01/21/94 | Cascade (Everett) (-10.3) | Away | Lost | 37-51 | League | ||
| Wed 01/26/94 | Edmonds-Woodway (-22.0) | Home | Lost | 29-42 | League | ||
| Fri 01/28/94 | Mariner (-1.7) | Away | Lost | 20-40 | League | ||
| Wed 02/02/94 | Snohomish (-41.5) | Home | Lost | 22-74 | League | ||
| Fri 02/04/94 | Marysville Pilchuck (-18.3) | Away | Lost | 41-57 | League | ||
| Fri 02/11/94 | Mountlake Terrace (+ 1.3) | Home | Won | 39-34 | League | ||
| Tue 02/15/94 | Shorewood (-6.8) | Away | Lost | 34-58 | League | ||
| Thu 02/17/94 | Everett (-15.0) | Home | Lost | 28-43 | League |
Previous Season | Next Season | 1993-1994 boys | Main Page | 1993-1994 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.