| Overall Record: | 15 - 5 |
| League Games: | 9 - 1 |
| Non-league Games: | 6 - 2 |
| Post-Season: | 0 - 2 |
1993-1994 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 18.838 (21/ 51) |
| RPI Rating: | 0.5780 (21/ 79) |
| Colley Rating: | 0.7536 (18/ 59) |
| LM w/l Rating: | 0.7150 (27/ 59) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Wed 12/01/93 | Port Townsend (+21.9) | Won | 39-26 | Non-League | est date | ||
| Sat 12/04/93 | Hoquiam (+12.0) | Won | 50-19 | Non-League | |||
| Fri 12/10/93 | Auburn (-7.4) | Won | 46-44 | Non-League | |||
| Sat 12/11/93 | Sumner (+24.7) | Won | 47-39 | Non-League | |||
| Sat 12/18/93 | Bothell (-2.3) | Away | Lost | 38-39 | Non-League | ||
| Tue 12/21/93 | Shelton (+13.0) | Won | 49-18 | Non-League | |||
| Tue 12/28/93 | Prairie (-26.0) | Lost | 31-54 | Non-League | |||
| Fri 01/07/94 | Sequim (+ 7.6) | Won | 64-50 | Non-League | |||
| Fri 01/14/94 | Central Kitsap (+21.9) | Won | 68-42 | League | |||
| Tue 01/18/94 | Bremerton (+38.9) | Won | 80-24 | League | |||
| Sat 01/22/94 | Olympic (+ 2.8) | Lost | 33-42 | League | |||
| Sat 01/29/94 | Sequim (+ 7.6) | Won | 60-48 | League | |||
| Tue 02/01/94 | North Kitsap (+29.1) | Won | 59-42 | League | |||
| Thu 02/03/94 | Central Kitsap (+21.9) | Won | 47-40 | League | |||
| Tue 02/08/94 | Bremerton (+38.9) | Won | 65-37 | League | |||
| Sat 02/12/94 | Olympic (+ 2.8) | Won | 44-22 | League | |||
| Tue 02/15/94 | North Kitsap (+29.1) | Won | 53-42 | League | |||
| Thu 02/17/94 | Sequim (+ 7.6) | Won | 55-47 | League | |||
| Sat 02/19/94 | Olympic (+ 2.8) | Lost | 42-52 | Olympic tiebreaker (1st/2nd) | |||
| Wed 02/23/94 | Kent-Meridian (-9.7) | Clover Park HS | Lost | 43-49 | D3 AAA Tournament (loser out) |
Previous Season | Next Season | 1993-1994 boys | Main Page | 1993-1994 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.