| Overall Record: | 5 - 11 |
| League Games: | 4 - 10 |
| Non-league Games: | 1 - 1 |
| Post-Season: | 0 - 0 |
1993-1994 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 2.745 (37/171) |
| RPI Rating: | 0.4380 (49/228) |
| Colley Rating: | 0.5141 (37/163) |
| LM w/l Rating: | 0.2072 (28/146) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Thu 12/09/93 | Tonasket (-5.4) | Won | 69-58 | Non-League | |||
| Sat 12/11/93 | Lake Roosevelt (+ 6.7) | Won | 53-46 | League | |||
| Tue 12/14/93 | Cashmere (-17.3) | Lost | 42-75 | League | |||
| Fri 12/17/93 | Chelan (-14.5) | Lost | 45-68 | League | |||
| Sat 12/18/93 | Quincy (+ 8.5) | Won | 79-74 | OT | League | ||
| Tue 12/21/93 | Cascade (Leavenworth) (-15.0) | Lost | 43-65 | League | |||
| Tue 01/04/94 | Ephrata (-12.3) | Lost | 66-78 | Non-League | |||
| Sat 01/08/94 | Liberty Bell (-1.6) | Lost | 52-54 | League | |||
| Thu 01/13/94 | Okanogan (+ 2.9) | Lost | 40-42 | League | |||
| Sat 01/15/94 | Lake Roosevelt (+ 6.7) | Won | 70-69 | League | |||
| Tue 01/18/94 | Tonasket (-5.4) | Lost | 43-54 | League | |||
| Fri 01/21/94 | Quincy (+ 8.5) | Won | 64-30 | League | |||
| Thu 01/27/94 | Chelan (-14.5) | Lost | 45-61 | League | |||
| Sat 01/29/94 | Cascade (Leavenworth) (-15.0) | Lost | 52-55 | League | |||
| Sat 02/05/94 | Cashmere (-17.3) | Lost | 50-62 | League | |||
| Fri 02/11/94 | Okanogan (+ 2.9) | Lost | 50-54 | League |
Previous Season | Next Season | 1993-1994 girls | Main Page | 1993-1994 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.