| Overall Record: | 12 - 10 |
| League Games: | 10 - 6 |
| Non-league Games: | 2 - 2 |
| Post-Season: | 0 - 2 |
2001-2002 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 12.366 (64/111) |
| RPI Rating: | 0.5124 (43/162) |
| Colley Rating: | 0.5700 (46/151) |
| LM w/l Rating: | 0.8123 (53/ 79) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 11/30/01 | Everett (-3.6) | Home | Lost | 46-70 | Non-League | ||
| Fri 12/07/01 | Oak Harbor (+16.1) | Away | Won | 57-43 | League | ||
| Fri 12/14/01 | Marysville Pilchuck (+ 0.9) | Away | Lost | 61-71 | League | ||
| Tue 12/18/01 | Arlington (+ 7.6) | Away | Won | 57-55 | League | ||
| Fri 12/21/01 | Monroe (+11.5) | Home | Won | 60-45 | League | ||
| Thu 12/27/01 | Eastmont (-5.6) | Gig Harbor HS | Won | 48-36 | Non-League | ||
| Fri 12/28/01 | Puyallup (-15.4) | Gig Harbor HS | Lost | 38-59 | Non-League | est date | |
| Sat 12/29/01 | Peninsula (+11.6) | Won | 57-37 | Non-League | |||
| Fri 01/04/02 | Snohomish (-18.6) | Home | Lost | 62-69 | League | ||
| Tue 01/08/02 | Lake Stevens (+ 4.4) | Home | Won | 53-43 | League | ||
| Fri 01/11/02 | Mount Vernon (+ 3.5) | Home | Won | 63-51 | League | ||
| Tue 01/15/02 | Stanwood (-20.6) | Home | Won | 80-76 | OT | League | |
| Fri 01/18/02 | Oak Harbor (+16.1) | Home | Lost | 43-44 | League | ||
| Fri 01/25/02 | Marysville Pilchuck (+ 0.9) | Home | Won | 64-60 | League | ||
| Fri 02/01/02 | Monroe (+11.5) | Away | Won | 73-62 | League | ||
| Tue 02/05/02 | Snohomish (-18.6) | Away | Lost | 46-59 | League | ||
| Thu 02/07/02 | Arlington (+ 7.6) | Home | Won | 67-44 | League | ||
| Fri 02/08/02 | Lake Stevens (+ 4.4) | Away | Won | 51-44 | OT | League | |
| Tue 02/12/02 | Mount Vernon (+ 3.5) | Home | Lost | 32-44 | League | ||
| Fri 02/15/02 | Stanwood (-20.6) | Away | Lost | 41-77 | League | ||
| Tue 02/19/02 | Mariner (-7.5) | Away | Lost | 34-51 | D1 4A Tournament | ||
| Fri 02/22/02 | Jackson (-0.1) | Home | Lost | 66-70 | D1 4A Tournament (loser out) |
Previous Season | Next Season | 2001-2002 girls | Main Page | 2001-2002 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.