| Overall Record: | 2 - 17 |
| League Games: | 2 - 12 |
| Non-league Games: | 0 - 5 |
| Post-Season: | 0 - 0 |
2001-2002 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -16.555 (47/311) |
| RPI Rating: | 0.3046 (50/365) |
| Colley Rating: | 0.1112 (49/359) |
| LM w/l Rating: | -0.8294 (46/300) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 11/27/01 | Eatonville (-22.1) | Lost | 35-69 | Non-League | |||
| Fri 11/30/01 | Archbishop Murphy (-5.9) | Lost | 54-56 | Non-League | |||
| Wed 12/05/01 | Cedarcrest (-14.7) | Away | Lost | 59-60 | OT | Non-League | |
| Fri 12/07/01 | South Whidbey (-10.8) | Lost | 48-61 | League | |||
| Tue 12/11/01 | Granite Falls (-0.3) | Lost | 43-53 | Non-League | |||
| Fri 12/14/01 | Meridian (-12.3) | Won | 51-50 | League | |||
| Tue 12/18/01 | Blaine (-28.7) | Lost | 49-76 | League | |||
| Thu 12/20/01 | Mount Baker (-18.2) | Lost | 52-69 | Non-League | |||
| Fri 01/04/02 | Lynden Christian (-28.2) | Lost | 50-79 | League | |||
| Fri 01/11/02 | Lakewood (-18.4) | Lost | 46-84 | League | |||
| Tue 01/15/02 | Nooksack Valley (-29.7) | Lost | 57-90 | League | |||
| Fri 01/18/02 | South Whidbey (-10.8) | Lost | 40-82 | League | |||
| Tue 01/22/02 | Granite Falls (-0.3) | Won | 56-43 | League | |||
| Fri 01/25/02 | Meridian (-12.3) | Lost | 52-80 | League | |||
| Fri 02/01/02 | Mount Baker (-18.2) | Lost | 64-71 | League | |||
| Tue 02/05/02 | Lynden Christian (-28.2) | Lost | 40-59 | League | |||
| Thu 02/07/02 | Blaine (-28.7) | Lost | 41-50 | League | |||
| Tue 02/12/02 | Lakewood (-18.4) | Lost | 49-67 | League | |||
| Fri 02/15/02 | Nooksack Valley (-29.7) | Lost | 59-82 | League |
Previous Season | Next Season | 2001-2002 girls | Main Page | 2001-2002 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.