| Overall Record: | 7 - 12 |
| League Games: | 7 - 11 |
| Non-league Games: | 0 - 1 |
| Post-Season: | 0 - 0 |
2001-2002 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 9.924 (36/126) |
| RPI Rating: | 0.4409 (48/236) |
| Colley Rating: | 0.4291 (48/222) |
| LM w/l Rating: | 0.5656 (35/111) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Sat 12/01/01 | Mountlake Terrace (-11.3) | Home | Lost | 46-80 | League | ||
| Tue 12/04/01 | Squalicum (-10.5) | Lost | 52-68 | Non-League | |||
| Fri 12/07/01 | Shorewood (+ 1.7) | Home | Won | 75-55 | League | ||
| Tue 12/11/01 | Shorecrest (+ 4.6) | Home | Won | 73-53 | League | ||
| Fri 12/14/01 | Jackson (-2.6) | Away | Lost | 68-80 | League | ||
| Tue 12/18/01 | Everett (-6.1) | Away | Won | 75-74 | League | ||
| Fri 12/21/01 | Mariner (-9.9) | Home | Lost | 58-59 | League | ||
| Fri 01/04/02 | Kamiak (-3.8) | Home | Won | 55-53 | League | ||
| Tue 01/08/02 | Edmonds-Woodway (-1.5) | Away | Lost | 59-65 | League | ||
| Fri 01/11/02 | Mountlake Terrace (-11.3) | Away | Lost | 53-61 | League | ||
| Tue 01/15/02 | Meadowdale (-7.3) | Home | Won | 72-69 | League | ||
| Fri 01/18/02 | Shorewood (+ 1.7) | Away | Lost | 58-60 | League | ||
| Tue 01/22/02 | Shorecrest (+ 4.6) | Away | Won | 80-66 | League | ||
| Fri 01/25/02 | Jackson (-2.6) | Home | Lost | 61-63 | League | ||
| Fri 02/01/02 | Mariner (-9.9) | Away | Lost | 44-69 | League | ||
| Sat 02/02/02 | Meadowdale (-7.3) | Away | Lost | 61-62 | League | ||
| Tue 02/05/02 | Kamiak (-3.8) | Away | Lost | 48-62 | League | ||
| Thu 02/07/02 | Everett (-6.1) | Home | Lost | 59-85 | League | ||
| Fri 02/08/02 | Edmonds-Woodway (-1.5) | Home | Won | 58-54 | League |
Previous Season | Next Season | 2001-2002 girls | Main Page | 2001-2002 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.