| Overall Record: | 3 - 12 |
| League Games: | 1 - 8 |
| Non-league Games: | 2 - 4 |
| Post-Season: | 0 - 0 |
2001-2002 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 4.852 (56/172) |
| RPI Rating: | 0.3573 (71/331) |
| Colley Rating: | 0.2955 (66/297) |
| LM w/l Rating: | 0.1592 (59/175) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 11/27/01 | Lake Stevens (-3.1) | Lost | 60-72 | Non-League | |||
| Fri 11/30/01 | Mount Vernon (-4.0) | Lost | 50-62 | Non-League | |||
| Tue 12/04/01 | Granite Falls (+21.1) | Won | 68-35 | Non-League | |||
| Tue 12/11/01 | Lynden (-27.2) | Lost | 45-76 | League | |||
| Tue 12/18/01 | Sehome (-21.2) | Lost | 55-65 | League | |||
| Thu 12/27/01 | Mountain View (-14.3) | Bellevue CC | Lost | 52-68 | Non-League | ||
| Fri 12/28/01 | Decatur (-10.0) | Bellevue CC | Won | 85-75 | Non-League | ||
| Sat 12/29/01 | Kentwood (-21.3) | Bellevue CC | Lost | 31-63 | Non-League | ||
| Tue 01/08/02 | Ferndale (-2.6) | Lost | 43-51 | League | |||
| Fri 01/18/02 | Lynden (-27.2) | Lost | 36-74 | League | |||
| Fri 01/25/02 | Sehome (-21.2) | Lost | 47-61 | League | |||
| Thu 01/31/02 | Anacortes (-2.6) | Lost | 62-83 | League | |||
| Fri 02/01/02 | Ferndale (-2.6) | Won | 58-46 | League | |||
| Tue 02/05/02 | Bellingham (-9.6) | Lost | 61-77 | League | |||
| Fri 02/08/02 | Squalicum (-15.6) | Lost | 65-71 | League |
Previous Season | Next Season | 2001-2002 girls | Main Page | 2001-2002 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.