| Overall Record: | 1 - 13 |
| League Games: | 1 - 13 |
| Non-league Games: | 0 - 0 |
| Post-Season: | 0 - 0 |
2001-2002 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -36.609 (82/360) |
| RPI Rating: | 0.3074 (87/362) |
| Colley Rating: | 0.0666 (87/365) |
| LM w/l Rating: | -1.8519 (85/366) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 12/14/01 | Waitsburg (-26.3) | Lost | 29-39 | League | |||
| Sat 12/15/01 | Liberty Christian (-11.5) | Away | Lost | League | est date | ||
| Fri 12/21/01 | Pomeroy (-28.6) | Away | Lost | 35-76 | League | ||
| Sat 12/22/01 | Tri-Cities Prep (-1.4) | Away | Won | 44-42 | League | ||
| Fri 01/04/02 | Touchet (-16.9) | Home | Lost | 47-54 | League | ||
| Sat 01/05/02 | DeSales (-22.3) | Lost | 45-57 | League | |||
| Fri 01/11/02 | Prescott (-22.2) | Lost | 30-64 | League | |||
| Sat 01/12/02 | Waitsburg (-26.3) | Lost | 43-66 | League | |||
| Fri 01/18/02 | Liberty Christian (-11.5) | Home | Lost | 50-79 | League | ||
| Sat 01/19/02 | Pomeroy (-28.6) | Home | Lost | 60-65 | League | ||
| Fri 01/25/02 | Tri-Cities Prep (-1.4) | Home | Lost | 53-58 | League | ||
| Sat 01/26/02 | Touchet (-16.9) | Away | Lost | 45-68 | League | ||
| Fri 02/01/02 | DeSales (-22.3) | Lost | 49-65 | League | |||
| Sat 02/02/02 | Prescott (-22.2) | Lost | 26-70 | League |
Previous Season | Next Season | Main Page | 2001-2002 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.