| Overall Record: | 9 - 11 |
| League Games: | 8 - 10 |
| Non-league Games: | 1 - 1 |
| Post-Season: | 0 - 0 |
Head coach: Ron Brown
2001-2002 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 5.951 (52/162) |
| RPI Rating: | 0.4068 (59/275) |
| Colley Rating: | 0.3864 (53/252) |
| LM w/l Rating: | 0.1892 (56/169) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 11/30/01 | North Mason (+ 2.9) | Home | Won | 56-50 | Non-League | ||
| Mon 12/03/01 | Black Hills (+ 4.8) | Home | Won | 61-46 | League | ||
| Fri 12/07/01 | Aberdeen (+ 0.7) | Away | Won | 64-51 | League | ||
| Mon 12/10/01 | Shelton (+ 4.8) | Home | Won | 55-36 | League | ||
| Fri 12/14/01 | Timberline (+ 2.6) | Home | Won | 58-54 | League | ||
| Mon 12/17/01 | Yelm (-0.2) | Away | Lost | 43-46 | League | ||
| Thu 12/20/01 | River Ridge (-3.1) | Away | Lost | 48-50 | League | ||
| Fri 12/28/01 | Kelso (-0.8) | Away | Lost | 51-56 | Non-League | ||
| Fri 01/04/02 | North Thurston (-0.2) | Home | Lost | 60-72 | League | ||
| Mon 01/07/02 | Tumwater (-0.5) | Away | Lost | 58-64 | OT | League | |
| Thu 01/10/02 | W.F. West (-12.0) | Home | Lost | 58-65 | League | ||
| Tue 01/15/02 | Black Hills (+ 4.8) | Away | Lost | 50-62 | League | ||
| Fri 01/18/02 | Aberdeen (+ 0.7) | Home | Won | 46-42 | League | ||
| Tue 01/22/02 | Shelton (+ 4.8) | Away | Lost | 49-59 | League | ||
| Fri 01/25/02 | Timberline (+ 2.6) | Away | Won | 57-54 | League | ||
| Tue 01/29/02 | Yelm (-0.2) | Home | Won | 57-53 | League | ||
| Thu 01/31/02 | River Ridge (-3.1) | Home | Lost | 49-55 | League | ||
| Tue 02/05/02 | North Thurston (-0.2) | Away | Won | 69-61 | League | ||
| Fri 02/08/02 | Tumwater (-0.5) | Home | Lost | 43-46 | League | ||
| Tue 02/12/02 | W.F. West (-12.0) | Away | Lost | 49-63 | League |
Previous Season | Next Season | 2001-2002 girls | Main Page | 2001-2002 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.